IIT Mandi Mandi is approved by AICTE. IIT Mandi- Indian Institute of Technology - [IITM] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, Ph.D, M.Tech, MA, M.Sc, BS, B.Tech + M.Tech, M.Sc + Ph.D, Integrated MBA.
The college offers following specializations in B.Tech.At present, IIT Mandi- Indian Institute of Technology - [IITM] is providing 11 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Master of Business Administration [MBA] (Data Science And Artificial Intelligence), 10 course(s) in Ph.D, 23 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by IIT Mandi- Indian Institute of Technology - [IITM] are approved by AICTE.
Times Higher Education agency Overall Rankings 2024, ranked IIT Mandi- Indian Institute of Technology - [IITM] at 1001 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked IIT Mandi- Indian Institute of Technology - [IITM] at 72 out of 200 in India. The college was ranked at 1st in Himachal Pradesh out of 3.
NIRF agency B.Tech Rankings 2024, ranked IIT Mandi- Indian Institute of Technology - [IITM] at 31 out of 300 in India. The college was ranked at 1st in Himachal Pradesh out of 4.
India Today agency B.Tech Rankings 2024, ranked IIT Mandi- Indian Institute of Technology - [IITM] at 14 out of 284 in India. The college was ranked at 1st in Himachal Pradesh out of 2.
National Institutional Ranking Framework Innovation agency Overall Rankings 2024, ranked IIT Mandi- Indian Institute of Technology - [IITM] at 8 out of 50 in India.
IIRF agency B.Tech Rankings 2024, ranked IIT Mandi- Indian Institute of Technology - [IITM] at 16 out of 160 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Himachal Pradesh are given below.
2022 | 1908 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1001 / 1501 | ||
2023 | 1001 / 1799 | ||
2022 | 1001-1200 / 1201 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 72 / 200 | 1st / 3 | Himachal Pradesh |
2023 | 73 / 200 | 1st / 4 | Himachal Pradesh |
2022 | 43 / 200 | 1st / 2 | Himachal Pradesh |
2021 | 82 / 200 | 1st / 3 | Himachal Pradesh |
2020 | 67 / 200 | 1st / 4 | Himachal Pradesh |
2019 | 44 / 200 | 1st / 5 | Himachal Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 31 / 300 | 1st / 4 | Himachal Pradesh |
2023 | 33 / 200 | 1st / 4 | Himachal Pradesh |
2022 | 20 / 300 | 1st / 4 | Himachal Pradesh |
2021 | 41 / 300 | 1st / 5 | Himachal Pradesh |
2020 | 31 / 300 | 1st / 4 | Himachal Pradesh |
2019 | 20 / 200 | 1st / 3 | Himachal Pradesh |
2023 | 14 / 281 | 1st / 2 | Himachal Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 14 / 284 | 1st / 2 | Himachal Pradesh |
2023 | 12 / 35 | ||
2022 | 12 / 32 | ||
2021 | 12 / 30 | ||
2020 | 13 / 254 |
2022 | 14 / 15 |
2021 | 17 / 30 |
2020 | 16 / 30 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 8 / 50 | ||
2023 | 11 / 312 | 1st / 3 | Himachal Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 16 / 160 | ||
2023 | 18 / 170 | ||
2022 | 25 / 192 |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2869 6667 | 2869 6667 | 2869 6667 | 2869 6667 | 2869 6667 |
SC (Schedule Caste) | 709 1732 | 709 1732 | 709 1732 | 709 1732 | 709 1732 |
ST (Schedule Tribe) | 371 870 | 371 870 | 371 870 | 371 870 | 371 870 |
EWS () | 362 1058 | 362 1058 | 362 1058 | 362 1058 | 362 1058 |
OBCNCL () | 1236 3578 | 1236 3578 | 1236 3578 | 1236 3578 | 1236 3578 |
GeneralPwD (General Person with Disability) | 160 258 | 160 258 | 160 258 | 160 258 | 160 258 |
OBC NCLPwD () | 57 | 57 | 57 | 57 | 57 |
EWS PwD () | 25 | 25 | 25 | 25 | 25 |
SCPwD (SC Person With Disability) | 21 | 21 | 21 | 21 | 21 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3837 8610 | 3837 8610 | 3837 8610 | 3837 8610 | 3837 8610 |
SC (Schedule Caste) | 943 1897 | 943 1897 | 943 1897 | 943 1897 | 943 1897 |
ST (Schedule Tribe) | 477 983 | 477 983 | 477 983 | 477 983 | 477 983 |
EWS () | 571 1164 | 571 1164 | 571 1164 | 571 1164 | 571 1164 |
OBCNCL () | 1608 4056 | 1608 4056 | 1608 4056 | 1608 4056 | 1608 4056 |
GeneralPwD (General Person with Disability) | 52 | 52 | 52 | 52 | 52 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3904 7886 | 3904 7886 | 3904 7886 | 3904 7886 | 3904 7886 |
SC (Schedule Caste) | 1078 1940 | 1078 1940 | 1078 1940 | 1078 1940 | 1078 1940 |
ST (Schedule Tribe) | 621 | 621 | 621 | 621 | 621 |
EWS () | 671 1517 | 671 1517 | 671 1517 | 671 1517 | 671 1517 |
OBCNCL () | 1660 4641 | 1660 4641 | 1660 4641 | 1660 4641 | 1660 4641 |
OBC NCLPwD () | 118 | 118 | 118 | 118 | 118 |
Legend: Male Female
The cutoff for B.Tech Microelectronics & VLSI course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5467 11152 | 5467 11152 | 5467 11152 | 5467 11152 | 5467 11152 |
SC (Schedule Caste) | 1672 3171 | 1672 3171 | 1672 3171 | 1672 3171 | 1672 3171 |
ST (Schedule Tribe) | 1084 | 1084 | 1084 | 1084 | 1084 |
EWS () | 910 2150 | 910 2150 | 910 2150 | 910 2150 | 910 2150 |
OBCNCL () | 2868 6353 | 2868 6353 | 2868 6353 | 2868 6353 | 2868 6353 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6400 12279 | 6400 12279 | 6400 12279 | 6400 12279 | 6400 12279 |
SC (Schedule Caste) | 1593 2969 | 1593 2969 | 1593 2969 | 1593 2969 | 1593 2969 |
ST (Schedule Tribe) | 772 1632 | 772 1632 | 772 1632 | 772 1632 | 772 1632 |
EWS () | 999 2091 | 999 2091 | 999 2091 | 999 2091 | 999 2091 |
OBCNCL () | 2866 6774 | 2866 6774 | 2866 6774 | 2866 6774 | 2866 6774 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8829 18500 | 8829 18500 | 8829 18500 | 8829 18500 | 8829 18500 |
SC (Schedule Caste) | 2027 3800 | 2027 3800 | 2027 3800 | 2027 3800 | 2027 3800 |
ST (Schedule Tribe) | 974 201 | 974 201 | 974 201 | 974 201 | 974 201 |
EWS () | 1477 2948 | 1477 2948 | 1477 2948 | 1477 2948 | 1477 2948 |
OBCNCL () | 3810 8450 | 3810 8450 | 3810 8450 | 3810 8450 | 3810 8450 |
Legend: Male Female
The cutoff for BTech course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10134 18004 | 10134 18004 | 10134 18004 | 10134 18004 | 10134 18004 |
SC (Schedule Caste) | 2555 4116 | 2555 4116 | 2555 4116 | 2555 4116 | 2555 4116 |
ST (Schedule Tribe) | 1394 | 1394 | 1394 | 1394 | 1394 |
EWS () | 1508 3230 | 1508 3230 | 1508 3230 | 1508 3230 | 1508 3230 |
OBCNCL () | 4431 8700 | 4431 8700 | 4431 8700 | 4431 8700 | 4431 8700 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11499 20688 | 11499 20688 | 11499 20688 | 11499 20688 | 11499 20688 |
SC (Schedule Caste) | 2357 3778 | 2357 3778 | 2357 3778 | 2357 3778 | 2357 3778 |
ST (Schedule Tribe) | 790 1526 | 790 1526 | 790 1526 | 790 1526 | 790 1526 |
EWS () | 1796 3618 | 1796 3618 | 1796 3618 | 1796 3618 | 1796 3618 |
OBCNCL () | 4513 8938 | 4513 8938 | 4513 8938 | 4513 8938 | 4513 8938 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9717 18747 | 9717 18747 | 9717 18747 | 9717 18747 | 9717 18747 |
SC (Schedule Caste) | 2389 4406 | 2389 4406 | 2389 4406 | 2389 4406 | 2389 4406 |
ST (Schedule Tribe) | 1244 | 1244 | 1244 | 1244 | 1244 |
EWS () | 1885 3601 | 1885 3601 | 1885 3601 | 1885 3601 | 1885 3601 |
OBCNCL () | 4539 8869 | 4539 8869 | 4539 8869 | 4539 8869 | 4539 8869 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 12810 21058 | 12810 21058 | 12810 21058 | 12810 21058 | 12810 21058 |
SC (Schedule Caste) | 2737 4385 | 2737 4385 | 2737 4385 | 2737 4385 | 2737 4385 |
ST (Schedule Tribe) | 1352 | 1352 | 1352 | 1352 | 1352 |
EWS () | 2113 3815 | 2113 3815 | 2113 3815 | 2113 3815 | 2113 3815 |
OBCNCL () | 5258 9256 | 5258 9256 | 5258 9256 | 5258 9256 | 5258 9256 |
Legend: Male Female
The cutoff for BS Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 15119 22024 | 15119 22024 | 15119 22024 | 15119 22024 | 15119 22024 |
SC (Schedule Caste) | 3023 4482 | 3023 4482 | 3023 4482 | 3023 4482 | 3023 4482 |
ST (Schedule Tribe) | 1353 | 1353 | 1353 | 1353 | 1353 |
EWS () | 2127 4093 | 2127 4093 | 2127 4093 | 2127 4093 | 2127 4093 |
OBCNCL () | 5454 7338 | 5454 7338 | 5454 7338 | 5454 7338 | 5454 7338 |
Legend: Male Female
The cutoff for B.Tech Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 12957 20533 | 12957 20533 | 12957 20533 | 12957 20533 | 12957 20533 |
SC (Schedule Caste) | 2847 4477 | 2847 4477 | 2847 4477 | 2847 4477 | 2847 4477 |
ST (Schedule Tribe) | 1442 | 1442 | 1442 | 1442 | 1442 |
EWS () | 2202 3738 | 2202 3738 | 2202 3738 | 2202 3738 | 2202 3738 |
OBCNCL () | 5395 8287 | 5395 8287 | 5395 8287 | 5395 8287 | 5395 8287 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2710 6012 | 2710 6012 | 2710 6012 | 2710 6012 | 2710 6012 | 2710 6012 |
SC (Schedule Caste) | 587 992 | 587 992 | 587 992 | 587 992 | 587 992 | 587 992 |
ST (Schedule Tribe) | 318 627 | 318 627 | 318 627 | 318 627 | 318 627 | 318 627 |
EWS () | 488 1116 | 488 1116 | 488 1116 | 488 1116 | 488 1116 | 488 1116 |
OBCNCL () | 1133 2532 | 1133 2532 | 1133 2532 | 1133 2532 | 1133 2532 | 1133 2532 |
GeneralPwD (General Person with Disability) | 116 | 116 | 116 | 116 | 116 | 116 |
SCPwD (SC Person With Disability) | 17 | 17 | 17 | 17 | 17 | 17 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3834 8467 | 3834 8467 | 3834 8467 | 3834 8467 | 3834 8467 | 3834 8467 |
SC (Schedule Caste) | 929 1932 | 929 1932 | 929 1932 | 929 1932 | 929 1932 | 929 1932 |
ST (Schedule Tribe) | 563 863 | 563 863 | 563 863 | 563 863 | 563 863 | 563 863 |
EWS () | 618 1147 | 618 1147 | 618 1147 | 618 1147 | 618 1147 | 618 1147 |
OBCNCL () | 1837 3551 | 1837 3551 | 1837 3551 | 1837 3551 | 1837 3551 | 1837 3551 |
OBC NCLPwD () | 37 | 37 | 37 | 37 | 37 | 37 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3938 9085 | 3938 9085 | 3938 9085 | 3938 9085 | 3938 9085 | 3938 9085 |
SC (Schedule Caste) | 1074 1907 | 1074 1907 | 1074 1907 | 1074 1907 | 1074 1907 | 1074 1907 |
ST (Schedule Tribe) | 709 | 709 | 709 | 709 | 709 | 709 |
EWS () | 657 1333 | 657 1333 | 657 1333 | 657 1333 | 657 1333 | 657 1333 |
OBCNCL () | 1844 3606 | 1844 3606 | 1844 3606 | 1844 3606 | 1844 3606 | 1844 3606 |
GeneralPwD (General Person with Disability) | 194 | 194 | 194 | 194 | 194 | 194 |
Legend: Male Female
The cutoff for B.Tech Microelectronics & VLSI course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6632 9931 | 6632 9931 | 6632 9931 | 6632 9931 | 6632 9931 | 6632 9931 |
SC (Schedule Caste) | 1752 3027 | 1752 3027 | 1752 3027 | 1752 3027 | 1752 3027 | 1752 3027 |
ST (Schedule Tribe) | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
EWS () | 957 2440 | 957 2440 | 957 2440 | 957 2440 | 957 2440 | 957 2440 |
OBCNCL () | 2838 4800 | 2838 4800 | 2838 4800 | 2838 4800 | 2838 4800 | 2838 4800 |
GeneralPwD (General Person with Disability) | 75 | 75 | 75 | 75 | 75 | 75 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6460 12412 | 6460 12412 | 6460 12412 | 6460 12412 | 6460 12412 | 6460 12412 |
SC (Schedule Caste) | 1515 2477 | 1515 2477 | 1515 2477 | 1515 2477 | 1515 2477 | 1515 2477 |
ST (Schedule Tribe) | 716 929 | 716 929 | 716 929 | 716 929 | 716 929 | 716 929 |
EWS () | 1039 2219 | 1039 2219 | 1039 2219 | 1039 2219 | 1039 2219 | 1039 2219 |
OBCNCL () | 2707 5063 | 2707 5063 | 2707 5063 | 2707 5063 | 2707 5063 | 2707 5063 |
GeneralPwD (General Person with Disability) | 125 | 125 | 125 | 125 | 125 | 125 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9218 17462 | 9218 17462 | 9218 17462 | 9218 17462 | 9218 17462 | 9218 17462 |
SC (Schedule Caste) | 1962 3168 | 1962 3168 | 1962 3168 | 1962 3168 | 1962 3168 | 1962 3168 |
ST (Schedule Tribe) | 934 1502 | 934 1502 | 934 1502 | 934 1502 | 934 1502 | 934 1502 |
EWS () | 1450 2993 | 1450 2993 | 1450 2993 | 1450 2993 | 1450 2993 | 1450 2993 |
OBCNCL () | 3629 6921 | 3629 6921 | 3629 6921 | 3629 6921 | 3629 6921 | 3629 6921 |
Legend: Male Female
The cutoff for BTech course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11108 18595 | 11108 18595 | 11108 18595 | 11108 18595 | 11108 18595 | 11108 18595 |
SC (Schedule Caste) | 2688 3410 | 2688 3410 | 2688 3410 | 2688 3410 | 2688 3410 | 2688 3410 |
ST (Schedule Tribe) | 1205 | 1205 | 1205 | 1205 | 1205 | 1205 |
EWS () | 1799 2854 | 1799 2854 | 1799 2854 | 1799 2854 | 1799 2854 | 1799 2854 |
OBCNCL () | 5208 8756 | 5208 8756 | 5208 8756 | 5208 8756 | 5208 8756 | 5208 8756 |
GeneralPwD (General Person with Disability) | 245 | 245 | 245 | 245 | 245 | 245 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9886 18026 | 9886 18026 | 9886 18026 | 9886 18026 | 9886 18026 | 9886 18026 |
SC (Schedule Caste) | 2551 3547 | 2551 3547 | 2551 3547 | 2551 3547 | 2551 3547 | 2551 3547 |
ST (Schedule Tribe) | 1313 | 1313 | 1313 | 1313 | 1313 | 1313 |
EWS () | 1933 3244 | 1933 3244 | 1933 3244 | 1933 3244 | 1933 3244 | 1933 3244 |
OBCNCL () | 4785 7959 | 4785 7959 | 4785 7959 | 4785 7959 | 4785 7959 | 4785 7959 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12137 19552 | 12137 19552 | 12137 19552 | 12137 19552 | 12137 19552 | 12137 19552 |
SC (Schedule Caste) | 2407 3446 | 2407 3446 | 2407 3446 | 2407 3446 | 2407 3446 | 2407 3446 |
ST (Schedule Tribe) | 879 1447 | 879 1447 | 879 1447 | 879 1447 | 879 1447 | 879 1447 |
EWS () | 1970 3072 | 1970 3072 | 1970 3072 | 1970 3072 | 1970 3072 | 1970 3072 |
OBCNCL () | 4416 7448 | 4416 7448 | 4416 7448 | 4416 7448 | 4416 7448 | 4416 7448 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13217 21028 | 13217 21028 | 13217 21028 | 13217 21028 | 13217 21028 | 13217 21028 |
SC (Schedule Caste) | 2794 3473 | 2794 3473 | 2794 3473 | 2794 3473 | 2794 3473 | 2794 3473 |
ST (Schedule Tribe) | 1308 | 1308 | 1308 | 1308 | 1308 | 1308 |
EWS () | 2083 3808 | 2083 3808 | 2083 3808 | 2083 3808 | 2083 3808 | 2083 3808 |
OBCNCL () | 5317 8452 | 5317 8452 | 5317 8452 | 5317 8452 | 5317 8452 | 5317 8452 |
Legend: Male Female
The cutoff for B.Tech Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14322 20009 | 14322 20009 | 14322 20009 | 14322 20009 | 14322 20009 | 14322 20009 |
SC (Schedule Caste) | 2987 3725 | 2987 3725 | 2987 3725 | 2987 3725 | 2987 3725 | 2987 3725 |
ST (Schedule Tribe) | 1357 | 1357 | 1357 | 1357 | 1357 | 1357 |
EWS () | 2182 3737 | 2182 3737 | 2182 3737 | 2182 3737 | 2182 3737 | 2182 3737 |
OBCNCL () | 5421 8839 | 5421 8839 | 5421 8839 | 5421 8839 | 5421 8839 | 5421 8839 |
Legend: Male Female
The cutoff for BS Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 15317 22180 | 15317 22180 | 15317 22180 | 15317 22180 | 15317 22180 | 15317 22180 |
SC (Schedule Caste) | 3038 4025 | 3038 4025 | 3038 4025 | 3038 4025 | 3038 4025 | 3038 4025 |
ST (Schedule Tribe) | 1413 | 1413 | 1413 | 1413 | 1413 | 1413 |
EWS () | 2339 3999 | 2339 3999 | 2339 3999 | 2339 3999 | 2339 3999 | 2339 3999 |
OBCNCL () | 5537 | 5537 | 5537 | 5537 | 5537 | 5537 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2773 5608 | 2773 5608 | 2773 5608 | 2773 5608 | 2773 5608 | 2773 5608 |
SC (Schedule Caste) | 632 1309 | 632 1309 | 632 1309 | 632 1309 | 632 1309 | 632 1309 |
ST (Schedule Tribe) | 282 307 | 282 307 | 282 307 | 282 307 | 282 307 | 282 307 |
EWS () | 415 857 | 415 857 | 415 857 | 415 857 | 415 857 | 415 857 |
OBCNCL () | 1170 2468 | 1170 2468 | 1170 2468 | 1170 2468 | 1170 2468 | 1170 2468 |
EWS PwD () | 9 | 9 | 9 | 9 | 9 | 9 |
GeneralPwD (General Person with Disability) | 139 | 139 | 139 | 139 | 139 | 139 |
OBC NCLPwD () | 51 | 51 | 51 | 51 | 51 | 51 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3677 6307 | 3677 6307 | 3677 6307 | 3677 6307 | 3677 6307 | 3677 6307 |
SC (Schedule Caste) | 949 1519 | 949 1519 | 949 1519 | 949 1519 | 949 1519 | 949 1519 |
ST (Schedule Tribe) | 479 559 | 479 559 | 479 559 | 479 559 | 479 559 | 479 559 |
EWS () | 466 1087 | 466 1087 | 466 1087 | 466 1087 | 466 1087 | 466 1087 |
OBCNCL () | 1616 2866 | 1616 2866 | 1616 2866 | 1616 2866 | 1616 2866 | 1616 2866 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6411 11025 | 6411 11025 | 6411 11025 | 6411 11025 | 6411 11025 | 6411 11025 |
SC (Schedule Caste) | 1574 2236 | 1574 2236 | 1574 2236 | 1574 2236 | 1574 2236 | 1574 2236 |
ST (Schedule Tribe) | 748 887 | 748 887 | 748 887 | 748 887 | 748 887 | 748 887 |
EWS () | 1095 2034 | 1095 2034 | 1095 2034 | 1095 2034 | 1095 2034 | 1095 2034 |
OBCNCL () | 2549 5616 | 2549 5616 | 2549 5616 | 2549 5616 | 2549 5616 | 2549 5616 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8982 15190 | 8982 15190 | 8982 15190 | 8982 15190 | 8982 15190 | 8982 15190 |
SC (Schedule Caste) | 1933 3157 | 1933 3157 | 1933 3157 | 1933 3157 | 1933 3157 | 1933 3157 |
ST (Schedule Tribe) | 932 1183 | 932 1183 | 932 1183 | 932 1183 | 932 1183 | 932 1183 |
EWS () | 1364 2863 | 1364 2863 | 1364 2863 | 1364 2863 | 1364 2863 | 1364 2863 |
OBCNCL () | 3562 7488 | 3562 7488 | 3562 7488 | 3562 7488 | 3562 7488 | 3562 7488 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11224 17662 | 11224 17662 | 11224 17662 | 11224 17662 | 11224 17662 | 11224 17662 |
SC (Schedule Caste) | 2163 2811 | 2163 2811 | 2163 2811 | 2163 2811 | 2163 2811 | 2163 2811 |
ST (Schedule Tribe) | 825 1255 | 825 1255 | 825 1255 | 825 1255 | 825 1255 | 825 1255 |
EWS () | 1649 3000 | 1649 3000 | 1649 3000 | 1649 3000 | 1649 3000 | 1649 3000 |
OBCNCL () | 3994 7886 | 3994 7886 | 3994 7886 | 3994 7886 | 3994 7886 | 3994 7886 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10060 16863 | 10060 16863 | 10060 16863 | 10060 16863 | 10060 16863 | 10060 16863 |
SC (Schedule Caste) | 2330 3458 | 2330 3458 | 2330 3458 | 2330 3458 | 2330 3458 | 2330 3458 |
ST (Schedule Tribe) | 1154 | 1154 | 1154 | 1154 | 1154 | 1154 |
EWS () | 1740 3188 | 1740 3188 | 1740 3188 | 1740 3188 | 1740 3188 | 1740 3188 |
OBCNCL () | 4359 8675 | 4359 8675 | 4359 8675 | 4359 8675 | 4359 8675 | 4359 8675 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13364 20984 | 13364 20984 | 13364 20984 | 13364 20984 | 13364 20984 | 13364 20984 |
SC (Schedule Caste) | 2730 3852 | 2730 3852 | 2730 3852 | 2730 3852 | 2730 3852 | 2730 3852 |
