IIT Palakkad Palakkad is approved by MHRD. IIT Palakkad - Indian Institute of Technology - [IITPKD] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Ph.D, M.Sc, M.S.
The college offers following specializations in B.Tech.At present, IIT Palakkad - Indian Institute of Technology - [IITPKD] is providing 5 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Master of Technology [M.Tech], 11 course(s) in Ph.D, 3 course(s) in Master of Science [M.Sc], in Engineering. The courses provided by IIT Palakkad - Indian Institute of Technology - [IITPKD] are approved by MHRD.
NIRF agency Overall Rankings 2024, ranked IIT Palakkad - Indian Institute of Technology - [IITPKD] at 101-150 out of 200 in India. The college was ranked at 5th in Kerala out of 9.
NIRF agency B.Tech Rankings 2024, ranked IIT Palakkad - Indian Institute of Technology - [IITPKD] at 64 out of 300 in India. The college was ranked at 3rd in Kerala out of 5.
The college is approved by MHRD. The rankings by different agencies with respective ranking in India, and in Kerala are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 5th / 9 | Kerala |
2023 | 101 / 200 | 5th / 8 | Kerala |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 64 / 300 | 3rd / 5 | Kerala |
2023 | 69 / 200 | 3rd / 4 | Kerala |
2022 | 68 / 300 | 3rd / 8 | Kerala |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 260600 1st Yr Fees | 10+2 with 75% + JEE Advanced | 4 years |
Master of Technology [M.Tech] | 19100 1st Yr Fees | Graduation + GATE | 2 years |
Ph.D | 33400 1st Yr Fees | Post Graduation + GATE | 3 years |
Master of Science [M.Sc] | 15100 1st Yr Fees | Graduation | 2 years |
Master of Science [M.S] | 32,900 - 33,400 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 260600 | 5556 [JEE-Advanced] |
Civil Engineering | 260600 | 14170 [JEE-Advanced] |
Electrical Engineering | 260600 | 8777 [JEE-Advanced] |
Data Sciences | 260600 | 6843 [JEE-Advanced] |
Mechanical Engineering | 260600 | 10977 [JEE-Advanced] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Data Science | 19100 | 448 [GATE] |
Mathematics And Computing | 19100 | 418 [GATE] |
Power Systems And Power Electronics | 19100 | 554 [GATE] |
Geotechnical Engineering | 19100 | 559 [GATE] |
Material & Manufacturing Technology | 19100 | 578 [GATE] |
Electrical System Designing & Management | 19100 | 527 [GATE] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Data Science | 33400 | NA |
Civil Engineering | 33400 | NA |
Humanities And Social Science | 33400 | NA |
Mathematics | 33400 | NA |
Computer Science And Engineering | 33400 | NA |
Environmental Science | 33400 | NA |
Electrical Engineering | 33400 | NA |
Biological Sciences | 33400 | NA |
Chemistry | 33400 | NA |
Physics | 33400 | NA |
Mechanical Engineering | 33400 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 15100 | 586 [IIT-JAM] |
Mathematics | 15100 | 102 [IIT-JAM] |
Physics | 15100 | 614 [IIT-JAM] |
In M.S stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Data Science | 32900 | NA |
Computer Science and Engineering | 32900 | NA |
Civil Engineering | 32900 | NA |
Mechanical Engineering | 32900 | NA |
Environmental Engineering | 33400 | NA |
Electrical Engineering | 32900 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5556 9127 | 5556 9127 | 5556 9127 | 5556 9127 | 5556 9127 |
SC (Schedule Caste) | 1057 1821 | 1057 1821 | 1057 1821 | 1057 1821 | 1057 1821 |
ST (Schedule Tribe) | 537 834 | 537 834 | 537 834 | 537 834 | 537 834 |
EWS () | 774 1296 | 774 1296 | 774 1296 | 774 1296 | 774 1296 |
OBCNCL () | 1792 3962 | 1792 3962 | 1792 3962 | 1792 3962 | 1792 3962 |
GeneralPwD (General Person with Disability) | 371 | 371 | 371 | 371 | 371 |
OBC NCLPwD () | 41 | 41 | 41 | 41 | 41 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6843 13283 | 6843 13283 | 6843 13283 | 6843 13283 | 6843 13283 |
SC (Schedule Caste) | 1456 2742 | 1456 2742 | 1456 2742 | 1456 2742 | 1456 2742 |
ST (Schedule Tribe) | 722 1275 | 722 1275 | 722 1275 | 722 1275 | 722 1275 |
EWS () | 1071 2033 | 1071 2033 | 1071 2033 | 1071 2033 | 1071 2033 |
OBCNCL () | 2735 4822 | 2735 4822 | 2735 4822 | 2735 4822 | 2735 4822 |
GeneralPwD (General Person with Disability) | 214 | 214 | 214 | 214 | 214 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8777 14577 | 8777 14577 | 8777 14577 | 8777 14577 | 8777 14577 |
SC (Schedule Caste) | 1923 2488 | 1923 2488 | 1923 2488 | 1923 2488 | 1923 2488 |
ST (Schedule Tribe) | 956 1552 | 956 1552 | 956 1552 | 956 1552 | 956 1552 |
EWS () | 1207 2247 | 1207 2247 | 1207 2247 | 1207 2247 | 1207 2247 |
OBCNCL () | 3421 6902 | 3421 6902 | 3421 6902 | 3421 6902 | 3421 6902 |
OBC NCLPwD () | 123 | 123 | 123 | 123 | 123 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10977 20361 | 10977 20361 | 10977 20361 | 10977 20361 | 10977 20361 |
SC (Schedule Caste) | 2383 3546 | 2383 3546 | 2383 3546 | 2383 3546 | 2383 3546 |
ST (Schedule Tribe) | 1119 1786 | 1119 1786 | 1119 1786 | 1119 1786 | 1119 1786 |
EWS () | 1710 3362 | 1710 3362 | 1710 3362 | 1710 3362 | 1710 3362 |
OBCNCL () | 4305 7669 | 4305 7669 | 4305 7669 | 4305 7669 | 4305 7669 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 14170 22364 | 14170 22364 | 14170 22364 | 14170 22364 | 14170 22364 |
SC (Schedule Caste) | 2599 3617 | 2599 3617 | 2599 3617 | 2599 3617 | 2599 3617 |
ST (Schedule Tribe) | 994 1718 | 994 1718 | 994 1718 | 994 1718 | 994 1718 |
EWS () | 2245 3714 | 2245 3714 | 2245 3714 | 2245 3714 | 2245 3714 |
OBCNCL () | 5212 8619 | 5212 8619 | 5212 8619 | 5212 8619 | 5212 8619 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4531 8432 | 4531 8432 | 4531 8432 | 4531 8432 | 4531 8432 | 4531 8432 |
SC (Schedule Caste) | 719 1216 | 719 1216 | 719 1216 | 719 1216 | 719 1216 | 719 1216 |
ST (Schedule Tribe) | 379 932 | 379 932 | 379 932 | 379 932 | 379 932 | 379 932 |
EWS () | 609 1205 | 609 1205 | 609 1205 | 609 1205 | 609 1205 | 609 1205 |
OBCNCL () | 1695 3104 | 1695 3104 | 1695 3104 | 1695 3104 | 1695 3104 | 1695 3104 |
GeneralPwD (General Person with Disability) | 207 | 207 | 207 | 207 | 207 | 207 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6486 9783 | 6486 9783 | 6486 9783 | 6486 9783 | 6486 9783 | 6486 9783 |
SC (Schedule Caste) | 1463 2402 | 1463 2402 | 1463 2402 | 1463 2402 | 1463 2402 | 1463 2402 |
ST (Schedule Tribe) | 607 996 | 607 996 | 607 996 | 607 996 | 607 996 | 607 996 |
EWS () | 914 1582 | 914 1582 | 914 1582 | 914 1582 | 914 1582 | 914 1582 |
OBCNCL () | 2429 3702 | 2429 3702 | 2429 3702 | 2429 3702 | 2429 3702 | 2429 3702 |
GeneralPwD (General Person with Disability) | 114 | 114 | 114 | 114 | 114 | 114 |
OBC NCLPwD () | 106 | 106 | 106 | 106 | 106 | 106 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8986 12903 | 8986 12903 | 8986 12903 | 8986 12903 | 8986 12903 | 8986 12903 |
SC (Schedule Caste) | 1901 2569 | 1901 2569 | 1901 2569 | 1901 2569 | 1901 2569 | 1901 2569 |
ST (Schedule Tribe) | 736 1297 | 736 1297 | 736 1297 | 736 1297 | 736 1297 | 736 1297 |
EWS () | 1293 2065 | 1293 2065 | 1293 2065 | 1293 2065 | 1293 2065 | 1293 2065 |
OBCNCL () | 3499 5444 | 3499 5444 | 3499 5444 | 3499 5444 | 3499 5444 | 3499 5444 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11767 17826 | 11767 17826 | 11767 17826 | 11767 17826 | 11767 17826 | 11767 17826 |
SC (Schedule Caste) | 2446 2927 | 2446 2927 | 2446 2927 | 2446 2927 | 2446 2927 | 2446 2927 |
ST (Schedule Tribe) | 1047 1528 | 1047 1528 | 1047 1528 | 1047 1528 | 1047 1528 | 1047 1528 |
EWS () | 1748 3613 | 1748 3613 | 1748 3613 | 1748 3613 | 1748 3613 | 1748 3613 |
OBCNCL () | 4183 6770 | 4183 6770 | 4183 6770 | 4183 6770 | 4183 6770 | 4183 6770 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14330 21004 | 14330 21004 | 14330 21004 | 14330 21004 | 14330 21004 | 14330 21004 |
SC (Schedule Caste) | 2587 3253 | 2587 3253 | 2587 3253 | 2587 3253 | 2587 3253 | 2587 3253 |
ST (Schedule Tribe) | 1106 1518 | 1106 1518 | 1106 1518 | 1106 1518 | 1106 1518 | 1106 1518 |
EWS () | 2147 3817 | 2147 3817 | 2147 3817 | 2147 3817 | 2147 3817 | 2147 3817 |
OBCNCL () | 5095 7751 | 5095 7751 | 5095 7751 | 5095 7751 | 5095 7751 | 5095 7751 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4450 7063 | 4450 7063 | 4450 7063 | 4450 7063 | 4450 7063 | 4450 7063 |
SC (Schedule Caste) | 868 1509 | 868 1509 | 868 1509 | 868 1509 | 868 1509 | 868 1509 |
ST (Schedule Tribe) | 425 350 | 425 350 | 425 350 | 425 350 | 425 350 | 425 350 |
EWS () | 587 1101 | 587 1101 | 587 1101 | 587 1101 | 587 1101 | 587 1101 |
OBCNCL () | 1599 3431 | 1599 3431 | 1599 3431 | 1599 3431 | 1599 3431 | 1599 3431 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5744 8667 | 5744 8667 | 5744 8667 | 5744 8667 | 5744 8667 | 5744 8667 |
SC (Schedule Caste) | 1408 1776 | 1408 1776 | 1408 1776 | 1408 1776 | 1408 1776 | 1408 1776 |
ST (Schedule Tribe) | 562 691 | 562 691 | 562 691 | 562 691 | 562 691 | 562 691 |
EWS () | 936 1259 | 936 1259 | 936 1259 | 936 1259 | 936 1259 | 936 1259 |
OBCNCL () | 2180 3766 | 2180 3766 | 2180 3766 | 2180 3766 | 2180 3766 | 2180 3766 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8729 12295 | 8729 12295 | 8729 12295 | 8729 12295 | 8729 12295 | 8729 12295 |
SC (Schedule Caste) | 1843 2323 | 1843 2323 | 1843 2323 | 1843 2323 | 1843 2323 | 1843 2323 |
ST (Schedule Tribe) | 849 685 | 849 685 | 849 685 | 849 685 | 849 685 | 849 685 |
EWS () | 1352 2205 | 1352 2205 | 1352 2205 | 1352 2205 | 1352 2205 | 1352 2205 |
OBCNCL () | 2923 4709 | 2923 4709 | 2923 4709 | 2923 4709 | 2923 4709 | 2923 4709 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11542 17888 | 11542 17888 | 11542 17888 | 11542 17888 | 11542 17888 | 11542 17888 |
SC (Schedule Caste) | 2092 3191 | 2092 3191 | 2092 3191 | 2092 3191 | 2092 3191 | 2092 3191 |
ST (Schedule Tribe) | 1040 1435 | 1040 1435 | 1040 1435 | 1040 1435 | 1040 1435 | 1040 1435 |
EWS () | 1751 3194 | 1751 3194 | 1751 3194 | 1751 3194 | 1751 3194 | 1751 3194 |
OBCNCL () | 3880 7596 | 3880 7596 | 3880 7596 | 3880 7596 | 3880 7596 | 3880 7596 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13417 20686 | 13417 20686 | 13417 20686 | 13417 20686 | 13417 20686 | 13417 20686 |
SC (Schedule Caste) | 2345 2886 | 2345 2886 | 2345 2886 | 2345 2886 | 2345 2886 | 2345 2886 |
ST (Schedule Tribe) | 1030 1370 | 1030 1370 | 1030 1370 | 1030 1370 | 1030 1370 | 1030 1370 |
EWS () | 1996 3390 | 1996 3390 | 1996 3390 | 1996 3390 | 1996 3390 | 1996 3390 |
OBCNCL () | 4729 8300 | 4729 8300 | 4729 8300 | 4729 8300 | 4729 8300 | 4729 8300 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4835 8879 | 4835 8879 | 4835 8879 | 4835 8879 | 4835 8879 | 4835 8879 |
SC (Schedule Caste) | 1196 1654 | 1196 1654 | 1196 1654 | 1196 1654 | 1196 1654 | 1196 1654 |
ST (Schedule Tribe) | 593 761 | 593 761 | 593 761 | 593 761 | 593 761 | 593 761 |
EWS () | 642 1388 | 642 1388 | 642 1388 | 642 1388 | 642 1388 | 642 1388 |
OBCNCL () | 1896 4057 | 1896 4057 | 1896 4057 | 1896 4057 | 1896 4057 | 1896 4057 |
GeneralPwD (General Person with Disability) | 68 | 68 | 68 | 68 | 68 | 68 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8274 14377 | 8274 14377 | 8274 14377 | 8274 14377 | 8274 14377 | 8274 14377 |
SC (Schedule Caste) | 2082 2357 | 2082 2357 | 2082 2357 | 2082 2357 | 2082 2357 | 2082 2357 |
ST (Schedule Tribe) | 940 38 | 940 38 | 940 38 | 940 38 | 940 38 | 940 38 |
EWS () | 1138 2804 | 1138 2804 | 1138 2804 | 1138 2804 | 1138 2804 | 1138 2804 |
OBCNCL () | 3297 5751 | 3297 5751 | 3297 5751 | 3297 5751 | 3297 5751 | 3297 5751 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10242 17499 | 10242 17499 | 10242 17499 | 10242 17499 | 10242 17499 | 10242 17499 |
SC (Schedule Caste) | 2252 | 2252 | 2252 | 2252 | 2252 | 2252 |
ST (Schedule Tribe) | 341 | 341 | 341 | 341 | 341 | 341 |
EWS () | 1668 3784 | 1668 3784 | 1668 3784 | 1668 3784 | 1668 3784 | 1668 3784 |
OBCNCL () | 4094 7844 | 4094 7844 | 4094 7844 | 4094 7844 | 4094 7844 | 4094 7844 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12479 20906 | 12479 20906 | 12479 20906 | 12479 20906 | 12479 20906 | 12479 20906 |
SC (Schedule Caste) | 2388 3322 | 2388 3322 | 2388 3322 | 2388 3322 | 2388 3322 | 2388 3322 |
ST (Schedule Tribe) | 866 577 | 866 577 | 866 577 | 866 577 | 866 577 | 866 577 |
EWS () | 1904 4022 | 1904 4022 | 1904 4022 | 1904 4022 | 1904 4022 | 1904 4022 |
OBCNCL () | 4594 8310 | 4594 8310 | 4594 8310 | 4594 8310 | 4594 8310 | 4594 8310 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4521 7807 | 4521 7807 | 4521 7807 | 4521 7807 | 4521 7807 | 4521 7807 |
SC (Schedule Caste) | 1190 2081 | 1190 2081 | 1190 2081 | 1190 2081 | 1190 2081 | 1190 2081 |
ST (Schedule Tribe) | 662 972 | 662 972 | 662 972 | 662 972 | 662 972 | 662 972 |
EWS () | 673 1250 | 673 1250 | 673 1250 | 673 1250 | 673 1250 | 673 1250 |
OBCNCL () | 2184 4434 | 2184 4434 | 2184 4434 | 2184 4434 | 2184 4434 | 2184 4434 |
GeneralPwD (General Person with Disability) | 54 | 54 | 54 | 54 | 54 | 54 |
OBC NCLPwD () | 30 | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7747 12561 | 7747 12561 | 7747 12561 | 7747 12561 | 7747 12561 | 7747 12561 |
SC (Schedule Caste) | 1974 2694 | 1974 2694 | 1974 2694 | 1974 2694 | 1974 2694 | 1974 2694 |
ST (Schedule Tribe) | 45 722 | 45 722 | 45 722 | 45 722 | 45 722 | 45 722 |
EWS () | 1342 1722 | 1342 1722 | 1342 1722 | 1342 1722 | 1342 1722 | 1342 1722 |
OBCNCL () | 3118 5811 | 3118 5811 | 3118 5811 | 3118 5811 | 3118 5811 | 3118 5811 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8836 14851 | 8836 14851 | 8836 14851 | 8836 14851 | 8836 14851 | 8836 14851 |
SC (Schedule Caste) | 2207 3037 | 2207 3037 | 2207 3037 | 2207 3037 | 2207 3037 | 2207 3037 |
ST (Schedule Tribe) | 955 388 | 955 388 | 955 388 | 955 388 | 955 388 | 955 388 |
EWS () | 1620 2912 | 1620 2912 | 1620 2912 | 1620 2912 | 1620 2912 | 1620 2912 |
OBCNCL () | 3643 6966 | 3643 6966 | 3643 6966 | 3643 6966 | 3643 6966 | 3643 6966 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10958 16719 | 10958 16719 | 10958 16719 | 10958 16719 | 10958 16719 | 10958 16719 |
SC (Schedule Caste) | 2392 2488 | 2392 2488 | 2392 2488 | 2392 2488 | 2392 2488 | 2392 2488 |
ST (Schedule Tribe) | 840 697 | 840 697 | 840 697 | 840 697 | 840 697 | 840 697 |
EWS () | 1779 3131 | 1779 3131 | 1779 3131 | 1779 3131 | 1779 3131 | 1779 3131 |
OBCNCL () | 4419 6920 | 4419 6920 | 4419 6920 | 4419 6920 | 4419 6920 | 4419 6920 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 3941 7508 | 3941 7508 | 3941 7508 | 3941 7508 | 3941 7508 | 3941 7508 | 3941 7508 |
SC (Schedule Caste) | 1169 1934 | 1169 1934 | 1169 1934 | 1169 1934 | 1169 1934 | 1169 1934 | 1169 1934 |
ST (Schedule Tribe) | 572 1022 | 572 1022 | 572 1022 | 572 1022 | 572 1022 | 572 1022 | 572 1022 |
OBCNCL () | 1675 3685 | 1675 3685 | 1675 3685 | 1675 3685 | 1675 3685 | 1675 3685 | 1675 3685 |
EWS () | 446 797 | 446 797 | 446 797 | 446 797 | 446 797 | 446 797 | 446 797 |
GeneralPwD (General Person with Disability) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
OBC NCLPwD () | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 6810 11156 | 6810 11156 | 6810 11156 | 6810 11156 | 6810 11156 | 6810 11156 | 6810 11156 |
SC (Schedule Caste) | 1599 2324 | 1599 2324 | 1599 2324 | 1599 2324 | 1599 2324 | 1599 2324 | 1599 2324 |
ST (Schedule Tribe) | 704 655 | 704 655 | 704 655 | 704 655 | 704 655 | 704 655 | 704 655 |
OBCNCL () | 2861 4971 | 2861 4971 | 2861 4971 | 2861 4971 | 2861 4971 | 2861 4971 | 2861 4971 |
EWS () | 731 1465 | 731 1465 | 731 1465 | 731 1465 | 731 1465 | 731 1465 | 731 1465 |
GeneralPwD (General Person with Disability) | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 7939 14278 | 7939 14278 | 7939 14278 | 7939 14278 | 7939 14278 | 7939 14278 | 7939 14278 |
SC (Schedule Caste) | 1648 2889 | 1648 2889 | 1648 2889 | 1648 2889 | 1648 2889 | 1648 2889 | 1648 2889 |
ST (Schedule Tribe) | 717 821 | 717 821 | 717 821 | 717 821 | 717 821 | 717 821 | 717 821 |
OBCNCL () | 3216 6077 | 3216 6077 | 3216 6077 | 3216 6077 | 3216 6077 | 3216 6077 | 3216 6077 |
EWS () | 902 | 902 | 902 | 902 | 902 | 902 | 902 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 9713 15618 | 9713 15618 | 9713 15618 | 9713 15618 | 9713 15618 | 9713 15618 | 9713 15618 |
SC (Schedule Caste) | 1822 2646 | 1822 2646 | 1822 2646 | 1822 2646 | 1822 2646 | 1822 2646 | 1822 2646 |
ST (Schedule Tribe) | 606 387 | 606 387 | 606 387 | 606 387 | 606 387 | 606 387 | 606 387 |
OBCNCL () | 3521 6312 | 3521 6312 | 3521 6312 | 3521 6312 | 3521 6312 | 3521 6312 | 3521 6312 |
EWS () | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 | 1052 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 4370 7169 | 4370 7169 | 4370 7169 | 4370 7169 | 4370 7169 | 4370 7169 | 4370 7169 |
SC (Schedule Caste) | 1061 1977 | 1061 1977 | 1061 1977 | 1061 1977 | 1061 1977 | 1061 1977 | 1061 1977 |
ST (Schedule Tribe) | 611 123 | 611 123 | 611 123 | 611 123 | 611 123 | 611 123 | 611 123 |
OBCNCL () | 1876 3263 | 1876 3263 | 1876 3263 | 1876 3263 | 1876 3263 | 1876 3263 | 1876 3263 |
GeneralPwD (General Person with Disability) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
