IIT Roorkee Roorkee is approved by AICTE, UGC. IIT Roorkee - Indian Institute of Technology - [IITR] offers admission in the major stream of Engineering and offers various streams like B.Tech, Ph.D, B.Arch, M.Arch, M.Tech, M.Tech, M.Sc, M.Des, MBA, EMBA, M.Plan, PG Diploma, B.Tech + M.Tech, M.M., Certification, BS + MS, B.Des.
The college offers following specializations in B.Tech.At present, IIT Roorkee - Indian Institute of Technology - [IITR] is providing 12 course(s) in Bachelor of Technology [B.Tech], 27 course(s) in Ph.D, in Engineering. The courses provided by IIT Roorkee - Indian Institute of Technology - [IITR] are approved by AICTE, UGC.
QS World University agency Overall Rankings 2025, ranked IIT Roorkee - Indian Institute of Technology - [IITR] at 335 out of 1400 in India.
The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
2022 | 896 / 2000 |
2021 | 801 / 1467 |
2020 | 747 / 1599 |
2020 | 501-600 / 1000 |
2020 | 301-400 / 800 |
2019 | 201-250 / 800 |
2020 | 501-600 / 801 |
2019 | 501-600 / 800 |
2020 | 501-600 / 601 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 335 / 1400 | ||
2024 | 364 / 1498 | ||
2023 | 369 / 1400 | ||
2021 | 383 / 5500 | ||
2020 | 9 / 100 | 1st / 3 | Uttarakhand |
2019 | 9 / 72 | 1st / 3 | Uttarakhand |
2019 | 11-16 / 1000 |
2022 | 841 / 2000 |
2024 | 8 / 200 | 1st / 5 | Uttarakhand |
2023 | 8 / 200 | 1st / 5 | Uttarakhand |
2022 | 7 / 200 | 1st / 4 | Uttarakhand |
2021 | 7 / 200 | 1st / 3 | Uttarakhand |
2020 | 9 / 200 | 1st / 2 | Uttarakhand |
2019 | 8 / 200 | 1st / 3 | Uttarakhand |
2024 | 1 / 40 |
2023 | 1 / 30 |
2022 | 1 / 30 |
2021 | 1 / 25 |
2020 | 2 / 20 |
2019 | 2 / 15 |
2024 | 6 / 300 | 1st / 5 | Uttarakhand |
2023 | 5 / 200 | 1st / 4 | Uttarakhand |
2022 | 6 / 300 | 1st / 5 | Uttarakhand |
2021 | 6 / 300 | 1st / 5 | Uttarakhand |
2020 | 6 / 300 | 1st / 4 | Uttarakhand |
2019 | 6 / 200 | 1st / 4 | Uttarakhand |
2022 | 19 / 125 | 1st / 4 | Uttarakhand |
2021 | 14 / 100 | 1st / 4 | Uttarakhand |
2020 | 12 / 100 | 1st / 3 | Uttarakhand |
2023 | 5 / 281 | 1st / 7 | Uttarakhand |
2024 | 1 / 45 |
2023 | 1 / 40 |
2022 | 1 / 41 |
2021 | 1 / 43 |
2020 | 1 / 30 |
2019 | 1 / 29 |
2024 | 5 / 284 | 1st / 7 | Uttarakhand |
2023 | 5 / 35 | ||
2022 | 5 / 10 | ||
2021 | 5 / 30 | ||
2020 | 5 / 254 | 1st / 8 | Uttarakhand |
2019 | 5 / 10 |
2019 | 35 / 284 | 3rd / 10 | Uttarakhand |
2019 | 11 / 50 | 1st / 2 | Uttarakhand |
2022 | 7 / 15 | ||
2019 | 7 / 100 | 1st / 2 | Uttarakhand |
2024 | 1 / 7 |
2023 | 1 / 7 |
2022 | 1 / 7 |
2021 | 1 / 7 |
2020 | 1 / 5 |
2024 | 6 / 25 |
2023 | 6 / 25 |
2022 | 6 / 25 |
2021 | 6 / 30 |
2020 | 6 / 30 |
2024 | 5 / 27 |
2021 | 6 / 34 |
2022 | 1 / 25 | 1st / 2 | Uttarakhand |
2024 | 5 / 275 | 1st / 6 | Uttarakhand |
2023 | 5 / 131 | 1st / 3 | Uttarakhand |
2022 | 5 / 216 | 1st / 7 | Uttarakhand |
2020 | 5 / 191 | 1st / 6 | Uttarakhand |
2019 | 5 / 130 |
2024 | 6 / 50 | 1st / 2 | Uttarakhand |
2023 | 5 / 312 | 1st / 5 | Uttarakhand |
2024 | 2 / 30 |
2023 | 2 / 30 |
2022 | 7 / 29 |
2024 | 7 / 160 |
2023 | 7 / 170 |
2022 | 7 / 192 |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 481 1697 | 481 1697 | 481 1697 | 481 1697 | 481 1697 |
SC (Schedule Caste) | 131 460 | 131 460 | 131 460 | 131 460 | 131 460 |
ST (Schedule Tribe) | 75 206 | 75 206 | 75 206 | 75 206 | 75 206 |
EWS () | 89 339 | 89 339 | 89 339 | 89 339 | 89 339 |
OBCNCL () | 232 752 | 232 752 | 232 752 | 232 752 | 232 752 |
GeneralPwD (General Person with Disability) | 18 93 | 18 93 | 18 93 | 18 93 | 18 93 |
OBC NCLPwD () | 7 | 7 | 7 | 7 | 7 |
SCPwD (SC Person With Disability) | 10 | 10 | 10 | 10 | 10 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 677 2114 | 677 2114 | 677 2114 | 677 2114 | 677 2114 |
SC (Schedule Caste) | 226 579 | 226 579 | 226 579 | 226 579 | 226 579 |
ST (Schedule Tribe) | 101 326 | 101 326 | 101 326 | 101 326 | 101 326 |
EWS () | 130 477 | 130 477 | 130 477 | 130 477 | 130 477 |
OBCNCL () | 390 948 | 390 948 | 390 948 | 390 948 | 390 948 |
GeneralPwD (General Person with Disability) | 49 | 49 | 49 | 49 | 49 |
STPwD (ST Person With Disablity) | 4 | 4 | 4 | 4 | 4 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1410 3415 | 1410 3415 | 1410 3415 | 1410 3415 | 1410 3415 |
SC (Schedule Caste) | 391 932 | 391 932 | 391 932 | 391 932 | 391 932 |
ST (Schedule Tribe) | 217 484 | 217 484 | 217 484 | 217 484 | 217 484 |
EWS () | 235 617 | 235 617 | 235 617 | 235 617 | 235 617 |
OBCNCL () | 707 1709 | 707 1709 | 707 1709 | 707 1709 | 707 1709 |
GeneralPwD (General Person with Disability) | 69 | 69 | 69 | 69 | 69 |
OBC NCLPwD () | 29 | 29 | 29 | 29 | 29 |
EWS PwD () | 35 | 35 | 35 | 35 | 35 |
SCPwD (SC Person With Disability) | 17 | 17 | 17 | 17 | 17 |
Legend: Male Female
The cutoff for BS + MS Mathematics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1501 4814 | 1501 4814 | 1501 4814 | 1501 4814 | 1501 4814 |
SC (Schedule Caste) | 592 912 | 592 912 | 592 912 | 592 912 | 592 912 |
ST (Schedule Tribe) | 338 823 | 338 823 | 338 823 | 338 823 | 338 823 |
EWS () | 262 876 | 262 876 | 262 876 | 262 876 | 262 876 |
OBCNCL () | 784 2529 | 784 2529 | 784 2529 | 784 2529 | 784 2529 |
GeneralPwD (General Person with Disability) | 137 | 137 | 137 | 137 | 137 |
OBC NCLPwD () | 70 | 70 | 70 | 70 | 70 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1976 5246 | 1976 5246 | 1976 5246 | 1976 5246 | 1976 5246 |
SC (Schedule Caste) | 560 1400 | 560 1400 | 560 1400 | 560 1400 | 560 1400 |
ST (Schedule Tribe) | 272 654 | 272 654 | 272 654 | 272 654 | 272 654 |
EWS () | 341 859 | 341 859 | 341 859 | 341 859 | 341 859 |
OBCNCL () | 955 2785 | 955 2785 | 955 2785 | 955 2785 | 955 2785 |
GeneralPwD (General Person with Disability) | 148 191 | 148 191 | 148 191 | 148 191 | 148 191 |
OBC NCLPwD () | 9 | 9 | 9 | 9 | 9 |
EWS PwD () | 15 | 15 | 15 | 15 | 15 |
STPwD (ST Person With Disablity) | 7 | 7 | 7 | 7 | 7 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3437 10404 | 3437 10404 | 3437 10404 | 3437 10404 | 3437 10404 |
SC (Schedule Caste) | 983 2287 | 983 2287 | 983 2287 | 983 2287 | 983 2287 |
ST (Schedule Tribe) | 515 860 | 515 860 | 515 860 | 515 860 | 515 860 |
EWS () | 608 1868 | 608 1868 | 608 1868 | 608 1868 | 608 1868 |
OBCNCL () | 1716 4773 | 1716 4773 | 1716 4773 | 1716 4773 | 1716 4773 |
GeneralPwD (General Person with Disability) | 293 | 293 | 293 | 293 | 293 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4512 10739 | 4512 10739 | 4512 10739 | 4512 10739 | 4512 10739 |
SC (Schedule Caste) | 1249 2665 | 1249 2665 | 1249 2665 | 1249 2665 | 1249 2665 |
ST (Schedule Tribe) | 713 1253 | 713 1253 | 713 1253 | 713 1253 | 713 1253 |
EWS () | 793 2059 | 793 2059 | 793 2059 | 793 2059 | 793 2059 |
OBCNCL () | 2272 5463 | 2272 5463 | 2272 5463 | 2272 5463 | 2272 5463 |
GeneralPwD (General Person with Disability) | 199 327 | 199 327 | 199 327 | 199 327 | 199 327 |
Legend: Male Female
The cutoff for BS + MS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5080 10847 | 5080 10847 | 5080 10847 | 5080 10847 | 5080 10847 |
SC (Schedule Caste) | 1718 3203 | 1718 3203 | 1718 3203 | 1718 3203 | 1718 3203 |
ST (Schedule Tribe) | 992 | 992 | 992 | 992 | 992 |
EWS () | 931 2084 | 931 2084 | 931 2084 | 931 2084 | 931 2084 |
OBCNCL () | 2365 4949 | 2365 4949 | 2365 4949 | 2365 4949 | 2365 4949 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3689 10019 | 3689 10019 | 3689 10019 | 3689 10019 | 3689 10019 |
SC (Schedule Caste) | 1556 3152 | 1556 3152 | 1556 3152 | 1556 3152 | 1556 3152 |
ST (Schedule Tribe) | 1036 | 1036 | 1036 | 1036 | 1036 |
EWS () | 954 2192 | 954 2192 | 954 2192 | 954 2192 | 954 2192 |
OBCNCL () | 2418 6740 | 2418 6740 | 2418 6740 | 2418 6740 | 2418 6740 |
GeneralPwD (General Person with Disability) | 222 | 222 | 222 | 222 | 222 |
Legend: Male Female
The cutoff for B.Tech Industrial & Production Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5166 11623 | 5166 11623 | 5166 11623 | 5166 11623 | 5166 11623 |
SC (Schedule Caste) | 1698 3317 | 1698 3317 | 1698 3317 | 1698 3317 | 1698 3317 |
ST (Schedule Tribe) | 865 1588 | 865 1588 | 865 1588 | 865 1588 | 865 1588 |
EWS () | 1028 2505 | 1028 2505 | 1028 2505 | 1028 2505 | 1028 2505 |
OBCNCL () | 2862 6216 | 2862 6216 | 2862 6216 | 2862 6216 | 2862 6216 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6134 13170 | 6134 13170 | 6134 13170 | 6134 13170 | 6134 13170 |
SC (Schedule Caste) | 1454 2673 | 1454 2673 | 1454 2673 | 1454 2673 | 1454 2673 |
ST (Schedule Tribe) | 457 1122 | 457 1122 | 457 1122 | 457 1122 | 457 1122 |
EWS () | 1031 2362 | 1031 2362 | 1031 2362 | 1031 2362 | 1031 2362 |
OBCNCL () | 2798 6673 | 2798 6673 | 2798 6673 | 2798 6673 | 2798 6673 |
GeneralPwD (General Person with Disability) | 338 314 | 338 314 | 338 314 | 338 314 | 338 314 |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4637 11253 | 4637 11253 | 4637 11253 | 4637 11253 | 4637 11253 |
SC (Schedule Caste) | 1416 2831 | 1416 2831 | 1416 2831 | 1416 2831 | 1416 2831 |
ST (Schedule Tribe) | 835 | 835 | 835 | 835 | 835 |
EWS () | 1061 2302 | 1061 2302 | 1061 2302 | 1061 2302 | 1061 2302 |
OBCNCL () | 2407 6329 | 2407 6329 | 2407 6329 | 2407 6329 | 2407 6329 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6754 14578 | 6754 14578 | 6754 14578 | 6754 14578 | 6754 14578 |
SC (Schedule Caste) | 1950 3119 | 1950 3119 | 1950 3119 | 1950 3119 | 1950 3119 |
ST (Schedule Tribe) | 958 1609 | 958 1609 | 958 1609 | 958 1609 | 958 1609 |
EWS () | 1250 2801 | 1250 2801 | 1250 2801 | 1250 2801 | 1250 2801 |
OBCNCL () | 3208 7420 | 3208 7420 | 3208 7420 | 3208 7420 | 3208 7420 |
Legend: Male Female
The cutoff for B.Tech Biosciences and Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7251 13417 | 7251 13417 | 7251 13417 | 7251 13417 | 7251 13417 |
SC (Schedule Caste) | 2092 3393 | 2092 3393 | 2092 3393 | 2092 3393 | 2092 3393 |
ST (Schedule Tribe) | 1197 144 | 1197 144 | 1197 144 | 1197 144 | 1197 144 |
EWS () | 1341 2617 | 1341 2617 | 1341 2617 | 1341 2617 | 1341 2617 |
OBCNCL () | 3537 7685 | 3537 7685 | 3537 7685 | 3537 7685 | 3537 7685 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Geophysical Technology course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8889 17618 | 8889 17618 | 8889 17618 | 8889 17618 | 8889 17618 |
SC (Schedule Caste) | 2363 3833 | 2363 3833 | 2363 3833 | 2363 3833 | 2363 3833 |
ST (Schedule Tribe) | 1277 768 | 1277 768 | 1277 768 | 1277 768 | 1277 768 |
EWS () | 1475 3462 | 1475 3462 | 1475 3462 | 1475 3462 | 1475 3462 |
OBCNCL () | 3834 8044 | 3834 8044 | 3834 8044 | 3834 8044 | 3834 8044 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Geological Technology course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9616 16070 | 9616 16070 | 9616 16070 | 9616 16070 | 9616 16070 |
SC (Schedule Caste) | 2068 3707 | 2068 3707 | 2068 3707 | 2068 3707 | 2068 3707 |
ST (Schedule Tribe) | 1319 699 | 1319 699 | 1319 699 | 1319 699 | 1319 699 |
EWS () | 1530 3367 | 1530 3367 | 1530 3367 | 1530 3367 | 1530 3367 |
OBCNCL () | 4156 8416 | 4156 8416 | 4156 8416 | 4156 8416 | 4156 8416 |
Legend: Male Female
The cutoff for BS + MS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7714 15922 | 7714 15922 | 7714 15922 | 7714 15922 | 7714 15922 |
SC (Schedule Caste) | 1977 3836 | 1977 3836 | 1977 3836 | 1977 3836 | 1977 3836 |
ST (Schedule Tribe) | 1149 | 1149 | 1149 | 1149 | 1149 |
EWS () | 1619 3668 | 1619 3668 | 1619 3668 | 1619 3668 | 1619 3668 |
OBCNCL () | 3775 8317 | 3775 8317 | 3775 8317 | 3775 8317 | 3775 8317 |
Legend: Male Female
The cutoff for BS + MS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10416 18537 | 10416 18537 | 10416 18537 | 10416 18537 | 10416 18537 |
SC (Schedule Caste) | 2294 4418 | 2294 4418 | 2294 4418 | 2294 4418 | 2294 4418 |
ST (Schedule Tribe) | 1137 | 1137 | 1137 | 1137 | 1137 |
EWS () | 1806 3547 | 1806 3547 | 1806 3547 | 1806 3547 | 1806 3547 |
OBCNCL () | 4706 8776 | 4706 8776 | 4706 8776 | 4706 8776 | 4706 8776 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 16381 19354 | 16381 19354 | 16381 19354 | 16381 19354 | 16381 19354 |
SC (Schedule Caste) | 3792 1739 | 3792 1739 | 3792 1739 | 3792 1739 | 3792 1739 |
ST (Schedule Tribe) | 76 | 76 | 76 | 76 | 76 |
EWS () | 2926 4599 | 2926 4599 | 2926 4599 | 2926 4599 | 2926 4599 |
OBCNCL () | 6968 | 6968 | 6968 | 6968 | 6968 |
GeneralPwD (General Person with Disability) | 296 | 296 | 296 | 296 | 296 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 396 1165 | 396 1165 | 396 1165 | 396 1165 | 396 1165 | 396 1165 |
SC (Schedule Caste) | 99 312 | 99 312 | 99 312 | 99 312 | 99 312 | 99 312 |
ST (Schedule Tribe) | 61 204 | 61 204 | 61 204 | 61 204 | 61 204 | 61 204 |
EWS () | 70 164 | 70 164 | 70 164 | 70 164 | 70 164 | 70 164 |
OBCNCL () | 194 643 | 194 643 | 194 643 | 194 643 | 194 643 | 194 643 |
GeneralPwD (General Person with Disability) | 25 141 | 25 141 | 25 141 | 25 141 | 25 141 | 25 141 |
OBC NCLPwD () | 10 | 10 | 10 | 10 | 10 | 10 |
SCPwD (SC Person With Disability) | 4 | 4 | 4 | 4 | 4 | 4 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 687 1866 | 687 1866 | 687 1866 | 687 1866 | 687 1866 | 687 1866 |
SC (Schedule Caste) | 226 398 | 226 398 | 226 398 | 226 398 | 226 398 | 226 398 |
ST (Schedule Tribe) | 97 254 | 97 254 | 97 254 | 97 254 | 97 254 | 97 254 |
EWS () | 140 277 | 140 277 | 140 277 | 140 277 | 140 277 | 140 277 |
OBCNCL () | 364 1017 | 364 1017 | 364 1017 | 364 1017 | 364 1017 | 364 1017 |
GeneralPwD (General Person with Disability) | 48 | 48 | 48 | 48 | 48 | 48 |
STPwD (ST Person With Disablity) | 5 | 5 | 5 | 5 | 5 | 5 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1382 2933 | 1382 2933 | 1382 2933 | 1382 2933 | 1382 2933 | 1382 2933 |
SC (Schedule Caste) | 370 740 | 370 740 | 370 740 | 370 740 | 370 740 | 370 740 |
ST (Schedule Tribe) | 163 421 | 163 421 | 163 421 | 163 421 | 163 421 | 163 421 |
EWS () | 252 392 | 252 392 | 252 392 | 252 392 | 252 392 | 252 392 |
OBCNCL () | 615 1456 | 615 1456 | 615 1456 | 615 1456 | 615 1456 | 615 1456 |
GeneralPwD (General Person with Disability) | 71 | 71 | 71 | 71 | 71 | 71 |
OBC NCLPwD () | 28 | 28 | 28 | 28 | 28 | 28 |
EWS PwD () | 30 | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
The cutoff for BS + MS Mathematics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1519 4332 | 1519 4332 | 1519 4332 | 1519 4332 | 1519 4332 | 1519 4332 |
SC (Schedule Caste) | 649 1306 | 649 1306 | 649 1306 | 649 1306 | 649 1306 | 649 1306 |
ST (Schedule Tribe) | 316 891 | 316 891 | 316 891 | 316 891 | 316 891 | 316 891 |
EWS () | 279 636 | 279 636 | 279 636 | 279 636 | 279 636 | 279 636 |
OBCNCL () | 919 2190 | 919 2190 | 919 2190 | 919 2190 | 919 2190 | 919 2190 |
GeneralPwD (General Person with Disability) | 77 | 77 | 77 | 77 | 77 | 77 |
OBC NCLPwD () | 42 | 42 | 42 | 42 | 42 | 42 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1965 4812 | 1965 4812 | 1965 4812 | 1965 4812 | 1965 4812 | 1965 4812 |
SC (Schedule Caste) | 621 1436 | 621 1436 | 621 1436 | 621 1436 | 621 1436 | 621 1436 |
ST (Schedule Tribe) | 281 663 | 281 663 | 281 663 | 281 663 | 281 663 | 281 663 |
EWS () | 346 867 | 346 867 | 346 867 | 346 867 | 346 867 | 346 867 |
OBCNCL () | 983 2039 | 983 2039 | 983 2039 | 983 2039 | 983 2039 | 983 2039 |
GeneralPwD (General Person with Disability) | 165 | 165 | 165 | 165 | 165 | 165 |
OBC NCLPwD () | 61 | 61 | 61 | 61 | 61 | 61 |
EWS PwD () | 19 | 19 | 19 | 19 | 19 | 19 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3570 8939 | 3570 8939 | 3570 8939 | 3570 8939 | 3570 8939 | 3570 8939 |
SC (Schedule Caste) | 973 2286 | 973 2286 | 973 2286 | 973 2286 | 973 2286 | 973 2286 |
ST (Schedule Tribe) | 521 950 | 521 950 | 521 950 | 521 950 | 521 950 | 521 950 |
EWS () | 593 2077 | 593 2077 | 593 2077 | 593 2077 | 593 2077 | 593 2077 |
OBCNCL () | 1781 4525 | 1781 4525 | 1781 4525 | 1781 4525 | 1781 4525 | 1781 4525 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4840 9652 | 4840 9652 | 4840 9652 | 4840 9652 | 4840 9652 | 4840 9652 |
SC (Schedule Caste) | 1392 2292 | 1392 2292 | 1392 2292 | 1392 2292 | 1392 2292 | 1392 2292 |
ST (Schedule Tribe) | 750 1183 | 750 1183 | 750 1183 | 750 1183 | 750 1183 | 750 1183 |
EWS () | 855 2223 | 855 2223 | 855 2223 | 855 2223 | 855 2223 | 855 2223 |
OBCNCL () | 2298 4966 | 2298 4966 | 2298 4966 | 2298 4966 | 2298 4966 | 2298 4966 |
Legend: Male Female
The cutoff for B.Tech Industrial & Production Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5582 11690 | 5582 11690 | 5582 11690 | 5582 11690 | 5582 11690 | 5582 11690 |
SC (Schedule Caste) | 1739 3047 | 1739 3047 | 1739 3047 | 1739 3047 | 1739 3047 | 1739 3047 |
ST (Schedule Tribe) | 1053 1467 | 1053 1467 | 1053 1467 | 1053 1467 | 1053 1467 | 1053 1467 |
EWS () | 961 2392 | 961 2392 | 961 2392 | 961 2392 | 961 2392 | 961 2392 |
OBCNCL () | 2943 6210 | 2943 6210 | 2943 6210 | 2943 6210 | 2943 6210 | 2943 6210 |
Legend: Male Female
The cutoff for BS + MS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5434 12832 | 5434 12832 | 5434 12832 | 5434 12832 | 5434 12832 | 5434 12832 |
SC (Schedule Caste) | 1798 3756 | 1798 3756 | 1798 3756 | 1798 3756 | 1798 3756 | 1798 3756 |
ST (Schedule Tribe) | 954 | 954 | 954 | 954 | 954 | 954 |
EWS () | 986 1938 | 986 1938 | 986 1938 | 986 1938 | 986 1938 | 986 1938 |
OBCNCL () | 3269 6733 | 3269 6733 | 3269 6733 | 3269 6733 | 3269 6733 | 3269 6733 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4179 10396 | 4179 10396 | 4179 10396 | 4179 10396 | 4179 10396 | 4179 10396 |
SC (Schedule Caste) | 1650 2623 | 1650 2623 | 1650 2623 | 1650 2623 | 1650 2623 | 1650 2623 |
ST (Schedule Tribe) | 1049 | 1049 | 1049 | 1049 | 1049 | 1049 |
EWS () | 1032 2585 | 1032 2585 | 1032 2585 | 1032 2585 | 1032 2585 | 1032 2585 |
