IIITDM Kurnool Kurnool is approved by MHRD. Indian Institute of Information Technology Design and Manufacturing - [IIITDM] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Ph.D, B.Tech + M.Tech.
The college offers following specializations in B.Tech.At present, Indian Institute of Information Technology Design and Manufacturing - [IIITDM] is providing 4 course(s) in Bachelor of Technology [B.Tech], 8 course(s) in Master of Technology [M.Tech], 5 course(s) in Ph.D, 3 course(s) in Bachelor of Technology [B.Tech] + Master of Technology [M.Tech], in Engineering. The courses provided by Indian Institute of Information Technology Design and Manufacturing - [IIITDM] are approved by MHRD.
India Today agency B.Tech Rankings 2024, ranked Indian Institute of Information Technology Design and Manufacturing - [IIITDM] at 64 out of 284 in India. The college was ranked at 1st in Andhra Pradesh out of 24.
IIRF agency B.Tech Rankings 2024, ranked Indian Institute of Information Technology Design and Manufacturing - [IIITDM] at 49 out of 160 in India.
The college is approved by MHRD. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 64 / 284 | 1st / 24 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 49 / 160 |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 192300 1st Yr Fees | 10+2 + JEE Main | 4 years |
Master of Technology [M.Tech] | 149400 1st Yr Fees | Graduation + GATE | 2 years |
Ph.D | 89400 1st Yr Fees | Post Graduation with 60% | 3 years |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 192300 1st Yr Fees | 10+2 | 5 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication Engineering | 192300 | 36620 [JEE-Main] |
Computer Engineering | 192300 | 30457 [JEE-Main] |
Artificial Intelligence & Data Science | 192300 | 32761 [JEE-Main] |
Mechanical- Design and Manufacturing | 192300 | 44010 [JEE-Main] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Vlsi Design & Embedded System | 149400 | 385 [GATE] |
Computer Science And Engineering | 149400 | 485 [GATE] |
Smart Manufacturing | 149400 | 375 [GATE] |
Automation & Robotics | 149400 | 393 [GATE] |
Drone Technology | 149400 | 441 [GATE] |
Electronics Systems Design Engineering | 149400 | NA |
Data Analytics | 149400 | NA |
Artificial Intelligence & Data Science | 149400 | 483 [GATE] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 89400 | NA |
Mechanical Engineering | 89400 | NA |
Mathematics | 89400 | NA |
Physics | 89400 | NA |
Electronics & Communication | 89400 | NA |
In B.Tech + M.Tech stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech + M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics And Communication Engineering | 192300 | 37662 [JEE-Main] |
Computer Science & Engineering | 192300 | 33117 [JEE-Main] |
Mechanical Engineering | 192300 | 45091 [JEE-Main] |
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech + M.Tech Electronics and Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Electronics and Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () | ||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () | ||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () | |||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () | |||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () | |||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () | |||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Electronics and Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
OBCNCL () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Mechanical Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
OBCNCL () | ||
EWSPwD () | ||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Electronics and Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Mechanical- Design and Manufacturing course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Mechanical Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for M.Tech Automation & Robotics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 393 | |||||
SC (Schedule Caste) | 295 | |||||
OBC (Other Backward Class) | 338 | |||||
EWS () | 346 |
Legend: Male Female
The cutoff for M.Tech VLSI Design & Embedded System course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 385 | |||||
SC (Schedule Caste) | 305 | |||||
OBC (Other Backward Class) | 355 | |||||
EWS () | 350 | |||||
ST (Schedule Tribe) | 257 |
Legend: Male Female
The cutoff for M.Tech Drone Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 441 | |||||
SC (Schedule Caste) | 325 | |||||
OBC (Other Backward Class) | 380 | |||||
EWS () | 390 | |||||
ST (Schedule Tribe) | 246 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 485 | |||||
SC (Schedule Caste) | 313 | |||||
OBC (Other Backward Class) | 434 | |||||
EWS () | 434 | |||||
ST (Schedule Tribe) | 307 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence & Data Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 483 | |||||
SC (Schedule Caste) | 298 | |||||
OBC (Other Backward Class) | 412 | |||||
EWS () | 441 | |||||
ST (Schedule Tribe) | 197 |
Legend: Male Female
The cutoff for M.Tech Smart Manufacturing course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 375 | |||||
SC (Schedule Caste) | 241 | |||||
OBC (Other Backward Class) | 322 |
Legend: Male Female
The cutoff for M.Tech VLSI Design & Embedded System course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 350 | |||
OBC (Other Backward Class) | 325 |
Legend: Male Female
The cutoff for M.Tech Automation & Robotics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 359 | |||
SC (Schedule Caste) | 232 |
Legend: Male Female
The cutoff for M.Tech Drone Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 373 | |||
OBC (Other Backward Class) | 318 | |||
SC (Schedule Caste) | 247 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 397 | |||
OBC (Other Backward Class) | 326 | |||
SC (Schedule Caste) | 254 | |||
