Indian Institute of Information Technology - [IIIT-K] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Certification, Ph.D.
The college offers following specializations in B.Tech.At present, Indian Institute of Information Technology - [IIIT-K] is providing 3 course(s) in Bachelor of Technology [B.Tech], 2 course(s) in Master of Technology [M.Tech], 9 course(s) in Certification, 2 course(s) in Ph.D, in Engineering. The courses provided by Indian Institute of Information Technology - [IIIT-K] are approved by .
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 246425 1st Yr Fees | 10+2 with 75% + JEE Main | 4 years |
Master of Technology [M.Tech] | 160425 1st Yr Fees | Graduation with 60% + GATE | 2 years |
Certification | NA 1st Yr Fees | 10+2 | 0 years |
Ph.D | 93425 1st Yr Fees | Post Graduation With 60% | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 246425 | 22179 [JEE-Main] |
Electronics & Communication Engineering | 246425 | 29951 [JEE-Main] |
Artificial Intelligence & Data Science | 246425 | 23818 [JEE-Main] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 160425 | 494 [GATE] |
Information And Communication Technology | 160425 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | NA | NA |
Photography | NA | NA |
Computer Basics | NA | NA |
Cyber Security | NA | NA |
Machine Learning | NA | NA |
Wildlife Naturalist | NA | NA |
Ethics of Life | NA | NA |
Crafts of Rajasthan | NA | NA |
Entrepreneurship | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 93425 | NA |
Electronics & Communication | 93425 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () | |||||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
EWSPwD () | ||||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () | ||||||
EWSPwD () | ||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () | ||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () | ||||||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () | |||||||
EWSPwD () | |||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () | |||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence & Data Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 494 | |||||
OBC (Other Backward Class) | 437 | |||||
SC (Schedule Caste) | 320 | |||||
EWS () | 433 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence & Data Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 427 | ||||
OBC (Other Backward Class) | 344 | ||||
SC (Schedule Caste) | 254 | ||||
EWS () | 333 | ||||
ST (Schedule Tribe) | 266 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence & Data Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 433 | |||
OBC (Other Backward Class) | 324 | |||
SC (Schedule Caste) | 286 | |||
ST (Schedule Tribe) | 254 | |||
EWS () | 381 |
Legend: Male Female
The cutoff for M.Tech. Information and Communication Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 350 |
Legend: Male Female
Indian Institute of Information Technology - [IIIT-K]
2nd Floor, Prabha Bhawan, MNIT Jaipur Campus,
JLN Marg, Malaviya Nagar,
India
Pincode: 302017
☎ 0141-2713494
☎ 0141-2715071
Website: http://www.iiitkota.ac.in/
Stream: Engineering (Rating: 5.02857)
Distance Learning: No