IIIT Sri City Sri City is approved by MHRD. Indian Institute of Information Technology Sri City - [IIIT] offers admission in the major stream of Engineering and offers various streams like B.Tech, Ph.D, M.Tech, Ph.D.
The college offers following specializations in B.Tech.At present, Indian Institute of Information Technology Sri City - [IIIT] is providing 3 course(s) in Bachelor of Technology [B.Tech], 3 course(s) in Ph.D, 2 course(s) in Master of Technology [M.Tech], 3 course(s) in Ph.D, in Engineering. The courses provided by Indian Institute of Information Technology Sri City - [IIIT] are approved by MHRD.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 371600 1st Yr Fees | 10+2 + JEE Main | 4 years |
Ph.D | 81000 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 282000 1st Yr Fees | Graduation + GATE | 2 years |
Ph.D | 90,000 - 1.5 Lakhs 1st Yr Fees | Post Graduation | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 371600 | 24055 [JEE-Main] |
Electronics & Communication Engineering | 371600 | 31312 [JEE-Main] |
Artificial Intelligence & Data Science | 371600 | 25315 [JEE-Main] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 81000 | NA |
Electrical Communication Engineering | 81000 | NA |
Mathematics | 81000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence and Machine Learning | 282000 | 512 [GATE] |
Cyber Security | 282000 | 442 [GATE] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 150000 | NA |
Mathematics | 90000 | NA |
Electronics and Communications Engineering | 150000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () | |||||
EWSPwD () | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
OBCNCL () | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
EWSPwD () | ||||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
OBCNCL () | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
OBCNCL () | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () | ||||||
EWSPwD () | ||||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () | ||||||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () | ||||||
EWSPwD () | ||||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBC NCLPwD () | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
GeneralPwD (General Person with Disability) | |||||
OBC NCLPwD () | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
GeneralPwD (General Person with Disability) | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
GeneralPwD (General Person with Disability) | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
GeneralPwD (General Person with Disability) | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
EWSPwD () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for M.Tech Cyber Security course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 442 | |||
SC (Schedule Caste) | 251 | |||
OBC (Other Backward Class) | 338 |
Legend: Male Female
The cutoff for M.Tech. Artificial Intelligence and Machine Learning course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 512 | |||
SC (Schedule Caste) | 258 | |||
OBC (Other Backward Class) | 389 |
Legend: Male Female
The cutoff for M.Tech Cyber Security course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 6 |
---|---|---|---|
General (General) | 492 | ||
OBC (Other Backward Class) | 357 | ||
SC (Schedule Caste) | 281 | ||
EWS () | 326 |
Legend: Male Female
The cutoff for M.Tech. Artificial Intelligence and Machine Learning course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 6 |
---|---|---|---|
General (General) | 542 | ||
OBC (Other Backward Class) | 373 | ||
SC (Schedule Caste) | 335 | ||
EWS () | 357 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam DASA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 774344 | |||
CIWG () | 433236 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam DASA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
CIWG () | 754762 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam DASA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
CIWG () | 264747 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam DASA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
CIWG () | 773696 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam DASA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 522894 |
Legend: Male Female
Indian Institute of Information Technology Sri City - [IIIT]
Sri City, Satyavedu Mandal
India
Pincode: 517588
☎ 7306473364
☎ 9100190811
☎ 9100190812
☎ 9000025622
☎ 8008265789
Website: http://www.iiits.ac.in/
Stream: Engineering (Rating: 5.02857)
Approved By: MHRD,
Distance Learning: No