Indian Institute of Mass Communication - [IIMC] was established in 2011 as a Public (Autonomous) Educational Institution. Indian Institute of Mass Communication - [IIMC] offers admission in the major stream of Arts and offers various streams like PG Diploma.
The college offers following specializations in PG Diploma.At present, Indian Institute of Mass Communication - [IIMC] is providing 2 course(s) in Post Graduate Diploma, in Arts. The courses provided by Indian Institute of Mass Communication - [IIMC] are approved by .
The cutoff for PG Diploma in Advertising and Public Relation course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 54 | ||||
SC (Schedule Caste) | 1220 | ||||
ST (Schedule Tribe) | 1868 | ||||
General EWS () | 258 | ||||
OBC NCL () | 832 | ||||
PwD () | 5995 |
Legend: Male Female
The cutoff for PG Diploma in Journalism English course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 637 | ||||
SC (Schedule Caste) | 6176 | ||||
ST (Schedule Tribe) | 5951 | ||||
General EWS () | 991 | ||||
OBC NCL () | 3750 | ||||
PwD () | 6320 |
Legend: Male Female
The cutoff for PG Diploma in Radio and TV Journalism course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 111 | ||||
SC (Schedule Caste) | 2313 | ||||
ST (Schedule Tribe) | 5718 | ||||
General EWS () | 330 | ||||
OBC NCL () | 866 | ||||
PwD () | 3238 |
Legend: Male Female
The cutoff for PG Diploma in Digital Media course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 643 | ||||
SC (Schedule Caste) | 6554 | ||||
ST (Schedule Tribe) | 6049 | ||||
General EWS () | 1667 | ||||
OBC NCL () | 4274 | ||||
PwD () | 4437 |
Legend: Male Female
The cutoff for PG Diploma in Journalism Hindi course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 620 | ||||
SC (Schedule Caste) | 5504 | ||||
ST (Schedule Tribe) | 4716 | ||||
General EWS () | 705 | ||||
OBC NCL () | 1818 | ||||
PwD () | 3225 |
Legend: Male Female
The cutoff for PG Diploma in Journalism English course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 598 | ||||
SC (Schedule Caste) | 7791 | ||||
ST (Schedule Tribe) | 7649 | ||||
General EWS () | 1189 | ||||
OBC NCL () | 3090 | ||||
PwD () | 1515 |
Legend: Male Female
The cutoff for PG Diploma in Advertising and Public Relation course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 157 | ||||
SC (Schedule Caste) | 2302 | ||||
ST (Schedule Tribe) | 5065 | ||||
General EWS () | 536 | ||||
OBC NCL () | 1077 | ||||
PwD () | 3467 |
Legend: Male Female
The cutoff for PG Diploma in Radio and TV Journalism course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 161 | ||||
SC (Schedule Caste) | 2399 | ||||
ST (Schedule Tribe) | 6776 | ||||
General EWS () | 339 | ||||
OBC NCL () | 897 |
Legend: Male Female
The cutoff for PG Diploma in Digital Media course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 702 | ||||
SC (Schedule Caste) | 4857 | ||||
ST (Schedule Tribe) | 5452 | ||||
General EWS () | 1107 | ||||
OBC NCL () | 2848 | ||||
PwD () | 3929 |
Legend: Male Female
The cutoff for PG Diploma in Journalism Hindi course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 764 | ||||
SC (Schedule Caste) | 5227 | ||||
ST (Schedule Tribe) | 4595 | ||||
General EWS () | 1102 | ||||
OBC NCL () | 2146 | ||||
PwD () | 3397 |
Legend: Male Female
The cutoff for PG Diploma in Urdu Journalism and Mass Communication course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53 | |
SC (Schedule Caste) | 1473 | |
ST (Schedule Tribe) | 1692 | |
General EWS () | 525 | |
OBC NCL () | 817 |
Legend: Male Female
The cutoff for PG Diploma in Advertising and Public Relation course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 74 | |
SC (Schedule Caste) | 592 | |
ST (Schedule Tribe) | 950 | |
General EWS () | 235 | |
OBC NCL () | 388 |
Legend: Male Female
The cutoff for PG Diploma in Journalism English course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 246 | |
SC (Schedule Caste) | 936 | |
ST (Schedule Tribe) | 1620 | |
General EWS () | 384 | |
OBC NCL () | 509 | |
PwD () | 1418 |
Legend: Male Female
The cutoff for PG Diploma in Radio and TV Journalism course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 100 | |
SC (Schedule Caste) | 833 | |
ST (Schedule Tribe) | 939 | |
General EWS () | 350 | |
OBC NCL () | 439 |
Legend: Male Female
The cutoff for PG Diploma in Journalism Hindi course in the entrance exam IIMC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 200 | |
SC (Schedule Caste) | 1030 | |
ST (Schedule Tribe) | 1122 | |
General EWS () | 306 | |
OBC NCL () | 401 |
Legend: Male Female
Indian Institute of Mass Communication - [IIMC]
Western Regional Campus,
1st Floor, Dr. Shrikant Jichkar Research Center
Sant Gadge Baba Amravati University
India
Pincode: 444602
☎ 0721-2668180
Mobile Numbers☎ 9415862377
☎ 9810867916
Website: https://www.iimc.nic.in/content/23_1_AmaravatiMaharashtra.aspx
Stream: Arts
Distance Learning: No