IGNOU New Delhi is approved by NCTE, AICTE. Indira Gandhi National Open University - [IGNOU] offers admission in the major stream of Arts and offers various streams like B.Ed, MA, BA, M.Sc, BBA, MBA, Ph.D, B.Lib.I.Sc, MCA, BCA, MSW, MTTM, B.Com, B.Sc {Hons.}, BSW, BTTM, M.Lib.I.Sc, Diploma, MSW, Certification, PG Diploma, PGDM, BA {Hons.}, M.Com, Advanced Certificate, M.Ed, M.Phil, M.Phil., PG Certificate, Certificate, PG Diploma, PG Certification, B.Sc, B.Com {Hons.}.
The college offers following specializations in B.Ed.At present, Indira Gandhi National Open University - [IGNOU] is providing 1 course(s) in Bachelor of Education [B.Ed], 41 course(s) in Master of Arts [MA], 18 course(s) in Bachelor of Arts [BA], 16 course(s) in Master of Science [M.Sc], in Arts. The courses provided by Indira Gandhi National Open University - [IGNOU] are approved by NCTE, AICTE.
NIRF agency Open University Rankings 2024, ranked Indira Gandhi National Open University - [IGNOU] at in India.
IIRF agency Overall Rankings 2024, ranked Indira Gandhi National Open University - [IGNOU] at 36 out of 50 in India.
The college is approved by NCTE, AICTE. The rankings by different agencies with respective ranking in India, and in Delhi NCR are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 |
2023 | 151 / 312 | 3 / 4 | Delhi NCR |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 36 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Education [B.Ed] | 55000 Total Fees | Pass Graduation with 50% | 2 years |
Master of Arts [MA] | 5,800 - 12,500 1st Yr Fees | Pass Graduation | 2 years |
Bachelor of Arts [BA] | 4,000 - 5,000 1st Yr Fees | Pass 10+2 | 3 years |
Master of Science [M.Sc] | 7,100 - 36,200 | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 10,000 - 10,500 1st Yr Fees | Pass 10+2 | 3 years |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 55000 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 10000 | NA |
Sociology | 7300 | NA |
Economics | 9200 | NA |
History | 7700 | NA |
English | 7700 | NA |
Political Science | 7700 | NA |
Education | 9700 | NA |
Philosophy | 7500 | NA |
Anthropology | 9300 | NA |
Public Administration | 7700 | NA |
Hindi | 7700 | NA |
Rural Development | 7000 | NA |
Distance Education | 6500 | NA |
Drawing and Painting | 8500 | NA |
Arabic | 5900 | NA |
Mass Communication & Journalism | 6000 | NA |
Environmental Studies | 6000 | NA |
Jyotish | 6100 | NA |
Sanskrit | 6800 | NA |
Urdu | 6100 | NA |
Entrepreneurship | 7500 | NA |
Environmental and Occupational Health | 7700 | NA |
Corporate Social Responsibility | 7700 | NA |
Translation Studies | 6200 | NA |
Women and Gender Studies | 7400 | NA |
Sustainability Science | 7200 | NA |
Folklore and Culture Studies | 5800 | NA |
Migration and Diaspora | 6000 | NA |
Development Studies | 6500 | NA |
Urban Studies | 7400 | NA |
Gender and Development Studies | 6200 | NA |
Adult Education | 8000 | NA |
Gandhi and Peace Studies | 6200 | NA |
French | 6500 | NA |
Population Studies | 6000 | NA |
Journalism and Digital Media | 10000 | NA |
Journalism and Electronic Media | 12500 | NA |
Hindi Vyavsayik Lekhan | 7000 | NA |
Vedic Studies | 6800 | NA |
Hindu Studies | 7000 | NA |
Development Journalism | NA | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 4900 | NA |
Psychology | 4900 | NA |
History | 4900 | NA |
Mathematics | 4900 | NA |
General | 4500 | NA |
Hindi | 4800 | NA |
Political Science | 4900 | NA |
Education | 4000 | NA |
Philosophy | 4000 | NA |
Public Administration | 4900 | NA |
Economics | 4900 | NA |
Anthropology | 4900 | NA |
Sanskrit | 4900 | NA |
Tourism Studies | 5000 | NA |
Sociology | 4900 | NA |
Urdu | 4800 | NA |
Tourism Management | 5000 | NA |
Applied Sanskrit | 4800 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 7100 | NA |
Environmental Science | 8200 | NA |
Food Nutrition | 17000 | NA |
Counselling and Family Therapy | 17500 | NA |
Renewable Energy | 12200 | NA |
Information Security | 21600 | NA |
Hospitality Administration | 10000 | NA |
Chemistry | 20200 | NA |
Physics | 14000 | NA |
Zoology | 14200 | NA |
Geography | 14000 | NA |
Applied Statistics | 15400 | NA |
Geoinformatics | 15700 | NA |
Biochemistry | 36200 | NA |
Analytical Chemistry | 23300 | NA |
Food Safety & Quality Management | 13000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Retail Management | 10500 | NA |
General | 10000 | NA |
Indira Gandhi National Open University - [IGNOU]
Maidan Garhi
India
Pincode: 110068
☎ 29572513
☎ 29572514
☎ 29534521
☎ 29572002
Website: http://www.ignou.ac.in/
Stream: Arts (Rating: 6.6428)
Approved By: NCTE,AICTE,
Distance Learning: No