IGU Rewari is approved by UGC. Indira Gandhi University - [IGU] offers admission in the major stream of Science and offers various streams like M.Sc, MBA, MA, B.Ed, B.Pharm, B.Tech, MCA, B.P.Ed, BHMCT, L.L.B, Ph.D, B.Pharma {Lateral}, M.Ed, B.Com + M.Com {Hons., Certification, MPES, M.C.A {Lateral}, M.Com, L.L.M, B.Tech {Lateral}, M.Phil, M.Com {Hons.}, M.Tech.
The college offers following specializations in M.Sc.At present, Indira Gandhi University - [IGU] is providing 11 course(s) in Master of Science [M.Sc], 1 course(s) in Master of Business Administration [MBA], 6 course(s) in Master of Arts [MA], 1 course(s) in Bachelor of Education [B.Ed], in Science. The courses provided by Indira Gandhi University - [IGU] are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 10,840 - 20,840 1st Yr Fees | Graduation with 50% + MDUCEE | 2 years |
Master of Business Administration [MBA] | 37040 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 5890 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | 17440 1st Yr Fees | Graduation | 2 years |
Bachelor of Pharmacy [B.Pharm] | 32040 1st Yr Fees | 10+2 | 4 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 10840 | 22 [MDUCEE] |
Psychology | 12050 | NA |
Chemistry | 10840 | 21 [MDUCEE] |
Zoology | 10840 | 28 [MDUCEE] |
Botany | 10840 | 26 [MDUCEE] |
Geography | 10840 | NA |
Physics | 10840 | 23 [MDUCEE] |
Mathematics With Computer Science | 20840 | 10 [MDUCEE] |
Yoga | 10840 | NA |
Biotechnology | 12000 | NA |
Environmental Science | 10840 | 19 [MDUCEE] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 37040 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 5890 | NA |
Political Science | 5890 | NA |
Hindi | 5890 | NA |
Economics | 5890 | NA |
Education | 5890 | NA |
History | 5890 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 17440 | NA |
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 39 44 | 39 44 |
AI () | 21 | 21 |
BC A () | 95 | 95 |
SC (Schedule Caste) | 144 | 144 |
BC B () | 76 | 76 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 427 1325 | 427 1325 |
AI () | 195 343 | 195 343 |
EWS () | 1049 | 1049 |
BC A () | 693 950 | 693 950 |
TFW () | 761 935 | 761 935 |
SC (Schedule Caste) | 743 1136 | 743 1136 |
BC B () | 508 972 | 508 972 |
SC D () | 1811 2096 | 1811 2096 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 550 856 | 550 856 |
EWS () | 1066 | 1066 |
RoHC () | 326 | 326 |
BC A () | 911 | 911 |
BC B () | 859 | 859 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 205379 322496 | 205379 322496 |
EWS () | 272411 273743 | 272411 273743 |
RoHC () | 344997 661060 | 344997 661060 |
BC A () | 352132 755118 | 352132 755118 |
TFW () | 260909 258038 | 260909 258038 |
SC (Schedule Caste) | 469816 896486 | 469816 896486 |
BC B () | 237401 383153 | 237401 383153 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 69 | 69 |
BC A () | 84 | 84 |
BC B () | 98 | 98 |
AI () | 22 | 22 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 443 681 | 443 681 |
SC (Schedule Caste) | 726 927 | 726 927 |
BC A () | 698 979 | 698 979 |
BC B () | 491 884 | 491 884 |
EWS () | 1237 1046 | 1237 1046 |
AI () | 156 184 | 156 184 |
TFW () | 499 184 | 499 184 |
SC D () | 1816 2919 | 1816 2919 |
General FF () | 1223 | 1223 |
PH (Personly Handicaped) | 3052 | 3052 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 537 1216 | 537 1216 |
BC A () | 642 | 642 |
BC B () | 548 | 548 |
RoHC () | 173 179 | 173 179 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 174307 308906 | 174307 308906 |
SC (Schedule Caste) | 321784 488525 | 321784 488525 |
BC A () | 499730 633185 | 499730 633185 |
BC B () | 215334 337367 | 215334 337367 |
EWS () | 269601 226919 | 269601 226919 |
RoHC () | 184209 250082 | 184209 250082 |
TFW () | 210036 | 210036 |
KM (Kashmiri Migrants) | 775906 502763 | 775906 502763 |
General Ex Serviceman () | 311635 | 311635 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 498 | 498 |
SC (Schedule Caste) | 757 | 757 |
AI () | 151 | 151 |
BC A () | 1123 | 1123 |
BC B () | 991 | 991 |
EWS () | 4793 | 4793 |
PH (Personly Handicaped) | 3913 | 3913 |
SC D () | 5113 | 5113 |
TFW () | 2746 | 2746 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
BCA () | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
SC (Schedule Caste) | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
BCA () | ||
BCB () | ||
TFWS () | ||
Kashmiri Migrants () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for M.Sc Mathematics with Computer Science course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 10 |
AI () | 28 |
BCA () | 16 |
BCB () | 19 |
HOGC () | 25 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 19 |
AI () | 32 |
BCA () | 21 |
BCB () | 24 |
HOGC () | 29 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 22 |
AI () | 34 |
BCA () | 24 |
BCB () | 25 |
HOGC () | 30 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 21 |
AI () | 38 |
BCA () | 29 |
BCB () | 31 |
HOGC () | 36 |
PwD () | 22 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 23 |
AI () | 40 |
BCA () | 28 |
BCB () | 29 |
HOGC () | 33 |
Legend: Male Female
The cutoff for M.Sc Zoology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 28 |
AI () | 41 |
BCA () | 30 |
BCB () | 31 |
HOGC () | 36 |
Legend: Male Female
The cutoff for M.Sc Botany course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 26 |
AI () | 46 |
BCA () | 28 |
BCB () | 30 |
HOGC () | 35 |
Legend: Male Female
Indira Gandhi University - [IGU]
V.P.O-Meerpur
India
Pincode: 122502
☎ 01274-248753
Website: http://igu.ac.in/
Stream: Science
Approved By: UGC,
Distance Learning: No