J.C. Bose University Of Science And Technology, YMCA offers admission in the major stream of Engineering and offers various streams like B.Tech, BCA, MBA, B.Tech {Lateral}, B.Sc {Hons.}, M.Sc, MCA, BBA, B.Com {Hons.}, BAJMC, Certification, M.Tech, B.S.W, B.Voc, PG Diploma, B.Sc, Ph.D, PG Diploma, MA, EMBA, Diploma.
The college offers following specializations in B.Tech.At present, J.C. Bose University Of Science And Technology, YMCA is providing 12 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Bachelor of Computer Applications [BCA], 6 course(s) in Master of Business Administration [MBA], 12 course(s) in Bachelor of Technology [B.Tech] {Lateral}, in Engineering. The courses provided by J.C. Bose University Of Science And Technology, YMCA are approved by AICTE, UGC, NBA.
NIRF agency B.Tech Rankings 2024, ranked J.C. Bose University Of Science And Technology, YMCA at 151-200 out of 300 in India. The college was ranked at 3rd in Haryana out of 10.
The college is approved by AICTE, UGC, NBA. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
2022 | 151-200 / 200 |
2021 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 300 | 3rd / 10 | Haryana |
2023 | 101-151 / 200 | 3rd / 7 | Haryana |
2022 | 143 / 300 | 6th / 9 | Haryana |
2021 | 127 / 300 | 4th / 7 | Haryana |
2020 | 120 / 300 | 3rd / 6 | Haryana |
2019 | 144 / 200 | 3rd / 5 | Haryana |
2021 | 76-100 / 100 | 4th / 4 | Haryana |
2020 | 76 / 100 | 4th / 4 | Haryana |
2023 | 55 / 100 | 1st / 3 | Haryana |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 102942 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Computer Applications [BCA] | 91078 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Business Administration [MBA] | 121579 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 102942 1st Yr Fees | Diploma + LEET | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 59728 1st Yr Fees | 10+2 with 50% | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 102942 | 88628 [HSTES] |
Civil Engineering | 102942 | 106316 [HSTES] |
Information Technology | 102942 | 39928 [HSTES] |
Electronics & Communication Engineering | 102942 | 53815 [HSTES] |
Electrical Engineering | 102942 | 74968 [HSTES] |
Mechanical Engineering | 102942 | 154136 [HSTES] |
Electronics And Computer Engineering | 102942 | 47423 [JEE-Main] |
Data Sciences | 102942 | 36155 [HSTES] |
Environmental Engineering | 102942 | 136284 [HSTES] |
Robotics | 102942 | 41076 [JEE-Main] |
Internet of Things | 102942 | NA |
Electronics Engineering | NA | 64874 [HSTES] |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 91078 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Financial Management | 121579 | NA |
Human Resource | 121579 | NA |
Marketing Management | 121579 | NA |
International Business | 121579 | NA |
Information Technology | 121579 | NA |
Retail Management | 121579 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 102942 | 37 [HSTES] |
Electrical Engineering | 102942 | 110 [HSTES] |
Electronics & Computer Engineering | 102942 | 184 [HSTES] |
Data Science | 102942 | 53 [HSTES] |
Information Technology | 102942 | 41 [HSTES] |
Robotics Engineering | 102942 | 180 [HSTES] |
Environmental Engineering | 102942 | 545 [HSTES] |
Civil Engineering | 102942 | 82 [HSTES] |
Mechanical Engineering | 102942 | 293 [HSTES] |
Electronics & Communication Engineering | 102942 | 130 [HSTES] |
Electronics Engineering | NA | 422 [HSTES] |
Internet of Things | 102942 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 59728 | NA |
Chemistry | 59728 | NA |
Physics | 59728 | NA |
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 110 | 110 |
SC (Schedule Caste) | 120 | 120 |
RoHC () | 6 | 6 |
BC A () | 59 | 59 |
BC B () | 502 | 502 |
SC D () | 276 | 276 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Data Science course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53 75 | 53 75 |
SC (Schedule Caste) | 390 | 390 |
RoHC () | 25 102 | 25 102 |
EWS () | 48 | 48 |
BC A () | 108 | 108 |
BC B () | 183 | 183 |
SC D () | 816 | 816 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 37 351 | 37 351 |
SC (Schedule Caste) | 182 917 | 182 917 |
RoHC () | 9 32 | 9 32 |
BC A () | 124 273 | 124 273 |
TFW () | 46 | 46 |
BC B () | 69 300 | 69 300 |
SC D () | 418 495 | 418 495 |
PH (Personly Handicaped) | 1224 | 1224 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 130 199 | 130 199 |
SC (Schedule Caste) | 1014 | 1014 |
RoHC () | 2 | 2 |
EWS () | 444 | 444 |
BC A () | 174 | 174 |
BC B () | 476 | 476 |
SC D () | 1146 | 1146 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 41 84 | 41 84 |
SC (Schedule Caste) | 491 | 491 |
RoHC () | 15 | 15 |
BC A () | 185 | 185 |
BC B () | 209 | 209 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 184 301 | 184 301 |
SC (Schedule Caste) | 590 | 590 |
RoHC () | 51 | 51 |
EWS () | 310 | 310 |
BC A () | 193 | 193 |
BC B () | 208 | 208 |
SC D () | 905 | 905 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 82 175 | 82 175 |
SC (Schedule Caste) | 264 | 264 |
RoHC () | 22 | 22 |
BC A () | 197 | 197 |
BC B () | 447 | 447 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1248 293 | 1248 293 |
SC (Schedule Caste) | 277 | 277 |
RoHC () | 436 851 | 436 851 |
EWS () | 333 | 333 |
BC A () | 295 958 | 295 958 |
TFW () | 98 | 98 |
BC B () | 165 | 165 |
SC D () | 1076 | 1076 |
Legend: Male Female
The cutoff for B.Tech (Lateral)Robotics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 180 339 | 180 339 |
RoHC () | 56 | 56 |
BC A () | 336 | 336 |
BC B () | 247 | 247 |
SC D () | 933 | 933 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 422 514 | 422 514 |
RoHC () | 13 | 13 |
BC A () | 426 | 426 |
BC B () | 658 | 658 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 36155 49020 | 36155 49020 |
SC (Schedule Caste) | 143998 230283 | 143998 230283 |
RoHC () | 48730 75240 | 48730 75240 |
EWS () | 44677 42831 | 44677 42831 |
BC A () | 60497 98517 | 60497 98517 |
TFW () | 44862 45271 | 44862 45271 |
BC B () | 45624 73488 | 45624 73488 |
SC D () | 236774 519669 | 236774 519669 |
KM (Kashmiri Migrants) | 515075 222477 | 515075 222477 |
HGST () | 41208 | 41208 |
General FF () | 177023 | 177023 |
PH (Personly Handicaped) | 1037544 | 1037544 |
BC B ESM () | 97722 | 97722 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 39928 52362 | 39928 52362 |
SC (Schedule Caste) | 143888 222404 | 143888 222404 |
RoHC () | 60672 77957 | 60672 77957 |
EWS () | 46401 | 46401 |
BC A () | 63837 91358 | 63837 91358 |
TFW () | 50498 50104 | 50498 50104 |
BC B () | 50498 79359 | 50498 79359 |
SC D () | 270186 690948 | 270186 690948 |
KM (Kashmiri Migrants) | 590800 | 590800 |
HGST () | 113205 | 113205 |
General FF () | 241671 | 241671 |
BC B ESM () | 106326 | 106326 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53815 66679 | 53815 66679 |
SC (Schedule Caste) | 199782 265740 | 199782 265740 |
RoHC () | 76059 89188 | 76059 89188 |
EWS () | 58100 50104 | 58100 50104 |
BC A () | 81592 161906 | 81592 161906 |
TFW () | 60936 | 60936 |
BC B () | 59066 85799 | 59066 85799 |
SC D () | 459346 421706 | 459346 421706 |
KM (Kashmiri Migrants) | 679100 577523 | 679100 577523 |
HGST () | 179684 | 179684 |
General FF () | 650738 | 650738 |
Legend: Male Female
The cutoff for B.Tech Electronics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 64874 78823 | 64874 78823 |
SC (Schedule Caste) | 217380 281315 | 217380 281315 |
RoHC () | 87235 128327 | 87235 128327 |
EWS () | 64627 58973 | 64627 58973 |
BC A () | 97481 176098 | 97481 176098 |
TFW () | 74490 68915 | 74490 68915 |
BC B () | 73414 117955 | 73414 117955 |
SC D () | 1110507 | 1110507 |
General Ex Serviceman () | 81459 | 81459 |
KM (Kashmiri Migrants) | 588375 | 588375 |
HGST () | 193383 | 193383 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 74968 91549 | 74968 91549 |
SC (Schedule Caste) | 217060 311955 | 217060 311955 |
RoHC () | 113396 178029 | 113396 178029 |
EWS () | 85510 65157 | 85510 65157 |
BC A () | 114858 402292 | 114858 402292 |
TFW () | 82547 78526 | 82547 78526 |
BC B () | 96961 117754 | 96961 117754 |
SC D () | 615205 | 615205 |
General Ex Serviceman () | 83637 | 83637 |
HGST () | 340544 | 340544 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 106316 144404 | 106316 144404 |
SC (Schedule Caste) | 253740 458011 | 253740 458011 |
RoHC () | 261737 476063 | 261737 476063 |
EWS () | 137873 | 137873 |
BC A () | 189427 888587 | 189427 888587 |
TFW () | 122148 | 122148 |
BC B () | 121483 154103 | 121483 154103 |
SC D () | 923997 | 923997 |
General Ex Serviceman () | 116600 | 116600 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 88628 151333 | 88628 151333 |
SC (Schedule Caste) | 231962 476353 | 231962 476353 |
RoHC () | 91963 189648 | 91963 189648 |
EWS () | 153000 39567 | 153000 39567 |
BC A () | 189534 222789 | 189534 222789 |
TFW () | 134740 39153 | 134740 39153 |
BC B () | 105824 357218 | 105824 357218 |
SC D () | 432362 508667 | 432362 508667 |
General Ex Serviceman () | 108517 | 108517 |
KM (Kashmiri Migrants) | 240882 294405 | 240882 294405 |
HGST () | 102642 | 102642 |
PH (Personly Handicaped) | 720643 | 720643 |
BC B ESM () | 90458 | 90458 |
Legend: Male Female
The cutoff for B.Tech Environmental Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 136284 209009 | 136284 209009 |
SC (Schedule Caste) | 313410 848607 | 313410 848607 |
RoHC () | 298006 | 298006 |
EWS () | 171947 | 171947 |
BC A () | 219733 409131 | 219733 409131 |
BC B () | 147964 293244 | 147964 293244 |
HGST () | 529073 | 529073 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 154136 315813 | 154136 315813 |
SC (Schedule Caste) | 357720 690612 | 357720 690612 |
RoHC () | 433974 241087 | 433974 241087 |
EWS () | 218476 | 218476 |
BC A () | 237168 424260 | 237168 424260 |
TFW () | 87029 84519 | 87029 84519 |
BC B () | 674917 195595 | 674917 195595 |
SC D () | 551088 708562 | 551088 708562 |
General Ex Serviceman () | 112872 | 112872 |
HGST () | 373373 | 373373 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Environmental Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 545 1148 | 545 1148 |
RoHC () | 1086 | 1086 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 98 232 | 98 232 |
SC (Schedule Caste) | 178 187 | 178 187 |
RoHC () | 7 12 | 7 12 |
EWS () | 20 | 20 |
TFW () | 2 | 2 |
BC A () | 65 451 | 65 451 |
SC D () | 1459 | 1459 |
BC B () | 23 404 | 23 404 |
PH (Personly Handicaped) | 159 | 159 |
General Ex Serviceman () | 558 | 558 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Data Science course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 51 94 | 51 94 |
SC (Schedule Caste) | 221 | 221 |
RoHC () | 10 | 10 |
EWS () | 140 | 140 |
BC A () | 73 | 73 |
BC B () | 794 | 794 |
Legend: Male Female
The cutoff for B.Tech (Lateral)Robotics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 74 130 | 74 130 |
SC (Schedule Caste) | 469 | 469 |
RoHC () | 29 | 29 |
BC A () | 76 | 76 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 35 117 | 35 117 |
SC (Schedule Caste) | 172 | 172 |
RoHC () | 13 24 | 13 24 |
BC A () | 88 | 88 |
SC D () | 429 | 429 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 40 183 | 40 183 |
SC (Schedule Caste) | 458 | 458 |
RoHC () | 9 | 9 |
BC A () | 109 | 109 |
BC B () | 61 | 61 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 204 375 | 204 375 |
SC (Schedule Caste) | 696 | 696 |
RoHC () | 4 | 4 |
EWS () | 184 | 184 |
TFW () | 76 | 76 |
BC A () | 194 1152 | 194 1152 |
BC B () | 278 | 278 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 147 180 | 147 180 |
SC (Schedule Caste) | 364 | 364 |
RoHC () | 18 | 18 |
BC A () | 275 | 275 |
BC B () | 308 | 308 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 125 440 | 125 440 |
SC (Schedule Caste) | 362 | 362 |
RoHC () | 21 | 21 |
BC A () | 534 | 534 |
BC B () | 991 | 991 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 26225 33387 | 26225 33387 |
SC (Schedule Caste) | 72053 101371 | 72053 101371 |
RoHC () | 34333 48612 | 34333 48612 |
EWS () | 38529 | 38529 |
TFW () | 33316 22580 | 33316 22580 |
BC A () | 51169 85537 | 51169 85537 |
KM (Kashmiri Migrants) | 90989 90608 | 90989 90608 |
SC D () | 254202 | 254202 |
BC B () | 40737 52560 | 40737 52560 |
HGST () | 69808 | 69808 |
General Ex Serviceman () | 113303 | 113303 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 30507 40574 | 30507 40574 |
SC (Schedule Caste) | 122813 131332 | 122813 131332 |
RoHC () | 35875 50658 | 35875 50658 |
EWS () | 42355 40574 | 42355 40574 |
TFW () | 25890 33362 | 25890 33362 |
BC A () | 55446 107868 | 55446 107868 |
KM (Kashmiri Migrants) | 96010 | 96010 |
SC D () | 254931 844866 | 254931 844866 |
BC B () | 47734 54798 | 47734 54798 |
HGST () | 42683 | 42683 |
PH (Personly Handicaped) | 789779 | 789779 |
General Ex Serviceman () | 99871 | 99871 |
BC A FF () | 546227 | 546227 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 41261 53181 | 41261 53181 |
SC (Schedule Caste) | 157588 157703 | 157588 157703 |
RoHC () | 48381 63382 | 48381 63382 |
EWS () | 53218 47831 | 53218 47831 |
TFW () | 49570 | 49570 |
BC A () | 74408 144548 | 74408 144548 |
KM (Kashmiri Migrants) | 194255 | 194255 |
SC D () | 671817 | 671817 |
BC B () | 57738 70527 | 57738 70527 |
BC A ESM () | 195051 | 195051 |
General Ex Serviceman () | 158712 | 158712 |
Legend: Male Female
The cutoff for B.Tech Electronics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 51758 63883 | 51758 63883 |
SC (Schedule Caste) | 207986 261194 | 207986 261194 |
RoHC () | 64053 83930 | 64053 83930 |
EWS () | 67058 67558 | 67058 67558 |
TFW () | 71352 | 71352 |
BC A () | 88550 219328 | 88550 219328 |
KM (Kashmiri Migrants) | 380219 534446 | 380219 534446 |
SC D () | 445133 | 445133 |
BC B () | 75552 84728 | 75552 84728 |
HGST () | 495424 | 495424 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 59165 71092 | 59165 71092 |
SC (Schedule Caste) | 179773 203034 | 179773 203034 |
RoHC () | 77702 89601 | 77702 89601 |
EWS () | 80275 | 80275 |
TFW () | 73336 | 73336 |
BC A () | 117367 165267 | 117367 165267 |
KM (Kashmiri Migrants) | 743188 | 743188 |
SC D () | 530746 | 530746 |
BC B () | 74849 97321 | 74849 97321 |
HGST () | 244105 | 244105 |
SC ex serviceman () | 605271 | 605271 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 70108 104962 | 70108 104962 |
SC (Schedule Caste) | 177595 337866 | 177595 337866 |
RoHC () | 55039 104670 | 55039 104670 |
EWS () | 97164 77497 | 97164 77497 |
TFW () | 85788 20360 | 85788 20360 |
BC A () | 119272 338894 | 119272 338894 |
KM (Kashmiri Migrants) | 558470 50603 | 558470 50603 |
SC D () | 534918 538402 | 534918 538402 |
BC B () | 112543 243243 | 112543 243243 |
HGST () | 718745 | 718745 |
BC A ESM () | 153228 | 153228 |
PH (Personly Handicaped) | 360359 | 360359 |
General Ex Serviceman () | 331739 | 331739 |
SC ex serviceman () | 248982 | 248982 |
General FF () | 73941 | 73941 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 97899 137135 | 97899 137135 |
SC (Schedule Caste) | 207565 311168 | 207565 311168 |
RoHC () | 106053 137669 | 106053 137669 |
EWS () | 143558 100472 | 143558 100472 |
TFW () | 94064 94986 | 94064 94986 |
BC A () | 205702 293166 | 205702 293166 |
KM (Kashmiri Migrants) | 650292 | 650292 |
SC D () | 786720 | 786720 |
BC B () | 144571 161760 | 144571 161760 |
Legend: Male Female
The cutoff for B.Tech Environmental Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 126513 176167 | 126513 176167 |
SC (Schedule Caste) | 209926 365768 | 209926 365768 |
RoHC () | 120637 191198 | 120637 191198 |
EWS () | 156561 163955 | 156561 163955 |
TFW () | 45503 139572 | 45503 139572 |
BC A () | 243795 606595 | 243795 606595 |
BC B () | 178577 219623 | 178577 219623 |
General Ex Serviceman () | 185406 | 185406 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 199251 449185 | 199251 449185 |
SC (Schedule Caste) | 341967 304076 | 341967 304076 |
RoHC () | 168381 200186 | 168381 200186 |
EWS () | 260073 314589 | 260073 314589 |
TFW () | 88431 | 88431 |
BC A () | 304680 606343 | 304680 606343 |
KM (Kashmiri Migrants) | 754168 725681 | 754168 725681 |
SC D () | 652648 | 652648 |
BC B () | 432296 142526 | 432296 142526 |
BC A ESM () | 212049 | 212049 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 60 162 | 60 162 |
SC (Schedule Caste) | 334 | 334 |
RoHC () | 26 | 26 |
BC B () | 282 | 282 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 271 335 | 271 335 |
SC (Schedule Caste) | 455 | 455 |
RoHC () | 54 | 54 |
EWS () | 58 375 | 58 375 |
BC B () | 525 | 525 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Environmental Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 494 789 | 494 789 |
RoHC () | 190 | 190 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 628647 | 628647 | 628647 |
SC (Schedule Caste) | 536883 | 536883 | 536883 |
EWS () | 99634 | 99634 | 99634 |
RoHC () | 177816 | 177816 | 177816 |
BC A () | 724068 | 724068 | 724068 |
KM (Kashmiri Migrants) | 155 | 155 | 155 |
BC B () | 573871 | 573871 | 573871 |
TFW () | 120835 | 120835 | 120835 |
SC D () | 803728 | 803728 | 803728 |
HGST () | 15 | 15 | 15 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 33364 | 33364 | 33364 |
TFW () | 36826 | 36826 | 36826 |
SC D () | 421594 | 421594 | 421594 |
HGST () | 2 | 2 | 2 |
PH (Personly Handicaped) | 276233 | 276233 | 276233 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 35195 | 35195 | 35195 |
TFW () | 35214 | 35214 | 35214 |
SC D () | 409502 | 409502 | 409502 |
HGST () | 8 | 8 | 8 |
PH (Personly Handicaped) | 796587 | 796587 | 796587 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 42345 | 42345 | 42345 |
TFW () | 41842 | 41842 | 41842 |
SC D () | 417334 | 417334 | 417334 |
HGST () | 3 | 3 | 3 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 58876 | 58876 | 58876 |
TFW () | 49040 | 49040 | 49040 |
HGST () | 9 | 9 | 9 |
Legend: Male Female
The cutoff for B.Tech Electronics Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 71938 | 71938 | 71938 |
TFW () | 77739 | 77739 | 77739 |
Legend: Male Female
