Jiwaji university Gwalior is approved by UGC. Jiwaji University - [JU] offers admission in the major stream of Science and offers various streams like B.Sc {Hons.}, Ph.D, MA, MBA, M.Sc, B.Pharm, MCA, BMLT, BCA, B.Lib.I.Sc, B.P.T, B.P.Ed, BA + L.L.B, BBA, D.Pharm, B.Com {Hons.}, L.L.M, M.Com, BHMCT, M.P.Ed, M.Pharm, BTM, B.Com + L.L.B, BE, B.Voc, M.Tech, BA {Hons.}, MJMC, Polytechnic, Certification, PGDM, BAM + MAM, Diploma, Certification, Diploma, BBS, M.Lib.I.Sc, M.Phil, ME, PG Diploma, PG Certificate.
The college offers following specializations in B.Sc {Hons.}.At present, Jiwaji University - [JU] is providing 6 course(s) in Bachelor of Science [B.Sc] {Hons.}, 11 course(s) in Ph.D, 14 course(s) in Master of Arts [MA], 8 course(s) in Master of Business Administration [MBA], in Science. The courses provided by Jiwaji University - [JU] are approved by UGC.
QS World University agency Overall Rankings 2020, ranked Jiwaji University - [JU] at 88 out of 100 in India. The college was ranked at 3rd in Madhya Pradesh out of 3.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Madhya Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2020 | 88 / 100 | 3rd / 3 | Madhya Pradesh |
2019 | 58 / 72 | 3rd / 3 | Madhya Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 23320 1st Yr Fees | 10+2 | 3 years |
Ph.D | 26,820 - 33,820 Total Fees | Post Graduation | 3 years |
Master of Arts [MA] | 7,820 - 32,320 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 30,320 - 43,320 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 13,760 - 55,320 1st Yr Fees | Graduation | 2 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 23320 | NA |
Botany | 23320 | NA |
Zoology | 23320 | NA |
Physics | 23320 | NA |
Chemistry | 23320 | NA |
Biochemistry | 23320 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Commerce & Business Studies | 26820 | NA |
Education | NA | NA |
Zoology | 33820 | NA |
Botany | 33820 | NA |
Mathematics | 33820 | NA |
Social Work | NA | NA |
Chemistry | 33820 | NA |
Computer Science | 33820 | NA |
Ancient History And Archaeology | NA | NA |
Physics | 33820 | NA |
Physical Education | NA | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 7820 | NA |
English | 7820 | NA |
Yoga | 32320 | NA |
Economics | 7820 | NA |
Hindi | 7820 | NA |
History | 7820 | NA |
Political Science | 7820 | NA |
Education | 7820 | NA |
Sanskrit | 7820 | NA |
Public Administration | 7820 | NA |
Jyotirvigyan | 7820 | NA |
Ancient Indian History And Archaeology | 7820 | NA |
Extension Education And Social Work | 7820 | NA |
French | 7820 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 43320 | NA |
Financial Administration | 41320 | NA |
Human Resource Development | 41320 | NA |
General | 37120 | NA |
Business Economics | 30320 | NA |
E-Commerce | 30320 | NA |
Chemical Sales & Marketing Management | 30320 | NA |
Tourism Administration | 30320 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 15320 | NA |
Computer Science | 32320 | NA |
Zoology | 15320 | NA |
Neuroscience | 50320 | NA |
Food Technology | 50320 | NA |
Microbiology | 50320 | NA |
Geology | 15320 | NA |
Biotechnology | 50320 | 61 [JNU-CEEB] |
Chemistry | 15320 | NA |
Botany | 15320 | NA |
Remote Sensing And Gis | 42320 | NA |
Molecular Biology And Human Genetics | 50320 | NA |
Physics | 15320 | NA |
Industrial Chemistry | 32320 | NA |
Biochemistry | 15320 | NA |
Environmental Chemistry | 32320 | NA |
Pharmaceutical Chemistry | 32320 | NA |
Electronics And Instrumentation | 55320 | NA |
Environmental Science | 13760 | NA |
Medicinal Plants | 32320 | NA |
Biomedical Technology | 15320 | NA |
The cutoff for BE Computer Science course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 407260 392706 |
OBC (Other Backward Class) | 765600 573252 |
SC (Schedule Caste) | 1402949 1037291 |
EWS () | 329714 |
TFW () | 250746 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 1334047 1354429 |
EWS () | 1085341 |
Legend: Male Female
The cutoff for BE Electronics Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 1333684 1177316 |
EWS () | 1247045 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1560 1371 | 1560 1371 |
SC (Schedule Caste) | 9342 8440 | 9342 8440 |
OBC (Other Backward Class) | 2139 972 | 2139 972 |
EWS () | 863 | 863 |
TFW () | 198 | 198 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2509 1646 | 2509 1646 |
SC (Schedule Caste) | 1292 2195 | 1292 2195 |
OBC (Other Backward Class) | 2352 872 | 2352 872 |
EWS () | 2391 | 2391 |
TFW () | 327 | 327 |
Legend: Male Female
The cutoff for BE Computer Science course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 387390 367002 | 387390 367002 |
SC (Schedule Caste) | 982472 687121 | 982472 687121 |
OBC (Other Backward Class) | 370838 220807 | 370838 220807 |
ST (Schedule Tribe) | 814535 893773 | 814535 893773 |
EWS () | 353757 | 353757 |
TFW () | 155657 | 155657 |
Legend: Male Female
The cutoff for BE Electronics Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 567211 | 567211 |
OBC (Other Backward Class) | 1044886 685154 | 1044886 685154 |
EWS () | 845165 | 845165 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 295086 1099093 | 295086 1099093 |
SC (Schedule Caste) | 616067 1003516 | 616067 1003516 |
OBC (Other Backward Class) | 1078354 860983 | 1078354 860983 |
EWS () | 1085800 | 1085800 |
Legend: Male Female
The cutoff for D.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 8849 6299 | 8849 6299 |
SC (Schedule Caste) | 6436 4678 | 6436 4678 |
OBC (Other Backward Class) | 8563 4640 | 8563 4640 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1587 1710 | 1587 1710 |
OBC (Other Backward Class) | 2274 949 | 2274 949 |
SC (Schedule Caste) | 11983 | 11983 |
EWS () | 919 | 919 |
TFW () | 122 | 122 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2734 1247 | 2734 1247 |
OBC (Other Backward Class) | 3243 1779 | 3243 1779 |
SC (Schedule Caste) | 3091 | 3091 |
EWS () | 2682 | 2682 |
TFW () | 1171 | 1171 |
Legend: Male Female
The cutoff for D.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 12085 12080 | 12085 12080 |
OBC (Other Backward Class) | 10686 5133 | 10686 5133 |
SC (Schedule Caste) | 14882 | 14882 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 1752 1078 | 1752 1078 |
General (General) | 1622 1487 | 1622 1487 |
TFW () | 417 | 417 |
EWS () | 1511 | 1511 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 395 675 | 395 675 |
General (General) | 698 1296 | 698 1296 |
SC (Schedule Caste) | 2143 3210 | 2143 3210 |
ST (Schedule Tribe) | 12197 11770 | 12197 11770 |
TFW () | 434 | 434 |
EWS () | 1594 | 1594 |
OBC PH () | 4453 | 4453 |
Legend: Male Female
The cutoff for D.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 5267 4339 | 5267 4339 |
General (General) | 5757 8118 | 5757 8118 |
SC (Schedule Caste) | 12774 12642 | 12774 12642 |
ST (Schedule Tribe) | 14222 | 14222 |
Legend: Male Female
The cutoff for BE Computer Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () |
Legend: Male Female
The cutoff for BE Electronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 61 |
Legend: Male Female
Jiwaji University - [JU]
Vidya Vihar, P.O.: R. K. Puri
India
Pincode: 474002
☎ 0751-2442712
☎ 2442757
☎ 2341768
☎ 2442701
Website: http://www.jiwaji.edu
Stream: Science
Approved By: UGC,
Distance Learning: No