Joy University - [JU] offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc, MCA, BBALLB {Hons.}, L.L.B {Hons.}, B.P.T, B.Sc {Hons.}, MBA, BBA, B.Sc (Nursing), B.Pharm, Ph.D, M.Tech, B.Des, M.Sc, BAJMC, BCA, MCA, M.P.T, B.Com + ACCA, Ph.D, BALLB {Hons.}.
The college offers following specializations in B.Tech.At present, Joy University - [JU] is providing 19 course(s) in Bachelor of Technology [B.Tech], 17 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Master of Computer Application [MCA] (Cyber Security), 1 course(s) in Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.}, in Engineering. The courses provided by Joy University - [JU] are approved by PCI, BCI, UGC, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.18 Lakhs - 3.08 Lakhs 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Science [B.Sc] | 50,000 - 1.38 Lakhs 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Computer Application [MCA] (Cyber Security) | 90000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} | 177500 1st Yr Fees | 10+2 with 50% | 5 years |
Bachelor of Laws [L.L.B.] {Hons.} | 160000 1st Yr Fees | Graduation with 50% | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Robotics | 140000 | NA |
Agricultural Engineering | 140000 | NA |
Information And Communication Technology | 140000 | NA |
Biotechnology | 140000 | NA |
Civil Engineering | 117500 | NA |
Artificial Intelligence & Data Science | 140000 | NA |
Electronics & Communication Engineering | 117500 | NA |
Artificial Intelligence & Machine Learning | 140000 | NA |
Mechanical Engineering | 117500 | NA |
Mechatronics | 117500 | NA |
Robotics And Control | 140000 | NA |
Cloud Computing | 140000 | NA |
Cyber Security | 140000 | NA |
Big Data Analytics | 207500 | NA |
Internet of Things | 307500 | NA |
Mobile Application | 140000 | NA |
Blockchain | 140000 | NA |
Computer Science and Business Systems | 140000 | NA |
Robotics and Artificial Intelligence | 140000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anaesthesia & Operation Theatre Technology | 50000 | NA |
Data Science | 50000 | NA |
Physics | 50000 | NA |
Finance | 50000 | NA |
Dialysis Therapy Technology | 137500 | NA |
Medical Radiology & Imaging Technology | 137500 | NA |
Neurophysiology Technology | 137500 | NA |
Biology | 50000 | NA |
Biotechnology | 97500 | NA |
Computer Science | 50000 | NA |
Economics | 50000 | NA |
Forensic Sciences | 117500 | NA |
Information Systems & Management | 50000 | NA |
Mathematics | 50000 | NA |
Microbiology | 50000 | NA |
Optometry | 137500 | NA |
Cardiac Perfusion Technology | 137500 | NA |
In MCA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 90000 | NA |
In BBALLB {Hons.} stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBALLB {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 177500 | NA |
Joy University - [JU]
Raja Nagar, Vadakangulam, Near Kanyakumari
India
Pincode: 627116
☎ 7026422288
☎ 7029200200
☎ 7826016661
Website: https://joyuniversity.edu.in/
Stream: Engineering
Approved By: PCI,BCI,UGC,NBA,
Distance Learning: No