JSU Shikohabad is approved by NCTE, AICTE, PCI, BCI, UGC. J.S. University - [JSU] offers admission in the major stream of Science and offers various streams like B.Tech, B.Tech {Lateral}, MBA, B.Ed, D.El.Ed., D.Pharm, B.Pharm, L.L.B, BCA, B.Sc (Nursing), B.Sc (Ag.), M.Tech, MCA, Polytechnic, BMLT, M.Sc, BBA, B.Sc, B.Com, BA + B.Ed, B.Sc + B.Ed, BA, B.Lib.I.Sc, MA, BOOT, B.P.Ed, M.Pharm, M.Ed, , BHM, L.L.M, Certification, Diploma, M.Com, PG Diploma, MMLT, Ph.D, MSW, B.Com {Hons.}, M.M.R.T, BA {Hons.}, BTTM, D.Sc, BOT, B.Sc {Hons.}, M.Optom, PGDM, PG Diploma, M.Phil, MOT.
The college offers following specializations in B.Tech.At present, J.S. University - [JSU] is providing 6 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Bachelor of Technology [B.Tech] {Lateral}, 4 course(s) in Master of Business Administration [MBA], 1 course(s) in Bachelor of Education [B.Ed], in Science. The courses provided by J.S. University - [JSU] are approved by NCTE, AICTE, PCI, BCI, UGC.
The college offers 50 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 46100 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 46,100 - 46,700 1st Yr Fees | Diploma with 60% | 3 years |
Master of Business Administration [MBA] | 46700 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | 40000 1st Yr Fees | Graduation | 2 years |
Diploma in Elementary Education [D.El.Ed.] | 25000 1st Yr Fees | 10+2/Graduation | 2 years |
Diploma in Pharmacy [D.Pharm] | 25000 1st Yr Fees | 10+2 | 2 years |
Bachelor of Pharmacy [B.Pharm] | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Law [L.L.B] | NA 1st Yr Fees | Graduation | 3 years |
Bachelor of Computer Applications [BCA] | 20000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] (Agriculture) | 12000 1st Yr Fees | 10+2 | 4 years |
Master of Technology [M.Tech] | 46,700 - 51,250 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 46700 1st Yr Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) | 25000 1st Yr Fees | 10th with 50% | 3 years |
Bachelor in Medical Laboratory Technology [BMLT] | NA 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 10,500 - 33,500 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 20000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] | 9,500 - 21,500 1st Yr Fees | 10+2 | 3 years |
Bachelor of Commerce [B.Com] | 7500 1st Yr Fees | 10+2 | 3 years |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Arts [BA] | 6500 1st Yr Fees | 10+2 | 3 years |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 13500 1st Yr Fees | 10+2 | 1 years |
Master of Arts [MA] | 9500 1st Yr Fees | Graduation | 2 years |
Bachelor of Optometry and Ophthalmic Technology | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Physical Education [B.P.Ed] | 80000 Total Fees | 10+2 or Graduation | 2 years |
Master of Pharmacy [M.Pharm] | NA 1st Yr Fees | B.Pharm. | 2 years |
Master of Education [M.Ed] | 45000 1st Yr Fees | B.Ed. | 2 years |
Bachelor of Radio Diagnosis and Imaging Technology [BRIT] | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Hotel Management [BHM] | NA 1st Yr Fees | 10+2 | 4 years |
Master of Laws [L.L.M.] | 45000 1st Yr Fees | L.L.B. | 2 years |
Certificate Course in Health Care | NA 1st Yr Fees | 10+2 | 0 years |
Diploma | 25000 1st Yr Fees | 10+2 | 1 years |
Master of Commerce [M.Com] | 9500 1st Yr Fees | Graduation | 2 years |
Post Graduate Diploma | 10,500 - 15,500 1st Yr Fees | Graduation | 1 years |
Master in Medical Laboratory Technology [MMLT] | NA 1st Yr Fees | Graduation | 2 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Master of Social Work [MSW] | 10500 1st Yr Fees | Graduation | 2 years |
Bachelor of Commerce [B.Com] {Hons.} | NA 1st Yr Fees | 10+2 | 3 years |
Master in Medical Radiology Technology [MMRT] | NA 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] {Hons.} | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Tourism and Travel Management [BTTM] | NA 1st Yr Fees | 10+2 | 3 years |
Doctor of Science [D.Sc] | NA 1st Yr Fees | PhD | 2 years |
Bachelor of Occupational Therapy | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] {Hons.} | NA 1st Yr Fees | 10+2 | 3 years |
Master in Optometry and Ophthalmic Technology | NA 1st Yr Fees | Graduation | 2 years |
Post Graduate Diploma in Management [PGDM] | NA 1st Yr Fees | Graduation | 1 years |
Post Graduate Diploma Programme in Indian Political System and Good Governance | NA 1st Yr Fees | Graduation | 1 years |
Master of Philosophy [M.Phil] | NA 1st Yr Fees | Post Graduation | 1 years |
Master in Occupational Therapy [MOT] | NA 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 46100 | NA |
Mechanical Engineering | 46100 | NA |
Electronics & Communication Engineering | 46100 | NA |
Electrical And Electronics Engineering | 46100 | NA |
Computer Science and Engineering | 46100 | NA |
Information Technology | 46100 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 46700 | NA |
Electronics & Communication Engineering | 46100 | NA |
Civil Engineering | 46100 | NA |
Computer Science & Engineering | 46100 | NA |
Electrical and Electronics Engineering | 46100 | NA |
Information Technology and Engineering | 46100 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | 46700 | NA |
Finance | 46700 | NA |
Information Technology | 46700 | NA |
Human Resource | 46700 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 40000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 25000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 20000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 46700 | NA |
Computer Science | 46700 | NA |
Electrical Engineering | 46700 | NA |
Mechanical Engineering | 51250 | NA |
Electronics And Communication Engineering | 46700 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | 25000 | NA |
Computer Science And Engineering | 25000 | NA |
Mechanical Engineering | 25000 | NA |
Civil Engineering | 25000 | NA |
Fire And Safety Management | 25000 | NA |
Electrical & Electronics Engineering | 25000 | NA |
Food Technology | 25000 | NA |
Electronics And Communication Engineering | 25000 | NA |
Electronics Engineering | 25000 | NA |
Production Engineering | 25000 | NA |
Automobile Engineering | 25000 | NA |
Information Technology | 25000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 33500 | NA |
Chemistry | 10500 | NA |
Physics | 10500 | NA |
Mathematics | 10500 | NA |
Computer Science | 10500 | NA |
Zoology | 10500 | NA |
Biotechnology | 10500 | NA |
Food Processing Technology | 10500 | NA |
Botany | 10500 | NA |
Microbiology | 10500 | NA |
Biochemistry | NA | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 20000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Laboratory Technology | NA | NA |
Mathematics | 9500 | NA |
Computer Science | 21500 | NA |
Biology | 9500 | NA |
Zoology | 9500 | NA |
Chemistry | 9500 | NA |
Microbiology | NA | NA |
Biotechnology | 13500 | NA |
Physics | 9500 | NA |
Botany | 9500 | NA |
Home Science | 9500 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 7500 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hindi | 6500 | NA |
Political Science | 6500 | NA |
Education | 6500 | NA |
Sociology | 6500 | NA |
History | 6500 | NA |
English | 6500 | NA |
Drawing And Painting | 6500 | NA |
Psychology | 6500 | NA |
Environmental Studies | 6500 | NA |
Sanskrit | 6500 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 9500 | NA |
Education | 9500 | NA |
History | 9500 | NA |
Hindi | 9500 | NA |
Economics | 9500 | NA |
Political Science | 9500 | NA |
Geography | 9500 | NA |
Sociology | 9500 | NA |
Sanskrit | 9500 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 45000 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 45000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Health Care | NA | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Application | 25000 | NA |
OT Technicians | 25000 | NA |
Health & Sanitary Inspector | 25000 | NA |
Architecture | 25000 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | NA | NA |
Marketing | NA | NA |
Human Resource Management | NA | NA |
General | 9500 | NA |
Computer Application and Information Technology | NA | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism And Mass Communication | 10500 | NA |
Computer Applications | 14500 | NA |
Fire & Safety Management | 15500 | NA |
Production Management | NA | NA |
Yoga Therapy | 10500 | NA |
Forensic Science | NA | NA |
Geriatric Medicine | NA | NA |
Drug Regulatory Affairs | NA | NA |
Translation | NA | NA |
Maternal And Child Health | NA | NA |
Security Management | NA | NA |
Intellectual Property Rights | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | NA | NA |
Zoology | NA | NA |
Education | NA | NA |
Hindi | NA | NA |
Management | NA | NA |
Physical Education | NA | NA |
Political Science | NA | NA |
Arts | NA | NA |
English | NA | NA |
Engineering | NA | NA |
Food Technology | NA | NA |
Botany | NA | NA |
Sociology | NA | NA |
Science | NA | NA |
Mathematics | NA | NA |
Biotechnology | NA | NA |
Physics | NA | NA |
History | NA | NA |
Chemistry | NA | NA |
Commerce | NA | NA |
Geography | NA | NA |
Sanskrit | NA | NA |
Humanities | NA | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
In M.M.R.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.M.R.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Radiology Technology | NA | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biology | NA | NA |
Computer Science | NA | NA |
Chemistry | NA | NA |
Mathematics | NA | NA |
Physics | NA | NA |
In M.Optom stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Optom Course Name | Fees | Cutoff (Rank) |
---|---|---|
Optometry and Ophthalmic Technology | NA | NA |
In PGDM stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PGDM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Healthcare and Hospital Management | NA | NA |
Woman Entrepreneurship | NA | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Indian Political System And Good Governance | NA | NA |
In M.Phil stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Science | NA | NA |
Physical Education | NA | NA |
Education | NA | NA |
Arts | NA | NA |
Engineering | NA | NA |
Humanities | NA | NA |
Management | NA | NA |
Commerce | NA | NA |
J.S. University - [JSU]
5 K.M. Mile Stone Mainpuri Road
India
Pincode: 283135
☎ 9410839291
☎ 9458452887
Website: http://jsu.ac.in
Stream: Science (Rating: 5.29524)
Approved By: NCTE,AICTE,PCI,BCI,UGC,
Distance Learning: No