JSS Academy of Higher Education and Research Mysore is approved by UGC. JSS Academy of Higher Education & Research offers admission in the major stream of Medical and offers various streams like MBBS, B.Sc, MBA, M.Sc, Certification, Diploma, BDS, BBA, BOT, B.Pharm, B.Sc, MBA, M.Ch, MDS, M.Pharm, MPH, M.Sc, M.S, Pharm.D, Pharm.D (PB), D.Pharm, M.D, Diploma, Certification, M.D, M.Phil, Ph.D, PG Diploma, B.Pharma {Lateral}, BBA, M.Pharma, Fellowship, M.S.
The college offers following specializations in B.Sc.At present, JSS Academy of Higher Education & Research is providing 1 course(s) in Bachelor of Science [B.Sc] (Psychology), 1 course(s) in Master of Business Administration [MBA] (Hospital Administration), 2 course(s) in Master of Science [M.Sc], in Medical. The courses provided by JSS Academy of Higher Education & Research are approved by UGC.
Times Higher Education agency Overall Rankings 2024, ranked JSS Academy of Higher Education & Research at 801 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked JSS Academy of Higher Education & Research at 36 out of 200 in India. The college was ranked at 3rd in Karnataka out of 16.
NIRF agency Pharmacy Rankings 2024, ranked JSS Academy of Higher Education & Research at 6 out of 125 in India. The college was ranked at 1st in Karnataka out of 10.
India Today agency Science Rankings 2024, ranked JSS Academy of Higher Education & Research at 141 out of 211 in India. The college was ranked at 15th in Karnataka out of 22.
Outlook agency MBA Rankings 2024, ranked JSS Academy of Higher Education & Research at 24 out of 200 in India.
Outlook agency Science Rankings 2024, ranked JSS Academy of Higher Education & Research at 50 out of 100 in India. The college was ranked at 9th in Karnataka out of 13.
The Week agency Overall Rankings 2024, ranked JSS Academy of Higher Education & Research at 12 out of 16 in India.
The Week agency Science Rankings 2024, ranked JSS Academy of Higher Education & Research at 66 out of 88 in India. The college was ranked at 6th in Karnataka out of 8.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 801 / 1501 | ||
2023 | 351 / 1799 | ||
2022 | 351-400 / 1201 | 2nd / 4 | Karnataka |
2019 | 251-300 / 600 |
2020 | 32 / 100 | 3rd / 14 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 36 / 200 | 3rd / 16 | Karnataka |
2023 | 55 / 200 | 4th / 16 | Karnataka |
2022 | 60 / 200 | 5th / 16 | Karnataka |
2021 | 56 / 200 | 5th / 17 | Karnataka |
2020 | 54 / 200 | 5th / 20 | Karnataka |
2019 | 55 / 200 | 4th / 16 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 6 / 125 | 1st / 10 | Karnataka |
2023 | 7 / 125 | 1st / 9 | Karnataka |
2022 | 8 / 125 | 1st / 11 | Karnataka |
2021 | 9 / 100 | 2nd / 9 | Karnataka |
2020 | 10 / 101 | 2nd / 9 | Karnataka |
2019 | 10 / 75 | 2nd / 6 | Karnataka |
2023 | 206 / 272 | 20th / 34 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 141 / 211 | 15th / 22 | Karnataka |
2023 | 134 / 197 | 13th / 17 | Karnataka |
2022 | 138 / 186 | 14th / 15 | Karnataka |
2021 | 125 / 178 | 15th / 17 | Karnataka |
2020 | 109 / 120 | 13th / 15 | Karnataka |
2019 | 110 / 124 |
2019 | 37 / 100 | 3rd / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 200 | ||
2023 | 19 / 200 | ||
2022 | 25 / 120 | ||
2021 | 26 / 119 | ||
2020 | 70 / 155 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 50 / 100 | 9th / 13 | Karnataka |
2023 | 50 / 100 | 9th / 13 | Karnataka |
2022 | 50 / 105 | 9th / 13 | Karnataka |
2021 | 50 / 105 | 9th / 13 | Karnataka |
2020 | 50 / 100 | 9th / 14 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 12 / 16 | ||
2020 | 41 / 76 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 66 / 88 | 6th / 8 | Karnataka |
2023 | 101 / 312 | 4th / 38 | Karnataka |
2020 | 6 / 50 |
2022 | 24 / 100 |
2023 | 19 / 76 | 2nd / 8 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
2023 | 1st / 34 | Karnataka |
The college offers 32 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1471750 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Bachelor of Science [B.Sc] (Psychology) | 15000 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] (Hospital Administration) | 115500 Total Fees | Graduation | 2 years |
Master of Science [M.Sc] (Environmental Science) | 17000 1st Yr Fees | Graduation | 2 years |
Certification | 10,000 - 15,000 | Graduation | 0 years |
Diploma | 15,000 - 40,000 | Graduation | 1 years |
Bachelor of Dental Surgery [BDS] | 516750 1st Yr Fees | 10+2 | 4 years |
Bachelor of Business Administration [BBA] (Hospital & Healthcare Management) | 71550 1st Yr Fees | 10+2 | 3 years |
Bachelor of Occupational Therapy | 235800 1st Yr Fees | 10+2 | 4 years |
Bachelor of Pharmacy [B.Pharm] | 77400 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] | 45,050 - 3.16 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] | 115500 Total Fees | Graduation | 2 years |
Master of Chirurgiae [M.Ch] (Urology) | 2112750 1st Yr Fees | Post Graduation | 3 years |
Master of Dental Surgery [MDS] | 4.62 Lakhs - 9.62 Lakhs 1st Yr Fees | B.D.S. | 3 years |
Master of Pharmacy [M.Pharm] | 2.53 Lakhs - 3.06 Lakhs 1st Yr Fees | B.Pharm. | 2 years |
Master of Public Health [MPH] | 90800 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 43,550 - 6.66 Lakhs 1st Yr Fees | Graduation | 2 years |
Master of Surgery [MS] | 21.5 Lakhs - 31.5 Lakhs 1st Yr Fees | Graduation | 3 years |
Pharm.D | 335750 1st Yr Fees | Post Graduation | 6 years |
Pharm.D (Post Baccalaureate) | 335750 1st Yr Fees | 3 years | |
Diploma in Pharmacy [D.Pharm] | 57400 1st Yr Fees | 2 years | |
DM | 16.13 Lakhs - 21.13 Lakhs 1st Yr Fees | Post Graduation | 3 years |
Diploma | 35,000 - 60,000 Total Fees | Graduation | 1 years |
Certification | NA 1st Yr Fees | Graduation | 1 years |
Doctorate of Medicine [MD] | 5.23 Lakhs - 33.5 Lakhs 1st Yr Fees | Post Graduation | 3 years |
Master of Philosophy [M.Phil] | 74,840 - 4.16 Lakhs 1st Yr Fees | Post Graduation | 2 years |
Ph.D. (Philosophy) | NA 1st Yr Fees | Post Graduation | 3 years |
Post Graduate Diploma | 43,550 - 12.63 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 197000 1st Yr Fees | D.Pharm | 3 years |
Bachelor of Business Administration [BBA] (Hospital Administration) | 30000 1st Yr Fees | 10+2 | 3 years |
Master of Pharmacy [M.Pharm] (Pharmacy Practice) | 306000 1st Yr Fees | B.Pharm. | 2 years |
Master of Surgey [M.S.] | 23.13 Lakhs - 31.5 Lakhs 1st Yr Fees | Graduation | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 15000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 115500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Environmental Science | 17000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dental Ethics and Jurisprudence | 15000 | NA |
Statistical Methods & Research Methodology | 10000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacovigilance | 40000 | NA |
Regulatory affairs | 40000 | NA |
Bioinformatics | 40000 | NA |
Environment, Health & Safety Management | 15000 | NA |
Pharmaceutical Quality Control | 40000 | NA |
Tissue Culture | 15000 | NA |
Medical Devices | 40000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital & Healthcare Management | 71550 | NA |
In B.Pharm stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy Practice | 77400 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Sciences | 114300 | NA |
Biotechnology | 45050 | NA |
Food Nutrition & Dietetics | 70050 | NA |
Imaging Technology | 165800 | NA |
Psychology | 45050 | NA |
Microbiology | 45050 | NA |
Environmental Science | 45050 | NA |
Cardiac Technology | 315800 | NA |
Biomedical Science | 114300 | NA |
Anaesthesia & Operation Theatre Technology | 114300 | NA |
Medical Laboratory Technology | 95800 | NA |
Medical Imaging Technology | 165800 | NA |
Anesthesia & Operation Theater Technology | 165800 | NA |
Renal Dialysis Technology | 165800 | NA |
Medical Renal Dialysis Technology | 165800 | NA |
Medical Respiratory Care Technology | 134300 | NA |
Perfusion Technology | 195800 | NA |
Emergency Medicine Technology | 115800 | NA |
Optometry | 104300 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy Administration | 115500 | NA |
Information Management | 115500 | NA |
Hospital Administration | 115500 | NA |
In M.Ch stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ch Course Name | Fees | Cutoff (Rank) |
---|---|---|
Urology | 2112750 | 1896 [NEET-SS] |
In MDS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MDS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Conservative Dentistry & Endodontics | 961500 | 9031 [NEET-MDS] |
Oral & Maxillofacial Surgery | 961500 | 6848 [NEET-MDS] |
Oral Medicine And Radiology | 461500 | 14891 [NEET-MDS] |
Oral Pathology And Microbiology | 461500 | NA |
Orthodontics And Dentofacial Orthopaedics | 961500 | 8923 [NEET-MDS] |
Pedodontics & Preventive Dentistry | 961500 | NA |
Public Health Dentistry | 461500 | NA |
Periodontology | 961500 | 7420 [NEET-MDS] |
Prosthodontics, Crown & Bridge | 961500 | 3528 [NEET-MDS] |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | 306000 | NA |
Pharmaceutics | 306000 | NA |
Cosmeceutics | 253250 | NA |
Pharmaceutical Quality Assurance | 306000 | NA |
Industrial Pharmacy | 306000 | NA |
Pharmacognosy | 256000 | NA |
Pharmaceutical Analysis | 306000 | NA |
Pharmaceutical Chemistry | 256000 | NA |
Regulatory Affairs | 306000 | NA |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 90800 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nutrition and Dietetics | 75550 | NA |
Bioinformatics | 45550 | NA |
Microbiology | 55550 | NA |
Medical Microbiology | 116300 | NA |
Molecular Biology | 45550 | NA |
Cosmetic Technology | 45550 | NA |
Biochemistry | 45550 | NA |
Geoinformatics | 45550 | NA |
Medical Biochemistry | 116300 | NA |
Clinical Embryology | 665800 | NA |
Biomedical Science | 74550 | NA |
Nano Sciences & Technology | 45550 | NA |
Forensic Odontology | 76300 | NA |
Cognitive Sciences | 45550 | NA |
Medical Pharmacology | 76300 | NA |
Medical Physics | 215550 | NA |
Medical Statistics | 45550 | NA |
Medical Physiology | 76300 | NA |
Environmental Science | 45550 | NA |
Medical Anatomy | 76300 | NA |
Health Statistics | 43550 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
E.N.T. | 2150000 | 38896 [NEET-PG] |
General Surgery | 3150000 | 88967 [NEET-PG] |
Ophthalmology | 2150000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 57400 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Gastroenterology | 2112750 | 1324 [NEET-SS] |
Nephrology | 2112750 | 3566 [NEET-SS] |
Neurology | 1612750 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dental Operating Room Assistant | 35000 | NA |
Dental Mechanics | 60000 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medicine Information | NA | NA |
Clinical Pharmacology | NA | NA |
Aesthetic Dentistry | NA | NA |
Clinical Research | NA | NA |
Poultry Farming | NA | NA |
Herbal Drug Standardization | NA | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Community Medicine | 623000 | NA |
Emergency Medicine | 2150000 | 26454 [NEET-PG] |
Anaesthesia | 2150000 | NA |
Anatomy | 523000 | NA |
Biochemistry | 523000 | NA |
Dermatology, Venereology & Leprology | 3350000 | 63753 [NEET-PG] |
Forensic Medicine | 623000 | 99360 [NEET-PG] |
General Medicine | 3150000 | 99673 [NEET-PG] |
Hospital Administration | 950000 | NA |
Microbiology | 623000 | 109687 [NEET-PG] |
Paediatrics | 3150000 | 112690 [NEET-PG] |
Pathology | 1013000 | 81207 [NEET-PG] |
Pharmacology | 623000 | 87686 [NEET-PG] |
Physiology | 523000 | NA |
Psychiatry | 2150000 | 41318 [NEET-PG] |
Radiodiagnosis | 3350000 | 71210 [NEET-PG] |
Tuberculosis & Respiratory Medicine | 2650000 | 24868 [NEET-PG] |
In M.Phil stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Psychology | 415800 | NA |
Psychiatric Social Work | 74840 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Philosophy | NA | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Periodontology & Oral Implantology | 1262500 | NA |
Cosmetology | NA | NA |
Psychiatric Medicine | 1262500 | NA |
Pharmacovigilance | 1262500 | NA |
Medical Devices | NA | NA |
Medicine And Poison Information | 1262500 | NA |
Plant Tissue Culture | 43550 | NA |
Obstetrics & Gynaecology | 1262500 | NA |
Clinical Pathology | 530500 | NA |
Clinical Research | 1262500 | NA |
Herbal Products | 1262500 | NA |
Medical Radio Diagnosis | 1262500 | NA |
Phytopharmaceuticals & Industrial Applicaiton | NA | NA |
Dermatology, Venereology & Leprosy | 1262500 | NA |
Bioinformatics | 1262500 | NA |
Intellectual Property Rights | NA | NA |
E.N.T. | NA | NA |
Ophthalmology | 1262500 | NA |
Orthopaedics | 1262500 | NA |
Psychiatry | 1262500 | NA |
Anaesthesiology | 1262500 | NA |
Child Health | 1262500 | NA |
Pharmaceutical Regulatory Affairs | 1262500 | NA |
Otorhinolaryngology | 1262500 | NA |
Pharmaceutical Quality Assurance | 1262500 | NA |
Pharmaceutical Nanotechnology | 1262500 | NA |
Conservative Dentistry & Endodontics | 1262500 | NA |
Oral & Maxillofacial Surgery | 1262500 | NA |
Prosthodontics Crown & Breach | 1262500 | NA |
Computer Aided Drug Design | NA | NA |
Regulatory Toxicology | NA | NA |
Paedodontics & Preventive Dentistry | 1262500 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 30000 | NA |
In M.Pharma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy Practice | 306000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Obstetrics & Gynaecology | 2312500 | 73204 [NEET-PG] |
Orthopaedics | 3150000 | 35079 [NEET-PG] |
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 21036 |
2AG (2A General) | 19766 |
2BG (2B General) | 26733 |
3BG (3B General) | 15492 |
GM (General Merit) | 14409 |
GMR (General Merit Rural) | 16356 |
SCG (SC General) | 61250 |
STG (ST General) | 69766 |
3AG (3A General) | 14907 |
2AR (2A Rural) | 22766 |
GMK (General Merit Kannada) | 20021 |
SCR (SC Rural) | 84734 |
SCK (SC Kannada) | 72938 |
STR (ST Rural) | 77085 |
3BR (3B Rural) | 18890 |
2AK (2A Kannada) | 23705 |
STK (ST Kannada) | 25565 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 30021 |
2AG (2A General) | 30070 |
2BG (2B General) | 42454 |
3BG (3B General) | 24345 |
GM (General Merit) | 21802 |
GMR (General Merit Rural) | 27978 |
SCG (SC General) | 105091 |
STG (ST General) | 126453 |
3AG (3A General) | 22900 |
2AR (2A Rural) | 34043 |
GMK (General Merit Kannada) | 32879 |
SCR (SC Rural) | 135910 |
SCK (SC Kannada) | 141122 |
STR (ST Rural) | 128206 |
3BR (3B Rural) | 31691 |
3BK (3B Kannada) | 14542 |
STK (ST Kannada) | 127075 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 21034 |
2AG (2A General) | 24251 |
2BG (2B General) | 19201 |
3BG (3B General) | 20525 |
GM (General Merit) | 16055 |
GMR (General Merit Rural) | 18613 |
SCG (SC General) | 49724 |
STG (ST General) | 57283 |
3AG (3A General) | 16571 |
2AR (2A Rural) | 31569 |
GMK (General Merit Kannada) | 24357 |
SCR (SC Rural) | 77959 |
SCK (SC Kannada) | 77549 |
3AR (3A Rural) | 21951 |
2BR (2B Rural) | 45444 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 24642 |
2AG (2A General) | 22414 |
2BG (2B General) | 25455 |
3BG (3B General) | 17994 |
GM (General Merit) | 17413 |
GMR (General Merit Rural) | 21509 |
SCG (SC General) | 79037 |
STG (ST General) | 81201 |
3AG (3A General) | 17527 |
2AR (2A Rural) | 24742 |
GMK (General Merit Kannada) | 20117 |
SCR (SC Rural) | 113610 |
1R (1 Rural) | 28041 |
3BK (3B Kannada) | 26727 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 25099 |
2AG (2A General) | 23165 |
2BG (2B General) | 40861 |
3BG (3B General) | 18830 |
GM (General Merit) | 18021 |
GMR (General Merit Rural) | 21012 |
SCG (SC General) | 87221 |
STG (ST General) | 95099 |
3AG (3A General) | 18310 |
2AR (2A Rural) | 24102 |
GMK (General Merit Kannada) | 30018 |
SCR (SC Rural) | 92870 |
SCK (SC Kannada) | 140653 |
STR (ST Rural) | 99728 |
3BR (3B Rural) | 21279 |
2AK (2A Kannada) | 33367 |
2BR (2B Rural) | 58844 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 68438 |
2AG (2A General) | 65038 |
2BG (2B General) | 60758 |
3BG (3B General) | 50171 |
GM (General Merit) | 42663 |
GMR (General Merit Rural) | 69053 |
SCG (SC General) | 146912 |
STG (ST General) | 179431 |
3AG (3A General) | 47649 |
2AR (2A Rural) | 72891 |
GMK (General Merit Kannada) | 59681 |
SCR (SC Rural) | 87546 |
SCK (SC Kannada) | 106330 |
STR (ST Rural) | 120735 |
2AK (2A Kannada) | 39984 |
1R (1 Rural) | 131283 |
2BR (2B Rural) | 176299 |
1K (1 Kannada) | 160983 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 126840 |
2AG (2A General) | 132578 |
2BG (2B General) | 148656 |
3BG (3B General) | 115866 |
GM (General Merit) | 109106 |
GMR (General Merit Rural) | 128053 |
SCG (SC General) | 170342 |
STG (ST General) | 200877 |
3AG (3A General) | 110567 |
2AR (2A Rural) | 70257 |
GMK (General Merit Kannada) | 57091 |
SCR (SC Rural) | 206387 |
3AR (3A Rural) | 136218 |
1K (1 Kannada) | 220401 |
2BK (2B Kanadda) | 242263 |
Legend: Male Female
The cutoff for BE Robotics and Automation course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 49305 |
2AG (2A General) | 35206 |
2BG (2B General) | 56294 |
3BG (3B General) | 28939 |
GM (General Merit) | 24476 |
GMR (General Merit Rural) | 39996 |
SCG (SC General) | 115651 |
STG (ST General) | 163792 |
2AR (2A Rural) | 46043 |
GMK (General Merit Kannada) | 71518 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 134648 |
2AG (2A General) | 109096 |
2BG (2B General) | 88483 |
3BG (3B General) | 98572 |
GM (General Merit) | 85620 |
GMR (General Merit Rural) | 122878 |
SCG (SC General) | 190374 |
STG (ST General) | 189470 |
3AG (3A General) | 89972 |
2AR (2A Rural) | 56210 |
GMK (General Merit Kannada) | 46808 |
SCR (SC Rural) | 192762 |
SCK (SC Kannada) | 115531 |
2AK (2A Kannada) | 74924 |
3AR (3A Rural) | 130381 |
1R (1 Rural) | 88153 |
3AK (3A Kannada) | 181313 |
Legend: Male Female
The cutoff for BE Environmental Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 76888 |
2AG (2A General) | 93555 |
2BG (2B General) | 121336 |
3BG (3B General) | 72162 |
GM (General Merit) | 67232 |
GMR (General Merit Rural) | 78588 |
SCG (SC General) | 146764 |
STG (ST General) | 148795 |
3AG (3A General) | 80682 |
2AR (2A Rural) | 99954 |
GMK (General Merit Kannada) | 68086 |
SCR (SC Rural) | 166830 |
STR (ST Rural) | 214971 |
3BR (3B Rural) | 120696 |
1K (1 Kannada) | 102302 |
Legend: Male Female
The cutoff for BE Industrial & Production Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 91557 |
2AG (2A General) | 98859 |
2BG (2B General) | 126577 |
3BG (3B General) | 85391 |
GM (General Merit) | 78457 |
GMR (General Merit Rural) | 95352 |
SCG (SC General) | 165432 |
STG (ST General) | 152305 |
3AG (3A General) | 78831 |
2AR (2A Rural) | 135955 |
GMK (General Merit Kannada) | 88041 |
SCR (SC Rural) | 172202 |
SCK (SC Kannada) | 174995 |
2AK (2A Kannada) | 141010 |
1R (1 Rural) | 130664 |
2BR (2B Rural) | 135994 |
Legend: Male Female
The cutoff for BE Polymer Science & Chemical Technology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 140563 |
2AG (2A General) | 116063 |
2BG (2B General) | 99457 |
3BG (3B General) | 103409 |
GM (General Merit) | 87292 |
GMR (General Merit Rural) | 114678 |
SCG (SC General) | 170330 |
STG (ST General) | 175709 |
3AG (3A General) | 92888 |
2AR (2A Rural) | 139603 |
GMK (General Merit Kannada) | 134185 |
SCR (SC Rural) | 187814 |
3BR (3B Rural) | 151858 |
3AK (3A Kannada) | 159796 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 16429 | |
2AG (2A General) | 14192 | |
GM (General Merit) | 10401 | |
GMR (General Merit Rural) | 14098 | |
SCG (SC General) | 44553 | |
2BG (2B General) | 21055 | |
3AG (3A General) | 10921 | |
3BG (3B General) | 11177 | |
GMK (General Merit Kannada) | 14507 | |
GMH (General Merit Hyderabad) | 11292 | |
STG (ST General) | 44606 | |
2AR (2A Rural) | 16250 | |
SCR (SC Rural) | 59233 | |
STR (ST Rural) | 47218 | |
2AH (2A Hyderabad) | 14882 | |
3BR (3B Rural) | 14299 | |
SCH (SC Hyderabad) | 43442 | |
SCK (SC Kannada) | 59974 | |
2AK (2A Kannada) | 21692 | |
GMRH (General Merit Rural Hyderabad) | 14508 | |
STH (ST Hyderabad) | 45732 | |
