KU Dharwad is approved by UGC. Karnatak University - [KU] offers admission in the major stream of Arts and offers various streams like Ph.D, M.Sc, MA, MCA, Certification, MBA, M.Com, L.L.M, MSW, M.Ed, MATA, M.Lib.I.Sc, M.P.Ed, PG Diploma, Diploma, Diploma, PGDM.
The college offers following specializations in Ph.D.At present, Karnatak University - [KU] is providing 6 course(s) in Ph.D, 15 course(s) in Master of Science [M.Sc], 24 course(s) in Master of Arts [MA], in Arts. The courses provided by Karnatak University - [KU] are approved by UGC.
Times Higher Education agency Overall Rankings 2024, ranked Karnatak University - [KU] at 1001 out of 1501 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1001 / 1501 |
2020 | 92 / 100 | 13th / 14 | Karnataka |
2019 | 59 / 72 | 6th / 9 | Karnataka |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 16,985 - 18,195 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 9,800 - 2.55 Lakhs | Graduation | 2 years |
Master of Arts [MA] | 6,435 - 39,520 | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 115500 Total Fees | Graduation | 3 years |
Certification | 4,640 - 48,000 | 1 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Science | 18195 | NA |
Social Sciences | 16985 | NA |
Business Management | 16985 | NA |
Education | 16985 | NA |
Commerce | 16985 | NA |
Technology Management | 18195 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 9800 | NA |
Biotechnology | 82830 | NA |
Microbiology | 32850 | NA |
Biochemistry | 22550 | NA |
Mathematics | 65700 | NA |
Physics | 22550 | NA |
Marine Biology | 10925 | NA |
Computer Science | 82830 | NA |
Zoology | 19600 | NA |
Botany | 19600 | NA |
Applied Genetics | 55200 | NA |
Applied Geology | 19600 | NA |
Statistics | 19600 | NA |
Electronics | 254800 | NA |
Geography | 19600 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Criminology & Forensic Science | 19600 | NA |
Psychology | 21160 | NA |
History And Archaeology | 15800 | NA |
Political Science | 15800 | NA |
German | 6435 | NA |
Economics | 24610 | NA |
Linguistics | 12870 | NA |
Persian | 6435 | NA |
English | 12870 | NA |
Sociology | 15800 | NA |
Sanskrit | 6435 | NA |
Anthropology | 15800 | NA |
Ancient History | 15800 | NA |
French | 6435 | NA |
Folklore Studies | 6435 | NA |
Hindi | 12870 | NA |
Kannada | 12870 | NA |
Marathi | 6435 | NA |
Instrumental/Vocal Music | 15800 | NA |
Philosophy | 15800 | NA |
Russian Studies | 6435 | NA |
Urdu | 12870 | NA |
Mass Communication & Journalism | 39520 | NA |
Jainology | 6435 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Yoga | 48000 | NA |
Teaching Of Primary School Mathematics | 4640 | NA |
Russian | 4640 | NA |
Tamil | 8210 | NA |
Administrative Kannada | 4640 | NA |
French | 4640 | NA |
German | 46400 | NA |
Prakrit | 8210 | NA |
Sanskrit | 4640 | NA |
Spanish | 4640 | NA |
Music (Hindustani/Vocal) | 4640 | NA |
Arabic | 8210 | NA |
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 4745 | |
1G (1 General) | 8184 | |
2AG (2A General) | 9062 | |
2AH (2A Hyderabad) | 9388 | |
2BG (2B General) | 5143 | |
3AG (3A General) | 8262 | |
3BG (3B General) | 4779 | |
GMH (General Merit Hyderabad) | 5359 | |
SCG (SC General) | 13242 | |
STG (ST General) | 12251 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 31956 | |
1G (1 General) | 37369 | |
2AG (2A General) | 40023 | |
2AH (2A Hyderabad) | 43682 | |
2BG (2B General) | 38465 | |
3AG (3A General) | 33346 | |
3BG (3B General) | 33495 | |
GMH (General Merit Hyderabad) | 36556 | |
SCG (SC General) | 43068 | |
STG (ST General) | 37518 | |
1H (1 Hyderabad) | 36892 | |
3BH (3B Hyderabad) | 20609 | |
STH (ST Hyderabad) | 38356 |
Legend: Male Female
The cutoff for MBA Logistics and Supply Chain Management course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 43667 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 7218 | |
2AG (2A General) | 6208 | |
2BG (2B General) | 4307 | |
3AG (3A General) | 4481 | |
3BG (3B General) | 4204 | |
GM (General Merit) | 3629 | |
GMH (General Merit Hyderabad) | 5582 | |
SCG (SC General) | 7862 | |
STG (ST General) | 8233 | |
2AH (2A Hyderabad) | 6334 | |
SCH (SC Hyderabad) | 9758 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 32844 | |
2AG (2A General) | 31564 | |
2BG (2B General) | 31623 | |
3AG (3A General) | 33508 | |
3BG (3B General) | 27780 | |
GM (General Merit) | 26045 | |
GMH (General Merit Hyderabad) | 33680 | |
SCG (SC General) | 33867 | |
STG (ST General) | 31281 | |
2AH (2A Hyderabad) | 25221 | |
SCH (SC Hyderabad) | 33939 | |
1H (1 Hyderabad) | 21798 | |
3AH (3A Hyderabad) | 18164 | |
STH (ST Hyderabad) | 33885 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 2784 |
1G (1 General) | 5320 |
2AG (2A General) | 5288 |
2AH (2A Hyderabad) | 5646 |
2BG (2B General) | 3845 |
3AG (3A General) | 5325 |
3BG (3B General) | 3524 |
GMH (General Merit Hyderabad) | 3575 |
SCG (SC General) | 8017 |
STG (ST General) | 6207 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 24084 |
1G (1 General) | 18306 |
2AG (2A General) | 12165 |
2AH (2A Hyderabad) | 25483 |
2BG (2B General) | 9663 |
3AG (3A General) | 15282 |
3BG (3B General) | 9830 |
GMH (General Merit Hyderabad) | 14466 |
SCG (SC General) | 17763 |
STG (ST General) | 12256 |
SCH (SC Hyderabad) | 22326 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 4391 |
Legend: Male Female
Karnatak University - [KU]
Pavate Nagar
India
Pincode: 580003
☎ 0836-2215333
☎ 2215270
☎ 2215228
Website: http://www.kud.ac.in
Stream: Arts
Approved By: UGC,
Distance Learning: No