NMU Jalgaon is approved by UGC. Kavayitri Bahinabai Chaudhari North Maharashtra University offers admission in the major stream of Science and offers various streams like MBA, Ph.D, M.Sc, B.Tech, MSW, MA, MCA, B.Sc, Certification, BA, BBM, M.Ed, M.Phil, Certification, M.Tech.
The college offers following specializations in MBA.At present, Kavayitri Bahinabai Chaudhari North Maharashtra University is providing 1 course(s) in Master of Business Administration [MBA], 9 course(s) in Ph.D, 19 course(s) in Master of Science [M.Sc], 5 course(s) in Bachelor of Technology [B.Tech], in Science. The courses provided by Kavayitri Bahinabai Chaudhari North Maharashtra University are approved by UGC.
The Week agency Overall Rankings 2024, ranked Kavayitri Bahinabai Chaudhari North Maharashtra University at 50 out of 92 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
2020 | 66 / 100 | 7th / 9 | Maharashtra |
2022 | 151-200 / 200 |
2021 | 151-200 / 200 |
2020 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 50 / 92 | ||
2023 | 50 / 85 | ||
2022 | 50 / 81 | ||
2021 | 44 / 79 | ||
2020 | 52 / 76 |
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENO () | 81.21 | ||
GOBCH () | 53.74 | ||
GOPENH () | 60.6 | ||
GSCH () | 8.48 | ||
GSCO () | 43.53 | ||
LOPENH () | 67.69 | ||
EWS () | 30.97 | ||
GNT2H () | 34.8 | ||
GSEBCH () | 7.15 | ||
GNT2O () | 40.16 | ||
GVJH () | 17.75 | ||
LOBCO () | 80.54 | ||
LSCH () | 10.84 | ||
LSCO () | 7.25 | ||
LSEBCH () | 48.61 | ||
TFWS () | 78.2 | ||
GNT1H () | 19.55 | ||
LNT3H () | 73.11 |
Legend: Male Female
The cutoff for B.Tech Plastic and Polymer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENO () | 64.47 | ||
GOBCH () | 60.55 | ||
GOPENH () | 62.25 | ||
LOPENH () | 56.96 | ||
EWS () | 31.69 | ||
GVJO () | 56.96 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENO () | 93.21 | ||
GOBCH () | 85.24 | ||
GOPENH () | 88.5 | ||
GSCO () | 88.45 | ||
GSTH () | 42.63 | ||
LOPENH () | 96.32 | ||
EWS () | 62.79 | ||
GNT2H () | 84.32 | ||
GVJH () | 20.7 | ||
LSCH () | 62.99 |
Legend: Male Female
The cutoff for B.Tech Paint Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH () | 80.43 | ||
GOPENH () | 82.78 | ||
GSCO () | 82.48 | ||
LOPENH () | 76.8 | ||
EWS () | 69.27 | ||
GNT2H () | 27.42 | ||
GSEBCH () | 68.29 | ||
LSCH () | 59.34 | ||
TFWS () | 88.7 |
Legend: Male Female
The cutoff for B.Tech Oils, Fats & Waxes Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENO () | 44.89 | ||
GOBCH () | 37.6 | ||
GOPENH () | 44.89 | ||
LOPENH () | 44.51 | ||
GSEBCH () | 22.23 | ||
LNT2H () | 15.12 |
Legend: Male Female
The cutoff for B.Tech Oils, Fats & Waxes Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 16.24 | ||
GOBCH () | 9.26 | ||
LOPENH () | 52.56 | ||
GOPENH () | 15.93 | ||
GOPENO () | 92.08 | ||
LOBCH () | 26.2 |
Legend: Male Female
The cutoff for B.Tech Plastic and Polymer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 43.22 | ||
GOBCH () | 52.74 | ||
GOPENH () | 54 | ||
GOPENO () | 78.34 | ||
GOBCO () | 1.11 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 44.48 | ||
GOBCH () | 39.91 | ||
LOPENH () | 30.95 | ||
GOPENH () | 52.74 | ||
GOPENO () | 75.17 | ||
LOBCH () | 27.65 | ||
LSCH () | 9.49 | ||
TFWS () | 83.43 | ||
GOBCO () | 68.93 | ||
GSCH () | 18.22 | ||
GSCO () | 18.9 | ||
LOPENO () | 92.86 | ||
GNT2H () | 51.06 | ||
GNT1H () | 46.45 | ||
GNT2O () | 19.1 | ||
GVJO () | 17.7 | ||
LOBCO () | 69.66 |
Legend: Male Female
The cutoff for B.Tech Paint Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 57.73 | ||
GOBCH () | 68.38 | ||
LOPENH () | 73.27 | ||
GOPENH () | 75.13 | ||
TFWS () | 96.13 | ||
GOBCO () | 88.8 | ||
GSCH () | 58.74 | ||
GSCO () | 76.05 | ||
LOPENO () | 66.82 | ||
GNT2H () | 64.45 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.9 | ||
GOBCH () | 58.55 | ||
LOPENH () | 69.69 | ||
GOPENH () | 69.22 | ||
GOPENO () | 83.24 | ||
LOBCH () | 63.39 | ||
TFWS () | 83.39 | ||
GOBCO () | 54.7 | ||
GSCH () | 20.57 | ||
GSCO () | 48.06 | ||
LOPENO () | 66.39 | ||
GNT3H () | 25.31 | ||
GSTH () | 26.2 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENO () | 39.41 | ||
EWS () | 31.5 | ||
GOBCH () | 7.78 | ||
GOBCO () | 25.46 | ||
GOPENH () | 35.69 | ||
LOPENH () | 23.95 | ||
TFWS () | 79.53 | ||
GSCH () | 6.75 | ||
LOBCH () | 14.93 | ||
DEFOPENS () | 43.31 | ||
LOBCO () | 44.64 | ||
LOPENO () | 44.74 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENO () | 79.47 | ||
EWS () | 39.15 | ||
GOBCH () | 44.64 | ||
GOBCO () | 64.49 | ||
GOPENH () | 71.44 | ||
LOPENH () | 39.15 | ||
TFWS () | 80.62 | ||
GNT1H () | 54.17 | ||
GSCH () | 51.23 | ||
LOBCH () | 29.23 | ||
GSCO () | 8.38 |
Legend: Male Female
The cutoff for B.Tech Oils, Fats & Waxes Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENO () | 64.73 | ||
EWS () | 46.44 |
Legend: Male Female
The cutoff for B.Tech Paint Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENO () | 86.2 | ||
EWS () | 49.55 | ||
GOBCH () | 48.14 | ||
GOBCO () | 67.11 | ||
GOPENH () | 51.93 | ||
LOPENH () | 89.03 | ||
TFWS () | 77.94 | ||
GNT1H () | 36.15 | ||
GNT2H () | 36.71 |
Legend: Male Female
The cutoff for B.Tech Plastic and Polymer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENO () | 43.3 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 30.67 | |
GOPENO () | 70.78 | |
LOPENH () | 20.06 | |
TFWS () | 70.39 | |
GOBCH () | 23.85 | |
GOBCO () | 45.98 | |
GSCO () | 56.25 | |
LOBCH () | 62.83 | |
GNT3H () | 73.41 | |
GSCH () | 22.89 | |
GVJH () | 44.52 | |
GVJO () | 38.04 | |
LSTH () | 7.35 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 48.3 | |
GOPENO () | 93.13 | |
LOPENH () | 66.07 | |
TFWS () | 92.57 | |
GOBCH () | 61.7 | |
GOBCO () | 84.01 | |
LOPENO () | 58.6 | |
LOBCH () | 56.25 | |
GNT2H () | 24.38 | |
GSTH () | 51.14 |
Legend: Male Female
The cutoff for B.Tech Paint Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 55.57 | |
GOPENO () | 75.9 | |
LOPENH () | 53.51 | |
TFWS () | 91.02 | |
GOBCH () | 63.65 | |
GOBCO () | 70.89 | |
LOBCH () | 45.98 | |
GNT2H () | 77.72 |
Legend: Male Female
The cutoff for B.Tech Plastic and Polymer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO () | 23.68 | |
LOPENH () | 11.52 | |
TFWS () | 10.27 |
Legend: Male Female
The cutoff for B.Tech Oils, Fats & Waxes Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO () | 39.78 | |
LOPENH () | 14.95 | |
TFWS () | 2.3 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH () | 77.53 | ||
GOPENO () | 80.87 | ||
GSCH () | 45.75 | ||
GSTH () | 12.35 | ||
EWS () | 64.63 | ||
GOBCO () | 77.53 | ||
GSCO () | 75.04 | ||
TFWS () | 94.84 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 73.76 | ||
EWS () | 64.05 | ||
GNT1H () | 70.69 | ||
GNT1O () | 49.84 | ||
GNT2H () | 70.69 | ||
GNT3H () | 57.01 | ||
GNTDH () | 13.81 | ||
GOBCH () | 73.76 | ||
GOBCO () | 67.48 | ||
GOPENH AI () | 76.62 | ||
GOPENO () | 67.48 | ||
GSCH () | 35.5 | ||
GSCO () | 46.15 | ||
GSTH () | 31.94 | ||
GSTO () | 11.34 | ||
TFWS () | 88.91 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 70.15 | ||
GOBCH () | 76.78 | ||
GOBCO () | 77.61 | ||
GOPENH AI () | 82.99 | ||
GOPENO () | 87.54 | ||
GSCO () | 65.44 | ||
GNT1H () | 72.64 | ||
GNT1O () | 72.64 | ||
GNT2H () | 68.01 | ||
GNT3H () | 64.25 | ||
GSCH () | 51.9 | ||
GSTH () | 17.57 | ||
TFWS () | 92.13 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 87.03 |
EWS () | 49.51 |
GNT1H () | 13.02 |
GNT2H () | 56.21 |
GNT3H () | 49.63 |
GNTDH () | 19.57 |
GOBCH () | 75.54 |
GOBCO () | 67.77 |
GOPENH AI () | 81.71 |
GOPENO () | 79.21 |
GSCH () | 28.47 |
GSCO () | 50.6 |
GSTH () | 33.88 |
GSTO () | 28.47 |
TFWS () | 81.71 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 78 | |||
AI () | 99 | |||
GOBCO () | 55 | |||
GOPENO () | 61 | |||
GSCH () | 27 | |||
GSCO () | 20 | |||
GSTH () | 50 | |||
PWDC () | 61 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 38.09 | ||
GNTAH () | 56.94 | ||
GNTBH () | 59.15 | ||
GOBCH () | 63.43 | ||
GOBCO () | 62.34 | ||
GOPENO () | 67.18 | ||
GSCH () | 25.05 | ||
GSTH () | 11.27 | ||
GSTO () | 49.59 | ||
TFWS () | 82.14 | ||
GNTCH () | 58.77 | ||
GNTDH () | 56.94 | ||
GSCO () | 24.71 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 63.1 | ||
EWS () | 69.31 | ||
GNTBH () | 50.34 | ||
GNTCH () | 50.34 | ||
GOPENH () | 70.79 | ||
GOPENO () | 74.82 | ||
GSCH () | 42.15 | ||
TFWS () | 83.13 | ||
GNTAH () | 66.85 | ||
GNTDH () | 20.14 | ||
GOBCH () | 65.46 | ||
GSTH () | 31.68 | ||
PWDOPENH () | 54.57 | ||
PWDROBCH () | 42.76 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 63.8 | ||
GNTCH () | 61.05 | ||
GOBCH () | 71.21 | ||
GOBCO () | 67.22 | ||
GOPENH () | 73.19 | ||
GOPENO () | 72.25 | ||
GSCH () | 53.02 | ||
GSCO () | 72.25 | ||
TFWS () | 81.44 | ||
GNTAH () | 61.05 | ||
GNTAO () | 53.02 | ||
GNTBH () | 58.42 | ||
GNTDH () | 67.22 | ||
GSTH () | 3.49 | ||
PWDOPENH () | 33.11 | ||
PWDROBCH () | 11.8 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 71.12 |
EWS () | 52.91 |
GNTAH () | 65.62 |
GNTAO () | 16.42 |
GNTBH () | 61.92 |
GNTCH () | 61.92 |
GOBCH () | 61.92 |
GOBCO () | 80.93 |
GOPENH () | 73.62 |
GOPENO () | 87.55 |
GSCH () | 48.74 |
GSCO () | 71.11 |
GSTH () | 26.95 |
GSTO () | 65.62 |
TFWS () | 78.89 |
Legend: Male Female
Kavayitri Bahinabai Chaudhari North Maharashtra University
P.O. Box No. 80, Umavi Nagar
India
Pincode: 425001
☎ 0257-2257250
☎ 2258418
☎ 2257292
☎ 2257204
Website: http://www.nmu.ac.in
Stream: Science
Approved By: UGC,
Distance Learning: No