KBNU Gulbarga is approved by MCI, UGC. Khaja Bandanawaz University - [KBNU] offers admission in the major stream of Science and offers various streams like B.E, B.Sc, B.Ed, MBBS, M.Sc, BA, M.Tech, BCA, Ph.D, B.Com, B.Sc (Nursing), BE {Lateral}, L.L.B, MA, M.D, M.S, M.S, MSW, BA + L.L.B.
The college offers following specializations in B.E.At present, Khaja Bandanawaz University - [KBNU] is providing 11 course(s) in Bachelor of Engineering [B.E], 11 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Education [B.Ed], in Science. The courses provided by Khaja Bandanawaz University - [KBNU] are approved by MCI, UGC.
Outlook agency Overall Rankings 2024, ranked Khaja Bandanawaz University - [KBNU] at 31 out of 50 in India.
The college is approved by MCI, UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 31 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [B.E] | 65,000 - 4.17 Lakhs | 10+2 with 45% + KCET | 4 years |
Bachelor of Science [B.Sc] | 17,000 - 80,700 1st Yr Fees | 10+2 with 45% + KCET | 3 years |
Bachelor of Education [B.Ed] | 28800 1st Yr Fees | Graduation | 2 years |
M.B.B.S. | NA 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 25,000 - 1.54 Lakhs 1st Yr Fees | Graduation | 2 years |
In B.E stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.E Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 120000 | 122181 [KCET] |
Aeronautical Engineering | 65000 | NA |
Information Science & Engineering | 417060 | NA |
Electronics & Communication Engineering | 65000 | NA |
Artificial Intelligence | 417060 | NA |
Civil Engineering | 75000 | 270196 [KCET] |
Biomedical Engineering | 417060 | NA |
Electrical And Electronics Engineering | 417060 | NA |
Electronics And Instrumentation Engineering | 417060 | NA |
Mechanical Engineering | 75000 | 232683 [KCET] |
Petrochemical Engineering | 417060 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 17000 | NA |
Biological Science | 17000 | NA |
Medical Laboratory Technology | 80700 | NA |
Operation Theatre Technology | 80700 | NA |
Zoology | 17000 | NA |
Geography | 17000 | NA |
Optometry | 80700 | NA |
Mathematics | 17000 | NA |
General | 17700 | NA |
Physiotherapy | 80700 | NA |
Paramedical Sciences | NA | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 28800 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Microbiology | 154200 | NA |
Biotechnology | 25000 | NA |
Medical Biochemistry | 154200 | NA |
Botany | 25000 | NA |
Chemistry | 25000 | NA |
Computer Science | 25000 | NA |
Electronics | 25000 | NA |
Food Nutrition | 25000 | NA |
Genetics | 25000 | NA |
Geography | 25000 | NA |
Geology | 25000 | NA |
Mathematics | 25000 | NA |
Microbiology | 25000 | NA |
Psychology | 25000 | NA |
Zoology | 25000 | NA |
Physics | 25000 | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 83683 |
2AG (2A General) | 122181 |
GMR (General Merit Rural) | 103358 |
SCG (SC General) | 155715 |
1G (1 General) | 111238 |
3BG (3B General) | 104471 |
3BK (3B Kannada) | 113002 |
SCR (SC Rural) | 185289 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 31898 |
1G (1 General) | 132088 |
3AG (3A General) | 119890 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 181877 |
2AG (2A General) | 270196 |
GMR (General Merit Rural) | 187364 |
SCG (SC General) | 240957 |
3BG (3B General) | 182166 |
1R (1 Rural) | 200543 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 158802 |
2AG (2A General) | 232683 |
GMR (General Merit Rural) | 238743 |
SCG (SC General) | 272179 |
2BG (2B General) | 183618 |
GMK (General Merit Kannada) | 220076 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 61605 |
3AG (3A General) | 105471 |
2BR (2B Rural) | 166048 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 43752 | |
GMH (General Merit Hyderabad) | 57128 | |
SCH (SC Hyderabad) | 145266 | |
1H (1 Hyderabad) | 78605 | |
2AH (2A Hyderabad) | 92471 | |
3AH (3A Hyderabad) | 73513 | |
GMKH (General Merit Kannada Hyderabad) | 69119 | |
GMRH (General Merit Rural Hyderabad) | 78013 | |
SCG (SC General) | 103614 | |
STH (ST Hyderabad) | 107207 | |
1G (1 General) | 68420 | |
2AG (2A General) | 72165 | |
2AR (2A Rural) | 77525 | |
2ARH (2A Rural Hyderabad) | 98776 | |
2BH (2B Hyderabad) | 62665 | |
3BG (3B General) | 65608 | |
3BH (3B Hyderabad) | 74901 | |
GMK (General Merit Kannada) | 60534 | |
GMR (General Merit Rural) | 47663 | |
SCRH (SC Rural Hyderabad) | 146347 | |
STRH (ST Rural Hyderabad) | 117833 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 84027 | |
GMH (General Merit Hyderabad) | 88253 | |
SCH (SC Hyderabad) | 123742 | |
1H (1 Hyderabad) | 142788 | |
3AG (3A General) | 110803 | |
3AH (3A Hyderabad) | 152827 | |
GMKH (General Merit Kannada Hyderabad) | 174005 | |
SCG (SC General) | 90109 | |
2BG (2B General) | 92339 | |
3AR (3A Rural) | 118502 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 75298 | |
GMH (General Merit Hyderabad) | 101140 | |
SCH (SC Hyderabad) | 157481 | |
2AH (2A Hyderabad) | 115146 | |
3AG (3A General) | 89254 | |
GMRH (General Merit Rural Hyderabad) | 108646 | |
STH (ST Hyderabad) | 182135 | |
1K (1 Kannada) | 132066 | |
1KH (1 Kannada Hyderabad) | 129021 | |
STG (ST General) | 168832 | |
STR (ST Rural) | 195593 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 191149 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 197836 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 46336 | ||
2AH (2A Hyderabad) | 75853 | ||
GMH (General Merit Hyderabad) | 56470 | ||
GMRH (General Merit Rural Hyderabad) | 80500 | ||
SCG (SC General) | 95382 | ||
1H (1 Hyderabad) | 68323 | ||
2AG (2A General) | 60028 | ||
3BH (3B Hyderabad) | 73766 | ||
SCH (SC Hyderabad) | 111763 | ||
2ARH (2A Rural Hyderabad) | 116842 | ||
2BG (2B General) | 49664 | ||
2BH (2B Hyderabad) | 61620 | ||
3AH (3A Hyderabad) | 68306 | ||
3BG (3B General) | 70039 | ||
GMK (General Merit Kannada) | 66592 | ||
GMKH (General Merit Kannada Hyderabad) | 78919 | ||
GMR (General Merit Rural) | 60204 | ||
SCKH (SC Kannada Hyderabad) | 147668 | ||
SCR (SC Rural) | 132104 | ||
SCRH (SC Rural Hyderabad) | 153521 | ||
STG (ST General) | 81532 | ||
STH (ST Hyderabad) | 86538 | ||
STRH (ST Rural Hyderabad) | 118266 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 80843 | ||
2AH (2A Hyderabad) | 106227 | ||
GMH (General Merit Hyderabad) | 103728 | ||
GMRH (General Merit Rural Hyderabad) | 119070 | ||
SCG (SC General) | 141419 | ||
1H (1 Hyderabad) | 104928 | ||
2AG (2A General) | 104738 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 59780 | ||
2AH (2A Hyderabad) | 114375 | ||
GMH (General Merit Hyderabad) | 95912 | ||
GMRH (General Merit Rural Hyderabad) | 110753 | ||
SCG (SC General) | 132141 | ||
3BH (3B Hyderabad) | 99548 | ||
SCH (SC Hyderabad) | 156586 | ||
3AR (3A Rural) | 105376 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 161696 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 174141 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 49301 | |
2AG (2A General) | 80020 | |
3BH (3B Hyderabad) | 71793 | |
GMH (General Merit Hyderabad) | 60074 | |
SCH (SC Hyderabad) | 131002 | |
2AH (2A Hyderabad) | 106699 | |
SCG (SC General) | 115489 | |
1G (1 General) | 66949 | |
1H (1 Hyderabad) | 80494 | |
2AR (2A Rural) | 98025 | |
2ARH (2A Rural Hyderabad) | 152421 | |
2BH (2B Hyderabad) | 60269 | |
3AH (3A Hyderabad) | 130298 | |
3BG (3B General) | 54009 | |
3BRH (3B Rural Hyderabad) | 114853 | |
GMK (General Merit Kannada) | 62109 | |
GMKH (General Merit Kannada Hyderabad) | 72431 | |
GMR (General Merit Rural) | 71568 | |
GMRH (General Merit Rural Hyderabad) | 86958 | |
STH (ST Hyderabad) | 171171 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 60248 | |
2AG (2A General) | 165921 | |
3BH (3B Hyderabad) | 85210 | |
GMH (General Merit Hyderabad) | 84801 | |
SCH (SC Hyderabad) | 152713 | |
3AG (3A General) | 102949 | |
3AR (3A Rural) | 108449 | |
1K (1 Kannada) | 133971 | |
2BG (2B General) | 84818 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 51819 | |
2AG (2A General) | 79021 | |
3BH (3B Hyderabad) | 159820 | |
GMH (General Merit Hyderabad) | 68089 | |
SCH (SC Hyderabad) | 105141 | |
2AH (2A Hyderabad) | 92764 | |
3AG (3A General) | 106856 | |
3AR (3A Rural) | 149283 | |
SCG (SC General) | 79249 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 183027 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 183168 |
Legend: Male Female
The cutoff for M.Tech Structural Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 3202 | |
GMH (General Merit Hyderabad) | 3743 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 6015 |
Legend: Male Female
The cutoff for M.Tech Structural Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 2310 |
2AG (2A General) | 4437 |
2AH (2A Hyderabad) | 4910 |
3BG (3B General) | 5337 |
GMH (General Merit Hyderabad) | 2728 |
SCH (SC Hyderabad) | 5319 |
Legend: Male Female
The cutoff for M.Tech Geo Informatics course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 5856 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 6996 |
Legend: Male Female
Khaja Bandanawaz University - [KBNU]
Administrative Building, Rauza-i Buzurg, Kalaburaji
India
Pincode: 585104
☎ 08472-236041
☎ 228540
☎ 224591
Website: https://www.kbn.university/
Stream: Science (Rating: 4.45714)
Approved By: MCI,UGC,
Distance Learning: No