KKMU Bhilai is approved by UGC. KK Modi University - [KKMU] offers admission in the major stream of Management and offers various streams like B.Tech, MBA, BBA, Diploma, BCA, MCA, B.Com {Hons.}, M.Tech, BCA, BBA + MBA, B.Tech + MBA, MHM, BHM, BHMTT, B.Des, Polytechnic, M.Des, M.Com {Hons.}, Ph.D, B.Sc, B.Tech + M.Tech, BHHM, EMBA, M.Com, MTTM.
The college offers following specializations in B.Tech.At present, KK Modi University - [KKMU] is providing 6 course(s) in Bachelor of Technology [B.Tech], 10 course(s) in Master of Business Administration [MBA], 12 course(s) in Bachelor of Business Administration [BBA], 22 course(s) in Diploma, in Management. The courses provided by KK Modi University - [KKMU] are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.27 Lakhs - 1.33 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 265000 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 116000 1st Yr Fees | 10+2 | 3 years |
Diploma | 1.23 Lakhs - 1.28 Lakhs 1st Yr Fees | 10+2 | 2 years |
Bachelor of Computer Applications [BCA] (Web & Mobile Computing) | 75640 1st Yr Fees | 10+2 | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 133000 | NA |
Artificial Intelligence & Machine Learning | 126680 | NA |
Cyber Security | 126680 | NA |
Healthcare Informatics | 126680 | NA |
Cloud Computing And Virtualisation Technology | 126680 | NA |
Information Technology | 126680 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Management | 265000 | NA |
Marketing | 265000 | NA |
Business Analytics | 265000 | NA |
Mass Media And Communication | 265000 | NA |
Entrepreneurship | 265000 | NA |
Finance | 265000 | NA |
Hotel Management | 265000 | NA |
Human Resource Management | 265000 | NA |
Digital Marketing | 265000 | NA |
Supply Chain Management | 265000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mass Media And Communications | 116000 | NA |
Hospital Management | 116000 | NA |
Finance | 116000 | NA |
Entrepreneurship | 116000 | NA |
Marketing | 116000 | NA |
Hotel Management | 116000 | NA |
General | 116000 | NA |
Human Resource Management | 116000 | NA |
Sales And Marketing | 116000 | NA |
Business Analytics | 116000 | NA |
Digital Marketing | 116000 | NA |
Supply Chain Management | 116000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Financial & Stock Market Analytics | 127824 | NA |
UI – UX Design | 127824 | NA |
Mass Media | 127824 | NA |
Data Analytics | 127824 | NA |
Computer Science | 127824 | NA |
Entrepreneurship | 127824 | NA |
Finance Management | 127824 | NA |
Fashion Design | 127824 | NA |
Digital Marketing | 127824 | NA |
Accounting Management | 127824 | NA |
Hospitality | 127824 | NA |
Hotel Management | 127824 | NA |
Human Resource Management | 127824 | NA |
Marketing Management | 127824 | NA |
Sales And Marketing Management | 122824 | NA |
Computer Application | 127824 | NA |
Tourism & Travel Management | 127824 | NA |
Supply Chain Management | 127824 | NA |
Healthcare Information Technology | 127824 | NA |
Business Analytics | 127824 | NA |
Mobile Computing | 127824 | NA |
Strategic Design Management | 127824 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Web & Mobile Computing | 75640 | NA |
KK Modi University - [KKMU]
Mahmara, Jalbandha Road
India
Pincode: 491001
☎ 7880057570
Website: http://kkmu.edu.in/
Stream: Management (Rating: 4.41905)
Approved By: UGC,
Distance Learning: No