KUK Kurukshetra is approved by AICTE, PCI, UGC. Kurukshetra University - [KUK] offers admission in the major stream of Arts and offers various streams like B.Ed, MCA, B.Sc (Nursing), B.Pharm, L.L.M, BALLB {Hons.}, B.Lib.I.Sc, L.L.B, M.Sc, B.P.Ed, B.Tech, B.Sc, MA, M.Com, MBBS, B.P.T, BBA + MBA, B.A.M.S, MBA, MSW, M.P.Ed, M.Lib.I.Sc, BA, B.Pharma {Lateral}, BHMCT, MTTM, BDS, BA {Hons.} + MA, B.Tech + M.Tech, B.F.A, PG Diploma, MHMCT, Certification, Ph.D, M.Tech, BPA, B.Tech {Lateral}, MDS, M.Ed, M.Phil, MFA, M.Pharm, Diploma, Diploma.
The college offers following specializations in B.Ed.At present, Kurukshetra University - [KUK] is providing 1 course(s) in Bachelor of Education [B.Ed] (Special Education), 1 course(s) in Bachelor of Science [B.Sc] (Nursing), in Arts. The courses provided by Kurukshetra University - [KUK] are approved by AICTE, PCI, UGC.
NIRF agency Overall Rankings 2024, ranked Kurukshetra University - [KUK] at 101-150 out of 200 in India.
NIRF agency B.Tech Rankings 2024, ranked Kurukshetra University - [KUK] at 201-300 out of 300 in India. The college was ranked at 4th in Haryana out of 10.
NIRF agency Pharmacy Rankings 2024, ranked Kurukshetra University - [KUK] at 101-125 out of 125 in India. The college was ranked at 5th in Haryana out of 6.
The Week agency Overall Rankings 2024, ranked Kurukshetra University - [KUK] at 25 out of 92 in India.
The college is approved by AICTE, PCI, UGC. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | ||
2023 | 151 / 200 | 2nd / 7 | Haryana |
2022 | 151-200 / 200 | 2nd / 7 | Haryana |
2021 | 151-200 / 200 | 2nd / 7 | Haryana |
2020 | 151-200 / 200 | 2nd / 5 | Haryana |
2019 | 101-150 / 200 | 2nd / 5 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 201-300 / 300 | 4th / 10 | Haryana |
2022 | 251-300 / 300 | 8th / 9 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-125 / 125 | 5th / 6 | Haryana |
2023 | 101-125 / 125 | 5th / 6 | Haryana |
2022 | 83 / 125 | 5th / 6 | Haryana |
2019 | 53 / 75 | 4th / 4 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 25 / 92 | ||
2023 | 23 / 85 | ||
2022 | 25 / 81 | ||
2021 | 24 / 79 | ||
2020 | 26 / 76 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Education [B.Ed] (Special Education) | 7040 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 22900 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] (Nursing) | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Pharmacy [B.Pharm] | 81700 1st Yr Fees | 10+2 | 4 years |
Master of Laws [L.L.M.] | 8070 1st Yr Fees | L.L.B. | 2 years |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
Special Education | 7040 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | NA | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 8070 | NA |
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 68 92 | 68 92 |
SC (Schedule Caste) | 165 | 165 |
BC B () | 108 | 108 |
BC A () | 70 106 | 70 106 |
SC D () | 103 | 103 |
AI () | 22 | 22 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 282 733 | 282 733 |
SC (Schedule Caste) | 595 648 | 595 648 |
BC B () | 2400 745 | 2400 745 |
BC A () | 554 995 | 554 995 |
EWS () | 583 521 | 583 521 |
TFW () | 471 265 | 471 265 |
SC D () | 2676 1835 | 2676 1835 |
AI () | 134 265 | 134 265 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 132 232 | 132 232 |
SC (Schedule Caste) | 749 287 | 749 287 |
BC B () | 281 330 | 281 330 |
BC A () | 359 369 | 359 369 |
EWS () | 74 | 74 |
RoHC () | 40 116 | 40 116 |
TFW () | 5 | 5 |
SC D () | 519 1210 | 519 1210 |
PH (Personly Handicaped) | 1050.5 | 1050.5 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1236 1142 | 1236 1142 |
SC (Schedule Caste) | 1222 | 1222 |
BC B () | 767 | 767 |
BC A () | 942 | 942 |
EWS () | 696 | 696 |
RoHC () | 275 | 275 |
TFW () | 147 | 147 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 610 753 | 610 753 |
SC (Schedule Caste) | 1132 | 1132 |
BC B () | 1045 | 1045 |
BC A () | 1067 | 1067 |
EWS () | 1223 | 1223 |
RoHC () | 1055 | 1055 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Electrical and Instrumentation Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 737 217 | 737 217 |
SC (Schedule Caste) | 998 | 998 |
BC B () | 909 | 909 |
BC A () | 1088 | 1088 |
RoHC () | 478 | 478 |
SC D () | 1249 | 1249 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 79261 106215 | 79261 106215 |
SC (Schedule Caste) | 229115 241607 | 229115 241607 |
BC B () | 98268 127315 | 98268 127315 |
BC A () | 139885 176625 | 139885 176625 |
EWS () | 87241 88510 | 87241 88510 |
RoHC () | 116914 164624 | 116914 164624 |
TFW () | 84658 85086 | 84658 85086 |
SC D () | 548358 628423 | 548358 628423 |
General Ex Serviceman () | 176496 | 176496 |
HGST () | 829625 | 829625 |
SC ex serviceman () | 692728 | 692728 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 72021 106026 | 72021 106026 |
SC (Schedule Caste) | 225459 310554 | 225459 310554 |
BC B () | 90998 126540 | 90998 126540 |
BC A () | 140830 190719 | 140830 190719 |
EWS () | 87233 83151 | 87233 83151 |
RoHC () | 109808 131518 | 109808 131518 |
TFW () | 83360 | 83360 |
SC D () | 715427 | 715427 |
General Ex Serviceman () | 124936 | 124936 |
HGST () | 512303 | 512303 |
PH (Personly Handicaped) | 680622 | 680622 |
BC A FF () | 634315 | 634315 |
KM (Kashmiri Migrants) | 79203 | 79203 |
Legend: Male Female
The cutoff for B.Tech Electronics & Computer Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 139516 181634 | 139516 181634 |
SC (Schedule Caste) | 359066 618497 | 359066 618497 |
BC B () | 156391 272639 | 156391 272639 |
BC A () | 207851 | 207851 |
EWS () | 153013 149054 | 153013 149054 |
RoHC () | 214232 369390 | 214232 369390 |
TFW () | 144304 | 144304 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 122060 157317 | 122060 157317 |
SC (Schedule Caste) | 356684 476752 | 356684 476752 |
BC B () | 150729 225380 | 150729 225380 |
BC A () | 222253 557960 | 222253 557960 |
EWS () | 143288 143377 | 143288 143377 |
RoHC () | 193734 482509 | 193734 482509 |
TFW () | 123137 108517 | 123137 108517 |
General Ex Serviceman () | 349666 | 349666 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 185580 326369 | 185580 326369 |
SC (Schedule Caste) | 453422 720511 | 453422 720511 |
BC B () | 214556 385396 | 214556 385396 |
BC A () | 251243 | 251243 |
EWS () | 196730 | 196730 |
RoHC () | 774951 | 774951 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 222594 363277 | 222594 363277 |
SC (Schedule Caste) | 427705 808323 | 427705 808323 |
BC B () | 315735 | 315735 |
BC A () | 327463 | 327463 |
EWS () | 249802 236088 | 249802 236088 |
RoHC () | 279964 505459 | 279964 505459 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 259156 443362 | 259156 443362 |
SC (Schedule Caste) | 452602 447533 | 452602 447533 |
BC B () | 376578 | 376578 |
BC A () | 520566 | 520566 |
EWS () | 305377 333510 | 305377 333510 |
RoHC () | 335196 | 335196 |
TFW () | 362563 | 362563 |
SC D () | 358141 | 358141 |
General Ex Serviceman () | 335309 | 335309 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 56 73 | 56 73 |
SC (Schedule Caste) | 75 | 75 |
BC A () | 79 | 79 |
BC B () | 100 | 100 |
AI () | 36 | 36 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 372 614 | 372 614 |
SC (Schedule Caste) | 568 944 | 568 944 |
EWS () | 1108 | 1108 |
TFW () | 682 398 | 682 398 |
BC A () | 605 1036 | 605 1036 |
BC B () | 586 1169 | 586 1169 |
AI () | 185 298 | 185 298 |
SC D () | 3486 | 3486 |
PH (Personly Handicaped) | 2661 | 2661 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 170 252 | 170 252 |
SC (Schedule Caste) | 793 | 793 |
RoHC () | 39 63 | 39 63 |
EWS () | 423 32 | 423 32 |
TFW () | 98 | 98 |
BC A () | 222 572 | 222 572 |
BC B () | 437 | 437 |
General Ex Serviceman () | 851 | 851 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 378 388 | 378 388 |
SC (Schedule Caste) | 1071 | 1071 |
RoHC () | 279 | 279 |
EWS () | 1456 | 1456 |
TFW () | 252 | 252 |
BC A () | 505 839 | 505 839 |
BC B () | 535 | 535 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 439 | 439 |
SC (Schedule Caste) | 636 | 636 |
RoHC () | 121 | 121 |
EWS () | 1296 | 1296 |
BC A () | 780 | 780 |
BC B () | 466 | 466 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Electrical and Instrumentation Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1100 | 1100 |
SC (Schedule Caste) | 1452 | 1452 |
RoHC () | 917 944 | 917 944 |
BC A () | 1285 | 1285 |
BC B () | 1220 | 1220 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 52396 66311 | 52396 66311 |
SC (Schedule Caste) | 161394 206889 | 161394 206889 |
RoHC () | 71180 94047 | 71180 94047 |
EWS () | 76672 75752 | 76672 75752 |
TFW () | 60557 58611 | 60557 58611 |
BC A () | 91323 168793 | 91323 168793 |
BC B () | 82280 90274 | 82280 90274 |
KM (Kashmiri Migrants) | 213029 214265 | 213029 214265 |
HGST () | 155534 | 155534 |
SC D () | 503271 366279 | 503271 366279 |
BC B ESM () | 344955 | 344955 |
General FF () | 111221 | 111221 |
SC ex serviceman () | 421723 | 421723 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 101183 133824 | 101183 133824 |
SC (Schedule Caste) | 249660 386138 | 249660 386138 |
RoHC () | 123155 144126 | 123155 144126 |
EWS () | 145858 133824 | 145858 133824 |
TFW () | 133289 90821 | 133289 90821 |
BC A () | 182710 335852 | 182710 335852 |
BC B () | 139155 181271 | 139155 181271 |
KM (Kashmiri Migrants) | 596995 515777 | 596995 515777 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 238074 404067 | 238074 404067 |
SC (Schedule Caste) | 400476 715762 | 400476 715762 |
RoHC () | 249091 341384 | 249091 341384 |
EWS () | 431184 404067 | 431184 404067 |
TFW () | 353269 272812 | 353269 272812 |
BC A () | 282399 436794 | 282399 436794 |
BC B () | 415862 | 415862 |
HGST () | 569986 | 569986 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 165571 327741 | 165571 327741 |
SC (Schedule Caste) | 345348 354125 | 345348 354125 |
RoHC () | 182377 368710 | 182377 368710 |
EWS () | 248726 112263 | 248726 112263 |
TFW () | 202500 | 202500 |
BC A () | 345648 | 345648 |
BC B () | 255852 434522 | 255852 434522 |
SC D () | 788666 | 788666 |
General Ex Serviceman () | 273862 | 273862 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 144010 296625 | 144010 296625 |
SC (Schedule Caste) | 271323 658922 | 271323 658922 |
RoHC () | 192202 379112 | 192202 379112 |
EWS () | 571844 | 571844 |
BC A () | 397165 789919 | 397165 789919 |
BC B () | 221887 | 221887 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1491 | 1491 |
RoHC () | 814 | 814 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 724 | 724 |
SC (Schedule Caste) | 1078 | 1078 |
EWS () | 3333 | 3333 |
TFW () | 2448 | 2448 |
BC A () | 1790 | 1790 |
BC B () | 3369 | 3369 |
SC D () | 5083 | 5083 |
AI () | 191 | 191 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 669785.05 | 669785.05 |
SC (Schedule Caste) | 404313 | 404313 |
EWS () | 774524 | 774524 |
BC A () | 747128.09 | 747128.09 |
BC B () | 639966 | 639966 |
KM (Kashmiri Migrants) | 176 | 176 |
RoHC () | 293580 | 293580 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 306252.01 | 306252.01 |
SC (Schedule Caste) | 419802.02 | 419802.02 |
EWS () | 325108.01 | 325108.01 |
BC A () | 774035 | 774035 |
BC B () | 585976.02 | 585976.02 |
HGST () | 16 | 16 |
KM (Kashmiri Migrants) | 115 | 115 |
RoHC () | 268241 | 268241 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 85142 | 85142 |
TFW () | 78038 | 78038 |
HGST () | 10 | 10 |
SC D () | 656778 | 656778 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 136067 | 136067 |
TFW () | 148832 | 148832 |
HGST () | 18 | 18 |
SC D () | 703297 | 703297 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 193301 | 193301 |
TFW () | 152847 | 152847 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
General Ex Serviceman () | ||
BCB () | ||
HGST () | ||
BC A FF () | ||
Kashmiri Migrants () | ||
SC D () | ||
PH (Personly Handicaped) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
SC D () | ||
SC ex serviceman () |
Legend: Male Female
The cutoff for B.Tech Electronics & Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
General Ex Serviceman () | ||
BCB () | ||
SC D () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
Kashmiri Migrants () | ||
HGST () | ||
SC D () | ||
General FF () | ||
SC ex serviceman () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
Kashmiri Migrants () |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
SC D () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for M.Sc Pharmaceutical Chemistry course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 22 |
AI () | 38 |
BCB () | 31 |
HOGC () | 37 |
BCA () | 31 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 26 |
AI () | 46 |
BCB () | 31 |
HOGC () | 39 |
BCA () | 29 |
Legend: Male Female
The cutoff for M.Sc Biochemistry course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 29 |
AI () | 49 |
BCB () | 29 |
HOGC () | 38 |
BCA () | 29 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 34 |
AI () | 50 |
BCB () | 36 |
HOGC () | 44 |
BCA () | 36 |
PwD () | 16 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 28 |
AI () | 51 |
BCB () | 33 |
HOGC () | 40 |
BCA () | 30 |
Legend: Male Female
The cutoff for M.Sc Forensic Science course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 28 |
AI () | 54 |
BCB () | 28 |
HOGC () | 39 |
BCA () | 28 |
Legend: Male Female
The cutoff for M.Sc Botany course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 40 |
AI () | 57 |
BCB () | 38 |
HOGC () | 47 |
BCA () | 35 |
PwD () | 27 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 37 |
AI () | 59 |
BCB () | 41 |
HOGC () | 50 |
BCA () | 41 |
PwD () | 20 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 34 |
AI () | 61 |
BCB () | 32 |
HOGC () | 41 |
BCA () | 34 |
PwD () | 20 |
Legend: Male Female
The cutoff for M.Sc Zoology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 41 |
AI () | 63 |
BCB () | 41 |
HOGC () | 50 |
BCA () | 41 |
PwD () | 34 |
Legend: Male Female
The cutoff for M.Pharm Pharmacognosy course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 114 |
BCB () | 114 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutical Chemistry course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 127 |
BCB () | 127 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 150 |
BCB () | 150 |
HOGC () | 10 |
Legend: Male Female
The cutoff for M.Pharm Pharmacology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 151 |
BCB () | 151 |
HOGC () | 124 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam LEET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1337-2889 |
AI () | 55-519 |
HOGC () | 688-1257 1201-1355 |
BC () | 1787-1789 |
BCA () | 1219-1743 |
BCB () | 2192-2192 |
TFW () | 118-118 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam LEET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 372-372 |
AI () | 68-97 2316-2316 |
HOGC () | 125-168 2894-2894 |
BC () | 201-201 |
BCA () | 822-822 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam LEET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1666-2085 3030-3030 |
AI () | 161-191 360-360 |
HOGC () | 266-460 817-901 |
BC () | 1171-1171 |
