Lingaya's Vidyapeeth offers admission in the major stream of Engineering and offers various streams like B.Tech, Ph.D, B.Com {Hons.}, BCA, MCA, B.Tech {Lateral}, BBA, B.Voc, B.Pharm, D.Pharm, B.Ed, M.Tech, BA {Hons.}, B.Arch, L.L.B, B.Voc, Diploma, B.Des, B.Sc, BA + L.L.B, M.Pharm, BAJMC, BBA + LLB, BBA + MBA, Certification, MBA, M.Voc, B.Pharma {Lateral}, PG Diploma, MA, M.Sc, M.Ed, MUP, B.Plan, M.Des, M.Com, L.L.M, B.Com + ACCA, B.Sc (Ag.), M.Plan.
The college offers following specializations in B.Tech.At present, Lingaya's Vidyapeeth is providing 15 course(s) in Bachelor of Technology [B.Tech], 18 course(s) in Ph.D, 1 course(s) in Bachelor of Commerce [B.Com] {Hons.}, 5 course(s) in Bachelor of Computer Application [BCA], in Engineering. The courses provided by Lingaya's Vidyapeeth are approved by NCTE, AICTE, COA, PCI, BCI, UGC.
India Today agency Overall Rankings 2024, ranked Lingaya's Vidyapeeth at 50 out of 73 in India.
The college is approved by NCTE, AICTE, COA, PCI, BCI, UGC. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 50 / 73 |
2022 | 121 / 173 |
2023 | 89 / 100 | 3rd / 3 | Haryana |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.2 Lakhs - 1.67 Lakhs 1st Yr Fees | 10 +2 with 50% | 4 years |
Ph.D | 90,000 - 1.05 Lakhs 1st Yr Fees | Post Graduation with 55% | 3 years |
Bachelor of Commerce [B.Com] {Hons.} | 36000 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Computer Application [BCA] | 74,000 - 92,000 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Computer Applications [M.C.A] | 60000 1st Yr Fees | Graduation with 55% | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 120000 | 122282 [AP-EAPCET] |
Artificial Intelligence & Machine Learning | NA | 149387 [AP-EAPCET] |
Mechanical Engineering | 120000 | NA |
Electronics & Communication Engineering | 120000 | 155360 [AP-EAPCET] |
Automobile Engineering | 120000 | NA |
Information Security & Cyber Forensics | 167000 | NA |
Data Sciences | 120000 | NA |
Civil Engineering | 120000 | 134867 [AP-EAPCET] |
Cloud Technology & Information Security | 167000 | NA |
Cyber Security | 167000 | NA |
Internet of Things | 167000 | NA |
Artificial Intelligence | 130000 | NA |
Blockchain | 167000 | NA |
Full Stack Web Development | 167000 | NA |
Augmented Reality & Virtual Reality | 167000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | 95000 | NA |
Management | 95000 | NA |
Commerce | 95000 | NA |
Civil Engineering | 105000 | NA |
Pharmacy | 95000 | NA |
Education | 95000 | NA |
Computer Science And Engineering | 105000 | NA |
Humanities | 90000 | NA |
Health Science | 90000 | NA |
English | 95000 | NA |
Journalism And Mass Communication | 90000 | NA |
Chemistry | 95000 | NA |
Mathematics | 95000 | NA |
Physics | 95000 | NA |
Psychology | 90000 | NA |
Mechanical Engineering | 105000 | NA |
Agriculture | 90000 | NA |
Electronics & Communication | 105000 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 36000 | 3211 [IPU-CET] |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 92000 | 4470 [IPU-CET] |
Data Science | 74000 | NA |
Internet of Things | 74000 | NA |
Cyber Security | 74000 | NA |
Artificial Intelligence and Machine Learning | 74000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 122282 136621 | 122282 136621 |
SC (Schedule Caste) | 164760 165986 | 164760 165986 |
BCB () | 149968 158544 | 149968 158544 |
BCA () | 151499 150125 | 151499 150125 |
BCD () | 120941 117512 | 120941 117512 |
BCE () | 142805 157601 | 142805 157601 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 149387 170848 | 149387 170848 |
SC (Schedule Caste) | 177187 163359 | 177187 163359 |
ST (Schedule Tribe) | 154386 | 154386 |
BCB () | 160090 116766 | 160090 116766 |
BCA () | 166833 | 166833 |
BCD () | 146431 147549 | 146431 147549 |
BCE () | 159999 100537 | 159999 100537 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 144862 166585 | 144862 166585 |
SC (Schedule Caste) | 177150 165460 | 177150 165460 |
BCB () | 159986 154005 | 159986 154005 |
BCA () | 169516 | 169516 |
BCD () | 169044 172683 | 169044 172683 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 174802 155360 | 174802 155360 |
SC (Schedule Caste) | 177872 144473 | 177872 144473 |
BCB () | 173184 | 173184 |
BCA () | 170607 | 170607 |
BCD () | 159852 171431 | 159852 171431 |
BCE () | 150285 123934 | 150285 123934 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 134867 | 134867 |
BCD () | 156988 | 156988 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 132726 134860 | 132726 134860 | 132726 134860 |
SC (Schedule Caste) | 151571 | 151571 | 151571 |
BCD () | 142217 141285 | 142217 141285 | 142217 141285 |
BCA () | 144934 128057 | 144934 128057 | 144934 128057 |
BCB () | 147045 137176 | 147045 137176 | 147045 137176 |
BCE () | 76609 | 76609 | 76609 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 148561 131303 | 148561 131303 | 148561 131303 |
SC (Schedule Caste) | 142952 | 142952 | 142952 |
BCD () | 150628 | 150628 | 150628 |
BCA () | 128602 | 128602 | 128602 |
BCB () | 100200 100085 | 100200 100085 | 100200 100085 |
BCE () | 118160 | 118160 | 118160 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 88166 110127 | 88166 110127 | 88166 110127 |
SC (Schedule Caste) | 149535 128429 | 149535 128429 | 149535 128429 |
BCD () | 95937 117094 | 95937 117094 | 95937 117094 |
BCA () | 133230 | 133230 | 133230 |
BCB () | 136419 | 136419 | 136419 |
BCE () | 133824 88867 | 133824 88867 | 133824 88867 |
BCC () | 148559 | 148559 | 148559 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 140682 123724 | 140682 123724 | 140682 123724 |
SC (Schedule Caste) | 130349 127437 | 130349 127437 | 130349 127437 |
BCD () | 146265 107765 | 146265 107765 | 146265 107765 |
BCA () | 150623 | 150623 | 150623 |
BCE () | 129397 | 129397 | 129397 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 129797 129797 |
SC (Schedule Caste) | 138266 138266 |
ST (Schedule Tribe) | 129797 129797 |
BCA () | 129797 129797 |
BCB () | 129797 129797 |
BCC () | 129797 129797 |
BCD () | 148086 148086 |
BCE () | 129797 129797 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 97079 97079 |
SC (Schedule Caste) | 140421 167526 |
ST (Schedule Tribe) | 143031 143031 |
BCA () | 152246 168015 |
BCB () | 153330 153330 |
BCC () | 166242 166242 |
BCD () | 158474 158474 |
BCE () | 160329 160329 |
EWS () | 122588 101411 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 129252 129252 |
SC (Schedule Caste) | 170647 172865 |
ST (Schedule Tribe) | 129252 129252 |
BCA () | 168676 168676 |
BCB () | 148906 148906 |
BCC () | 129252 129252 |
BCD () | 156161 156161 |
BCE () | 129252 129252 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 98026 98026 |
SC (Schedule Caste) | 128993 128993 |
ST (Schedule Tribe) | 98026 98026 |
BCA () | 98026 98026 |
BCB () | 98026 98026 |
BCD () | 98026 104076 |
BCE () | 105683 105683 |
BCC () | 98026 98026 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 96289 103938 |
SC (Schedule Caste) | 133843 133843 |
ST (Schedule Tribe) | 114900 114900 |
BCA () | 116559 120207 |
BCB () | 112416 112416 |
BCD () | 96289 103938 |
BCE () | 96289 103938 |
BCC () | 97020 103938 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 127525 127525 |
SC (Schedule Caste) | 127525 127525 |
ST (Schedule Tribe) | 127525 127525 |
BCA () | 127529 127529 |
BCB () | 127525 127525 |
BCD () | 127525 127525 |
BCE () | 127525 127525 |
BCC () | 127525 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 113610 116168 |
SC (Schedule Caste) | 113610 119223 |
ST (Schedule Tribe) | 113610 116168 |
BCA () | 115120 116168 |
BCB () | 113610 116168 |
BCD () | 113610 116168 |
BCE () | 118076 118076 |
BCC () | 113610 116168 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 100872 100872 |
SC (Schedule Caste) | 128648 128648 |
ST (Schedule Tribe) | 126187 126187 |
BCA () | 115961 124754 |
BCB () | 100872 100872 |
BCD () | 114942 114942 |
BCE () | 100872 100872 |
BCC () | 100872 100872 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 119323 119323 |
SC (Schedule Caste) | 130377 130377 |
ST (Schedule Tribe) | 119323 119323 |
BCA () | 119323 119323 |
BCB () | 119323 119323 |
BCD () | 119323 119323 |
BCE () | 119323 119323 |
BCC () | 119323 119323 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 128402 128402 |
SC (Schedule Caste) | 130221 130221 |
ST (Schedule Tribe) | 128402 128402 |
BCA () | 128402 128402 |
BCB () | 128402 128402 |
BCD () | 129702 129702 |
BCE () | 128402 128402 |
BCC () | 128402 128402 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 130056 130085 |
SC (Schedule Caste) | 130583 130583 |
ST (Schedule Tribe) | 130056 130085 |
BCA () | 130110 130110 |
BCB () | 130150 130159 |
BCD () | 130146 130146 |
BCE () | 130056 130085 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 123116 124138 |
SC (Schedule Caste) | 121202 121580 |
ST (Schedule Tribe) | 129491 |
BCD () | 114432 98812 |
BCA () | 116802 96698 |
BCB () | 99260 72171 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 129957 116627 |
SC (Schedule Caste) | 130781 122358 |
BCD () | 123685 113511 |
BCA () | 97386 117779 |
BCB () | 127295 110366 |
BCC () | 98040 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 129957 116627 |
SC (Schedule Caste) | 130781 122358 |
BCD () | 123685 113511 |
BCA () | 97386 117779 |
BCB () | 127295 110366 |
BCC () | 98040 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 27440 |
SC (Schedule Caste) | 125815 |
BCD () | 63791 120524 |
BCA () | 121622 102898 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 122795 |
SC (Schedule Caste) | 117769 |
ST (Schedule Tribe) | 106411 |
BCD () | 124424 |
BCB () | 129378 |
BCE () | 130161 |
Legend: Male Female
The cutoff for BA (Journalism and Mass Communication) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 1727 | ||
OPNOOS () | 2046 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 1770 | ||
OPNOOS () | 1989 | ||
SCNOHS () | 2142 |
Legend: Male Female
The cutoff for B.Com (Hons.) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 3211 | ||
OPNOOS () | 1681 |
Legend: Male Female
The cutoff for BCA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 4470 | ||
OPNOOS () | 4185 |
Legend: Male Female
The cutoff for BBA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 11633 | ||
OPNOOS () | 7667 |
Legend: Male Female
The cutoff for BBA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 9982 | ||
OPNOOS () | 5881 | ||
NOKMAI () | 12929 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 1480 | ||
OPNOOS () | 1877 | ||
SCNOHS () | 2465 |
Legend: Male Female
The cutoff for BA (Journalism and Mass Communication) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 1896 | ||
OPNOOS () | 1871 |
Legend: Male Female
The cutoff for B.Com (Hons.) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 2929 | ||
OPNOOS () | 1341 |
Legend: Male Female
The cutoff for BCA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 4209 | ||
OPNOOS () | 2722 |
Legend: Male Female
The cutoff for BA (Journalism and Mass Communication) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 2679 | ||
OPNOOS () | 998 | ||
NODFOS () | 1712 | ||
SCNOOS () | 3020 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 1466 | ||
OPNOOS () | 1590 | ||
SCNOHS () | 2574 | ||
STNOHS () | 3183 |
Legend: Male Female
The cutoff for BCA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 3093 | ||
OPNOOS () | 1917 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 1640 | ||
OPNOOS () | 1705 | ||
SCNOHS () | 3186 | ||
NODFOS () | 2490 |
Legend: Male Female
The cutoff for BA (Journalism and Mass Communication) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 3594 | ||
OPNOOS () | 1517 | ||
NODFOS () | 3442 | ||
SCNOOS () | 2624 |
Legend: Male Female
The cutoff for BCA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 3569 | ||
OPNOOS () | 2885 |
Legend: Male Female
The cutoff for B.Com (Hons.) course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 4071 | ||
OPNOOS () | 2062 | ||
SCNOHS () | 9816 | ||
SCNOOS () | 9438 |
Legend: Male Female
The cutoff for BBA course in the entrance exam IPU-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OPNOHS () | 12861 | ||
OPNOOS () | 7402 | ||
SCNOHS () | 18109 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 41472 6935 | 41472 6935 |
ST (Schedule Tribe) | 41219 | 41219 |
BCB () | 40022 40175 | 40022 40175 |
BCD () | 24928 2473 | 24928 2473 |
OC () | 35170 36616 | 35170 36616 |
BCA () | 38340 | 38340 |
BCE () | 27111 | 27111 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 41472 6935 | 41472 6935 |
ST (Schedule Tribe) | 41219 | 41219 |
BCB () | 40022 40175 | 40022 40175 |
BCD () | 24928 2473 | 24928 2473 |
OC () | 35170 36616 | 35170 36616 |
BCA () | 38340 | 38340 |
BCE () | 27111 | 27111 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 41472 6935 | 41472 6935 |
ST (Schedule Tribe) | 41219 | 41219 |
BCB () | 40022 40175 | 40022 40175 |
BCD () | 24928 2473 | 24928 2473 |
OC () | 35170 36616 | 35170 36616 |
BCA () | 38340 | 38340 |
BCE () | 27111 | 27111 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
BCB () | 25464 28141 |
BCA () | 30029 |
BCD () | 12089 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
BCB () | 25464 28141 |
BCA () | 30029 |
BCD () | 12089 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
BCB () | 25464 28141 |
BCA () | 30029 |
BCD () | 12089 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 27521 |
BCA () | 30688 |
BCB () | 12000 |
BCD () | 32766 |
BCE () | 6918 |
OC () | 30340 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
AI () | 2277 | 2277 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
AI () | 305 | 305 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 3131 | 3131 |
AI () | 1947 3308 | 1947 3308 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 738392 607387 | 738392 607387 |
RoHC () | 511536 492035 | 511536 492035 |
EWS () | 737266 | 737266 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 189846 | 189846 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
AI () | 4307 | 4307 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 568973.03 | 568973.03 |
EWS () | 837227.06 | 837227.06 |
RoHC () | 268300 | 268300 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
RoHC () | ||
EWS () |
Legend: Male Female
Lingaya's Vidyapeeth
Nachauli, Jasana Road
India
Pincode: 121002
☎ 18001204613
☎ 0129-259820030
☎ 259820005
☎ 259820043
Mobile Numbers☎ 7406191188
Website: https://www.lingayasvidyapeeth.edu.in/
Stream: Engineering (Rating: 4.91429)
Approved By: NCTE,AICTE,COA,PCI,BCI,UGC,
Distance Learning: No