MGSU Bikaner is approved by UGC. Maharaja Ganga Singh University - [MGSU] offers admission in the major stream of Arts and offers various streams like BA, M.Com, MA, L.L.B, M.Sc, L.L.M, B.Lib.I.Sc, BA {Hons.}, B.P.Ed, Diploma, MCA, B.Ed, PG Diploma, M.Ed, L.L.B {Hons.}, M.Phil, B.Sc, M.Sc {Lateral}, Ph.D, B.Com, B.Com {Hons.}, B.Sc {Hons.}.
The college offers following specializations in BA.At present, Maharaja Ganga Singh University - [MGSU] is providing 19 course(s) in Bachelor of Arts [BA], 3 course(s) in Master of Commerce [M.Com], 22 course(s) in Master of Arts [MA], in Arts. The courses provided by Maharaja Ganga Singh University - [MGSU] are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Arts [BA] | 1335 1st Yr Fees | 10+2 | 3 years |
Master of Commerce [M.Com] | 3220 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 1520 1st Yr Fees | Graduation | 2 years |
Bachelor of Law [L.L.B] | 5500 1st Yr Fees | Graduation | 3 years |
Master of Science [M.Sc] | 3020 1st Yr Fees | Graduation | 2 years |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Music | 1335 | NA |
History | 1335 | NA |
Psychology | 1335 | NA |
Garment Production and Export Management | 1335 | NA |
Geography | 1335 | NA |
Political Science | 1335 | NA |
English | 1335 | NA |
Physical Education | 1335 | NA |
Public Administration | 1335 | NA |
Home Science | 1335 | NA |
Economics | 1335 | NA |
Punjabi | 1335 | NA |
Sanskrit | 1335 | NA |
Rajasthani | 1335 | NA |
Drawing And Painting | 1335 | NA |
Philosophy | 1335 | NA |
Hindi | 1335 | NA |
Sociology | 1335 | NA |
Urdu | 1335 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
Business Administration | 3220 | NA |
Economic Administration And Financial Management | 3220 | NA |
Accountancy And Business Statistics | 3220 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 1520 | NA |
Political Science | 1520 | NA |
Hindi | 1520 | NA |
Geography | 1520 | NA |
History | 1520 | NA |
Music | 1520 | NA |
Sociology | 1520 | NA |
Physical Education | 1520 | NA |
Home Science | 1520 | NA |
Drawing And Painting | 1520 | NA |
Economics | 1520 | NA |
English | 1520 | NA |
Philosophy | 1520 | NA |
Urdu | 1520 | NA |
Punjabi | 1520 | NA |
Sanskrit | 1520 | NA |
Archaeology | 1520 | NA |
Museology | 1520 | NA |
Public Administration | 1520 | NA |
Defence And Strategic Studies | 1520 | NA |
Rajasthani | 1520 | NA |
Garment Production & Export Management | 1520 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 3020 | NA |
Zoology | 3020 | NA |
Physics | 3020 | NA |
Botany | 3020 | NA |
Chemistry | 3020 | NA |
Computer Science | 3020 | NA |
Yoga Therapy | 3020 | NA |
Biotechnology | 3020 | NA |
Geology | 3020 | NA |
Cyber Security | 3020 | NA |
Pharmaceutical Chemistry | 3020 | NA |
Biochemistry | 3020 | NA |
Microbiology | 3020 | NA |
Information Technology | 3020 | NA |
Environmental Science | 3020 | NA |
Maharaja Ganga Singh University - [MGSU]
N.H. 15, Jaisalmer Road
India
Pincode: 334004
☎ 0151-2220044
☎ 2970024
Mobile Numbers☎ 9413145489
☎ 9461160957
☎ 9829228540
Website: http://www.mgsubikaner.ac.in
Stream: Arts
Approved By: UGC,
Distance Learning: No