MPUAT Udaipur is approved by AICTE, ICAR. Maharana Pratap University of Agriculture and Technology - [MPUAT] offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc (Ag.), Ph.D, M.Sc, M.Tech, MBA, B.F.Sc, B.Sc {Hons.}, M.F.Sc.
The college offers following specializations in B.Tech.At present, Maharana Pratap University of Agriculture and Technology - [MPUAT] is providing 11 course(s) in Bachelor of Technology [B.Tech], 26 course(s) in Ph.D, 16 course(s) in Master of Science [M.Sc], in Engineering. The courses provided by Maharana Pratap University of Agriculture and Technology - [MPUAT] are approved by AICTE, ICAR.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 16,510 - 86,000 1st Yr Fees | 10+2 with 45% + JEE Main | 4 years |
Bachelor of Science [B.Sc] (Agriculture) | 30000 1st Yr Fees | 10+2 | 4 years |
Ph.D | 12060 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 120000 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 18,000 - 87,800 1st Yr Fees | Pass in Graduation + GATE | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dairy Technology | 16510 | NA |
Food Technology | 16510 | NA |
Agricultural Engineering | 18000 | NA |
Computer Science and Engineering | 86000 | NA |
Biotechnology | 16510 | NA |
Mechanical Engineering | 86000 | NA |
Electrical Engineering | 86000 | NA |
Civil Engineering | 86000 | NA |
Electronics & Communication Engineering | 86000 | NA |
Information Technology | 39920 | NA |
Mining Engineering | 18000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Molecular Biology & Biotechnology | 12060 | NA |
Food And Nutrition | 12060 | NA |
Horticulture | 12060 | NA |
Agronomy | 12060 | NA |
Agricultural Processing And Food Engineering | 12060 | NA |
Entomology | 12060 | NA |
Computer Science And Engineering | 12060 | NA |
Genetics & Plant Breeding | 12060 | NA |
Soil and Water Conservation Engineering | 12060 | NA |
Renewable Energy | 12060 | NA |
Farm Machinery & Power | 12060 | NA |
Plant Pathology | 12060 | NA |
Family Resource Management | 12060 | NA |
Extension Education | 12060 | NA |
Human Development And Family Studies | 12060 | NA |
Soil Science And Agriculture Chemistry | 12060 | NA |
Mining Engineering | 12060 | NA |
Apparel And Textiles | 12060 | NA |
Animal Science | 12060 | NA |
Electrical Engineering | 12060 | NA |
Electronics And Communications Engineering | 12060 | NA |
Irrigation & Water Management Engineering | 12060 | NA |
Mechanical Engineering | 12060 | NA |
Aquaculture | 12060 | NA |
Home Science Extension Education | 12060 | NA |
Nematology | 12060 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Nutrition | NA | NA |
Family Resource Management | NA | NA |
Horticulture | 120000 | NA |
Genetics And Plant Breeding | 120000 | NA |
Agronomy | 120000 | NA |
Molecular Biology and Biotechnology | 120000 | NA |
Apparel And Textiles | NA | NA |
Extension Education | NA | NA |
Agricultural Economics & Farm Management | 120000 | NA |
Human Development & Family Studies | NA | NA |
Agriculture Chemistry & Soil Science | 120000 | NA |
Home Science Extension And Communication Management | NA | NA |
Plant Pathology | 120000 | NA |
Entomology | 120000 | NA |
Animal Production & Management | 120000 | NA |
Nematology | 120000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Process And Food Engineering | 18000 | NA |
Irrigation Water Management Engineering | 18000 | NA |
Renewable Energy Engineering And Management | 18000 | NA |
Farm Machinery And Power Engineering | 18000 | NA |
Soil Water Conservation Engineering | 18000 | NA |
Mine Planning & Design | 87800 | NA |
Power Electronics | 87800 | NA |
Agricultural Engineering | 18000 | NA |
Power System & Control | 87800 | NA |
Computer Engineering | 87800 | NA |
Cad/ Cam | 87800 | NA |
Structural Engineering | 87800 | NA |
Communication Engineering | 87800 | NA |
Maharana Pratap University of Agriculture and Technology - [MPUAT]
Udaipur
India
Pincode: 313001
☎ 0294-2471101
☎ 2470682
☎ 2471302
Mobile Numbers☎ 9314131215
☎ 9460082796
Website: http://www.mpuat.ac.in
Stream: Engineering (Rating: 4.95238)
Approved By: AICTE,ICAR,
Distance Learning: No