Maharishi Markandeshwar - [MMU] offers admission in the major stream of Medical and offers various streams like MBBS, M.D, M.Sc, B.Sc, BDS, B.P.T, B.Pharm, B.Tech, B.Sc (Nursing), MBA, BALLB {Hons.}, M.P.T, BCA, B.Optom, B.Sc {Hons.}, P.B.B.Sc, GNM, BHMCT, M.Tech, B.Com {Hons.}, BBA, Diploma, B.Pharma {Lateral}, L.L.M, B.Tech {Lateral}, BBALLB {Hons.}, M.Pharm, B.Sc {Hons.} + M.Sc, BASLP, B.ComLLB {Hons.}, MCA, MDS, B.Optom {Lateral}, Pharm.D (PB), Pharm.D, M.S, BHMCT {Lateral}, PGDM, M.S.
The college offers following specializations in M.D.At present, Maharishi Markandeshwar - [MMU] is providing 14 course(s) in Doctorate of Medicine [MD], 17 course(s) in Master of Science [M.Sc], 11 course(s) in Bachelor of Science [B.Sc], in Medical. The courses provided by Maharishi Markandeshwar - [MMU] are approved by .
NIRF agency Overall Rankings 2023, ranked Maharishi Markandeshwar - [MMU] at 151 out of 200 in India.
IIRF agency Physiotherapy Rankings 2023, ranked Maharishi Markandeshwar - [MMU] at 46 out of 105 in India. The college was ranked at 1st in Himachal Pradesh out of 2.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Himachal Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 151 / 200 |
2022 | 171 / 300 | 2nd / 4 | Himachal Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 46 / 105 | 1st / 2 | Himachal Pradesh |
2022 | 49 / 114 | 1st / 2 | Himachal Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 847000 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Doctorate of Medicine [MD] | 1.2 Lakhs - 33.45 Lakhs 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 58,500 - 1.64 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 48,500 - 85,500 1st Yr Fees | 10+2 | 3 years |
Bachelor of Dental Surgery [BDS] | NA 1st Yr Fees | 10 + 2 | 4 years |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Medicine | 120500 | NA |
Pathology | 1600000 | NA |
Community Medicine | 120500 | NA |
General Medicine | 2904600 | NA |
Dermatology, Venereology & Leprology | 3192800 | NA |
Radiodiagnosis | 3344600 | NA |
Biochemistry | 120000 | NA |
Paediatrics | 2772800 | NA |
Microbiology | 120000 | NA |
Respiratory Medicine | 2352800 | NA |
Anaesthesiology | 1936600 | NA |
Pharmacology | 120000 | NA |
Physiology | 120000 | NA |
Psychiatry | 2352800 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Microbiology | 113500 | NA |
Medical Anatomy | 113500 | NA |
Microbiology | 58500 | NA |
Agriculture | 83500 | NA |
Medical Pharmacology | 113500 | NA |
Biotechnology | 58500 | NA |
Radio-Imaging Technology | 103500 | NA |
Operation Theatre Technology | 68500 | NA |
Nursing | 163500 | NA |
Medical Biochemistry | 113500 | NA |
Medical Laboratory Technology | 68500 | NA |
Chemistry | 58500 | NA |
Botany | 58500 | NA |
Nutrition and Dietetics | 70500 | NA |
Mathematics | 58500 | NA |
Medical Physiology | 113500 | NA |
Physics | 58500 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Laboratory Technology | 73500 | NA |
Radio-Imaging Technology | 68500 | NA |
Medical Imaging Technology | 73500 | NA |
Medical | 48500 | NA |
Operation Theatre Technology | 55000 | NA |
Hospitality And Hotel Administration | 85500 | NA |
Cardiovascular Technology | 83500 | NA |
Dialysis | 68500 | NA |
Microbiology | 50000 | NA |
Biotechnology | 53500 | NA |
Biochemistry | 50000 | NA |
The cutoff for M.B.B.S. course in the entrance exam Himachal-Pradesh-NEET-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 94421 |
OBC (Other Backward Class) | 103516 |
SC (Schedule Caste) | 185517 |
ST (Schedule Tribe) | 173738 |
BPL () | 142024 |
Backward Area () | 167936 |
Management () | 294773 |
NRI () | 617202 |
Single Girl () | 148729 |
Legend: Male Female
The cutoff for M.B.B.S. course in the entrance exam Himachal-Pradesh-NEET-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 260274 | ||
OBC (Other Backward Class) | 456388 | ||
SC (Schedule Caste) | 1015748 | ||
ST (Schedule Tribe) | 1042539 | ||
BPL () | 153642 | ||
Backward Area () | 111914 | ||
NRI () | 664804 | ||
Single Girl () | 99683 |
Legend: Male Female
The cutoff for M.B.B.S. course in the entrance exam Himachal-Pradesh-NEET-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 96562 | ||
OBC (Other Backward Class) | 101690 | ||
SC (Schedule Caste) | 121166 | ||
ST (Schedule Tribe) | 124916 | ||
BPL () | 130971 | ||
Backward Area () | 102901 | ||
Management () | 896821 | ||
NRI () | 585361 | ||
Single Girl () | 104937 |
Legend: Male Female
The cutoff for M.B.B.S. course in the entrance exam Haryana-NEET-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 379602 | |||
SC (Schedule Caste) | 622526 | |||
General PwBD () | 600027 | |||
Management () | 488809 | |||
NRI () | 59438 | |||
SC Deprived () | 510688 |
Legend: Male Female
Maharishi Markandeshwar - [MMU]
Solan
India
Pincode: 173229
☎ 01792-268221
Mobile Numbers☎ 8894224001
☎ 8894224002
☎ 8894724501
☎ 8894724502
☎ 8894724503
☎ 8894724504
☎ 8894724505
☎ 8894724506
Website: https://www.mmusolan.org/
Stream: Medical (Rating: 4.95238)
Distance Learning: No