MDU Rohtak is approved by UGC. Maharshi Dayanand University - [MDU] offers admission in the major stream of Arts and offers various streams like Ph.D, B.Tech, BCA, MBA, B.Pharm, L.L.B {Hons.}, B.P.Ed, MCA, BALLB {Hons.}, M.Ed, M.Sc, B.Sc + M.Sc, B.Pharma {Lateral}, M.Com, BBA + MBA, BFA + MFA, B.Com + M.Com {Hons., M.P.Ed, BHMCT, M.Lib.I.Sc, M.Phil, L.L.M, BA {Hons.} + MA, BHMCT + MHMCT, BTTM, M.C.A {Lateral}, M.Pharm, BA + MA {Hons.}, M.A, Diploma, MHMCT, MTTM, PG Diploma, Certification, M.Tech, B.Com, B.Sc, BPH, BA, BBA, B.F.A.
The college offers following specializations in Ph.D.At present, Maharshi Dayanand University - [MDU] is providing 18 course(s) in Ph.D, 6 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Bachelor of Computer Applications [BCA], 2 course(s) in Master of Business Administration [MBA], in Arts. The courses provided by Maharshi Dayanand University - [MDU] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Maharshi Dayanand University - [MDU] at 151-200 out of 200 in India. The college was ranked at 2nd in Haryana out of 7.
NIRF agency B.Tech Rankings 2024, ranked Maharshi Dayanand University - [MDU] at 201-300 out of 300 in India. The college was ranked at 4th in Haryana out of 10.
NIRF agency Pharmacy Rankings 2024, ranked Maharshi Dayanand University - [MDU] at 38 out of 125 in India. The college was ranked at 2nd in Haryana out of 6.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 2nd / 7 | Haryana |
2023 | 101 / 200 | 1st / 7 | Haryana |
2022 | 101-150 / 200 | 1st / 7 | Haryana |
2021 | 101-150 / 200 | 1st / 7 | Haryana |
2020 | 101-150 / 200 | 1st / 5 | Haryana |
2019 | 101-150 / 200 | 2nd / 5 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 201-300 / 300 | 4th / 10 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 38 / 125 | 2nd / 6 | Haryana |
2023 | 35 / 125 | 2nd / 6 | Haryana |
2022 | 30 / 125 | 2nd / 6 | Haryana |
2021 | 31 / 100 | 2nd / 3 | Haryana |
2020 | 36 / 101 | 3rd / 3 | Haryana |
2019 | 32 / 75 | 1st / 4 | Haryana |
2022 | 24 / 58 | 1st / 2 | Haryana |
2020 | 37 / 50 | 2nd / 3 | Haryana |
2023 | 71 / 76 | 4th / 4 | Haryana |
2022 | 50 / 60 | 2nd / 2 | Haryana |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 4,000 - 15,000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 79162 1st Yr Fees | 10+2 with 75% + JEE Main | 4 years |
Bachelor of Computer Applications [BCA] | 50682 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] | 47042 1st Yr Fees | Graduation with 50% + CAT | 2 years |
Bachelor of Pharmacy [B.Pharm] | 29330 1st Yr Fees | 10+2 | 4 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Commerce | 9000 | NA |
Computer Science And Applications | 11000 | NA |
Education | 4000 | NA |
History | 6000 | NA |
Law | 9000 | NA |
Psychology | 9000 | NA |
Economics | 9000 | NA |
Tourism and Hotel Management | 6000 | NA |
Botany | 15000 | NA |
Chemistry | 15000 | NA |
Sociology | 9000 | NA |
Public Administration | 9000 | NA |
Sanskrit | 9000 | NA |
Environmental Science | 11000 | NA |
Journalism And Mass Communication | 9000 | NA |
Food Technology | 15000 | NA |
Defence & Strategic Studies | 9000 | NA |
Statistics | 11000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 79162 | 106949 [HSTES] |
Civil Engineering | 79162 | 286166 [HSTES] |
Biotechnology | 79162 | 318513 [HSTES] |
Mechanical Engineering | 79162 | 305781 [HSTES] |
Electrical Engineering | 79162 | 216005 [HSTES] |
Electronics & Communication Engineering | 79162 | 154940 [HSTES] |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 50682 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 47042 | NA |
Business Economics | 47042 | NA |
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 13 14 | 13 14 |
SC (Schedule Caste) | 36 | 36 |
BC A () | 24 | 24 |
BC B () | 65 | 65 |
SC D () | 141 | 141 |
AI () | 7 | 7 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 809 233 | 809 233 |
SC (Schedule Caste) | 365 407 | 365 407 |
EWS () | 280 | 280 |
TFW () | 203 | 203 |
BC A () | 182 364 | 182 364 |
BC B () | 684 646 | 684 646 |
SC D () | 2401 | 2401 |
AI () | 21 63 | 21 63 |
PH (Personly Handicaped) | 2289 | 2289 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Computer Science and Engineering (Artificial Intelligence and Machine Learning) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 159 254 | 159 254 |
SC (Schedule Caste) | 884 | 884 |
RoHC () | 3 | 3 |
BC A () | 384 | 384 |
BC B () | 463 | 463 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 227 241 | 227 241 |
SC (Schedule Caste) | 489 | 489 |
TFW () | 146 | 146 |
RoHC () | 45 306 | 45 306 |
BC A () | 496 | 496 |
BC B () | 454 | 454 |
SC D () | 729 | 729 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 452 | 452 |
SC (Schedule Caste) | 947 | 947 |
EWS () | 1208 | 1208 |
RoHC () | 428 | 428 |
BC A () | 603 | 603 |
BC B () | 797 | 797 |
SC D () | 1173 | 1173 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 977 1175 | 977 1175 |
SC (Schedule Caste) | 566 | 566 |
EWS () | 411 | 411 |
RoHC () | 228 231 | 228 231 |
BC A () | 824 | 824 |
BC B () | 1011 | 1011 |
SC D () | 681 | 681 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 968 1237 | 968 1237 |
SC (Schedule Caste) | 1184 | 1184 |
TFW () | 161 | 161 |
RoHC () | 828 | 828 |
BC A () | 1084 | 1084 |
BC B () | 1229 | 1229 |
SC D () | 1263 | 1263 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 106949 139372 | 106949 139372 |
SC (Schedule Caste) | 255061 444289 | 255061 444289 |
EWS () | 118036 108259 | 118036 108259 |
TFW () | 126422 | 126422 |
RoHC () | 166073 304747 | 166073 304747 |
BC A () | 175523 229441 | 175523 229441 |
BC B () | 142852 169737 | 142852 169737 |
General Ex Serviceman () | 299327 | 299327 |
SC D () | 874840 1097339 | 874840 1097339 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 110087 143304 | 110087 143304 |
SC (Schedule Caste) | 309647 474180 | 309647 474180 |
EWS () | 134838 140438 | 134838 140438 |
TFW () | 81608 129527 | 81608 129527 |
RoHC () | 173127 326895 | 173127 326895 |
BC A () | 197592 325092 | 197592 325092 |
BC B () | 127493 256648 | 127493 256648 |
SC D () | 685179 | 685179 |
BC B ESM () | 154271 | 154271 |
General FF () | 207192 | 207192 |
HGST () | 1096485 | 1096485 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 154940 217768 | 154940 217768 |
SC (Schedule Caste) | 380459 702657 | 380459 702657 |
EWS () | 166719 181634 | 166719 181634 |
TFW () | 154596 | 154596 |
RoHC () | 199748 634179 | 199748 634179 |
BC A () | 301302 555784 | 301302 555784 |
BC B () | 185362 308631 | 185362 308631 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 216005 456887 | 216005 456887 |
SC (Schedule Caste) | 477805 1038161 | 477805 1038161 |
EWS () | 235944 | 235944 |
TFW () | 185362 195595 | 185362 195595 |
RoHC () | 291518 | 291518 |
BC A () | 401076 | 401076 |
BC B () | 302719 520511 | 302719 520511 |
General Ex Serviceman () | 249165 | 249165 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 318513 565746 | 318513 565746 |
SC (Schedule Caste) | 673842 637652 | 673842 637652 |
EWS () | 585200 | 585200 |
TFW () | 324216 | 324216 |
BC A () | 474253 | 474253 |
BC B () | 905306 | 905306 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 286166 579053 | 286166 579053 |
SC (Schedule Caste) | 588640 | 588640 |
EWS () | 425713 326369 | 425713 326369 |
TFW () | 262083 | 262083 |
RoHC () | 943674 | 943674 |
BC A () | 681177 808413 | 681177 808413 |
BC B () | 367709 | 367709 |
General Ex Serviceman () | 585270 | 585270 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 305781 1107735 | 305781 1107735 |
SC (Schedule Caste) | 618385 | 618385 |
EWS () | 340648 330506 | 340648 330506 |
TFW () | 247378 | 247378 |
RoHC () | 963678 | 963678 |
BC A () | 775484 | 775484 |
BC B () | 361454 | 361454 |
General Ex Serviceman () | 710685 | 710685 |
SC D () | 617498 | 617498 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 374 385 | 374 385 |
RoHC () | 393 | 393 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 7 21 | 7 21 |
SC (Schedule Caste) | 26 | 26 |
BC A () | 31 | 31 |
BC B () | 51 | 51 |
AI () | 2 | 2 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 59 131 | 59 131 |
SC (Schedule Caste) | 199 257 | 199 257 |
BC A () | 132 165 | 132 165 |
BC B () | 143 530 | 143 530 |
EWS () | 413 398 | 413 398 |
TFW () | 146 | 146 |
SC D () | 1865 | 1865 |
AI () | 16 19 | 16 19 |
General Ex Serviceman () | 149 | 149 |
PH (Personly Handicaped) | 556 | 556 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 266 312 | 266 312 |
SC (Schedule Caste) | 489 | 489 |
RoHC () | 83 112 | 83 112 |
BC A () | 281 473 | 281 473 |
BC B () | 433 | 433 |
TFW () | 257 | 257 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 349 781 | 349 781 |
RoHC () | 111 | 111 |
BC A () | 686 | 686 |
BC B () | 1043 | 1043 |
EWS () | 1442 | 1442 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 545 1127 | 545 1127 |
SC (Schedule Caste) | 652 | 652 |
RoHC () | 229 295 | 229 295 |
BC A () | 719 | 719 |
BC B () | 672 | 672 |
EWS () | 1236 | 1236 |
SC D () | 1172 | 1172 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 617 994 | 617 994 |
SC (Schedule Caste) | 938 | 938 |
RoHC () | 90 280 | 90 280 |
BC A () | 1072 | 1072 |
BC B () | 744 | 744 |
EWS () | 1124 440 | 1124 440 |
SC D () | 902 | 902 |
PH (Personly Handicaped) | 1189 | 1189 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 972 1432 | 972 1432 |
SC (Schedule Caste) | 1388 | 1388 |
RoHC () | 603 | 603 |
BC A () | 1338 | 1338 |
BC B () | 1270 | 1270 |
TFW () | 273 | 273 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 75653 107529 | 75653 107529 |
SC (Schedule Caste) | 235688 314232 | 235688 314232 |
RoHC () | 96906 127237 | 96906 127237 |
BC A () | 157487 340334 | 157487 340334 |
BC B () | 111183 154691 | 111183 154691 |
EWS () | 111156 108292 | 111156 108292 |
TFW () | 98769 90674 | 98769 90674 |
SC D () | 596595 | 596595 |
KM (Kashmiri Migrants) | 272401 | 272401 |
BC B ESM () | 111289 | 111289 |
HGST () | 220258 | 220258 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 85926 113466 | 85926 113466 |
SC (Schedule Caste) | 236228 264336 | 236228 264336 |
RoHC () | 101424 151021 | 101424 151021 |
BC A () | 172687 203597 | 172687 203597 |
BC B () | 116849 155055 | 116849 155055 |
EWS () | 118593 134285 | 118593 134285 |
TFW () | 105799 106068 | 105799 106068 |
General Ex Serviceman () | 564899 | 564899 |
KM (Kashmiri Migrants) | 353102 363781 | 353102 363781 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 126170 176631 | 126170 176631 |
SC (Schedule Caste) | 314014 410494 | 314014 410494 |
RoHC () | 127188 180532 | 127188 180532 |
BC A () | 247117 738374 | 247117 738374 |
BC B () | 176117 186824 | 176117 186824 |
EWS () | 185914 179768 | 185914 179768 |
TFW () | 145277 | 145277 |
General Ex Serviceman () | 127011 | 127011 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 214445 407335 | 214445 407335 |
SC (Schedule Caste) | 484998 539018 | 484998 539018 |
RoHC () | 195339 223669 | 195339 223669 |
BC A () | 440279 | 440279 |
BC B () | 280723 437916 | 280723 437916 |
EWS () | 319586 | 319586 |
TFW () | 197203 219328 | 197203 219328 |
SC D () | 817917 | 817917 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 375664 684436 | 375664 684436 |
SC (Schedule Caste) | 622750 | 622750 |
RoHC () | 295164 722681 | 295164 722681 |
BC A () | 710044 | 710044 |
BC B () | 547944 | 547944 |
EWS () | 724852 735945 | 724852 735945 |
TFW () | 284427 245131 | 284427 245131 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 298475 592335 | 298475 592335 |
SC (Schedule Caste) | 479780 | 479780 |
RoHC () | 301824 629875 | 301824 629875 |
BC A () | 807675 | 807675 |
BC B () | 662889 | 662889 |
EWS () | 860255 549400 | 860255 549400 |
TFW () | 305517 235249 | 305517 235249 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 285926 689118 | 285926 689118 |
SC (Schedule Caste) | 768052 | 768052 |
RoHC () | 290807 | 290807 |
BC A () | 872480 | 872480 |
BC B () | 638464 | 638464 |
TFW () | 302076 314868 | 302076 314868 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1407 | 1407 |
RoHC () | 1080 | 1080 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1900 | 1900 |
SC (Schedule Caste) | 852 | 852 |
EWS () | 2037 | 2037 |
TFW () | 1939 | 1939 |
BC A () | 812 | 812 |
BC B () | 937 | 937 |
SC D () | 4311 | 4311 |
AI () | 187 | 187 |
PH (Personly Handicaped) | 1889 | 1889 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 771242 | 771242 |
SC (Schedule Caste) | 520235 | 520235 |
EWS () | 837096 | 837096 |
TFW () | 587310 | 587310 |
BC A () | 836927 | 836927 |
BC B () | 733658.01 | 733658.01 |
KM (Kashmiri Migrants) | 134 | 134 |
RoHC () | 601222 | 601222 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 121806 | 121806 |
TFW () | 118260 | 118260 |
SC D () | 553848 | 553848 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 212043 | 212043 |
TFW () | 205777 | 205777 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 339766 | 339766 |
TFW () | 322190 | 322190 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 547077 | 547077 |
TFW () | 289767.01 | 289767.01 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 641947 | 641947 |
TFW () | 333176 | 333176 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
RoHC () | ||
BCB () | ||
HGST () | ||
SC D () | ||
BC B ESM () | ||
General FF () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
RoHC () | ||
BCB () | ||
SC D () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
RoHC () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
RoHC () | ||
General Ex Serviceman () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
RoHC () | ||
General Ex Serviceman () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
RoHC () | ||
General Ex Serviceman () | ||
BCB () | ||
SC D () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
Kashmiri Migrants () | ||
HGST () | ||
SC D () | ||
BC B ESM () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
Kashmiri Migrants () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
SC D () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for M.Sc Bioinformatics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 23 |
AI () | 35 |
HOGC () | 31 |
BCB () | 25 |
BCA () | 23 |
Legend: Male Female
The cutoff for Microbial Bio-Technology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 21 |
AI () | 38 |
HOGC () | 35 |
BCA () | 24 |
PwD () | 24 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 26 |
AI () | 39 |
HOGC () | 35 |
BCB () | 28 |
BCA () | 28 |
Legend: Male Female
The cutoff for M.Sc Food Technology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 30 |
AI () | 40 |
HOGC () | 38 |
BCB () | 29 |
BCA () | 25 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 29 |
AI () | 42 |
HOGC () | 39 |
BCB () | 31 |
BCA () | 30 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 28 |
AI () | 46 |
HOGC () | 42 |
BCB () | 37 |
BCA () | 34 |
Legend: Male Female
The cutoff for M.Sc Genetics course in the entrance exam MDUCEE, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 32 |
AI () | 47 |
HOGC () | 41 |
BCB () | 37 |
BCA () | 33 |
