Mahatma Gandhi Central University Motihari is approved by UGC, AIU. Mahatma Gandhi Central University - [MGCU] offers admission in the major stream of Arts and offers various streams like B.Tech, M.Sc, MBA, MJMC, M.Tech, B.Lib.I.Sc, B.Sc {Hons.}, MSW, M.Phil, M.Lib.I.Sc, B.Com {Hons.}, M.Com, BA {Hons.}, BAJMC, Ph.D, MA.
The college offers following specializations in B.Tech.At present, Mahatma Gandhi Central University - [MGCU] is providing 1 course(s) in Bachelor of Technology [B.Tech] (Computer Science and Engineering), 6 course(s) in Master of Science [M.Sc], 1 course(s) in Master of Business Administration [MBA], in Arts. The courses provided by Mahatma Gandhi Central University - [MGCU] are approved by UGC, AIU.
IIRF agency Overall Rankings 2024, ranked Mahatma Gandhi Central University - [MGCU] at 20 out of 50 in India.
The college is approved by UGC, AIU. The rankings by different agencies with respective ranking in India, and in Bihar are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 20 / 50 |
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 47 | ||||||||
OBC (Other Backward Class) | 20 | ||||||||
SC (Schedule Caste) | 20 | ||||||||
EWS () | 11 |
Legend: Male Female
The cutoff for M.Sc Botany course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 99 | ||||||||
OBC (Other Backward Class) | 74 | ||||||||
SC (Schedule Caste) | 69 | ||||||||
ST (Schedule Tribe) | 55 | ||||||||
EWS () | 29 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 66 | ||||||||
OBC (Other Backward Class) | 7 | ||||||||
SC (Schedule Caste) | 29 | ||||||||
ST (Schedule Tribe) | 50 | ||||||||
EWS () | 39 |
Legend: Male Female
The cutoff for MA Education course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 135 | ||||||||
OBC (Other Backward Class) | 50 | ||||||||
SC (Schedule Caste) | 137 | ||||||||
EWS () | 45 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 75 | ||||||||
OBC (Other Backward Class) | 30 | ||||||||
SC (Schedule Caste) | 50 | ||||||||
ST (Schedule Tribe) | 54 | ||||||||
EWS () | 65 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 100 | ||||||||
OBC (Other Backward Class) | 80 | ||||||||
SC (Schedule Caste) | 42 | ||||||||
ST (Schedule Tribe) | 67 | ||||||||
EWS () | 68 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 95 | ||||||||
OBC (Other Backward Class) | 50 | ||||||||
SC (Schedule Caste) | 80 | ||||||||
ST (Schedule Tribe) | 77 | ||||||||
EWS () | 70 |
Legend: Male Female
The cutoff for MSW course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 105 | ||||||||
OBC (Other Backward Class) | 55 | ||||||||
SC (Schedule Caste) | 39 | ||||||||
ST (Schedule Tribe) | 87 | ||||||||
EWS () | 70 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 90 | ||||||||
OBC (Other Backward Class) | 80 | ||||||||
SC (Schedule Caste) | 89 | ||||||||
EWS () | 70 |
Legend: Male Female
The cutoff for M.Sc Zoology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 92 | ||||||||
OBC (Other Backward Class) | 75 | ||||||||
SC (Schedule Caste) | 64 | ||||||||
ST (Schedule Tribe) | 50 | ||||||||
EWS () | 71 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 100 | ||||||||
OBC (Other Backward Class) | 67 | ||||||||
SC (Schedule Caste) | 59 | ||||||||
ST (Schedule Tribe) | 56 | ||||||||
EWS () | 77 |
Legend: Male Female
The cutoff for MJMC course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 105 | ||||||||
OBC (Other Backward Class) | 50 | ||||||||
SC (Schedule Caste) | 71 | ||||||||
EWS () | 88 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 129 | ||||||||
OBC (Other Backward Class) | 101 | ||||||||
SC (Schedule Caste) | 110 | ||||||||
ST (Schedule Tribe) | 65 | ||||||||
EWS () | 103 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 114 | ||||||||
OBC (Other Backward Class) | 100 | ||||||||
SC (Schedule Caste) | 62 | ||||||||
ST (Schedule Tribe) | 67 | ||||||||
EWS () | 107 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 144 | ||||||||
OBC (Other Backward Class) | 121 | ||||||||
SC (Schedule Caste) | 107 | ||||||||
ST (Schedule Tribe) | 85 | ||||||||
EWS () | 118 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 167 | ||||||||
OBC (Other Backward Class) | 135 | ||||||||
SC (Schedule Caste) | 106 | ||||||||
ST (Schedule Tribe) | 78 | ||||||||
EWS () | 147 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 39 |
Legend: Male Female
The cutoff for MA Sanskrit course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 45 |
Legend: Male Female
The cutoff for MA Gandhian Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 101 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.25 |
OBC (Other Backward Class) | 51 |
EWS () | 58.62 |
Legend: Male Female
Mahatma Gandhi Central University - [MGCU]
P.O. Box No. 1, District - East Champaran
India
Pincode: 845401
☎ 06252–241005
Website: http://www.mgcub.ac.in/index.php
Stream: Arts
Approved By: UGC,AIU,
Distance Learning: No