MG University Kottayam is approved by UGC. Mahatma Gandhi University - [MGU] offers admission in the major stream of Science and offers various streams like B.Sc, Ph.D, M.Sc, BA, B.Voc, BCA, B.Ed, B.F.Tech, BBA, MBA, B.P.Ed, B.Lib.I.Sc, BHM, L.L.B, MSW, B.S.W, BTTM, B.Com, BBA + LLB, MTTM, MA, L.L.M, BPES, BBM, Diploma, M.Tech, MHM, M.Ed, M.Phil, M.Com, B.Com {Hons.}, BRM, Certification, M.R.M.
The college offers following specializations in B.Sc.At present, Mahatma Gandhi University - [MGU] is providing 26 course(s) in Bachelor of Science [B.Sc], 27 course(s) in Ph.D, 42 course(s) in Master of Science [M.Sc], 27 course(s) in Bachelor of Arts [BA], in Science. The courses provided by Mahatma Gandhi University - [MGU] are approved by UGC.
Times Higher Education agency Overall Rankings 2024, ranked Mahatma Gandhi University - [MGU] at 501 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked Mahatma Gandhi University - [MGU] at 67 out of 200 in India. The college was ranked at 4th in Kerala out of 9.
The Week agency Overall Rankings 2024, ranked Mahatma Gandhi University - [MGU] at 22 out of 92 in India.
IIRF agency Overall Rankings 2024, ranked Mahatma Gandhi University - [MGU] at 103 out of 160 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Kerala are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 501 / 1501 | ||
2023 | 401 / 1799 | ||
2022 | 601-800 / 1201 | 1st / 2 | Kerala |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 67 / 200 | 4th / 9 | Kerala |
2023 | 52 / 200 | 2nd / 8 | Kerala |
2022 | 51 / 200 | 1st / 7 | Kerala |
2021 | 52 / 200 | 2nd / 6 | Kerala |
2020 | 49 / 200 | 2nd / 6 | Kerala |
2019 | 49 / 200 | 2nd / 6 | Kerala |
2019 | 55 / 100 | 2nd / 4 | Kerala |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 22 / 92 | ||
2023 | 17 / 85 | ||
2022 | 18 / 81 | ||
2021 | 18 / 79 | ||
2020 | 23 / 76 |
2020 | 6-25 / 25 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 103 / 160 |
2023 | 7 / 100 | 1st / 3 | Kerala |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 3280 1st Yr Fees | 10+2 | 3 years |
Ph.D | 26,400 - 33,200 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 20200 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] | 19,720 - 48,000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Vocational Studies [B.Voc] | 3280 1st Yr Fees | 10+2 | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 3280 | NA |
Information Science & Cyber Forensics | 3280 | NA |
Food Technology | 3280 | NA |
Bioinformatics | 3280 | NA |
Biotechnology | 3280 | NA |
Microbiology | 3280 | NA |
Computer Science | 3280 | NA |
Information Technology | 3280 | NA |
Medical Microbiology | 3280 | NA |
Zoology | 3280 | NA |
Food Science & Quality Control | 3280 | NA |
Computer Applications | 3280 | NA |
Physics | 3280 | NA |
Geology | 3280 | NA |
Apparel And Fashion Technology | 3280 | NA |
Clinical Nutrition And Dietetics | 3280 | NA |
Culinary Arts | 3280 | NA |
Electronics | 3280 | NA |
Aquaculture | 3280 | NA |
Applied Electronics | 3280 | NA |
Mathematics | 3280 | NA |
Geology and Water Management | 3280 | NA |
Botany | 3280 | NA |
Chemistry | 3280 | NA |
Family And Community Science | 3280 | NA |
Industrial Chemistry | 3280 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | NA | NA |
Management Studies | NA | NA |
Microbiology | 33200 | NA |
Special Education | NA | NA |
Physics | 33200 | NA |
Psychology | 28600 | NA |
Biotechnology | 33200 | NA |
Mobile Computing And Networking Applications | 26400 | NA |
Social Sciences | 28600 | NA |
Development Studies | 28600 | NA |
Interdisciplinary | NA | NA |
Biochemistry | 33200 | NA |
Data-Mining | 26400 | NA |
International Relation | 28600 | NA |
Environmental Biology | 33200 | NA |
Science | 33200 | NA |
Interdisciplinary Courses | 33200 | NA |
Gandhian Studies | 28600 | NA |
Disaster Management | NA | NA |
Physiology | NA | NA |
Geology | 33200 | NA |
Soft Computing | NA | NA |
Image Processing | 26400 | NA |
Interdisciplinary Research | NA | NA |
Environmental Biotechnology | 33200 | NA |
Environmental Chemistry | 33200 | NA |
Climate Studies | 33200 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 20200 | NA |
Microbiology | 20200 | NA |
Information Science & Cyber Forensics | 20200 | NA |
Psychology | 20200 | NA |
Biotechnology | 20200 | NA |
Biochemistry | 20200 | NA |
Bioinformatics | 20200 | NA |
Environmental Science | 20200 | NA |
Environment Science And Technology | 20200 | NA |
Actuarial Science | 20200 | NA |
Molecular Biology & Genetic Engineering | 20200 | NA |
Clinical Nutrition | 20200 | NA |
Statistics | 20200 | NA |
Zoology | 20200 | NA |
Computer Science | 20200 | NA |
Physics | 20200 | NA |
Biostatistics | 20200 | NA |
Mathematics | 20200 | NA |
Nano Science & Technology [Physics] | NA | NA |
Chemistry | 20200 | NA |
Organic Chemistry | 20200 | NA |
Polymer Chemistry | 20200 | NA |
Pharmaceutical Chemistry | 20200 | NA |
Applied Microbiology | 20200 | NA |
Nano Science & Technology [Chemistry] | NA | NA |
Food | 20200 | NA |
Botany | 20200 | NA |
Geology | 20200 | NA |
Management And Human Resources | 20200 | NA |
Computer Engineering and Network Technology | 20200 | NA |
Biophysics | 20200 | NA |
Applied Electronics | 20200 | NA |
Information Technology | 20200 | NA |
Home Science | 20200 | NA |
Analytical Chemistry | 20200 | NA |
Applied Chemistry | 20200 | NA |
Industrial Microbiology | 20200 | NA |
Inorganic Chemistry | 20200 | NA |
Phytomedical Science & Technology | 20200 | NA |
Physical Chemistry | 20200 | NA |
Polymer Science | 20200 | NA |
Plant Biotechnology | NA | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animation And Graphic Design | 19720 | NA |
Animation And Visual Effects | 48000 | NA |
Multimedia | 48000 | NA |
English Language And English Literature | 19720 | NA |
Journalism and Mass Communication | 19720 | NA |
History | 19720 | NA |
Visual Communication | 48000 | NA |
Jyothisha | 19720 | NA |
Sociology | 19720 | NA |
Visual Arts | 48000 | NA |
Arabic Language and Literature | 19720 | NA |
Audiography and Digital Editing | 48000 | NA |
Political Science | 19720 | NA |
Corporate Economics | 19720 | NA |
Vedanta | 19720 | NA |
Malayalam | 19720 | NA |
Philosophy | 19720 | NA |
Economics | 19720 | NA |
Hindi Literature | 19720 | NA |
Tamil | 19720 | NA |
Nyaya | 19720 | NA |
Tamil Literature | 19720 | NA |
Vyakarana | 19720 | NA |
Sahitya | 19720 | NA |
Sanskrit | 19720 | NA |
Archaeology and Museology | 19720 | NA |
Communication Studies | 19720 | NA |
In B.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture & Rural Technology | 3280 | NA |
Food Processing Technology | 3280 | NA |
Fashion Designing and Apparel Science | 3280 | NA |
Tourism & Hospitality Management | 3280 | NA |
Graphics & Animation | 3280 | NA |
Animation | 3280 | NA |
Industrial Instrumentation & Automation | 3280 | NA |
Sound Engineering | 3280 | NA |
Accounting Taxation and Auditing | 3280 | NA |
Journalism and Mass Communication | 3280 | NA |
Apparel Design | 3280 | NA |
Banking and Finance | 3280 | NA |
Printing and Publishing | 3280 | NA |
Fashion Technology | 3280 | NA |
Software Development and System Administration | 3280 | NA |
Renewable Energy Technologies Skills | 3280 | NA |
Logistics Management | 3280 | NA |
Mahatma Gandhi University - [MGU]
Priyadarsini Hills
India
Pincode: 686560
☎ 0481-2731020
☎ 2733300
☎ 2731007
☎ 2732650
☎ 2732500
Website: https://www.mgu.ac.in/
Stream: Science (Rating: 7.75)
Approved By: UGC,
Distance Learning: No