MGUMST Jaipur is approved by MCI. Mahatma Gandhi University of Medical Science & Technology offers admission in the major stream of Medical and offers various streams like MBBS, B.Sc, B.Sc (Nursing), M.Sc, M.D, B.P.T, BDS, Certification, Ph.D, Fellowship, Certification, BOT, M.H.A [Hospital], M.P.T, DM, MS, Certification, M.Ch, M.D, MDS, M.Phil, BHA, PG Certificate, M.S, MOT, MOT, M.S.
The college offers following specializations in B.Sc.At present, Mahatma Gandhi University of Medical Science & Technology is providing 15 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), 14 course(s) in Master of Science [M.Sc], in Medical. The courses provided by Mahatma Gandhi University of Medical Science & Technology are approved by MCI.
NIRF agency Overall Rankings 2024, ranked Mahatma Gandhi University of Medical Science & Technology at 150-200 out of 200 in India.
IIRF agency Overall Rankings 2024, ranked Mahatma Gandhi University of Medical Science & Technology at 68 out of 160 in India.
The college is approved by MCI. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 68 / 160 | ||
2023 | 69 / 171 | ||
2022 | 59 / 161 |
The college offers 27 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1800000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] | 60,000 - 2.6 Lakhs | 10+2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 90000 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 1.1 Lakhs - 4 Lakhs 1st Yr Fees | Graduation | 2 years |
Doctorate of Medicine [MD] | 3 Lakhs - 42.5 Lakhs 1st Yr Fees | MBBS | 3 years |
Bachelor of Physiotherapy [BPT] | 400000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Dental Surgery [BDS] | 425000 1st Yr Fees | 10+2 with 50%+ NEET | 4 years |
Post Graduate Certificate | 50,000 - 1 Lakh Total Fees | MBBS | 1 years |
Ph.D | 95000 1st Yr Fees | Post Graduation | 3 years |
Fellowship | 1 Lakh - 1.75 Lakhs 1st Yr Fees | MD/DNB | 1 years |
Advanced Certificate in Oral Implantology | 120000 Total Fees | B.D.S | 0 years |
Bachelor of Occupational Therapy | 250000 1st Yr Fees | 4 years | |
Master in Hospital Administration [MHA] | 750000 1st Yr Fees | Graduation | 2 years |
Master of Physiotherapy [MPT] | 270000 1st Yr Fees | B.Sc.(PT)/ BPT | 2 years |
Doctorate of Medicine [DM] (Cardiology) | 2550000 1st Yr Fees | MD/MS | 3 years |
Master of Surgery [MS] | 23 Lakhs - 42.5 Lakhs 1st Yr Fees | MBBS | 3 years |
Post Doctoral Certificate | 100000 Total Fees | MD/DNB | 1 years |
Master of Chirurgiae [M.Ch] | 3.5 Lakhs - 28.5 Lakhs 1st Yr Fees | MS | 3 years |
DM | 13.5 Lakhs - 28.5 Lakhs 1st Yr Fees | MD/MS | 3 years |
Master of Dental Surgery [MDS] | 5 Lakhs - 9 Lakhs 1st Yr Fees | BDS | 3 years |
M.Phil. (Clinical Psychology) | 450000 1st Yr Fees | Post Graduation | 2 years |
Bachelor in Hospital Administration [BHA] | 195000 1st Yr Fees | 10+2 | 3 years |
Advanced Post Graduate Certificate | 50,000 - 1 Lakh Total Fees | M.B.B.S | 0 years |
Master of Science [MS] (Otorhinolaryngology) | 2300000 1st Yr Fees | Graduation | 3 years |
Master in Occupational Therapy [MOT] | 180000 1st Yr Fees | BOT/B.Sc | 2 years |
Master of Occupational Therapy [MOT] (Paediatrics) | 180000 1st Yr Fees | BOT/B.Sc | 2 years |
Master of Surgey [M.S.] | 4250000 1st Yr Fees | MBBS | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radio-Imaging Technology | 60000 | NA |
Medical Laboratory Technology | 60000 | NA |
Physician Assistant | 60000 | NA |
Anesthesia & Operation Theater Technology | 60000 | NA |
Ophthalmic Techniques and Optometry | 60000 | NA |
Surgical Assistance | 60000 | NA |
Health Informatics | NA | NA |
Renal Dialysis Technology | 75000 | NA |
Bioinformatics | 260000 | NA |
Clinical Psychology | 260000 | NA |
Clinical Embryology | 260000 | NA |
Health Information Administartion | 200000 | NA |
Yoga | 140000 | NA |
Clinical Nutrition And Dietetics | 260000 | NA |
Medical Record Technology | 200000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 90000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 400000 | NA |
Hospital & Health Information Administration | 300000 | NA |
Medical Imaging Technology | 110000 | NA |
Anatomy | 400000 | NA |
Physiology | 400000 | NA |
Medical Laboratory Technology | 110000 | NA |
Biochemistry | 110000 | NA |
Clinical Nutrition and Dietetics | 375000 | NA |
Clinical Psychology | 375000 | NA |
Pharmacology | 400000 | NA |
Biochemistry | 400000 | NA |
Bioinformatics | 300000 | NA |
Clinical Embryology | 375000 | NA |
Yoga Therapy | 120000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pathology | 1500000 | NA |
General Medicine | 4250000 | NA |
Anesthesiology | 2175000 | NA |
Paediatrics | 4250000 | NA |
Radiodiagnosis | 4250000 | NA |
Community Medicine | 900000 | NA |
Radiotherapy | 2800000 | NA |
Anatomy | 300000 | NA |
Biochemistry | 900000 | NA |
Blood Transfusion & Immunohaematology | 1250000 | NA |
Dermatology, Venereology & Leprology | 4250000 | NA |
Family Medicine | 1500000 | NA |
Forensic Medicine | 900000 | NA |
Microbiology | 900000 | NA |
Pharmacology | 300000 | NA |
Physical Medicine And Rehabilitation | 1500000 | NA |
Physiology | 300000 | NA |
Psychiatry | 3300000 | NA |
Respiratory Medicine | 3800000 | NA |
Palliative Medicine | 1500000 | NA |
Laboratory Medicine | 1030000 | NA |
Opthalmology | 4250000 | NA |
Hospital Administration | 1300000 | NA |
Emergency Medicine | 2800000 | NA |
Radiation Oncology | 2800000 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dermatology | 100000 | NA |
Operation Theater Nursing | 50000 | NA |
Aesthetic Dentistry | 100000 | NA |
Critical Care | 50000 | NA |
Transfusion Medicine | 100000 | NA |
Physical Medicine and Rehabilitation | 100000 | NA |
Cardiology | 100000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Occupational Therapy | 95000 | NA |
Anatomy | 95000 | NA |
Physiotherapy | 95000 | NA |
Orthopaedics | 95000 | NA |
Community Medicine | 95000 | NA |
Nursing | 95000 | NA |
Paediatrics | 95000 | NA |
Pathology | 95000 | NA |
Biochemistry | 95000 | NA |
Microbiology | 95000 | NA |
Dermatology & Venerology | 95000 | NA |
Psychiatry | 95000 | NA |
Obstetrics & Gynaecology | 95000 | NA |
Forensic Medicine | 95000 | NA |
Dental Sciences | 95000 | NA |
General Surgery | 95000 | NA |
In Fellowship stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Fellowship Course Name | Fees | Cutoff (Rank) |
---|---|---|
Minimal Access Surgery | 100000 | NA |
Critical Care Medicine | 175000 | NA |
Neonatology | 100000 | NA |
Spine Surgery | 125000 | NA |
Reproductive Medicine | 150000 | NA |
Head & Neck Oncology | 100000 | NA |
Neurocritical Care | 125000 | NA |
Maxillo-Facial Trauma | 100000 | NA |
Stroke | 100000 | NA |
Interventional Radiology | 175000 | NA |
Infectious Diseases | 100000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Oral Implantology | 120000 | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 750000 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Sports-Physiotherapy | 270000 | NA |
Neurology | 270000 | NA |
Orthopaedics | 270000 | NA |
Cardiopulmonary Sciences | 270000 | NA |
In DM stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
DM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cardiology | 2550000 | NA |
In MS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MS Course Name | Fees | Cutoff (Rank) |
---|---|---|
General Surgery | 3800000 | NA |
Ophthalmology | 4250000 | NA |
Otorhinolaryngology | 2300000 | NA |
Traumatology and Surgery | 2500000 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cardiac Anaesthesia | 100000 | NA |
Clinical Cardiology | 100000 | NA |
Critical Care | 100000 | NA |
Minimal Access Surgery | 100000 | NA |
Nephrology | 100000 | NA |
Clinical Neurology | 100000 | NA |
In M.Ch stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ch Course Name | Fees | Cutoff (Rank) |
---|---|---|
Plastic and Reconstructive Surgery | 1550000 | NA |
Cardio-Vascular Thoracic Surgery | 350000 | NA |
Neuro Surgery | 1550000 | NA |
Surgical Oncology | 2850000 | NA |
Urology | 2550000 | NA |
Surgical Gastroenterology | 2850000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Gastroenterology | 2550000 | NA |
Medical Oncology | 2850000 | NA |
Nephrology | 2550000 | NA |
Cardiac Anaesthesiology | 1350000 | NA |
Neurology | 2550000 | NA |
In MDS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MDS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Oral And Maxillofacial Pathology | 900000 | NA |
Pedodontics & Preventive Dentistry | 800000 | NA |
Conservative Dentistry & Endodontics | 900000 | NA |
Oral Medicine And Radiology | 500000 | NA |
Orthodontics And Dentofacial Orthopaedics | 900000 | NA |
Periodontology | 700000 | NA |
Prosthodontics, Crown & Bridge | 900000 | NA |
In M.Phil stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Psychology | 450000 | NA |
In PG Certificate stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Certificate Course Name | Fees | Cutoff (Rank) |
---|---|---|
Therapeutic Nutrition | 50000 | NA |
Clinical Embryology | 100000 | NA |
Basic Infertility Management and Reproductive Endocrinology | 100000 | NA |
Health Insurance | 100000 | NA |
Preventive Dentistry | 100000 | NA |
Reproductive Technology | 100000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Otorhinolaryngology | 2300000 | NA |
In MOT stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MOT Course Name | Fees | Cutoff (Rank) |
---|---|---|
Neurosciences | 180000 | NA |
Orthopaedics | 180000 | NA |
In MOT stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MOT Course Name | Fees | Cutoff (Rank) |
---|---|---|
Paediatrics | 180000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Obstetrics & Gynaecology | 4250000 | NA |
Orthopaedics | 4250000 | NA |
Mahatma Gandhi University of Medical Science & Technology
Jaipur, Rajasthan
India
Pincode: 302022
☎ 0141-2771777
☎ 2770798
☎ 2771804
Website: https://mgumst.org/index.php
Stream: Medical
Approved By: MCI,
Distance Learning: No