MRU Faridabad is approved by AICTE, BCI, UGC, NBA, AIU. Manav Rachna University - [MRU] offers admission in the major stream of Engineering and offers various streams like B.Tech, BBA, MBA, B.Sc + B.Ed, M.Sc, Ph.D, BALLB {Hons.}, B.Tech {Lateral}, BA + B.Ed, B.Ed, BBALLB {Hons.}, M.Tech, L.L.M, L.L.M, L.L.B.
The college offers following specializations in B.Tech.At present, Manav Rachna University - [MRU] is providing 10 course(s) in Bachelor of Technology [B.Tech], 5 course(s) in Bachelor of Business Administration [BBA], 1 course(s) in Master of Business Administration [MBA] (Business Analytics), in Engineering. The courses provided by Manav Rachna University - [MRU] are approved by AICTE, BCI, UGC, NBA, AIU.
NIRF agency B.Tech Rankings 2024, ranked Manav Rachna University - [MRU] at 201-300 out of 300 in India. The college was ranked at 4th in Haryana out of 10.
The Times Of India agency B.Tech Rankings 2024, ranked Manav Rachna University - [MRU] at 96 out of 175 in India. The college was ranked at 6th in Haryana out of 9.
India Today agency B.Tech Rankings 2024, ranked Manav Rachna University - [MRU] at 107 out of 284 in India. The college was ranked at 3rd in Haryana out of 6.
Outlook agency B.Tech Rankings 2024, ranked Manav Rachna University - [MRU] at 71 out of 160 in India.
Outlook agency MBA Rankings 2024, ranked Manav Rachna University - [MRU] at 97 out of 200 in India.
Outlook agency Science Rankings 2024, ranked Manav Rachna University - [MRU] at 64 out of 100 in India.
The Week agency Overall Rankings 2024, ranked Manav Rachna University - [MRU] at 74 out of 92 in India.
IIRF agency Overall Rankings 2024, ranked Manav Rachna University - [MRU] at 51 out of 160 in India.
IIRF agency B.Tech Rankings 2024, ranked Manav Rachna University - [MRU] at 81 out of 173 in India.
The college is approved by AICTE, BCI, UGC, NBA, AIU. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 201-300 / 300 | 4th / 10 | Haryana |
2022 | 251-300 / 300 | 8th / 9 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 96 / 175 | 6th / 9 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 107 / 284 | 3rd / 6 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 71 / 160 | ||
2023 | 76 / 160 | ||
2022 | 84 / 160 | ||
2021 | 93 / 100 | ||
2020 | 97 / 110 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 97 / 200 | ||
2023 | 100 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 64 / 100 | ||
2023 | 64 / 100 | ||
2022 | 66 / 105 | ||
2021 | 66 / 105 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 74 / 92 | ||
2023 | 73 / 85 | ||
2022 | 77 / 81 | ||
2021 | 77 / 79 |
2021 | 20 / 20 | 4th / 4 | Haryana |
2020 | 89 / 191 | 2nd / 5 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 51 / 160 | ||
2022 | 66 / 161 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 81 / 173 | ||
2023 | 95 / 166 | ||
2022 | 76 / 173 |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
2023 | 1st / 7 | Haryana |
The college offers 15 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.9 Lakhs - 2.95 Lakhs 1st Yr Fees | 10+2 with 55% | 4 years |
Bachelor of Business Administration [BBA] | 209500 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] (Business Analytics) | 328500 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 133000 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 99000 1st Yr Fees | Graduation | 2 years |
Ph.D | 140000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 213500 1st Yr Fees | 10+2 with 45% + CLAT | 5 years |
Bachelor of Technology [B.Tech] {Lateral} | 1.83 Lakhs - 2.78 Lakhs 1st Yr Fees | Diploma with 50% | 3 years |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 133000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Education [B.Ed] | 133000 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | 213500 1st Yr Fees | 10+2 with 45% + CLAT | 5 years |
Master of Technology [M.Tech] | 129500 1st Yr Fees | Pass in Graduation + GATE | 2 years |
Master of Laws [L.L.M] | 126000 1st Yr Fees | L.L.B. with 50% | 2 years |
Master of Laws [L.L.M.] | 178000 1st Yr Fees | L.L.B. with 50% | 1 years |
Bachelor of Law [L.L.B] | 164500 1st Yr Fees | Graduation | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 249000 | NA |
Artificial Intelligence & Machine Learning | 295000 | NA |
Cyber Security | 295000 | NA |
Electronics and Communication Engineering - Design and Manufacturing | 213000 | NA |
Robotics and Automation - Artificial Intelligence | 241000 | NA |
Electronics & Communication Engineering | 190000 | NA |
Manufacturing & Automation | 190000 | NA |
Cloud, DevOps and Automation | 274500 | NA |
Mechanical Engineering | 190000 | NA |
VLSI Design | 244000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance and Accounts | 209500 | NA |
Business Analytics | 209500 | NA |
Operations Management | 209500 | NA |
Family Business & Entrepreneurship | 209500 | NA |
Healthcare Management | 209500 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Business Analytics | 328500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 99000 | NA |
Mathematics | 99000 | NA |
Physics | 99000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | 140000 | NA |
Computer Science And Engineering | 140000 | NA |
Management | 140000 | NA |
Education | 140000 | NA |
Chemistry | 140000 | NA |
Mechanical Engineering | 140000 | NA |
Mathematics | 140000 | NA |
Physics | 140000 | NA |
Electronics & Communication | 140000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 232500 | NA |
Artificial Intelligence and Machine Learning | 277500 | NA |
Cyber Security | 277500 | NA |
Electronics & Communication Engineering | 182500 | NA |
Mechanical Engineering | 182500 | NA |
VLSI Design System | 218500 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 133000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 129500 | NA |
Electronics And Communication Engineering | 129500 | NA |
Computer Engineering | 129500 | NA |
Vlsi Design & Embedded System | 129500 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 178000 | NA |
Manav Rachna University - [MRU]
Sector 43, Delhi-Surajkund Road, Aravalli Hills
India
Pincode: 121004
☎ 0129-4268500
☎ 4198100
☎ 4259000
Website: http://manavrachna.edu.in/university/
Stream: Engineering (Rating: 4.8)
Approved By: AICTE,BCI,UGC,NBA,AIU,
Distance Learning: No