Medhavi Skills University offers admission in the major stream of Management and offers various streams like MBA, B.Sc, Diploma, B.P.T, EMBA, BBA, BCA, B.Com, BCA, BHA, PG Diploma, B.Des, B.Sc (Nursing), BA, BBA, B.Tech, Professional Diploma, M.Com, M.Sc, MA, MCA, M.H.A [Hospital], MPH, Polytechnic.
The college offers following specializations in MBA.At present, Medhavi Skills University is providing 12 course(s) in Master of Business Administration [MBA], 23 course(s) in Bachelor of Science [B.Sc], 12 course(s) in Diploma, in Management. The courses provided by Medhavi Skills University are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Business Administration [MBA] | 292000 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 90,000 - 1.92 Lakhs 1st Yr Fees | 10+2 | 3 years |
Diploma | 90,000 - 1.62 Lakhs 1st Yr Fees | 10+2 | 2 years |
Bachelor of Physiotherapy [BPT] | 162000 1st Yr Fees | 10+2 | 4 years |
Executive Master of Business Administration [EMBA] | 1.2 Lakhs - 1.92 Lakhs 1st Yr Fees | Graduation | 2 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | 292000 | NA |
Data Analytic | 292000 | NA |
Human Resource | 292000 | NA |
Marketing | 292000 | NA |
General | 292000 | NA |
Entrepreneurship | 292000 | NA |
Media And Entertainment | 292000 | NA |
Banking And Finance | 292000 | NA |
Healthcare & Hospital Management | 292000 | NA |
Supply Chain Management | 292000 | NA |
Business Management | 292000 | NA |
Business Analytics | 292000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Laboratory Technology | 162000 | NA |
Operation Theatre Technology | 162000 | NA |
Hospitality And Hotel Management | 162000 | NA |
Radiology And Imaging Technology | 162000 | NA |
Optometry | 162000 | NA |
Dialysis Technology | 90000 | NA |
Emergency Medical Technology | 90000 | NA |
Nutrition & Dietetics | 162000 | NA |
Industrial Microbiology | 90000 | NA |
Occupational Therapy | 142000 | NA |
Physician Assistant | 162000 | NA |
Renal Dialysis Technology | 162000 | NA |
Respiratory Therapy | 162000 | NA |
Animation And Visual Effects | 162000 | NA |
Biotechnology | 162000 | NA |
Food Technology | 162000 | NA |
Hospitality And Tourism Studies | 162000 | NA |
Digital Media | 147000 | NA |
Culinary Arts | 192000 | NA |
Clinical Psychology | 147000 | NA |
Data Science | 162000 | NA |
Health Information Management | 162000 | NA |
Emergency and Critical Care Technology | 162000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology and Imaging Technology | 90000 | NA |
Medical Lab Technology | 162000 | NA |
Operation Theatre Technology | 90000 | NA |
Photography | 147000 | NA |
Optometry | 90000 | NA |
Dialysis Technology | 90000 | NA |
Graphic Design | 147000 | NA |
Cosmetology | 147000 | NA |
Emergency Medical Technology & Trauma Care | 90000 | NA |
Animation and Multimedia | 147000 | NA |
Medical Record and Health Information Management | 162000 | NA |
Hospitality and Hotel Operation | 147000 | NA |
In EMBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
EMBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 192000 | NA |
Marketing | 192000 | NA |
Finance | 192000 | NA |
Pharmaceutical Management | 120000 | NA |
Medhavi Skills University
Topakhani, Lower Chisopani PO: Singtam Bazar, PS: Singtam
India
Pincode: 737134
☎ 9874875876
Website: https://www.msu.edu.in
Stream: Management
Approved By: UGC,
Distance Learning: No