Mohammad Ali Jauhar University offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc {Hons.}, B.Sc (Nursing), M.Sc, L.L.B, MBA, BCA, D.Pharm, M.A.M, B.Ed, B.Pharm, BBA, MCA, BALLB {Hons.}, MA, L.L.M, M.Pharm, ANM, BBA + MBA, Diploma, Ph.D, M.Tech, Lateral Polytechnic, BHM, Polytechnic, B.F.Tech, B.Pharma {Lateral}, D.El.Ed., B.S.W, M.Com, B.Sc, B.Tech {Lateral}, B.Com {Hons.}, B.Lib.I.Sc, B.Th, B.M.C, B.Com, BA, PG Diploma, Certification, MTTM, PG Diploma, PGDM, MSW, BA + L.L.B.
The college offers following specializations in B.Tech.At present, Mohammad Ali Jauhar University is providing 10 course(s) in Bachelor of Technology [B.Tech], 12 course(s) in Bachelor of Science [B.Sc] {Hons.}, 1 course(s) in Bachelor of Science [B.Sc] (Nursing), 27 course(s) in Master of Science [M.Sc], in Engineering. The courses provided by Mohammad Ali Jauhar University are approved by UGC.
IIRF agency Overall Rankings 2023, ranked Mohammad Ali Jauhar University at 108 out of 171 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 108 / 171 | ||
2022 | 80 / 161 |
The college offers 40 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 85700 1st Yr Fees | 10+2 with 45% + UPSEE | 4 years |
Bachelor of Science [B.Sc] {Hons.} | 19,200 - 37,700 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 100700 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 24,700 - 58,700 1st Yr Fees | Graduation | 2 years |
Bachelor of Law [L.L.B] | 32700 1st Yr Fees | Graduation | 3 years |
Bachelor of Computer Applications [BCA] | 36700 1st Yr Fees | 10+2 | 3 years |
Diploma in Pharmacy [D.Pharm] | 81700 1st Yr Fees | 10 +2 | 2 years |
Bachelor of Arts [BA] {Hons.} | 10200 1st Yr Fees | 10+2 | 3 years |
Master of Applied Management [MAM] (Hospital Management) | 56700 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | 55700 1st Yr Fees | Graduation | 2 years |
Bachelor of Pharmacy [B.Pharm] | 91700 1st Yr Fees | 10+2 | 4 years |
Bachelor of Business Administration [BBA] | 32700 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] | 53700 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 32200 1st Yr Fees | 10+2 | 5 years |
Master of Arts [MA] | 16700 1st Yr Fees | Graduation | 2 years |
Master of Laws [L.L.M.] | 60200 1st Yr Fees | L.L.B. | 1 years |
Master of Business Administration [MBA] | 85700 1st Yr Fees | Graduation | 2 years |
Master of Pharmacy [M.Pharm] (Pharmacognosy) | 104700 1st Yr Fees | B.Pharm. | 2 years |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 58700 1st Yr Fees | 10 + 2 | 2 years |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 41700 1st Yr Fees | 10+2 | 5 years |
Diploma | 25,200 - 72,700 1st Yr Fees | 10 +2 | 2 years |
Ph.D | 100000 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 79700 1st Yr Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) {Lateral} | 46700 1st Yr Fees | 10 + 2 | 2 years |
Bachelor of Hotel Management [BHM] | 71700 1st Yr Fees | 10+2 | 4 years |
Diploma in Engineering (Polytechnic) | 46700 1st Yr Fees | 10th passed | 3 years |
Bachelor of Commerce [B.Com] (e-commerce) | 25700 1st Yr Fees | 10+2 | 3 years |
Bachelor in Fashion Technology | 28200 1st Yr Fees | 10+2 | 4 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 91700 1st Yr Fees | D.Pharm | 3 years |
Diploma in Elementary Education [D.El.Ed.] | 45200 1st Yr Fees | 10+ 2 | 2 years |
Bachelor of Social Work [BSW] | 10500 1st Yr Fees | 10+2 | 3 years |
Master of Commerce [M.Com] | 22700 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 85700 1st Yr Fees | 10+3 with 45% + UPSEE | 3 years |
Bachelor of Commerce [B.Com] {Hons.} | 13700 1st Yr Fees | 10+2 | 3 years |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 27200 1st Yr Fees | 10+2 | 1 years |
Post Graduate Diploma in Industrial Relations and Labour Laws | 20700 1st Yr Fees | Graduation | 1 years |
Bachelor of Science [B.Sc] (Food Science and Nutrition) | 28200 1st Yr Fees | 10+2 | 3 years |
Bachelor of Theology [B.Th] | 3200 1st Yr Fees | 10+2 | 3 years |
Bachelor of Mass Communication [B.M.C.] | 27200 1st Yr Fees | 10+2 | 3 years |
Bachelor of Arts [BA] | 3000 1st Yr Fees | 10 +2 | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aeronautical Engineering | 85700 | NA |
Computer Science and Engineering | 85700 | NA |
Electronics & Communication Engineering | 85700 | NA |
Mechanical Engineering | 85700 | NA |
Automobile Engineering | 85700 | NA |
Information Technology | 85700 | NA |
Civil Engineering | 85700 | NA |
Agricultural Engineering | 85700 | NA |
Electrical And Electronics Engineering | 85700 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 37700 | NA |
Information Technology | 19200 | NA |
Biochemistry | 26200 | NA |
Mathematics | 19200 | NA |
Botany | 19200 | NA |
Chemistry | 19200 | NA |
Electronics | 19200 | NA |
Microbiology | 26200 | NA |
Physics | 19200 | NA |
Statistics | 19200 | NA |
Zoology | 19200 | NA |
Fisheries | 26700 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 100700 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Zoology | 24700 | NA |
Agronomy | 24700 | NA |
Medical Anatomy | 58700 | NA |
Chemistry | 24700 | NA |
Medical Biochemistry | 58700 | NA |
Mathematics | 24700 | NA |
Biochemistry | 30700 | NA |
Microbiology | 30700 | NA |
Medical Microbiology | 58700 | NA |
Botany | 24700 | NA |
Environmental Science | 24700 | NA |
Statistics | 24700 | NA |
Agriculture | 47700 | NA |
Horticulture | 24700 | NA |
Medical Physiology | 58700 | NA |
Physics | 24700 | NA |
Medical Pharmacology | 58700 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 36700 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 81700 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 10200 | NA |
English | 10200 | NA |
Philosophy | 10200 | NA |
Social Science | 10200 | NA |
Sociology | 10200 | NA |
Hindi | 10200 | NA |
History | 10200 | NA |
Political Science | 10200 | NA |
Psychology | 10200 | NA |
Urdu | 10200 | NA |
Fine Arts | 10200 | NA |
Music | 10200 | NA |
In M.A.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Management | 56700 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 55700 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 32700 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 16700 | NA |
Political Science | 16700 | NA |
Music | 16700 | NA |
History | 16700 | NA |
Psychology | 16700 | NA |
Economics | 16700 | NA |
Education | 16700 | NA |
Hindi | 16700 | NA |
Public Administration | 16700 | NA |
Sociology | 16700 | NA |
Social Science | 16700 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 60200 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 85700 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacognosy | 104700 | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 58700 | NA |
In BBA + MBA stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA + MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 41700 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Physiotherapy | 66200 | NA |
Optometry | 66200 | NA |
Paramedical Technology | 72700 | NA |
Human Rights | 25200 | NA |
Operation Theatre Technician | 66200 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 100000 | NA |
Pharmacy | 100000 | NA |
Urdu | 100000 | NA |
Management Studies | 100000 | NA |
Commerce | 100000 | NA |
Biochemistry | 100000 | NA |
Botany | 100000 | NA |
Chemistry | 100000 | NA |
Mathematics | 100000 | NA |
Zoology | 100000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical And Electronics Engineering | 79700 | NA |
Civil Engineering | 79700 | NA |
Computer Science And Engineering | 79700 | NA |
Mechanical Engineering | 79700 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 46700 | NA |
Civil Engineering | 46700 | NA |
Mechanical Engineering | 46700 | NA |
Electrical Engineering | 46700 | NA |
Automobile Engineering | 46700 | NA |
Electronics & Communication Engineering | 46700 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 46700 | NA |
Electronics And Communication Engineering | 46700 | NA |
Mechanical Engineering | 46700 | NA |
Civil Engineering | 46700 | NA |
Automobile Engineering | 46700 | NA |
Electrical Engineering | 46700 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
E-Commerce | 25700 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 22700 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aeronautical Engineering | 85700 | NA |
Computer Science & Engineering | 85700 | NA |
Electronics & Communication Engineering | 85700 | NA |
Information Technology | 85700 | NA |
Mechanical Engineering | 85700 | NA |
Civil Engineering | 85700 | NA |
Electrical and Electronics Engineering | 85700 | NA |
Automobile Engineering | 85700 | NA |
Agricultural Engineering | 85700 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 13700 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industrial Relations And Labour Laws | 20700 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science and Nutrition | 28200 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Islamic Studies | 3000 | NA |
Urdu | 3000 | NA |
Mohammad Ali Jauhar University
Jauhar Nagar
India
Pincode: 244901
☎ 9897182240
☎ 7599361707
☎ 7599361708
☎ 8171273114
Website: http://www.jauharuniversity.edu.in/index.html
Stream: Engineering (Rating: 4.68571)
Approved By: UGC,
Distance Learning: No