NOU Nalanda is approved by UGC. Nalanda Open University - [NOU] offers admission in the major stream of Arts and offers various streams like B.Ed, MA, M.Sc, PG Diploma, BA {Hons.}, B.Lib.I.Sc, BCA, MCA, Certification, B.Sc {Hons.}, MJMC, M.Com, BBA, M.Lib.I.Sc, B.Com, PG DIploma, B.Com {Hons.}, Certificate.
The college offers following specializations in B.Ed.At present, Nalanda Open University - [NOU] is providing 1 course(s) in Bachelor of Education [B.Ed], 14 course(s) in Master of Arts [MA], 7 course(s) in Master of Science [M.Sc], 3 course(s) in Post Graduate Diploma in Management [PGDM], in Arts. The courses provided by Nalanda Open University - [NOU] are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Education [B.Ed] | 32000 1st Yr Fees | Graduation + CET | 2 years |
Master of Arts [MA] | 5600 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 5600 1st Yr Fees | Graduation | 2 years |
Post Graduate Diploma in Management [PGDM] | 6,800 - 9,200 1st Yr Fees | Graduation | 1 years |
Bachelor of Arts [BA] {Hons.} | 3200 1st Yr Fees | 10+2 | 3 years |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 32000 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 5600 | NA |
Sanskrit | 5600 | NA |
History | 5600 | NA |
Political Science | 5600 | NA |
Hindi | 5600 | NA |
Sociology | 5600 | NA |
Education | 5600 | NA |
Geography | 5600 | NA |
Mathematics | 5600 | NA |
Psychology | 5600 | NA |
Public Administration | 5600 | NA |
Urdu | 5600 | NA |
Rural Development | 5600 | NA |
Environmental Studies | 5600 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Botany | 5600 | NA |
Mathematics | 5600 | NA |
Chemistry | 5600 | NA |
Physics | 5600 | NA |
Zoology | 5600 | NA |
Geography | 5600 | NA |
Environmental Science | 5600 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Financial Management | 6800 | NA |
Marketing Management | 6800 | NA |
Human Rights | 9200 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 3200 | NA |
Education | 3200 | NA |
Geography | 3200 | NA |
Hindi | 3200 | NA |
History | 3200 | NA |
Home Science | 3200 | NA |
Political Science | 3200 | NA |
Psychology | 3200 | NA |
Sociology | 3200 | NA |
Urdu | 3200 | NA |
Tourism Studies | 3200 | NA |
Public Administration | 3200 | NA |
Nalanda Open University - [NOU]
Badgaon, Nalanda
India
☎ 9341508580
☎ 9341508577
Website: http://www.nalandaopenuniversity.com/
Stream: Arts (Rating: 4.88)
Approved By: UGC,
Distance Learning: No