NLUJAA Guwahati is approved by BCI, UGC, AIU. National Law University and Judicial Academy - [NLUJAA] offers admission in the major stream of Law and offers various streams like BALLB {Hons.}, Ph.D, L.L.M, Ph.D.
The college offers following specializations in Ph.D.At present, National Law University and Judicial Academy - [NLUJAA] is providing 1 course(s) in Ph.D. (Law), 7 course(s) in Master of Laws [L.L.M], 1 course(s) in Ph.D. (Law), in Law. The courses provided by National Law University and Judicial Academy - [NLUJAA] are approved by BCI, UGC, AIU.
NIRF agency Law Rankings 2024, ranked National Law University and Judicial Academy - [NLUJAA] at 27 out of 39 in India.
IIRF agency Law Rankings 2024, ranked National Law University and Judicial Academy - [NLUJAA] at 13 out of 40 in India.
The college is approved by BCI, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Assam are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 27 / 39 | ||
2023 | 28 / 30 | ||
2022 | 24 / 30 | ||
2021 | 20 / 30 | ||
2020 | 16 / 20 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 13 / 40 | ||
2023 | 13 / 39 | ||
2022 | 14 / 36 |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 152000 1st Yr Fees | 10+2 with 50% + CLAT | 5 years |
Ph.D. (Law) | NA 1st Yr Fees | Post Graduation | 3 years |
Master of Laws [L.L.M] | 119500 1st Yr Fees | L.L.B. | 1 years |
Ph.D. (Law) | NA 1st Yr Fees | Post Graduation | 3 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | NA | NA |
In L.L.M stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Intellectual Property & Business Law | 119500 | 1267 [CLAT-PG] |
Constitutional Law | 119500 | 1267 [CLAT-PG] |
Environmental Law | 119500 | 1267 [CLAT-PG] |
International Law | 119500 | 1267 [CLAT-PG] |
Human Rights | 119500 | 1267 [CLAT-PG] |
Corporate And Commercial Law | 119500 | 1267 [CLAT-PG] |
Personal Laws | 119500 | 1267 [CLAT-PG] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | NA | NA |
The cutoff for L.L.M Personal Laws course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M. Constitutional Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M. Corporate and Commercial Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M. Environmental Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M. Human Rights course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M. Intellectual Property & Business Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M. International Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for L.L.M Personal Laws course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Constitutional Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Corporate and Commercial Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Environmental Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Human Rights course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Intellectual Property & Business Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. International Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M Personal Laws course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Constitutional Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Corporate and Commercial Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Environmental Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Human Rights course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. Intellectual Property & Business Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for L.L.M. International Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for BALLB Hons. course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
ST Hills () |
Legend: Male Female
The cutoff for BALLB Hons. course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
GeneralPwD (General Person with Disability) | |||||
ST Hills () | |||||
ST Plains () |
Legend: Male Female
The cutoff for BALLB Hons. course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
GeneralPwD (General Person with Disability) | |||||
ST Plains () |
Legend: Male Female
National Law University and Judicial Academy - [NLUJAA]
Assam, Hajo Road,Amingaon
India
Pincode: 781031
☎ 0361-2738891
☎ 2738892
Mobile Numbers☎ 8011024050
☎ 8011024060
Website: http://www.nluassam.ac.in/
Stream: Law
Approved By: BCI,UGC,AIU,
Distance Learning: No