NUALS Ernakulam is approved by BCI, UGC, AIU. National University of Advanced Legal Studies - [NUALS] offers admission in the major stream of Law and offers various streams like L.L.M, PG Diploma, BALLB {Hons.}, Ph.D.
The college offers following specializations in L.L.M.At present, National University of Advanced Legal Studies - [NUALS] is providing 3 course(s) in Master of Laws [L.L.M], 5 course(s) in Post Graduate Diploma, 1 course(s) in Ph.D. (Law), in Law. The courses provided by National University of Advanced Legal Studies - [NUALS] are approved by BCI, UGC, AIU.
NIRF agency Law Rankings 2024, ranked National University of Advanced Legal Studies - [NUALS] at 38 out of 39 in India.
India Today agency Law Rankings 2024, ranked National University of Advanced Legal Studies - [NUALS] at 9 out of 66 in India.
IIRF agency Law Rankings 2024, ranked National University of Advanced Legal Studies - [NUALS] at 26 out of 40 in India.
The college is approved by BCI, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Kerala are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 38 / 39 | ||
2021 | 26 / 30 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 9 / 66 | ||
2023 | 11 / 70 | ||
2022 | 11 / 61 | ||
2021 | 12 / 65 |
2020 | 12 / 37 |
2019 | 12 / 35 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 40 | ||
2023 | 26 / 39 | ||
2022 | 20 / 36 |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Laws [L.L.M] | 1.59 Lakhs - 1.6 Lakhs 1st Yr Fees | L.L.B. with 50% + CLAT | 1 years |
Post Graduate Diploma | 30,500 - 31,000 | Graduation | 1 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 223800 1st Yr Fees | 10+2 with 45% + CLAT | 5 years |
Ph.D. (Law) | NA 1st Yr Fees | Post Graduation | 3 years |
In L.L.M stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Exectuive | 159500 | 1070 [CLAT-PG] |
International Trade Law | 159300 | 1070 [CLAT-PG] |
Constitutional Law And Administrative Law | 159300 | 1070 [CLAT-PG] |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Law | 31000 | NA |
Medical Law And Ethics | 31000 | NA |
Banking Law | NA | NA |
Insurance Law | NA | NA |
ducation Laws & Management | 30500 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | NA | NA |
The cutoff for L.L.M. Executive course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
GeneralPwD (General Person with Disability) | |||||
EWS () | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. Constitutional Law and Administrative Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
GeneralPwD (General Person with Disability) | |||||
EWS () | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. International Trade Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
GeneralPwD (General Person with Disability) | |||||
EWS () | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. Executive course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. Constitutional Law and Administrative Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. International Trade Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. Executive course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kudumbi () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. Constitutional Law and Administrative Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kudumbi () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for L.L.M. International Trade Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kudumbi () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for BALLB Hons. course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
JKM () | ||||
SEBC Ezhava () | ||||
SEBC Kusavan Kulalan Others () | ||||
SEBC Latin Catholic () | ||||
SEBC Muslims () | ||||
SEBC Other Backward Christian () | ||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for BALLB Hons. course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
JKM () | |||||
SEBC Ezhava () | |||||
SEBC Kusavan Kulalan Others () | |||||
SEBC Latin Catholic () | |||||
SEBC Muslims () | |||||
SEBC Other Backward Christian () | |||||
SEBC Viswakarma () |
Legend: Male Female
The cutoff for BALLB Hons. course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) |
Legend: Male Female
National University of Advanced Legal Studies - [NUALS]
NUALS Campus, H.M.T. Colony P.O. Kalamassery, Ernakulam
India
Pincode: 683503
☎ 9446899006
☎ 9446899035
Website: http://www.nuals.ac.in
Stream: Law (Rating: 7.34)
Approved By: BCI,UGC,AIU,
Distance Learning: No