NUSRL Ranchi is approved by BCI, UGC. National University of Study and Research in Law - [NUSRL] offers admission in the major stream of Law and offers various streams like BALLB {Hons.}, L.L.M, Ph.D, Ph.D.
The college offers following specializations in BALLB {Hons.}.At present, National University of Study and Research in Law - [NUSRL] is providing 5 course(s) in Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.}, 4 course(s) in Master of Laws [L.L.M], 1 course(s) in Ph.D. (Law), 1 course(s) in Ph.D. (Law), in Law. The courses provided by National University of Study and Research in Law - [NUSRL] are approved by BCI, UGC.
NIRF agency Law Rankings 2024, ranked National University of Study and Research in Law - [NUSRL] at 22 out of 39 in India.
IIRF agency Law Rankings 2024, ranked National University of Study and Research in Law - [NUSRL] at 34 out of 40 in India.
The college is approved by BCI, UGC. The rankings by different agencies with respective ranking in India, and in Jharkhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 22 / 39 | ||
2023 | 24 / 30 | ||
2022 | 22 / 30 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 34 / 40 | ||
2023 | 34 / 39 | ||
2022 | 35 / 36 |
The cutoff for BALLB Hons. (Constitutional Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
BC () | |||||
EBC () | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (Corporate Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
BC () | |||||
EBC () | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (Intellectual Property) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
BC () | |||||
EBC () | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (International Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) | |||||
BC () | |||||
EBC () | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) | |||||
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (Corporate Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () |
Legend: Male Female
The cutoff for BALLB Hons. (Intellectual Property) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () |
Legend: Male Female
The cutoff for BALLB Hons. (International Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () |
Legend: Male Female
The cutoff for BALLB Hons. (Constitutional Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () |
Legend: Male Female
The cutoff for BALLB Hons. (Corporate Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (Intellectual Property) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (International Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) |
Legend: Male Female
The cutoff for BALLB Hons. (Constitutional Law) course in the entrance exam CLAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
GeneralPwD (General Person with Disability) | |||||
JKR () | |||||
OBCPwD (OBC Person With Disability) |
Legend: Male Female
The cutoff for L.L.M. Business Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. Intellectual Property Rights course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. International Trade Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. Business Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. Intellectual Property Rights course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. International Trade Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. Business Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. Intellectual Property Rights course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
The cutoff for L.L.M. International Trade Law course in the entrance exam CLAT-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBC (Other Backward Class) | |||||
EWS () | |||||
BC () | |||||
EBC () | |||||
JKR () |
Legend: Male Female
National University of Study and Research in Law - [NUSRL]
Nagri, PO: Bukru, PS: Kanke Kanke Pithoria Road, Kanke
India
Pincode: 834006
☎ 0651-2902705
☎ 2902806
Mobile Numbers☎ 8580322069
☎ 8580322033
Website: https://nusrlranchi.ac.in/index.html
Stream: Law
Approved By: BCI,UGC,
Distance Learning: No