NSOU Kolkata is approved by UGC, DEB. Netaji Subhas Open University - [NSOU] offers admission in the major stream of Arts and offers various streams like MA, Diploma, BA, PG Diploma, Certification, M.Sc, PG Diploma, B.Sc {Hons.}, B.Com, BA {Hons.}, MBA, B.Sc, B.Sc, M.Com, B.Lib.I.Sc, M.Lib.I.Sc, MSW, Polytechnic, Diploma, Ph.D.
The college offers following specializations in MA.At present, Netaji Subhas Open University - [NSOU] is providing 11 course(s) in Master of Arts [MA], 11 course(s) in Diploma, 7 course(s) in Bachelor of Arts [BA], 9 course(s) in Post Graduate Diploma, in Arts. The courses provided by Netaji Subhas Open University - [NSOU] are approved by UGC, DEB.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Arts [MA] | 4,275 - 13,475 | Graduation | 2 years |
Diploma | 5,000 - 15,000 Total Fees | 1 years | |
Bachelor of Arts [BA] | 3775 1st Yr Fees | 10+2 | 3 years |
Post Graduate Diploma | 3,000 - 30,000 1st Yr Fees | Graduation | 1 years |
Certification | 2,000 - 12,000 | 0 years |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Sociology | 7600 | NA |
English | 4275 | NA |
History | 4275 | NA |
Bengali | 4275 | NA |
Journalism & Mass Communication | 13475 | NA |
Education | 4275 | NA |
Political Science | 4275 | NA |
Ethics | 7600 | NA |
Economics | 4275 | NA |
English Language and Linguistics | 4275 | NA |
Public Administration | 4275 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Processing | 8000 | NA |
Graphic Design | 6000 | NA |
Primary Teachers Training | 8000 | NA |
Entrepreneurship And Management | 9000 | NA |
Cardiovascular Technician | 15000 | NA |
Yoga & Physical Education | 5000 | NA |
Naturopathy | NA | NA |
Apparel Design And Fashion Technology | NA | NA |
Cutting And Tailoring | NA | NA |
Travel & Tourism | 9000 | NA |
Knitwear Manufacturing Technology | NA | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Bengali | 3775 | NA |
English | 3775 | NA |
History | 3775 | NA |
Sociology | 3775 | NA |
Economics | 3775 | NA |
Public Administration | 3775 | NA |
Political Science | 3775 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Accounts And Financial Management | 8000 | NA |
Export-Import & International Finance | 12000 | NA |
Physician Assistant | 8000 | NA |
Journalism And Mass Communication | 3000 | NA |
Psychological Counseling | 18000 | NA |
Office Management And Secretarial Practice | 8000 | NA |
Disaster Management | 8000 | NA |
Advertising And Public Relations | 3000 | NA |
Front Office | 30000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Rights | NA | NA |
Foreign Language | 6000 | NA |
Communicative English | 3000 | NA |
Tourism and Travel Management | 12000 | NA |
Organic Farming | 6000 | NA |
Refrigeration & Air-Conditioning | NA | NA |
Health And Fitness | 2000 | NA |
Youth In Development Work | 5000 | NA |
Netaji Subhas Open University - [NSOU]
DD-26,Sector-I, Salt Lake City
India
Pincode: 700064
☎ 033-40663220
Website: http://www.wbnsou.ac.in
Stream: Arts
Approved By: UGC,DEB,
Distance Learning: No