NSUT New Delhi is approved by AICTE. Netaji Subhas University of Technology - [NSUT] West Campus offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech.
The college offers following specializations in B.Tech.At present, Netaji Subhas University of Technology - [NSUT] West Campus is providing 5 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Master of Technology [M.Tech] (Structural Engineering), in Engineering. The courses provided by Netaji Subhas University of Technology - [NSUT] West Campus are approved by AICTE.
NIRF agency Overall Rankings 2023, ranked Netaji Subhas University of Technology - [NSUT] West Campus at 101 out of 200 in India. The college was ranked at 8 in Delhi NCR out of 10.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Delhi NCR are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 101 / 200 | 8 / 10 | Delhi NCR |
The cutoff for B.Tech Internet of Things course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 67386 | ||||
EWGND () | 45435 | ||||
GNCWD () | 53904 | ||||
GNGLD () | 36212 | ||||
GNGND () | 24383 | ||||
GNGNO (Outside Delhi General) | 6208 | ||||
OBGLD () | 176092 | ||||
OBGND () | 102317 | ||||
OBGNO () | 18460 | ||||
EWGNO () | 12045 | ||||
GNGLO () | 9400 | ||||
GNPDD () | 379743 | ||||
OBGLO () | 23756 | ||||
EWCWD () | 89568 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 36005 | ||||
EWGND () | 25468 | ||||
GNCWD () | 124881 | ||||
GNGLD () | 14168 | ||||
GNGND () | 12421 | ||||
GNGNO (Outside Delhi General) | 4288 | ||||
OBGLD () | 78622 | ||||
OBGND () | 63906 | ||||
OBGNO () | 12371 | ||||
EWGNO () | 9358 | ||||
GNGLO () | 6548 | ||||
GNPDD () | 207264 | ||||
OBCWD () | 99626 | ||||
OBGLO () | 15166 | ||||
EWCWD () | 128362 | ||||
GNPDO () | 92141 | ||||
OBCWO () | 241843 | ||||
OBPDD () | 1100498 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 57147 | ||||
EWGND () | 38485 | ||||
GNCWD () | 35192 | ||||
GNGLD () | 26657 | ||||
GNGND () | 21184 | ||||
GNGNO (Outside Delhi General) | 6350 | ||||
OBGLD () | 131344 | ||||
OBGND () | 95774 | ||||
OBGNO () | 18553 | ||||
EWGNO () | 11505 | ||||
GNGLO () | 10014 | ||||
GNPDD () | 377471 | ||||
OBCWD () | 141718 | ||||
OBGLO () | 23435 | ||||
EWCWD () | 332321 | ||||
EWGLO () | 16145 | ||||
GNPDO () | 121044 | ||||
OBPDO () | 168804 | ||||
EWPDO () | 124057 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 126482 | ||||
EWGND () | 53078 | ||||
GNCWD () | 67200 | ||||
GNGLD () | 35931 | ||||
GNGND () | 28512 | ||||
GNGNO (Outside Delhi General) | 8547 | ||||
OBGLD () | 228853 | ||||
OBGND () | 124554 | ||||
OBGNO () | 22777 | ||||
EWGNO () | 13422 | ||||
GNGLO () | 12130 | ||||
GNPDD () | 1229037 | ||||
OBCWD () | 245955 | ||||
OBGLO () | 37437 | ||||
EWCWD () | 474793 | ||||
GNCWO () | 112859 | ||||
OBCWO () | 145019 |
Legend: Male Female
The cutoff for B.Tech Instrumentation & Control Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 155858 | ||||
EWGND () | 62618 | ||||
GNCWD () | 86127 | ||||
GNGLD () | 68224 | ||||
GNGND () | 34237 | ||||
GNGNO (Outside Delhi General) | 10142 | ||||
OBGLD () | 271991 | ||||
OBGND () | 143154 | ||||
OBGNO () | 26128 | ||||
EWGNO () | 15280 | ||||
GNGLO () | 17934 | ||||
GNPDD () | 826961 | ||||
OBCWD () | 197810 | ||||
OBGLO () | 37935 | ||||
EWCWD () | 761651 | ||||
GNPDO () | 246070 | ||||
GNCWO () | 122753 | ||||
OBPDO () | 290556 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 160216 | ||||
EWGND () | 69120 | ||||
GNCWD () | 436193 | ||||
GNGLD () | 72959 | ||||
GNGND () | 40984 | ||||
GNGNO (Outside Delhi General) | 12205 | ||||
OBGLD () | 283338 | ||||
OBGND () | 159695 | ||||
OBGNO () | 29530 | ||||
EWGNO () | 17426 | ||||
GNGLO () | 19207 | ||||
GNPDD () | 824700 | ||||
OBCWD () | 325851 | ||||
OBGLO () | 38278 | ||||
EWCWD () | 830289 | ||||
EWGLO () | 27624 | ||||
GNPDO () | 188623 | ||||
OBPDO () | 521592 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 25502 | ||||
EWGND () | 14486 | ||||
GNCWD () | 720686 | ||||
GNGLD () | 7129 | ||||
GNGND () | 4378 | ||||
GNGNO (Outside Delhi General) | 2473 | ||||
OBGLD () | 51494 | ||||
OBGND () | 26776 | ||||
OBGNO () | 10661 | ||||
EWGNO () | 7487 | ||||
GNGLO () | 4126 | ||||
GNPDD () | 105902 | ||||
OBCWD () | 66974 | ||||
OBGLO () | 13137 | ||||
EWGLO () | 11700 | ||||
GNCWO () | 750303 | ||||
OBPDD () | 314106 | ||||
KM (Kashmiri Migrants) | 43084 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 31894 | ||||
EWGND () | 22019 | ||||
GNCWD () | 55989 | ||||
GNGLD () | 12197 | ||||
GNGND () | 8677 | ||||
GNGNO (Outside Delhi General) | 3534 | ||||
OBGLD () | 53814 | ||||
OBGND () | 48351 | ||||
OBGNO () | 12590 | ||||
EWGNO () | 7998 | ||||
GNPDD () | 96037 | ||||
OBCWD () | 83877 | ||||
EWGLO () | 12859 | ||||
OBPDD () | 347355 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 38128 | ||||
EWGND () | 30826 | ||||
GNCWD () | 22644 | ||||
GNGLD () | 18892 | ||||
GNGND () | 16753 | ||||
GNGNO (Outside Delhi General) | 5202 | ||||
OBGLD () | 89878 | ||||
OBGND () | 78372 | ||||
OBGNO () | 15813 | ||||
EWGNO () | 10522 | ||||
GNGLO () | 5817 | ||||
GNPDD () | 276906 | ||||
OBGLO () | 20891 |
Legend: Male Female
The cutoff for B.Tech Network and Information Security course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 41163 | ||||
EWGND () | 28791 | ||||
GNCWD () | 897901 | ||||
GNGLD () | 16061 | ||||
GNGND () | 14907 | ||||
GNGNO (Outside Delhi General) | 4914 | ||||
OBGLD () | 88156 | ||||
OBGND () | 70755 | ||||
OBGNO () | 14240 | ||||
EWGNO () | 9221 | ||||
GNGLO () | 7469 | ||||
GNPDD () | 242254 |
Legend: Male Female
The cutoff for B.Tech Big Data Analytics course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 85784 | ||||
EWGND () | 42827 | ||||
GNCWD () | 48549 | ||||
GNGLD () | 28895 | ||||
GNGND () | 19839 | ||||
GNGNO (Outside Delhi General) | 4583 | ||||
OBGLD () | 136956 | ||||
OBGND () | 84434 | ||||
OBGNO () | 13566 | ||||
EWGNO () | 10040 | ||||
GNPDD () | 162644 | ||||
OBCWD () | 89150 | ||||
OBGLO () | 15949 | ||||
GNPDO () | 115477 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 161011 | ||||
EWGND () | 89811 | ||||
GNCWD () | 137598 | ||||
GNGLD () | 70926 | ||||
GNGND () | 57223 | ||||
GNGNO (Outside Delhi General) | 18334 | ||||
OBGLD () | 238246 | ||||
OBGND () | 199295 | ||||
OBGNO () | 38219 | ||||
EWGNO () | 20976 | ||||
GNGLO () | 22966 | ||||
GNPDD () | 411655 | ||||
OBCWD () | 439900 | ||||
OBGLO () | 46268 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering - Electric Vehicles course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 165305 | ||||
EWGND () | 80306 | ||||
GNCWD () | 88675 | ||||
GNGLD () | 80642 | ||||
GNGND () | 47390 | ||||
GNGNO (Outside Delhi General) | 14098 | ||||
OBGLD () | 298508 | ||||
OBGND () | 181753 | ||||
OBGNO () | 28142 | ||||
EWGNO () | 17789 | ||||
GNGLO () | 23614 | ||||
OBCWD () | 352847 | ||||
OBGLO () | 40302 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 173725 | ||||
EWGND () | 93497 | ||||
GNCWD () | 162479 | ||||
GNGLD () | 84467 | ||||
GNGND () | 59554 | ||||
GNGNO (Outside Delhi General) | 18505 | ||||
OBGLD () | 294570 | ||||
OBGND () | 201837 | ||||
OBGNO () | 31121 | ||||
EWGNO () | 20372 | ||||
GNGLO () | 28138 | ||||
EWGLO () | 36193 | ||||
OBCWO () | 257152 |
Legend: Male Female
The cutoff for B.Tech Geo-informatics Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGLD () | 184979 | ||||
EWGND () | 96210 | ||||
GNCWD () | 164207 | ||||
GNGLD () | 83751 | ||||
GNGND () | 63963 | ||||
GNGNO (Outside Delhi General) | 18958 | ||||
OBGLD () | 282825 | ||||
OBGND () | 210076 | ||||
OBGNO () | 39383 | ||||
GNGLO () | 29231 | ||||
OBCWD () | 465632 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 17605 | |||||||
GNCWD () | 317490 | |||||||
GNGND () | 4695 | |||||||
GNGNO (Outside Delhi General) | 1896 | |||||||
OBGND () | 33144 | |||||||
OBGNO () | 7450 | |||||||
EWGLD () | 28789 | |||||||
EWGNO () | 3453 | |||||||
GNGLD () | 10060 | |||||||
OBGLD () | 46225 | |||||||
GNGLO () | 2842 | |||||||
OBCWD () | 56171 | |||||||
OBGLO () | 10157 | |||||||
GNPDD () | 246453 | |||||||
EWCWD () | 26435 | |||||||
GNPDO () | 8344 | |||||||
GNCWO () | 164147 | |||||||
OBPDO () | 89587 | |||||||
EWCWO () | 331390 | |||||||
KM (Kashmiri Migrants) | 66328 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 24844 | |||||||
GNCWD () | 764836 | |||||||
GNGND () | 9905 | |||||||
GNGNO (Outside Delhi General) | 3022 | |||||||
OBGND () | 50433 | |||||||
OBGNO () | 9019 | |||||||
EWGLD () | 38682 | |||||||
EWGNO () | 5962 | |||||||
GNGLD () | 13421 | |||||||
OBGLD () | 72338 | |||||||
GNGLO () | 3545 | |||||||
OBCWD () | 114593 | |||||||
OBGLO () | 10414 | |||||||
GNPDD () | 628313 | |||||||
EWCWD () | 92191 | |||||||
GNPDO () | 25850 | |||||||
OBCWO () | 315910 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 54693 | |||||||
GNCWD () | 48401 | |||||||
GNGND () | 28819 | |||||||
GNGNO (Outside Delhi General) | 5783 | |||||||
OBGND () | 116495 | |||||||
OBGNO () | 15213 | |||||||
EWGLD () | 114354 | |||||||
EWGNO () | 10098 | |||||||
GNGLD () | 54466 | |||||||
OBGLD () | 244940 | |||||||
GNGLO () | 7707 | |||||||
OBCWD () | 234840 | |||||||
OBGLO () | 19804 | |||||||
GNPDD () | 735558 | |||||||
EWCWD () | 156577 | |||||||
EWGLO () | 17334 | |||||||
GNPDO () | 23925 | |||||||
GNCWO () | 61897 | |||||||
OBPDO () | 158762 | |||||||
EWCWO () | 128592 | |||||||
EWPDO () | 243294 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Engineering - Internet of Things course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 44337 | |||||||
GNCWD () | 27507 | |||||||
GNGND () | 22593 | |||||||
GNGNO (Outside Delhi General) | 4815 | |||||||
OBGND () | 89709 | |||||||
OBGNO () | 12809 | |||||||
EWGLD () | 90078 | |||||||
EWGNO () | 7658 | |||||||
GNGLD () | 38089 | |||||||
OBGLD () | 162586 | |||||||
GNGLO () | 6539 | |||||||
OBGLO () | 17211 | |||||||
GNPDD () | 581244 | |||||||
EWCWD () | 153764 |
Legend: Male Female
The cutoff for B.Tech Instrumentation & Control Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 56439 | |||||||
GNCWD () | 80476 | |||||||
GNGND () | 32695 | |||||||
GNGNO (Outside Delhi General) | 9476 | |||||||
OBGND () | 127148 | |||||||
OBGNO () | 18091 | |||||||
EWGLD () | 121421 | |||||||
EWGNO () | 12781 | |||||||
GNGLD () | 63041 | |||||||
OBGLD () | 280126 | |||||||
GNGLO () | 12737 | |||||||
OBCWD () | 283142 | |||||||
OBGLO () | 34022 | |||||||
EWCWD () | 192476 | |||||||
GNPDO () | 190806 | |||||||
GNCWO () | 801302 | |||||||
OBPDO () | 204552 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 54049 | |||||||
GNCWD () | 61993 | |||||||
GNGND () | 27305 | |||||||
GNGNO (Outside Delhi General) | 7106 | |||||||
OBGND () | 114907 | |||||||
OBGNO () | 16872 | |||||||
EWGLD () | 107203 | |||||||
EWGNO () | 10503 | |||||||
GNGLD () | 45078 | |||||||
OBGLD () | 199616 | |||||||
GNGLO () | 10609 | |||||||
OBCWD () | 234059 | |||||||
OBGLO () | 23529 | |||||||
EWCWD () | 277282 | |||||||
GNCWO () | 128145 | |||||||
OBCWO () | 24681 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 71168 | |||||||
GNCWD () | 93815 | |||||||
GNGND () | 42080 | |||||||
GNGNO (Outside Delhi General) | 11320 | |||||||
OBGND () | 147446 | |||||||
OBGNO () | 22571 | |||||||
EWGLD () | 124647 | |||||||
EWGNO () | 14306 | |||||||
GNGLD () | 71162 | |||||||
OBGLD () | 302639 | |||||||
GNGLO () | 13713 | |||||||
OBCWD () | 524659 | |||||||
OBGLO () | 34807 | |||||||
EWCWD () | 414360 | |||||||
EWGLO () | 22840 | |||||||
GNPDO () | 171703 | |||||||
OBPDO () | 191783 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 11057 | |||||||
GNCWD () | 675753 | |||||||
GNGND () | 3075 | |||||||
GNGNO (Outside Delhi General) | 1540 | |||||||
OBGND () | 20608 | |||||||
OBGNO () | 7675 | |||||||
EWGLD () | 33920 | |||||||
EWGNO () | 3287 | |||||||
GNGLD () | 6909 | |||||||
OBGLD () | 29856 | |||||||
GNGLO () | 3255 | |||||||
OBCWD () | 88649 | |||||||
OBGLO () | 8628 | |||||||
GNPDD () | 154908 | |||||||
EWGLO () | 5718 | |||||||
GNCWO () | 17746 | |||||||
EWPDD () | 561483 | |||||||
OBPDD () | 272727 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 20532 | |||||||
GNCWD () | 713274 | |||||||
GNGND () | 7206 | |||||||
GNGNO (Outside Delhi General) | 2602 | |||||||
OBGND () | 39479 | |||||||
OBGNO () | 8456 | |||||||
EWGLD () | 34576 | |||||||
EWGNO () | 5897 | |||||||
GNGLD () | 10795 | |||||||
OBGLD () | 47355 | |||||||
OBCWD () | 94432 | |||||||
GNPDD () | 383867 | |||||||
EWGLO () | 10115 |
Legend: Male Female
The cutoff for B.Tech Big Data Analytics course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 36690 | |||||||
GNCWD () | 231842 | |||||||
GNGND () | 20540 | |||||||
GNGNO (Outside Delhi General) | 3724 | |||||||
OBGND () | 72418 | |||||||
OBGNO () | 9623 | |||||||
EWGLD () | 41415 | |||||||
EWGNO () | 7250 | |||||||
GNGLD () | 33748 | |||||||
OBGLD () | 103386 | |||||||
OBCWD () | 114677 | |||||||
OBGLO () | 15754 | |||||||
GNPDD () | 432164 | |||||||
GNPDO () | 70351 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 32188 | |||||||
GNCWD () | 19380 | |||||||
GNGND () | 13835 | |||||||
GNGNO (Outside Delhi General) | 3684 | |||||||
OBGND () | 66436 | |||||||
OBGNO () | 10994 | |||||||
EWGLD () | 41605 | |||||||
EWGNO () | 6748 | |||||||
GNGLD () | 15165 | |||||||
OBGLD () | 90065 | |||||||
GNGLO () | 4866 | |||||||
OBGLO () | 11958 | |||||||
GNPDD () | 654496 |
Legend: Male Female
The cutoff for B.Tech Network and Information Security course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 26469 | |||||||
GNCWD () | 13416 | |||||||
GNGND () | 12733 | |||||||
GNGNO (Outside Delhi General) | 3594 | |||||||
OBGND () | 57019 | |||||||
OBGNO () | 9982 | |||||||
EWGLD () | 45428 | |||||||
EWGNO () | 6602 | |||||||
GNGLD () | 14250 | |||||||
OBGLD () | 79557 | |||||||
GNGLO () | 5501 | |||||||
GNPDD () | 631769 |
Legend: Male Female
The cutoff for B.Tech Electronics and Communication Engineering-Internet of Things) course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 39128 | |||||||
GNCWD () | 25015 | |||||||
GNGND () | 16802 | |||||||
GNGNO (Outside Delhi General) | 4827 | |||||||
OBGND () | 75527 | |||||||
OBGNO () | 14092 | |||||||
EWGLD () | 66397 | |||||||
EWGNO () | 7783 | |||||||
GNGLD () | 21049 | |||||||
OBGLD () | 101501 | |||||||
GNGLO () | 7962 | |||||||
OBCWD () | 211538 | |||||||
OBGLO () | 19775 | |||||||
GNPDD () | 1055709 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 98471 | |||||||
GNCWD () | 109583 | |||||||
GNGND () | 57216 | |||||||
GNGNO (Outside Delhi General) | 13837 | |||||||
OBGND () | 188696 | |||||||
OBGNO () | 25820 | |||||||
EWGLD () | 122157 | |||||||
EWGNO () | 19150 | |||||||
GNGLD () | 71680 | |||||||
OBGLD () | 266329 | |||||||
GNGLO () | 19589 | |||||||
OBCWD () | 396985 | |||||||
OBGLO () | 42081 |
Legend: Male Female
The cutoff for B.Tech Geo-informatics Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 102759 | |||||||
GNCWD () | 116814 | |||||||
GNGND () | 65001 | |||||||
GNGNO (Outside Delhi General) | 15737 | |||||||
OBGND () | 202253 | |||||||
OBGNO () | 28325 | |||||||
EWGLD () | 123637 | |||||||
GNGLD () | 88324 | |||||||
OBGLD () | 329416 | |||||||
GNGLO () | 19310 | |||||||
OBCWD () | 658432 |
Legend: Male Female
The cutoff for B.Tech Electric Vehicle Technology course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 94868 | |||||||
GNCWD () | 80657 | |||||||
GNGND () | 48431 | |||||||
GNGNO (Outside Delhi General) | 12871 | |||||||
OBGND () | 160254 | |||||||
OBGNO () | 22565 | |||||||
EWGLD () | 127748 | |||||||
EWGNO () | 14698 | |||||||
GNGLD () | 79049 | |||||||
OBGLD () | 322093 | |||||||
GNGLO () | 19998 | |||||||
OBCWD () | 384647 | |||||||
OBGLO () | 36663 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 97593 | |||||||
GNCWD () | 107291 | |||||||
GNGND () | 61614 | |||||||
GNGNO (Outside Delhi General) | 14172 | |||||||
OBGND () | 192031 | |||||||
OBGNO () | 26817 | |||||||
EWGLD () | 148571 | |||||||
EWGNO () | 19755 | |||||||
GNGLD () | 85918 | |||||||
OBGLD () | 328871 | |||||||
GNGLO () | 19449 | |||||||
EWGLO () | 23736 | |||||||
OBCWO () | 33985 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
EWGND () | 19540 | |||||||
GNCWD () | 21483 | |||||||
GNGND () | 1039 | |||||||
GNGNO (Outside Delhi General) | 192 | |||||||
OBGND () | 14330 | |||||||
OBGNO () | 801 | |||||||
EWGNO () | 1112 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
EWGLD () | 28063 | |||
EWGND () | 15406 | |||
GNCWD () | 146154 | |||
GNGLD () | 7915 | |||
GNGND () | 4351 | |||
GNGNO (Outside Delhi General) | 1201 | |||
OBGLD () | 52720 | |||
OBGND () | 30307 | |||
OBGNO () | 6645 | |||
EWGNO () | 1857 | |||
GNGLO () | 2334 | |||
OBCWD () | 81646 | |||
OBGLO () | 11058 | |||
GNPDD () | 119220 | |||
EWCWD () | 26392 | |||
GNPDO () | 49846 | |||
OBPDO () | 50519 | |||
OBPDD () | 301117 | |||
KM (Kashmiri Migrants) | 19626 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
EWGLD () | 34192 | |||
EWGND () | 22924 | |||
GNCWD () | 15522 | |||
GNGLD () | 10824 | |||
GNGND () | 9118 | |||
GNGNO (Outside Delhi General) | 2406 | |||
OBGLD () | 75650 | |||
OBGND () | 47010 | |||
OBGNO () | 8775 | |||
EWGNO () | 5953 | |||
GNGLO () | 3382 | |||
OBCWD () | 149858 | |||
OBGLO () | 11762 | |||
GNPDD () | 358362 | |||
EWCWD () | 68796 | |||
