NICHE Kanyakumari is approved by AICTE, UGC, NBA. Noorul Islam Centre for Higher Education [NICHE] offers admission in the major stream of Engineering and offers various streams like B.E, Ph.D, B.Tech, B.Sc, MBA, M.Tech, ME, M.Phil, MCA, M.Sc, B.Com, B.Sc + M.Sc, M.Com, MA, BBA, BA, BASLP, BCA.
The college offers following specializations in B.E.At present, Noorul Islam Centre for Higher Education [NICHE] is providing 15 course(s) in Bachelor of Engineering [B.E], 4 course(s) in Ph.D, 4 course(s) in Bachelor of Technology [B.Tech], 12 course(s) in Bachelor of Science [B.Sc], in Engineering. The courses provided by Noorul Islam Centre for Higher Education [NICHE] are approved by AICTE, UGC, NBA.
The Times Of India agency B.Tech Rankings 2024, ranked Noorul Islam Centre for Higher Education [NICHE] at 69 out of 175 in India. The college was ranked at 13th in Tamil Nadu out of 19.
The college is approved by AICTE, UGC, NBA. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 69 / 175 | 13th / 19 | Tamil Nadu |
2023 | 76 / 170 | 15th / 23 | Tamil Nadu |
2022 | 148 / 150 | 23rd / 24 | Tamil Nadu |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [B.E] | 58,000 - 2.08 Lakhs 1st Yr Fees | 10+2 | 4 years |
Ph.D | 70000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 58,000 - 93,000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] | 36,000 - 2.56 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] | 50,000 - 86,000 1st Yr Fees | Graduation with 50% + CAT | 2 years |
In B.E stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.E Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aerospace Engineering | 83000 | NA |
Biomedical Engineering | 83000 | NA |
Automobile Engineering | 83000 | NA |
Civil Engineering | 58000 | NA |
Artificial Intelligence and Data Science | 93000 | 138416 [TNEA] |
Computer Science And Engineering | 93000 | 156648 [TNEA] |
Aeronautical Engineering | 83000 | NA |
Cloud Computing | 75000 | NA |
Robotics and Automation | 58000 | NA |
Aircraft Maintenance Engineering | 108000 | NA |
Electronics And Instrumentation Engineering | 58000 | NA |
Mechanical Engineering | 83000 | 162646 [TNEA] |
Electrical And Electronics Engineering | 58000 | NA |
Electronics & Communication Engineering | 58000 | 130597 [TNEA] |
Marine Engineering | 208000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Management Studies | 70000 | NA |
Engineering | 70000 | NA |
Applied Sciences | 70000 | NA |
Technology Management | 70000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Big Data Analytics | 75000 | NA |
Information Technology | 93000 | 157368 [TNEA] |
Safety And Fire Engineering | 83000 | NA |
Nanotechnology | 58000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Sciences | 206000 | NA |
Cardiac Technology | 206000 | NA |
Information Science & Cyber Forensics | 50000 | NA |
Perfusion Technology | 206000 | NA |
Computer Science | 36000 | NA |
Renal Dialysis Technology | 206000 | NA |
Human Genetics | 106000 | NA |
Audiology And Speech Language Pathology | 256000 | NA |
Psychology | 56000 | NA |
Aviation | 66000 | NA |
Nutrition & Dietetics | 46000 | NA |
Cyber Forensic | 81000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Business Analytics, Artificial Intelligence, and Machine Learning | 50000 | NA |
General | 81000 | NA |
Aviation Management | 86000 | NA |
Human Resource Management | 50000 | NA |
Noorul Islam Centre for Higher Education [NICHE]
Kumaracoil, Thucklay
India
Pincode: 629180
☎ 04651-250566
Website: http://www.niuniv.com/
Stream: Engineering (Rating: 7.77235)
Approved By: AICTE,UGC,NBA,
Distance Learning: No