NEHU Shillong is approved by UGC. North-Eastern Hill University - [NEHU] offers admission in the major stream of Arts and offers various streams like MA, Ph.D, M.Sc, BALLB {Hons.}, B.Tech, L.L.M, M.Com, PG Diploma, B.Arch, M.Lib.I.Sc, MTTM, M.Ed, M.Tech, M.Phil.
The college offers following specializations in MA.At present, North-Eastern Hill University - [NEHU] is providing 15 course(s) in Master of Arts [MA], 32 course(s) in Ph.D, 14 course(s) in Master of Science [M.Sc], in Arts. The courses provided by North-Eastern Hill University - [NEHU] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked North-Eastern Hill University - [NEHU] at 151-200 out of 200 in India.
India Today agency Overall Rankings 2024, ranked North-Eastern Hill University - [NEHU] at 37 out of 44 in India.
Outlook agency Overall Rankings 2024, ranked North-Eastern Hill University - [NEHU] at 6 out of 20 in India.
The Week agency Overall Rankings 2024, ranked North-Eastern Hill University - [NEHU] at 24 out of 92 in India.
IIRF agency Overall Rankings 2024, ranked North-Eastern Hill University - [NEHU] at 18 out of 50 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Meghalaya are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | ||
2023 | 101 / 200 | ||
2022 | 101-150 / 200 | ||
2021 | 90 / 200 | ||
2020 | 74 / 200 | ||
2019 | 62 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 37 / 44 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 6 / 20 | ||
2019 | 52 / 100 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 92 | ||
2023 | 24 / 85 | ||
2022 | 24 / 81 | ||
2021 | 26 / 79 | ||
2020 | 31 / 76 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Arts [MA] | 5230 1st Yr Fees | Graduation | 2 years |
Ph.D | 13710 1st Yr Fees | Post Graduation | 2 years |
Master of Science [M.Sc] | 6220 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 25360 1st Yr Fees | 10+2 | 5 years |
Bachelor of Technology [B.Tech] | 49600 1st Yr Fees | 10+2 | 4 years |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 5230 | NA |
Economics | 5230 | NA |
Political Science | 5230 | NA |
Geography | 5230 | NA |
History | 5230 | NA |
Sociology | 5230 | NA |
Journalism & Mass Communication | 5230 | NA |
Education | 5230 | NA |
Philosophy | 5230 | NA |
Khasi | 5230 | NA |
Adult Continuing Education & Extension | 5230 | NA |
Anthropology | 5230 | NA |
Folklore Studies | 5230 | NA |
Linguistics | 5230 | NA |
Hindi | 5230 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 13710 | NA |
Law | 13710 | NA |
Education | 13710 | NA |
Mathematics | 13710 | NA |
Economics | 13710 | NA |
History | 13710 | NA |
Sociology | 13710 | NA |
Botany | 13710 | NA |
Travel & Tourism Management | 13710 | NA |
Library & Information Science | 13710 | NA |
Political Science | 13710 | NA |
Khasi | 13710 | NA |
Philosophy | 13710 | NA |
Zoology | 13710 | NA |
Geography | 13710 | NA |
Environmental Science | 13710 | NA |
Commerce | 13710 | NA |
Biotechnology and Bioinformatics | 13710 | NA |
Chemistry | 13710 | NA |
Adult Continuing Education & Extension | 13710 | NA |
Anthropology | 13710 | NA |
Physics | 13710 | NA |
Hindi | 13710 | NA |
Folkloristics and Music | 13710 | NA |
Nanotechnology | 13710 | NA |
Information Technology | 13710 | NA |
Linguistics | 13710 | NA |
Energy Engineering | 13710 | NA |
Biochemistry | 13710 | NA |
Statistics | 13710 | NA |
Electronics And Communications Engineering | 13710 | NA |
Biomedical Engineering | 13710 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Zoology | 6220 | NA |
Chemistry | 6220 | NA |
Botany | 6220 | NA |
Environmental Science | 6220 | NA |
Biotechnology & Bioinformatics | 6220 | NA |
Biotechnology | 6220 | 109 [JNU-CEEB] |
Mathematics | 6220 | NA |
Physics | 6220 | NA |
Biochemistry | 6220 | NA |
Statistics | 6220 | NA |
Plant Molecular Biology | 6220 | NA |
Anthropology | 6220 | NA |
Geography | 6220 | NA |
Economics | 6220 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 49600 | 54944 [JEE-Main] |
Electronics & Communication Engineering | 49600 | 64370 [JEE-Main] |
Biomedical Engineering | 49600 | 63621 [JEE-Main] |
Energy Engineering | 49600 | 62903 [JEE-Main] |
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
OBCNCL () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 109 |
OBC (Other Backward Class) | 81 |
SC (Schedule Caste) | 64 |
Legend: Male Female
North-Eastern Hill University - [NEHU]
Umshing, Mawkynroh,
India
Pincode: 793022
☎ 0364-2721777
☎ 2721004
☎ 2550101
Website: https://www.nehu.ac.in/
Stream: Arts (Rating: 6.29)
Approved By: UGC,
Distance Learning: No