OUAT Bhubaneswar is approved by ICAR, UGC. Orissa University of Agriculture and Technology - [OUAT] offers admission in the major stream of Science and offers various streams like B.Sc {Hons.}, M.Sc, Ph.D, B.Tech, B.V.Sc, MCA, MBA, M.Tech, Diploma, B.Sc, M.V.Sc, B.F.Sc, M.F.Sc.
The college offers following specializations in B.Sc {Hons.}.At present, Orissa University of Agriculture and Technology - [OUAT] is providing 9 course(s) in Bachelor of Science [B.Sc] {Hons.}, 31 course(s) in Master of Science [M.Sc], 22 course(s) in Ph.D, 1 course(s) in Bachelor of Technology [B.Tech] (Agricultural Engineering), in Science. The courses provided by Orissa University of Agriculture and Technology - [OUAT] are approved by ICAR, UGC.
NIRF agency Overall Rankings 2024, ranked Orissa University of Agriculture and Technology - [OUAT] at 151-200 out of 200 in India. The college was ranked at 5th in Odisha out of 7.
NIRF agency Agriculture Rankings 2024, ranked Orissa University of Agriculture and Technology - [OUAT] at 15 out of 40 in India.
The college is approved by ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Odisha are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 5th / 7 | Odisha |
2023 | 151 / 200 | 5th / 9 | Odisha |
2019 | 101-150 / 200 | 5th / 6 | Odisha |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 15 / 40 | ||
2023 | 22 / 40 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 25,975 - 60,575 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 28,090 - 35,569 | Graduation | 2 years |
Ph.D | 48,267 - 69,120 1st Yr Fees | Post Graduation with 50% + OUAT | 3 years |
Bachelor of Technology [B.Tech] (Agricultural Engineering) | 60575 1st Yr Fees | 10+2 with 50% + OUAT | 4 years |
Bachelor of Veterinary Science [BVSc] & A.H. | 77895 1st Yr Fees | 10+2 with 50% + OUAT | 5 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Zoology | NA | NA |
Agriculture | 60575 | NA |
Physics | NA | NA |
Forestry | 60575 | NA |
Horticulture | 60575 | NA |
Chemistry | NA | NA |
Mathematics | NA | NA |
Community Science | 25975 | NA |
Botany | NA | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 34345 | NA |
Biotechnology | 34345 | NA |
Zoology | 34345 | NA |
Chemistry | 34345 | NA |
Botany | 34345 | NA |
Agronomy | 28090 | NA |
Physics | 34345 | NA |
Vegetable Science | 35071 | NA |
Plant Pathology | 35071 | NA |
Food Science And Nutrition | 35569 | NA |
Mathematics | 34345 | NA |
Extension Education | 35569 | NA |
Entomology | 35569 | NA |
Agricultural Economics | 35071 | NA |
Silviculture And Agro-Forestry | 35569 | NA |
Agro-Meteorology | 35071 | NA |
Floriculture And Landscaping | 35071 | NA |
Soil Science & Agricultural Chemistry | 35569 | NA |
Agriculture Biotechnology | 35071 | 55 [JNU-CEEB] |
Genetics And Plant Breeding | 35071 | NA |
Plant Physiology | 35071 | NA |
Forest Business Management | 35569 | NA |
Agricultural Statistics | 35071 | NA |
Family Resource Management | 35569 | NA |
Forest Products And Utilization | 35569 | NA |
Fruit Science | 35569 | NA |
Nematology | 35071 | NA |
Seed Science & Technology | 35071 | NA |
Apparel And Textiles | 35569 | NA |
Forest Genetic Resources | 35569 | NA |
Community Science | 28090 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Science And Animal Husbandry | 67187 | NA |
Agronomy | 48267 | NA |
Botany | 69120 | NA |
Aquaculture | 67187 | NA |
Agriculture Biotechnology | 48267 | NA |
Microbiology | 69120 | NA |
Zoology | 69120 | NA |
Mathematics | 69120 | NA |
Fruit Science | 67187 | NA |
Soil Science And Agriculture Chemistry | 67187 | NA |
Plant Pathology | 48267 | NA |
Extension Education | 48267 | NA |
Genetics & Plant Breeding | 48267 | NA |
Agricultural Engineering | 48267 | NA |
Vegetable Science | 48267 | NA |
Seed Science & Technology | 48267 | NA |
Physics | 69120 | NA |
Entomology | 48267 | NA |
Nematology | 48267 | NA |
Chemistry | 69120 | NA |
Floriculture And Landscaping | 48267 | NA |
Plant Physiology | 48267 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agricultural Engineering | 60575 | NA |
In B.V.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 77895 | NA |
Orissa University of Agriculture and Technology - [OUAT]
Unit 8, Near Post Office, Surya Nagar
India
Pincode: 751003
☎ 0674-2397970
☎ 2397818
☎ 2397719
☎ 2397669
☎ 2397919
☎ 2397868
Website: http://www.ouat.nic.in/
Stream: Science (Rating: 6.043)
Approved By: ICAR,UGC,
Distance Learning: No