Osmania University Hyderabad is approved by AICTE, UGC. Osmania University - [OU] offers admission in the major stream of Arts and offers various streams like MBA, Ph.D, M.Tech, B.Tech, L.L.M, M.Sc, L.L.B, MCA, B.Ed, M.Ed, M.Com, M.Lib.I.Sc, M.C.J., MA, BA + L.L.B, PG Diploma, M.P.Ed, M.F.C, Certification, BE, M.Pharm, Diploma, M.S, MSW, M.Phil, ME, Diploma, B.Pharm, BE {Lateral}.
The college offers following specializations in MBA.At present, Osmania University - [OU] is providing 6 course(s) in Master of Business Administration [MBA], 50 course(s) in Ph.D, 5 course(s) in Master of Technology [M.Tech], 3 course(s) in Bachelor of Technology [B.Tech], in Arts. The courses provided by Osmania University - [OU] are approved by AICTE, UGC.
QS World University agency Overall Rankings 2025, ranked Osmania University - [OU] at 1201-1400 out of 1400 in India.
The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Telangana are given below.
2022 | 1821 / 2000 |
2020 | 1471 / 1599 |
2024 | 1201 / 1501 | ||
2023 | 1201 / 1799 | ||
2022 | 1001-1200 / 1201 | 2 / 2 | Telangana |
2020 | 801-1000 / 1000 |
2020 | 601-800 / 800 |
2019 | 601-800 / 800 |
2020 | 801 / 801 |
2020 | 601 / 601 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 1201-1400 / 1400 | ||
2024 | 1201-1400 / 1498 | ||
2023 | 1201 / 1400 | ||
2020 | 33 / 100 | 3 / 4 | Telangana |
2019 | 35 / 72 | 3 / 4 | Telangana |
2024 | 70 / 200 | 4 / 6 | Telangana |
2023 | 64 / 200 | 4 / 6 | Telangana |
2022 | 46 / 200 | 4 / 8 | Telangana |
2021 | 62 / 200 | 4 / 10 | Telangana |
2020 | 53 / 200 | 4 / 10 | Telangana |
2019 | 43 / 200 | 3 / 9 | Telangana |
2023 | 90 / 100 | 11 / 13 | Telangana |
2024 | 5 / 44 |
2019 | 42 / 100 | 2 / 6 | Telangana |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Business Administration [MBA] | 50000 1st Yr Fees | Graduation with 50% + TSICET | 3 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 25,000 - 37,700 1st Yr Fees | Pass in Graduation + GATE | 2 years |
Bachelor of Technology [B.Tech] | 10000 1st Yr Fees | 10+2 with 45% + TS EAMCET | 4 years |
Master of Laws [L.L.M] | 3,000 - 9,890 1st Yr Fees | L.L.B. | 2 years |
In MBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 50000 | 164 [TSICET] |
General | 50000 | 164 [TSICET] |
Finance | 50000 | 164 [TSICET] |
Technology Management | 50000 | 1534 [TSICET] |
Marketing | 50000 | 164 [TSICET] |
Travel & Tourism | NA | 1857 [TSICET] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food And Nutrition | NA | NA |
Psychology | NA | NA |
Pharmacy | NA | NA |
Commerce | NA | NA |
Telugu | NA | NA |
Microbiology | NA | NA |
Mathematics | NA | NA |
Food Technology | NA | NA |
Zoology | NA | NA |
Political Science | NA | NA |
Environmental Science | NA | NA |
Library & Information Science | NA | NA |
Economics | NA | NA |
English | NA | NA |
Sociology | NA | NA |
Statistics | NA | NA |
Education | NA | NA |
Botany | NA | NA |
Electronics & Communication | NA | NA |
Law and Social Transformation | NA | NA |
Public Administration | NA | NA |
Hindi | NA | NA |
Civil Engineering | NA | NA |
Chemistry | NA | NA |
Islamic Studies | NA | NA |
Astrophysics | NA | NA |
Urdu | NA | NA |
Genetics | NA | NA |
Journalism And Mass Communication | NA | NA |
Arabic | NA | NA |
History | NA | NA |
Physics | NA | NA |
Biochemistry | NA | NA |
Ancient Indian History, Culture And Arch. | NA | NA |
Linguistics | NA | NA |
Textile Technology | NA | NA |
Marathi | NA | NA |
Geography | NA | NA |
Geology | NA | NA |
Philosophy | NA | NA |
Sanskrit | NA | NA |
Astronomy | NA | NA |
Chemical Engineering | NA | NA |
Informatics And Language Engineering | NA | NA |
Geophysics | NA | NA |
Kannada | NA | NA |
Applied Mathematics | NA | NA |
Persian | NA | NA |
Tamil | NA | NA |
Applied Geochemistry | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 37700 | NA |
Food Technology | 25000 | NA |
Chemical Engineering | 37700 | NA |
Textile Technology | 25000 | NA |
Chemical Technology | 37700 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 10000 | 100763 [TS-EAMCET] |
Chemical Engineering | 10000 | 50173 [TS-EAMCET] |
Textile Technology | 10000 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Corporate Law | 3000 | NA |
Intellectual Property Rights | 9890 | NA |
International Trade And Economic Law | 9890 | NA |
Alternative Dispute Resolution | 9890 | NA |
Constitutional Law | 3000 | NA |
Labour Laws | 3000 | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 2303 2611 |
SC (Schedule Caste) | 7709 49266 |
ST (Schedule Tribe) | 165321 5823 |
BCA () | 4007 2863 |
BCB () | 2472 2596 |
BCD () | 10510 3970 |
BCE () | 3032 4416 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 9165 74190 |
SC (Schedule Caste) | 11539 11132 |
ST (Schedule Tribe) | 131235 11002 |
BCA () | 8230 8765 |
BCB () | 4015 5995 |
BCD () | 3294 4873 |
BCE () | 6900 9894 |
BCC () | 4920 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 5432 5680 |
SC (Schedule Caste) | 15076 15527 |
ST (Schedule Tribe) | 16646 16647 |
BCA () | 10860 10725 |
BCB () | 5225 72049 |
BCD () | 73517 5775 |
BCE () | 8424 12909 |
BCC () | 16095 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 12745 12472 |
SC (Schedule Caste) | 18511 21369 |
ST (Schedule Tribe) | 21008 22587 |
BCA () | 18702 19904 |
BCB () | 94653 14479 |
BCD () | 103630 14246 |
BCE () | 18531 15284 |
BCC () | 12326 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 17892 31305 |
SC (Schedule Caste) | 34452 34357 |
ST (Schedule Tribe) | 33781 35076 |
BCA () | 32813 41176 |
BCB () | 22439 27554 |
BCD () | 20949 24125 |
BCE () | 22368 45952 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 31240 26382 |
SC (Schedule Caste) | 34735 168147 |
ST (Schedule Tribe) | 31392 31948 |
BCA () | 34788 36651 |
BCB () | 25964 28402 |
BCD () | 22806 101182 |
BCE () | 26659 |
BCC () | 38200 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 32253 32711 |
SC (Schedule Caste) | 55512 61192 |
ST (Schedule Tribe) | 67838 72055 |
BCA () | 60933 55121 |
BCB () | 32842 34842 |
BCD () | 22168 40029 |
BCE () | 20225 102069 |
BCC () | 102335 |
Legend: Male Female
The cutoff for BE Mining Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 80710 109990 |
SC (Schedule Caste) | 90060 88853 |
ST (Schedule Tribe) | 62660 64207 |
BCA () | 103389 63308 |
BCB () | 66861 71673 |
BCD () | 53536 95216 |
BCE () | 83737 45971 |
BCC () | 154904 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50173 67002 |
SC (Schedule Caste) | 93410 94305 |
ST (Schedule Tribe) | 62614 67102 |
BCA () | 68886 67833 |
BCB () | 42172 65181 |
BCD () | 46534 40725 |
BCE () | 58015 37035 |
BCC () | 84717 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 115952 100763 |
SC (Schedule Caste) | 112081 115351 |
ST (Schedule Tribe) | 106557 117628 |
BCA () | 110313 156045 |
BCB () | 87873 94122 |
BCD () | 76428 86699 |
BCE () | 126946 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 1391 1598 | 1391 1598 | 1391 1598 | 1391 1598 |
SC (Schedule Caste) | 6101 7136 | 6101 7136 | 6101 7136 | 6101 7136 |
ST (Schedule Tribe) | 7349 8414 | 7349 8414 | 7349 8414 | 7349 8414 |
BCA () | 3918 5524 | 3918 5524 | 3918 5524 | 3918 5524 |
BCB () | 1807 2284 | 1807 2284 | 1807 2284 | 1807 2284 |
BCC () | 5687 5687 | 5687 5687 | 5687 5687 | 5687 5687 |
BCD () | 1912 2215 | 1912 2215 | 1912 2215 | 1912 2215 |
BCE () | 2756 2756 | 2756 2756 | 2756 2756 | 2756 2756 |
EWS () | 1985 2525 | 1985 2525 | 1985 2525 | 1985 2525 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 4181 4181 | 4181 4181 | 4181 4181 | 4181 4181 |
SC (Schedule Caste) | 7149 7149 | 7149 7149 | 7149 7149 | 7149 7149 |
ST (Schedule Tribe) | 13140 13140 | 13140 13140 | 13140 13140 | 13140 13140 |
BCA () | 4181 9575 | 4181 9575 | 4181 9575 | 4181 9575 |
BCB () | 6688 6688 | 6688 6688 | 6688 6688 | 6688 6688 |
BCC () | 4181 8796 | 4181 8796 | 4181 8796 | 4181 8796 |
BCD () | 4181 4181 | 4181 4181 | 4181 4181 | 4181 4181 |
BCE () | 4181 4181 | 4181 4181 | 4181 4181 | 4181 4181 |
EWS () | 4181 5964 | 4181 5964 | 4181 5964 | 4181 5964 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2867 2877 | 2867 2877 | 2867 2877 | 2867 2877 |
SC (Schedule Caste) | 13355 13355 | 13355 13355 | 13355 13355 | 13355 13355 |
ST (Schedule Tribe) | 12339 13947 | 12339 13947 | 12339 13947 | 12339 13947 |
BCA () | 5804 5804 | 5804 5804 | 5804 5804 | 5804 5804 |
BCB () | 3798 3901 | 3798 3901 | 3798 3901 | 3798 3901 |
BCC () | 2867 19380 | 2867 19380 | 2867 19380 | 2867 19380 |
BCD () | 4842 4842 | 4842 4842 | 4842 4842 | 4842 4842 |
BCE () | 4796 5987 | 4796 5987 | 4796 5987 | 4796 5987 |
EWS () | 4124 4124 | 4124 4124 | 4124 4124 | 4124 4124 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 3623 4436 | 3623 4436 | 3623 4436 | 3623 4436 |
SC (Schedule Caste) | 15561 15561 | 15561 15561 | 15561 15561 | 15561 15561 |
ST (Schedule Tribe) | 15567 18188 | 15567 18188 | 15567 18188 | 15567 18188 |
BCA () | 10084 10084 | 10084 10084 | 10084 10084 | 10084 10084 |
BCB () | 6822 6822 | 6822 6822 | 6822 6822 | 6822 6822 |
BCC () | 3623 4436 | 3623 4436 | 3623 4436 | 3623 4436 |
BCD () | 6337 6337 | 6337 6337 | 6337 6337 | 6337 6337 |
BCE () | 5447 5447 | 5447 5447 | 5447 5447 | 5447 5447 |
EWS () | 5339 5745 | 5339 5745 | 5339 5745 | 5339 5745 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 7582 7582 | 7582 7582 | 7582 7582 | 7582 7582 |
SC (Schedule Caste) | 22445 22445 | 22445 22445 | 22445 22445 | 22445 22445 |
ST (Schedule Tribe) | 22085 23191 | 22085 23191 | 22085 23191 | 22085 23191 |
BCA () | 16733 27872 | 16733 27872 | 16733 27872 | 16733 27872 |
BCB () | 11677 13328 | 11677 13328 | 11677 13328 | 11677 13328 |
BCC () | 47989 47989 | 47989 47989 | 47989 47989 | 47989 47989 |
BCD () | 13001 17354 | 13001 17354 | 13001 17354 | 13001 17354 |
BCE () | 27231 48169 | 27231 48169 | 27231 48169 | 27231 48169 |
EWS () | 12881 17972 | 12881 17972 | 12881 17972 | 12881 17972 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 19144 19144 | 19144 19144 | 19144 19144 | 19144 19144 |
SC (Schedule Caste) | 38327 38327 | 38327 38327 | 38327 38327 | 38327 38327 |
ST (Schedule Tribe) | 36064 36064 | 36064 36064 | 36064 36064 | 36064 36064 |
BCA () | 25639 29493 | 25639 29493 | 25639 29493 | 25639 29493 |
BCB () | 27632 30329 | 27632 30329 | 27632 30329 | 27632 30329 |
BCC () | 115575 115575 | 115575 115575 | 115575 115575 | 115575 115575 |
BCD () | 29798 29798 | 29798 29798 | 29798 29798 | 29798 29798 |
BCE () | 26869 52100 | 26869 52100 | 26869 52100 | 26869 52100 |
EWS () | 30257 30257 | 30257 30257 | 30257 30257 | 30257 30257 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 15968 18613 | 15968 18613 | 15968 18613 | 15968 18613 |
SC (Schedule Caste) | 32769 47666 | 32769 47666 | 32769 47666 | 32769 47666 |
ST (Schedule Tribe) | 31178 39507 | 31178 39507 | 31178 39507 | 31178 39507 |
BCA () | 31818 57651 | 31818 57651 | 31818 57651 | 31818 57651 |
BCB () | 22531 22531 | 22531 22531 | 22531 22531 | 22531 22531 |
BCC () | 15968 18613 | 15968 18613 | 15968 18613 | 15968 18613 |
BCD () | 28034 42451 | 28034 42451 | 28034 42451 | 28034 42451 |
BCE () | 19946 19946 | 19946 19946 | 19946 19946 | 19946 19946 |
EWS () | 23794 35376 | 23794 35376 | 23794 35376 | 23794 35376 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 34857 40056 | 34857 40056 | 34857 40056 | 34857 40056 |
SC (Schedule Caste) | 90027 90027 | 90027 90027 | 90027 90027 | 90027 90027 |
ST (Schedule Tribe) | 70890 70890 | 70890 70890 | 70890 70890 | 70890 70890 |
BCA () | 82724 82724 | 82724 82724 | 82724 82724 | 82724 82724 |
BCB () | 43198 57668 | 43198 57668 | 43198 57668 | 43198 57668 |
BCC () | 34857 61049 | 34857 61049 | 34857 61049 | 34857 61049 |
BCD () | 50328 50328 | 50328 50328 | 50328 50328 | 50328 50328 |
BCE () | 71095 118588 | 71095 118588 | 71095 118588 | 71095 118588 |
EWS () | 62032 62963 | 62032 62963 | 62032 62963 | 62032 62963 |
Legend: Male Female
The cutoff for BE Mining Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 48108 67753 | 48108 67753 | 48108 67753 | 48108 67753 |
SC (Schedule Caste) | 92926 145980 | 92926 145980 | 92926 145980 | 92926 145980 |
ST (Schedule Tribe) | 91627 128685 | 91627 128685 | 91627 128685 | 91627 128685 |
BCA () | 97762 97762 | 97762 97762 | 97762 97762 | 97762 97762 |
BCB () | 98351 106164 | 98351 106164 | 98351 106164 | 98351 106164 |
BCC () | 74593 74593 | 74593 74593 | 74593 74593 | 74593 74593 |
BCD () | 72838 103973 | 72838 103973 | 72838 103973 | 72838 103973 |
BCE () | 109234 117460 | 109234 117460 | 109234 117460 | 109234 117460 |
EWS () | 91393 111921 | 91393 111921 | 91393 111921 | 91393 111921 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 639 641 | 639 641 |
SC (Schedule Caste) | 3169 4295 | 3169 4295 |
ST (Schedule Tribe) | 3298 3298 | 3298 3298 |
BCA () | 1505 2876 | 1505 2876 |
BCB () | 796 991 | 796 991 |
BCC () | 639 641 | 639 641 |
BCD () | 1032 1633 | 1032 1633 |
BCE () | 661 1809 | 661 1809 |
EWS () | 868 868 | 868 868 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2013 2735 | 2013 2735 |
SC (Schedule Caste) | 8333 9277 | 8333 9277 |
ST (Schedule Tribe) | 6552 6552 | 6552 6552 |
BCA () | 4833 4833 | 4833 4833 |
BCB () | 4362 4796 | 4362 4796 |
BCC () | 2013 9906 | 2013 9906 |
BCD () | 2649 5162 | 2649 5162 |
BCE () | 2130 8894 | 2130 8894 |
EWS () | 3031 4330 | 3031 4330 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2790 4227 | 2790 4227 |
SC (Schedule Caste) | 10956 10956 | 10956 10956 |
ST (Schedule Tribe) | 13380 13380 | 13380 13380 |
BCA () | 9067 11087 | 9067 11087 |
BCB () | 6256 6256 | 6256 6256 |
BCC () | 4606 4606 | 4606 4606 |
BCD () | 3936 8988 | 3936 8988 |
BCE () | 12908 12908 | 12908 12908 |
EWS () | 4558 4889 | 4558 4889 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 5347 5356 | 5347 5356 |
SC (Schedule Caste) | 15353 15353 | 15353 15353 |
ST (Schedule Tribe) | 9110 10614 | 9110 10614 |
BCA () | 12642 13306 | 12642 13306 |
BCB () | 11122 11860 | 11122 11860 |
BCC () | 5347 5356 | 5347 5356 |
BCD () | 10786 13780 | 10786 13780 |
BCE () | 10817 21067 | 10817 21067 |
EWS () | 10663 10663 | 10663 10663 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 11545 14206 | 11545 14206 |
SC (Schedule Caste) | 30062 35688 | 30062 35688 |
ST (Schedule Tribe) | 19516 22103 | 19516 22103 |
BCA () | 22212 22212 | 22212 22212 |
BCB () | 18633 29246 | 18633 29246 |
BCC () | 11545 14206 | 11545 14206 |
BCD () | 17954 32790 | 17954 32790 |
BCE () | 21311 52979 | 21311 52979 |
EWS () | 22327 22327 | 22327 22327 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 20730 22800 | 20730 22800 |
SC (Schedule Caste) | 35406 43701 | 35406 43701 |
ST (Schedule Tribe) | 34176 41252 | 34176 41252 |
BCA () | 28817 28817 | 28817 28817 |
BCB () | 40589 40589 | 40589 40589 |
BCC () | 20730 22800 | 20730 22800 |
BCD () | 30313 30313 | 30313 30313 |
BCE () | 36286 36286 | 36286 36286 |
EWS () | 57424 57424 | 57424 57424 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 13734 13734 | 13734 13734 |
SC (Schedule Caste) | 18808 28685 | 18808 28685 |
ST (Schedule Tribe) | 17144 28013 | 17144 28013 |
BCA () | 35089 49718 | 35089 49718 |
BCB () | 19914 19914 | 19914 19914 |
BCC () | 37678 37678 | 37678 37678 |
BCD () | 17873 17873 | 17873 17873 |
BCE () | 34815 34815 | 34815 34815 |
EWS () | 35442 35442 | 35442 35442 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 23505 24182 | 23505 24182 |
SC (Schedule Caste) | 60121 60121 | 60121 60121 |
ST (Schedule Tribe) | 33780 39087 | 33780 39087 |
BCA () | 58725 64533 | 58725 64533 |
BCB () | 48581 48581 | 48581 48581 |
BCC () | 23505 43140 | 23505 43140 |
BCD () | 33513 34951 | 33513 34951 |
BCE () | 42664 85396 | 42664 85396 |
EWS () | 60824 60824 | 60824 60824 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 35750 35750 | 35750 35750 |
SC (Schedule Caste) | 93572 93572 | 93572 93572 |
ST (Schedule Tribe) | 51209 51209 | 51209 51209 |
BCA () | 66398 66398 | 66398 66398 |
BCB () | 49205 65845 | 49205 65845 |
BCC () | 47060 47060 | 47060 47060 |
BCD () | 45273 51998 | 45273 51998 |
BCE () | 35750 83108 | 35750 83108 |
EWS () | 62489 62489 | 62489 62489 |
Legend: Male Female
The cutoff for B.Tech Textile Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 27383 44721 | 27383 44721 |
SC (Schedule Caste) | 119397 119397 | 119397 119397 |
ST (Schedule Tribe) | 59865 59865 | 59865 59865 |
BCA () | 101209 101209 | 101209 101209 |
BCB () | 71460 71460 | 71460 71460 |
BCC () | 27383 100241 | 27383 100241 |
BCD () | 49973 90811 | 49973 90811 |
BCE () | 110373 110373 | 110373 110373 |
EWS () | 106654 106654 | 106654 106654 |
Legend: Male Female
The cutoff for BE Mining Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 61467 80856 | 61467 80856 |
SC (Schedule Caste) | 124742 124918 | 124742 124918 |
ST (Schedule Tribe) | 102878 102878 | 102878 102878 |
BCA () | 110796 111073 | 110796 111073 |
BCB () | 103341 120258 | 103341 120258 |
BCC () | 103987 103987 | 103987 103987 |
BCD () | 97338 97338 | 97338 97338 |
BCE () | 119404 122445 | 119404 122445 |
EWS () | 91254 113951 | 91254 113951 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 449 524 | 449 524 |
SC (Schedule Caste) | 3414 3414 | 3414 3414 |
ST (Schedule Tribe) | 1551 4179 | 1551 4179 |
BCA () | 1231 1715 | 1231 1715 |
BCB () | 529 751 | 529 751 |
BCC () | 3380 3380 | 3380 3380 |
BCD () | 814 817 | 814 817 |
BCE () | 858 1420 | 858 1420 |
EWS () | 667 667 | 667 667 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 948 1044 | 948 1044 |
SC (Schedule Caste) | 6325 6439 | 6325 6439 |
ST (Schedule Tribe) | 5200 5475 | 5200 5475 |
BCA () | 3617 3617 | 3617 3617 |
BCB () | 1499 1843 | 1499 1843 |
BCC () | 948 1044 | 948 1044 |
BCD () | 1696 1696 | 1696 1696 |
BCE () | 3477 3477 | 3477 3477 |
EWS () | 1453 2025 | 1453 2025 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2056 3178 | 2056 3178 |
SC (Schedule Caste) | 9820 9820 | 9820 9820 |
ST (Schedule Tribe) | 6999 6999 | 6999 6999 |
BCA () | 6504 6504 | 6504 6504 |
BCB () | 3291 4261 | 3291 4261 |
BCC () | 7410 7410 | 7410 7410 |
BCD () | 4319 7728 | 4319 7728 |
BCE () | 14186 14186 | 14186 14186 |
EWS () | 4650 4650 | 4650 4650 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2054 2141 | 2054 2141 |
SC (Schedule Caste) | 15344 15344 | 15344 15344 |
ST (Schedule Tribe) | 12478 22342 | 12478 22342 |
BCA () | 6703 6703 | 6703 6703 |
BCB () | 3009 3743 | 3009 3743 |
BCC () | 2054 2141 | 2054 2141 |
BCD () | 2581 2898 | 2581 2898 |
BCE () | 6293 8505 | 6293 8505 |
EWS () | 2673 2943 | 2673 2943 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
