People's University offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc, B.Sc (Nursing), MBBS, MBA, B.P.T, BDS, Ph.D, BMLT, B.Pharm, BHMCT, GNM, M.Sc, Diploma, D.Pharm, MDS, M.Pharm, M.P.T, Polytechnic, P.B.B.Sc, BJ, PG Diploma, M.D, B.Com {Hons.}, M.S, M.Tech, BBA, BBA, MA, B.Tech {Lateral}, M.S, B.Com, BA, L.L.B, L.L.M, M.Com, DM, MSW, BALLB {Hons.}.
The college offers following specializations in B.Tech.At present, People's University is providing 9 course(s) in Bachelor of Technology [B.Tech], 8 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), in Engineering. The courses provided by People's University are approved by DCI, AICTE, PCI, INC, UGC, AIU.
IIRF agency Overall Rankings 2024, ranked People's University at 92 out of 160 in India.
The college is approved by DCI, AICTE, PCI, INC, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Madhya Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 92 / 160 | ||
2023 | 93 / 171 | ||
2022 | 72 / 161 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 66,000 - 1.07 Lakhs 1st Yr Fees | 10+2 with 45% + JEE | 4 years |
Bachelor of Science [B.Sc] | 20,000 - 71,000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 125000 1st Yr Fees | 10+2 with 45% | 4 years |
M.B.B.S. | 1635000 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Master of Business Administration [MBA] | 70,000 - 85,000 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 66000 | NA |
Computer Science | 80000 | NA |
Open Source And Open Standards | 107000 | NA |
Electronics & Communication Engineering | 66000 | NA |
Cloud Computing And Virtualisation Technology | 107000 | NA |
Biotechnology | 66000 | NA |
Computer Science and Engineering | 66000 | NA |
Electrical Engineering | 66000 | NA |
Mechanical Engineering | 66000 | NA |
Information Technology | 80000 | NA |
Business Analytics and Optimization | 107000 | NA |
Artificial Intelligence & Machine Learning | 66000 | NA |
Computer Science and Engineering - Data Science | 66000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 70000 | NA |
Hospitality And Hotel Administration | 61000 | NA |
Human Nutrition | 71000 | NA |
Computer Science | 25000 | NA |
Mathematics | 20000 | NA |
Physics | 20000 | NA |
Chemistry | 20000 | NA |
General | NA | NA |
Electronics | 31000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 125000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 85000 | NA |
General | 70000 | NA |
Logistics And Supply Chain Management | 71000 | NA |
Entrepreneurship | 71000 | NA |
Event Management | 71000 | NA |
Finance | 71000 | NA |
Human Resource Management | 71000 | NA |
Information Technology | 71000 | NA |
International Business | 71000 | NA |
Marketing | 71000 | NA |
Retail Management | 71000 | NA |
Banking & Insurance | 71000 | NA |
Rural Management | 71000 | NA |
People's University
People’s University, Bhanpur
India
Pincode: 462037
☎ 9538500200
☎ 7354700700
☎ 7240900900
☎ 7024101827
Website: https://www.peoplesuniversity.edu.in/
Stream: Engineering (Rating: 4.7619)
Approved By: DCI,AICTE,PCI,INC,UGC,AIU,
Distance Learning: No