PMIST Thanjavur is approved by AICTE, COA, UGC. Periyar Maniammai Institute of Science and Technology - [PMIST] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, B.Arch, B.Sc, M.Tech, B.Tech, B.Sc + B.Ed, B.Com, MCA, MSW, BBA, BCA, M.Arch, M.Com, M.C.A {Lateral}, BA, MA, Ph.D, M.Sc, B.Tech {Lateral}, B.Com {Hons.}, B.Com {Lateral}, M.Phil, M.Tech.
The college offers following specializations in B.Tech.At present, Periyar Maniammai Institute of Science and Technology - [PMIST] is providing 7 course(s) in Bachelor of Technology [B.Tech], 7 course(s) in Master of Business Administration [MBA], 5 course(s) in Bachelor of Science [B.Sc], in Engineering. The courses provided by Periyar Maniammai Institute of Science and Technology - [PMIST] are approved by AICTE, COA, UGC.
India Today agency Architecture Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 26 out of 45 in India. The college was ranked at 3rd in Tamil Nadu out of 5.
India Today agency Arts Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 180 out of 186 in India. The college was ranked at 45th in Tamil Nadu out of 46.
India Today agency Commerce Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 211 out of 229 in India. The college was ranked at 56th in Tamil Nadu out of 63.
India Today agency Computer Applications Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 145 out of 167 in India. The college was ranked at 47th in Tamil Nadu out of 55.
India Today agency B.Tech Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 249 out of 284 in India. The college was ranked at 40th in Tamil Nadu out of 49.
India Today agency Science Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 201 out of 211 in India. The college was ranked at 55th in Tamil Nadu out of 58.
India Today agency Social Work Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 55 out of 64 in India. The college was ranked at 23rd in Tamil Nadu out of 29.
IIRF agency Architecture Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 18 out of 45 in India.
IIRF agency B.Tech Rankings 2024, ranked Periyar Maniammai Institute of Science and Technology - [PMIST] at 33 out of 173 in India.
The college is approved by AICTE, COA, UGC. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
2023 | 150 / 170 | 21st / 23 | Tamil Nadu |
2023 | 244 / 281 | 35th / 45 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 45 | 3rd / 5 | Tamil Nadu |
2023 | 26 / 40 | 3rd / 4 | Tamil Nadu |
2022 | 26 / 41 | 3rd / 5 | Tamil Nadu |
2021 | 28 / 43 | 3rd / 5 | Tamil Nadu |
2020 | 20 / 30 | ||
2019 | 23 / 29 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 180 / 186 | 45th / 46 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 211 / 229 | 56th / 63 | Tamil Nadu |
2023 | 208 / 225 | 55th / 60 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 145 / 167 | 47th / 55 | Tamil Nadu |
2023 | 149 / 170 | 47th / 55 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 249 / 284 | 40th / 49 | Tamil Nadu |
2023 | 211 / 246 | ||
2022 | 213 / 238 | ||
2021 | 206 / 218 | ||
2020 | 238 / 254 | 43rd / 47 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 201 / 211 | 55th / 58 | Tamil Nadu |
2023 | 189 / 197 | 56th / 58 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 55 / 64 | 23rd / 29 | Tamil Nadu |
2023 | 55 / 55 | 25th / 25 | Tamil Nadu |
2020 | 26 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 45 | ||
2023 | 22 / 44 | ||
2022 | 18 / 38 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 33 / 173 | ||
2023 | 38 / 166 | ||
2022 | 20 / 173 |
The college offers 24 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 40,000 - 44,500 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 37750 1st Yr Fees | Graduation | 2 years |
Bachelor of Architecture [B.Arch] | 57500 1st Yr Fees | 10+2 | 5 years |
Bachelor of Science [B.Sc] | 10,000 - 21,000 1st Yr Fees | 10+2 | 3 years |
Master of Technology [M.Tech] | 25000 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 40000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 43000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Commerce [B.Com] | 12500 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] | 25000 1st Yr Fees | Graduation | 3 years |
Master of Social Work [MSW] | 7000 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 13000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Computer Applications [BCA] | 14000 1st Yr Fees | 10+2 | 3 years |
Master of Architecture [M.Arch] | 42500 1st Yr Fees | Graduation | 2 years |
Master of Commerce [M.Com] | 11250 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] {Lateral} | 25000 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] (English) | 10000 1st Yr Fees | 10+2 | 3 years |
Master of Arts [MA] | 7,000 - 17,500 1st Yr Fees | Graduation | 2 years |
Ph.D | 51,500 - 75,500 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 11250 1st Yr Fees | Graduation | 2 years |
Bachelor of Commerce [B.Com] {Hons.} | 12500 1st Yr Fees | 10+2 | 3 years |
Bachelor of Commerce [B.Com] {Lateral} | 12500 1st Yr Fees | 10+2 | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 44500 1st Yr Fees | 10+3 | 3 years |
Master of Philosophy [M.Phil] | 18,500 - 22,500 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 25000 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aerospace Engineering | 40000 | NA |
Computer Science and Engineering | 44500 | NA |
Mechanical Engineering | 40000 | NA |
Biotechnology | 44500 | NA |
Electronics & Communication Engineering | 40000 | NA |
Electrical And Electronics Engineering | 40000 | NA |
Civil Engineering | 40000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 37750 | NA |
Finance | 37750 | NA |
Systems Management | 37750 | NA |
Operations Management | 37750 | NA |
Marketing | 37750 | NA |
Micro, Small & Medium Enterprise | 37750 | NA |
Entrepreneurship | 37750 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 14000 | NA |
Animation & Multimedia | 21000 | NA |
Mathematics | 10000 | NA |
Chemistry | 10000 | NA |
Physics | 10000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nanotechnology | 25000 | NA |
Environmental Engineering | 25000 | NA |
Renewable Energy | 25000 | NA |
Wireless Communication And Computing | 25000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 40000 | NA |
Electrical and Electronics Engineering | 40000 | NA |
Civil Engineering | 40000 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 12500 | NA |
Corporate Secretaryship | 12500 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 13000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 14000 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 11250 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 10000 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 7000 | NA |
Political Science | 7000 | NA |
History | 17500 | NA |
Tamil | 7000 | NA |
Thanthai Periyar Thought | 17500 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Architecture | 75500 | NA |
Mechanical Engineering | 75500 | NA |
Political Science | 51500 | NA |
Physics | 65500 | NA |
English | 51500 | NA |
Social Work | 51500 | NA |
Management Studies | 65500 | NA |
Civil Engineering | 75500 | NA |
Electrical And Electronics Engineering | 75500 | NA |
Electronics And Communications Engineering | 75500 | NA |
Nanotechnology | 75500 | NA |
Commerce | 65500 | NA |
Chemistry | 65500 | NA |
Mathematics | 65500 | NA |
Computer Applications | 65500 | NA |
Periyar Thought | 51500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 11250 | NA |
Mathematics | 11250 | NA |
Physics | 11250 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 12500 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 44500 | NA |
Aerospace Engineering | 44500 | NA |
Electronics & Communication Engineering | 44500 | NA |
Mechanical Engineering | 44500 | NA |
Civil Engineering | 44500 | NA |
Electrical and Electronics Engineering | 44500 | NA |
In M.Phil stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 18500 | NA |
Mathematics | 22500 | NA |
Political Science | 18500 | NA |
Social Work | 18500 | NA |
Management | 22500 | NA |
Commerce | 22500 | NA |
Chemistry | 22500 | NA |
Computer Science | 22500 | NA |
Physics | 22500 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Environmental Engineering | 25000 | NA |
Nano Science and Technology | 25000 | NA |
Power Electronics and Drives | 25000 | NA |
Renewable Energy | 25000 | NA |
Wireless Communication Systems | 25000 | NA |
Periyar Maniammai Institute of Science and Technology - [PMIST]
Periyar Nagar, Vallam
India
Pincode: 613403
☎ 04362-264600
☎ 04362-264660
Website: http://www.pmu.edu
Stream: Engineering (Rating: 4.87619)
Approved By: AICTE,COA,UGC,
Distance Learning: No