Plaksha University offers admission in the major stream of Engineering and offers various streams like B.Tech, TLP, Ph.D, Certification.
The college offers following specializations in B.Tech.At present, Plaksha University is providing 4 course(s) in Bachelor of Technology [B.Tech], 12 course(s) in Ph.D, 1 course(s) in Young Tech Scholars Program, in Engineering. The courses provided by Plaksha University are approved by .
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 850000 1st Yr Fees | 10+2 | 4 years |
Technology Leaders Program | 1270000 1st Yr Fees | Graduate | 1 years |
Ph.D | 730000 1st Yr Fees | Post Graduation with 60% | 3 years |
Young Tech Scholars Program | 90000 Total Fees | 9th - 12th grade | 0 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Artificial Intelligence | 850000 | NA |
Biological Systems Engineering | 850000 | NA |
Data Science, Business & Economics | 850000 | NA |
Robotics & Cyber-Physical Systems | 850000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Design Thinking | 730000 | NA |
Molecular Diagnostics and Therapeutics | 730000 | NA |
Computer Science | 730000 | NA |
Artificial Intelligence, Machine Learning and Automation | 730000 | NA |
Water Technology and Treatment | 730000 | NA |
Robotics | 730000 | NA |
Engineering Education | 730000 | NA |
Sensors for Digital Agriculture | 730000 | NA |
Macro Economics Entrepreneurship | 730000 | NA |
Neuroimaging | 730000 | NA |
Computational Bioengineering | 730000 | NA |
Microelectromechanical Systems | 730000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Young Tech Scholars | 90000 | NA |
Plaksha University
Alpha, Sector 101, IT City Rd, Sahibzada Ajit Singh Nagar
India
Pincode: 140306
☎ 172-4976900
Mobile Numbers☎ 7303580960
☎ 730 3580961
Website: https://plaksha.edu.in/
Stream: Engineering (Rating: 4.91429)
Distance Learning: No