Poornima University Jaipur is approved by COA, NCHMCT, UGC. Poornima University - [PU] offers admission in the major stream of Engineering and offers various streams like B.Tech, BCA, BBA, MBA, B.Sc, MCA, B.Tech {Lateral}, B.Des, MCA, B.Arch, B.Com, M.H.A [Hospital], M.P.H {Hons.}, B.Com {Hons.}, BA, Ph.D, BA {Hons.}, B.Voc, M.Des, Diploma, Certification, M.P.H.N, M.P.H, M.Tech, B.V.A, B.Des {Lateral}, PG Diploma, M.Plan.
The college offers following specializations in B.Tech.At present, Poornima University - [PU] is providing 11 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Bachelor of Computer Application [BCA], 7 course(s) in Bachelor of Business Administration [BBA], 1 course(s) in Master of Business Administration [MBA] (Information Technology), in Engineering. The courses provided by Poornima University - [PU] are approved by COA, NCHMCT, UGC.
The Times Of India agency B.Tech Rankings 2024, ranked Poornima University - [PU] at 92 out of 175 in India. The college was ranked at 3rd in Rajasthan out of 4.
India Today agency Overall Rankings 2024, ranked Poornima University - [PU] at 56 out of 73 in India.
India Today agency Architecture Rankings 2024, ranked Poornima University - [PU] at 33 out of 45 in India. The college was ranked at 2nd in Rajasthan out of 2.
India Today agency Commerce Rankings 2024, ranked Poornima University - [PU] at 121 out of 229 in India. The college was ranked at 4th in Rajasthan out of 10.
India Today agency Computer Applications Rankings 2024, ranked Poornima University - [PU] at 83 out of 167 in India. The college was ranked at 5th in Rajasthan out of 13.
India Today agency B.Tech Rankings 2024, ranked Poornima University - [PU] at 243 out of 284 in India. The college was ranked at 13th in Rajasthan out of 14.
India Today agency MBA Rankings 2024, ranked Poornima University - [PU] at 148 out of 275 in India. The college was ranked at 10th in Rajasthan out of 20.
India Today agency Science Rankings 2024, ranked Poornima University - [PU] at 162 out of 211 in India. The college was ranked at 7th in Rajasthan out of 12.
India Today agency Fashion Design Rankings 2024, ranked Poornima University - [PU] at 54 out of 56 in India. The college was ranked at 5th in Rajasthan out of 5.
Outlook agency Architecture Rankings 2024, ranked Poornima University - [PU] at 26 out of 30 in India.
Outlook agency Commerce Rankings 2024, ranked Poornima University - [PU] at 115 out of 140 in India. The college was ranked at 4th in Rajasthan out of 6.
Outlook agency Computer Applications Rankings 2024, ranked Poornima University - [PU] at 69 out of 109 in India. The college was ranked at 5th in Rajasthan out of 6.
Outlook agency Science Rankings 2024, ranked Poornima University - [PU] at 63 out of 100 in India. The college was ranked at 2nd in Rajasthan out of 5.
The Week agency Overall Rankings 2024, ranked Poornima University - [PU] at 88 out of 92 in India.
The Week agency Commerce Rankings 2024, ranked Poornima University - [PU] at 112 out of 118 in India. The college was ranked at 4th in Rajasthan out of 4.
The Week agency B.Tech Rankings 2024, ranked Poornima University - [PU] at 178 out of 245 in India. The college was ranked at 6th in Rajasthan out of 10.
The Week agency Science Rankings 2024, ranked Poornima University - [PU] at 83 out of 88 in India. The college was ranked at 4th in Rajasthan out of 4.
The Week agency Fashion Technology Rankings 2024, ranked Poornima University - [PU] at 38 out of 39 in India. The college was ranked at 3rd in Rajasthan out of 3.
IIRF agency Overall Rankings 2024, ranked Poornima University - [PU] at 53 out of 160 in India.
IIRF agency Design Rankings 2024, ranked Poornima University - [PU] at 18 out of 40 in India.
The college is approved by COA, NCHMCT, UGC. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
2020 | 73 / 100 | 3rd / 4 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 92 / 175 | 3rd / 4 | Rajasthan |
2021 | 78 / 196 | 3rd / 4 | Rajasthan |
2022 | 111 / 150 | 5th / 8 | Rajasthan |
2021 | 66 / 100 | 3rd / 3 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 56 / 73 | ||
2023 | 255 / 281 | 14th / 14 | Rajasthan |
2022 | 53 / 62 | ||
2020 | 104 / 120 | 8th / 9 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 33 / 45 | 2nd / 2 | Rajasthan |
2023 | 35 / 40 | 2nd / 2 | Rajasthan |
2022 | 33 / 41 | ||
2021 | 41 / 43 | 2nd / 2 | Rajasthan |
2020 | 27 / 30 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 121 / 229 | 4th / 10 | Rajasthan |
2023 | 125 / 225 | 5th / 11 | Rajasthan |
2022 | 128 / 212 | 5th / 9 | Rajasthan |
2021 | 133 / 200 | 6th / 8 | Rajasthan |
2020 | 114 / 160 | 5th / 7 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 83 / 167 | 5th / 13 | Rajasthan |
2023 | 86 / 170 | 5th / 13 | Rajasthan |
2022 | 85 / 149 | 6th / 9 | Rajasthan |
2020 | 63 / 110 | 5th / 7 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 243 / 284 | 13th / 14 | Rajasthan |
2023 | 221 / 246 | ||
2022 | 224 / 238 | ||
2021 | 195 / 218 | ||
2020 | 232 / 254 | 10th / 11 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 148 / 275 | 10th / 20 | Rajasthan |
2023 | 138 / 272 | 8th / 12 | Rajasthan |
2021 | 110 / 268 | 9th / 15 | Rajasthan |
2020 | 124 / 292 | 8th / 11 | Rajasthan |
2019 | 115 / 284 | 9th / 16 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 162 / 211 | 7th / 12 | Rajasthan |
2023 | 172 / 197 | 11th / 13 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 54 / 56 | 5th / 5 | Rajasthan |
2021 | 62 / 110 | 5th / 12 | Rajasthan |
2020 | 116 / 124 | 7th / 14 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 30 | ||
2023 | 29 / 30 | ||
2022 | 29 / 30 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 115 / 140 | 4th / 6 | Rajasthan |
2023 | 118 / 145 | 4th / 6 | Rajasthan |
2022 | 118 / 145 | 4th / 6 | Rajasthan |
2021 | 121 / 150 | 4th / 6 | Rajasthan |
2020 | 119 / 150 | 5th / 8 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 69 / 109 | 5th / 6 | Rajasthan |
2023 | 70 / 110 | 4th / 5 | Rajasthan |
2022 | 61 / 110 | 4th / 5 | Rajasthan |
2023 | 90 / 160 |
2022 | 91 / 160 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 63 / 100 | 2nd / 5 | Rajasthan |
2023 | 63 / 100 | 2nd / 5 | Rajasthan |
2022 | 63 / 105 | 2nd / 5 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 88 / 92 | ||
2022 | 78 / 81 |
2022 | 22 / 25 | 1st / 2 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 112 / 118 | 4th / 4 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 178 / 245 | 6th / 10 | Rajasthan |
2022 | 188 / 216 | 6th / 6 | Rajasthan |
2020 | 115 / 179 | 9th / 11 | Rajasthan |
2023 | 95 / 193 | 6th / 9 | Rajasthan |
2022 | 111 / 179 | 6th / 11 | Rajasthan |
2020 | 95 / 159 | ||
2019 | 117 / 150 | 5th / 8 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 83 / 88 | 4th / 4 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 38 / 39 | 3rd / 3 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 53 / 160 | ||
2023 | 79 / 171 | ||
2022 | 68 / 161 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 40 | ||
2023 | 40 / 40 | ||
2022 | 39 / 39 |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
2023 | 1st / 4 | Rajasthan |
The college offers 28 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.28 Lakhs - 1.6 Lakhs 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Computer Application [BCA] | 90,000 - 1.1 Lakhs 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Business Administration [BBA] | 60,000 - 85,000 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Business Administration [MBA] (Information Technology) | 115000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Science [B.Sc] | 42,500 - 1.1 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] | 120000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 70,000 - 86,251 1st Yr Fees | Diploma | 3 years |
Bachelor of Design [B.Des] | 127500 1st Yr Fees | 10+2 with 50% | 4 years |
Master of Computer Application [MCA] | 130000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Architecture [B.Arch] | 130000 1st Yr Fees | 10+2 | 5 years |
Bachelor of Commerce [B.Com] | 45000 1st Yr Fees | 10+2 with 50% | 3 years |
Master in Hospital Administration [MHA] | 170000 1st Yr Fees | Graduation with 50% | 2 years |
Master of Public Health [MPH] {Hons.} | 170000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Commerce [B.Com] {Hons.} | 55000 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Arts [BA] | 32500 1st Yr Fees | 10 +2 | 3 years |
Ph.D | 82,500 - 1.28 Lakhs 1st Yr Fees | Post Graduation with 55% | 3 years |
Bachelor of Arts [BA] {Hons.} | 42500 1st Yr Fees | 10 + 2 | 3 years |
Bachelor of Vocational Studies [B.Voc] | NA 1st Yr Fees | 10+2 | 3 years |
Master of Design [M.Des] | 127500 1st Yr Fees | Graduation with 50% | 2 years |
Diploma | 65,400 - 1.7 Lakhs 1st Yr Fees | 10+2 | 1 years |
Certificate Course in Geographic Information Systems [GIS] | 10000 Total Fees | Diploma | 0 years |
Master of Public Health & Nutrition [MPHN] | 170000 1st Yr Fees | Graduation with 50% | 2 years |
Master of Public Health [MPH] | 170000 1st Yr Fees | Graduation with 50% | 2 years |
Master of Technology [M.Tech] | 1.23 Lakhs - 1.55 Lakhs 1st Yr Fees | Graduation with 55% | 2 years |
Bachelor of Visual Arts [B.V.A] | 50000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Design [B.Des] {Lateral} | 70000 1st Yr Fees | Diploma | 3 years |
Post Graduate Diploma | 170000 1st Yr Fees | Graduation with 50% | 1 years |
Master of Planning [M.Plan] (Urban Planning) | 130000 1st Yr Fees | Graduation with 50% | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 140000 | NA |
Artificial Intelligence & Data Science | 160000 | NA |
Civil Engineering | 127500 | NA |
Cyber Security | 160000 | NA |
Mechanical Engineering | 127500 | NA |
Electronics & Communication Engineering | NA | NA |
Electrical And Computer Engineering | 127500 | NA |
Electrical Engineering | 127500 | NA |
Cloud Technology | 160000 | NA |
Web Game Development | 160000 | NA |
Electric and Hybrid Vehicles | 127500 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 110000 | NA |
General | 90000 | NA |
Artificial Intelligence & Data Science | 110000 | NA |
Game Software Development | 110000 | NA |
Cloud Technology | 110000 | NA |
Mobile Application Development | 110000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 70000 | NA |
Digital Marketing | 85000 | NA |
Entrepreneurship | 85000 | NA |
Banking And Finance | 60000 | NA |
Tourism & Event Management | 85000 | NA |
Business Analytics | 85000 | NA |
Retail Marketing | 85000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 115000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animation & Vfx | 110000 | NA |
Computer Applications & Informatics | 42500 | NA |
Hospitality And Hotel Administration | 104700 | 1641 [NCHMCT-JEE] |
Gaming | 110000 | NA |
Chemistry | 42500 | NA |
Mathematics | 42500 | NA |
Environmental Science | 42500 | NA |
Public Health | 70000 | NA |
Physics | 42500 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 70000 | NA |
Cyber Security | 86251 | NA |
Computer Engineering | 76251 | NA |
Artificial Intelligence and Data Science | 86251 | NA |
Cloud Technology & Information Security | 86251 | NA |
Electrical Engineering | 70000 | NA |
Mechanical Engineering | 70000 | NA |
In B.Des stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Des Course Name | Fees | Cutoff (Rank) |
---|---|---|
Interior Design | 127500 | NA |
Fashion & Textile Design | 127500 | NA |
In MCA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 130000 | NA |
Cyber Security | 130000 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 45000 | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 170000 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Accounting And Finance | 55000 | NA |
Auditing & Taxation | 55000 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 32500 | NA |
History | 32500 | NA |
Political Science | 32500 | NA |
Psychology | 32500 | NA |
Sociology | 32500 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hotel Management | 82500 | NA |
Commerce and Management | 82500 | NA |
Art and Design | 82500 | NA |
Public Health | 127500 | NA |
Engineering | 82500 | NA |
Science and Humanities | 82500 | NA |
Computer Science And Engineering | 82500 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 42500 | NA |
English | 42500 | NA |
In B.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Interior Design | NA | NA |
Apparel Design | NA | NA |
In M.Des stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Des Course Name | Fees | Cutoff (Rank) |
---|---|---|
Interior Design | 127500 | NA |
Product Design | 127500 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Production | 65400 | NA |
Public Health And Community Nutrition | 170000 | NA |
Public Health | 170000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Geographic Information Systems | 10000 | NA |
In M.P.H stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.H Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 170000 | NA |
Global Health | 170000 | NA |
Digital Health | 170000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Structural Engineering | 122500 | NA |
Computer Engineering | 130000 | NA |
Transportation Engineering | 122500 | NA |
Construction Project Management | 122500 | NA |
Energy And Environment | 122500 | NA |
Artificial Intelligence & Data Science | 155000 | NA |
Product Design & Manufacturing | 122500 | NA |
Production Engineering | 122500 | NA |
Power System Engineering | 122500 | NA |
In B.V.A stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Painting | 50000 | NA |
Applied Arts | 50000 | NA |
In B.Des {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Des {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Interior Design | 70000 | NA |
Fashion Design | 70000 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Epidemiology | 170000 | NA |
Public Health Nutrition | 170000 | NA |
In M.Plan stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Plan Course Name | Fees | Cutoff (Rank) |
---|---|---|
Urban Planning | 130000 | NA |
The cutoff for B.Sc Hospitality and Hotel Administration course in the entrance exam NCHMCT-JEE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 1641 |
Legend: Male Female
The cutoff for B.Sc Hospitality and Hotel Administration course in the entrance exam NCHMCT-JEE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 |
---|---|---|
General (General) | 7341 |
Legend: Male Female
The cutoff for B.Sc Hospitality and Hotel Administration course in the entrance exam NCHMCT-JEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 9495 |
Legend: Male Female
The cutoff for B.Sc Hospitality and Hotel Administration course in the entrance exam NCHMCT-JEE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 9495 |
Legend: Male Female
Poornima University - [PU]
IS-2027-2031, Ramchandrapura, P.O. Vidhani Vatika, Sitapura Extension
India
Pincode: 303905
☎ 8875666618
☎ 8875666617
Website: http://www.poornima.edu.in
Stream: Engineering (Rating: 5.18095)
Approved By: COA,NCHMCT,UGC,
Distance Learning: No