Presidency University Kolkata Kolkata is approved by UGC. Presidency University offers admission in the major stream of Science and offers various streams like B.Sc {Hons.}, BA {Hons.}, M.Sc, MA, Ph.D, B.Tech, BE, BE {Hons.}, BE {Lateral}.
The college offers following specializations in B.Sc {Hons.}.At present, Presidency University is providing 8 course(s) in Bachelor of Science [B.Sc] {Hons.}, 8 course(s) in Bachelor of Arts [BA] {Hons.}, 12 course(s) in Master of Science [M.Sc], 8 course(s) in Master of Arts [MA], in Science. The courses provided by Presidency University are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Presidency University at 151-200 out of 200 in India. The college was ranked at 8 in West Bengal out of 12.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in West Bengal are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 8 / 12 | West Bengal |
2023 | 151 / 200 | 9 / 11 | West Bengal |
2022 | 151-200 / 200 | 8 / 10 | West Bengal |
2021 | 151-200 / 200 | 9 / 11 | West Bengal |
2020 | 151-200 / 200 | 9 / 10 | West Bengal |
2020 | 17 / 50 |
2022 | 135 / 179 | 5 / 7 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
2023 | 1 / 4 | West Bengal |
The college offers 9 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 2,050 - 2,125 1st Yr Fees | 10+2 | 4 years |
Bachelor of Arts [BA] {Hons.} | 2000 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 2295 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 2,220 - 5,100 1st Yr Fees | Graduation | 2 years |
Ph.D | 6,700 - 14,500 | Post Graduation | 3 years |
Bachelor of Technology [B.tech] | 8.2 Lakhs - 9.2 Lakhs Total Fees | 10+2 | 4 years |
Bachelor of Engineering [BE] | 5.6 Lakhs - 13.2 Lakhs Total Fees | 4 years | |
Bachelor of Engineering [BE] {Lateral} (Computer Science & Engineering) | NA 1st Yr Fees | 3 years | |
Bachelor of Engineering [BE] {Hons.} (Electrical & Electronics Engineering) | 560000 Total Fees | 4 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 2050 | NA |
Statistics | 2125 | NA |
Geography | 2125 | NA |
Mathematics | 2050 | NA |
Life Science | 2125 | NA |
Physics | 2125 | NA |
Chemistry | 2125 | NA |
Geology | 2125 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 2000 | NA |
Political Science | 2000 | NA |
History | 2000 | NA |
Sociology | 2000 | NA |
Performing Arts | 2000 | NA |
Philosophy | 2000 | NA |
Bengali | 2000 | NA |
Hindi | 2000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 2295 | NA |
Chemistry | 2295 | NA |
Geography | 2295 | NA |
Physics | 2295 | NA |
Life Science | 2295 | NA |
Statistics | 2295 | NA |
Applied Econometrics | 2295 | NA |
Molecular Microbiology | 2295 | NA |
Applied Geology | 2295 | NA |
Mathematics | 2295 | NA |
Astrophysics | 2295 | NA |
Virology | 2295 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 2220 | NA |
Political Science | 2220 | NA |
History | 2220 | NA |
Sociology | 2220 | NA |
Hindi | 2220 | NA |
Bengali | 5100 | NA |
Performing Arts | 2220 | NA |
Philosophy | 2220 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 6700 | NA |
Statistics | NA | NA |
Life Science | 14500 | NA |
Geography | 6700 | NA |
Philosophy | NA | NA |
Mathematics | NA | NA |
History | 14000 | NA |
Geology | 14500 | NA |
Chemistry | 6700 | NA |
Health Science | NA | NA |
Physics | 14500 | NA |
Sociology | 14000 | NA |
Political Science | NA | NA |
Economics | 6700 | NA |
Hindi | 14000 | NA |
Astrophysics | 6700 | NA |
Bengali | 6700 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
DevOps | 820000 | NA |
Computer And Information Science | 920000 | NA |
Computer Networks | 920000 | NA |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 600000 | NA |
Computer Engineering | 920000 | NA |
Computer Science And Engineering | 1220000 | NA |
Electronics & Communication Engineering | 820000 | NA |
Information Science & Engineering | 920000 | NA |
Mechanical Engineering | 640000 | NA |
Petroleum Engineering | 560000 | NA |
Cyber Security | 1220000 | NA |
Big Data Analytics | 820000 | NA |
Internet of Things | 920000 | NA |
Artificial Intelligence & Machine Learning | 1320000 | NA |
Computer Science and Information Technology | 920000 | NA |
Data Science | 1320000 | NA |
Blockchain | 820000 | NA |
VLSI Design & Technology | 820000 | NA |
Computer Science & Technology | 1020000 | NA |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | NA | NA |
In BE {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical & Electronics Engineering | 560000 | NA |
Presidency University
86/1 College Street
India
Pincode: 700073
☎ 033-40529887
☎ 40529999
Mobile Numbers☎ 9830250658
Website: http://www.presiuniv.ac.in/web/
Stream: Science (Rating: 8.1)
Approved By: UGC,
Distance Learning: No