PAU Ludhiana is approved by ICAR, UGC. Punjab Agricultural University - [PAU] offers admission in the major stream of Science and offers various streams like B.Tech, B.Sc {Hons.}, M.Sc, Diploma, MBA, Ph.D, B.Sc + M.Sc, MCA, M.C.A {Lateral}, MJMC, M.Tech, Certification, Certification.
The college offers following specializations in B.Tech.At present, Punjab Agricultural University - [PAU] is providing 4 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Bachelor of Science [B.Sc] {Hons.}, 28 course(s) in Master of Science [M.Sc], 1 course(s) in Diploma in Agriculture, in Science. The courses provided by Punjab Agricultural University - [PAU] are approved by ICAR, UGC.
NIRF agency Overall Rankings 2024, ranked Punjab Agricultural University - [PAU] at 80 out of 200 in India. The college was ranked at 5th in Punjab out of 10.
NIRF agency Agriculture Rankings 2024, ranked Punjab Agricultural University - [PAU] at 3 out of 40 in India. The college was ranked at 1st in Punjab out of 3.
The college is approved by ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Punjab are given below.
2022 | 1849 / 2000 |
2022 | 1869 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 80 / 200 | 5th / 10 | Punjab |
2023 | 74 / 200 | 6th / 10 | Punjab |
2019 | 75 / 200 | 3rd / 6 | Punjab |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 3 / 40 | 1st / 3 | Punjab |
2023 | 3 / 40 | 1st / 3 | Punjab |
2019 | 100 / 100 | 4th / 4 | Punjab |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.31 Lakhs - 2.16 Lakhs 1st Yr Fees | 10+2 + CET | 4 years |
Bachelor of Science [B.Sc] {Hons.} | 72,430 - 1.23 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 86280 1st Yr Fees | Graduation | 2 years |
Diploma | 37,130 - 60,755 1st Yr Fees | 10th | 1 years |
Master of Business Administration [MBA] | 1.55 Lakhs - 1.77 Lakhs 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agricultural Engineering | 135290 | NA |
Biotechnology | 216030 | NA |
Food Technology | 216030 | NA |
Mechanical Engineering | 131160 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 79010 | NA |
Nutrition & Dietetics | 102870 | NA |
Horticulture | 79010 | NA |
Community Science | 72430 | NA |
Home Science | 123040 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 86280 | NA |
Agronomy | 86280 | NA |
Agricultural Economics | 86280 | NA |
Horticulture-Floriculture And Land Scaping | 86280 | NA |
Food Nutrition | 86280 | NA |
Biotechnology | 86280 | NA |
Genetics And Plant Breeding | 86280 | NA |
Soil Science | 86280 | NA |
Microbiology | 86280 | NA |
Fruit Science | 86280 | NA |
Plant Pathology | 86280 | NA |
Horticulture-Vegetable Science | 86280 | NA |
Extension Education | 86280 | NA |
Botany | 86280 | NA |
Forestry | 86280 | NA |
Human Development | 86280 | NA |
Home Science Extension And Communication Management | 86280 | NA |
Family Resource Management | 86280 | NA |
Entomology | 86280 | NA |
Physics | 86280 | NA |
Chemistry | 86280 | NA |
Agriculture Meteorology | 86280 | NA |
Apparel And Textiles | 86280 | NA |
Floriculture And Landscaping | 86280 | NA |
Vegetable Science | 86280 | NA |
Agro-Meteorology | 86280 | NA |
Statistics | 86280 | NA |
Biochemistry | 86280 | NA |
Zoology | 86280 | NA |
Mass Communication & Journalism | 86280 | NA |
Fashion Designing | 86280 | NA |
Sociology | 86280 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 60755 | NA |
Hybrid Seed Production Technology | 37130 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agribusiness | 155320 | NA |
General | 176720 | NA |
Punjab Agricultural University - [PAU]
Ferozepur Road
India
Pincode: 141004
☎ 0161-2401960
☎ 2401960
☎ 2401794
Website: http://web.pau.edu
Stream: Science (Rating: 8.9348)
Approved By: ICAR,UGC,
Distance Learning: No