Quantum University Roorkee is approved by PCI, BCI, UGC. Quantum University offers admission in the major stream of Engineering and offers various streams like B.Tech, M.C.A {Lateral}, B.Sc, BCA, MBA, BBA, B.Pharm, Ph.D, BHM, B.Com {Hons.}, D.Pharm, BA + L.L.B, BBA + MBA, BBA + LLB, BA {Hons.}, M.Sc, B.Sc {Hons.}, Polytechnic, B.Sc {Lateral}, B.Voc, M.Com, M.Tech, M.Phil, B.Tech {Hons.} {Late, B.Tech + MBA, D.Sc, PG Diploma, B.Tech {Hons.}, Certification, D.Litt, Diploma, B.Tech {Lateral}, B.Com, Lateral Polytechnic, MA.
The college offers following specializations in B.Tech.At present, Quantum University is providing 5 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Computer Applications [BCA], in Engineering. The courses provided by Quantum University are approved by PCI, BCI, UGC.
The Times Of India agency MBA Rankings 2024, ranked Quantum University at 57 out of 100 in India.
India Today agency Overall Rankings 2024, ranked Quantum University at 44 out of 73 in India.
India Today agency B.Tech Rankings 2024, ranked Quantum University at 113 out of 284 in India. The college was ranked at 3rd in Uttarakhand out of 7.
India Today agency MBA Rankings 2024, ranked Quantum University at 147 out of 275 in India.
The college is approved by PCI, BCI, UGC. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
2021 | 43 / 80 | 2nd / 5 | Uttarakhand |
2020 | 60 / 100 |
2019 | 73 / 147 | 3rd / 4 | Uttarakhand |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 57 / 100 | ||
2021 | 59 / 100 | 3rd / 4 | Uttarakhand |
2020 | 42 / 79 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 44 / 73 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 113 / 284 | 3rd / 7 | Uttarakhand |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 147 / 275 |
2022 | 57 / 120 |
The college offers 35 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 110000 1st Yr Fees | 10+2 with 50% + JEE Main | 4 years |
Master of Computer Applications [M.C.A] {Lateral} | 66000 Total Fees | Graduation | 1 years |
Bachelor of Science [B.Sc] | 48,000 - 68,000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Computer Applications [BCA] | 60000 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] | 147000 1st Yr Fees | Graduation with 50% + CAT | 2 years |
Bachelor of Business Administration [BBA] | 67000 1st Yr Fees | 10+2 with 45% | 3 years |
Bachelor of Pharmacy [B.Pharm] | 93500 1st Yr Fees | 10+2 with 45% | 4 years |
Ph.D | 91000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Hotel Management [BHM] | 80000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Commerce [B.Com] {Hons.} | 60000 1st Yr Fees | 10+2 with 50% | 3 years |
Diploma in Pharmacy [D.Pharm] | 82000 1st Yr Fees | 10+2 | 2 years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 70500 1st Yr Fees | 10+2 with 50% | 5 years |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] (Family Business Management) | 80500 1st Yr Fees | 10+2 with 50% | 5 years |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] | 70500 1st Yr Fees | 10+2 with 50% | 5 years |
Bachelor of Arts [BA] {Hons.} | 50,000 - 68,500 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Science [M.Sc] | 51,000 - 73,500 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] {Hons.} | 45,000 - 69,000 1st Yr Fees | 10+2 with 50% | 3 years |
Diploma in Engineering (Polytechnic) | 51000 1st Yr Fees | 10Th Pass | 3 years |
Bachelor of Science [B.Sc] {Lateral} (Radiology) | 64000 1st Yr Fees | 10+2 | 2 years |
Bachelor of Vocational Studies [B.Voc] | NA 1st Yr Fees | 10+2 | 3 years |
Master of Commerce [M.Com] | 48000 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 80500 1st Yr Fees | Graduation + GATE | 2 years |
Master of Philosophy [M.Phil] | 95,000 - 96,200 Total Fees | Post Graduation | 1 years |
Bachelor of Technology [B.Tech] {Hons.} {Lateral} | 120500 1st Yr Fees | Diploma | 3 years |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 132000 1st Yr Fees | 10+2 with 50 %+ JEE Main | 5 years |
Doctor of Science [D.Sc] | 100000 1st Yr Fees | Post Graduation | 2 years |
Post Graduate Diploma in Dietetics & Applied Nutrition | 45000 1st Yr Fees | 1 years | |
Bachelor of Technology [B.Tech] {Hons.} | 125000 1st Yr Fees | 10+2 with 55%+ JEE Main | 4 years |
Certification | 50,000 - 75,000 Total Fees | 10+2 | 1 years |
Doctor of Literature [D.Litt] | 100000 1st Yr Fees | 2 years | |
Diploma in Culinary Arts | NA 1st Yr Fees | 1 years | |
Bachelor of Technology [B.Tech] {Lateral} | 105500 1st Yr Fees | Diploma | 3 years |
Bachelor of Commerce [B.Com] | 50000 1st Yr Fees | 10+2 with 45% | 3 years |
Diploma in Engineering (Polytechnic) {Lateral} | 47000 1st Yr Fees | 10+2 | 2 years |
Master of Arts [MA] | 48000 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 110000 | NA |
Electronics & Communication Engineering | 110000 | NA |
Civil Engineering | 110000 | NA |
Mechanical Engineering | 110000 | NA |
Petroleum Engineering | 110000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology | 68000 | NA |
Animation & Vfx | 64500 | NA |
Nutrition & Dietetics | 57500 | NA |
Information Technology | 63000 | NA |
Graphics | 64500 | NA |
Yoga | 48000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 60000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 147000 | NA |
Finance | 147000 | NA |
Operations & Supply Chain Management | 147000 | NA |
Marketing | 147000 | NA |
E-Commerce | 147000 | NA |
International Business | 147000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Management | 67000 | NA |
Digital Marketing | 67000 | NA |
Finance | 67000 | NA |
Marketing | 67000 | NA |
Human Resource Management | 67000 | NA |
Tourism | 67000 | NA |
Retail Management | 67000 | NA |
Import & Export Management | 67000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospitality | 91000 | NA |
Pharmacy | 91000 | NA |
Management Studies | 91000 | NA |
Computer Science And Engineering | 91000 | NA |
Computer Science | 91000 | NA |
Environmental Science | 91000 | NA |
English | 91000 | NA |
Economics | 91000 | NA |
Commerce | 91000 | NA |
Mechanical Engineering | 91000 | NA |
Mathematics | 91000 | NA |
Agriculture | 91000 | NA |
Nutrition & Dietetics | 91000 | NA |
Education | 91000 | NA |
Civil Engineering | 91000 | NA |
Electrical Engineering | 91000 | NA |
Chemistry | 91000 | NA |
Physics | 91000 | NA |
Electronics & Communication | 91000 | NA |
Electronics | 91000 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 60000 | NA |
Banking And Insurance | 60000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 82000 | NA |
In BBA + MBA stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA + MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Family Business Management | 80500 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism and Mass Communication | 56500 | NA |
English | 50000 | NA |
Psychology | 50000 | NA |
Political Science | 68500 | NA |
Economics | 50000 | NA |
Journalism | 59500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nutrition and Dietetics | 51000 | NA |
Horticulture | 73500 | NA |
Agronomy | 70500 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 69000 | NA |
Chemistry | 45000 | NA |
Food Processing | 62500 | NA |
Physics | 45000 | NA |
Mathematics | 45000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 51000 | NA |
Civil Engineering | 51000 | NA |
Electrical Engineering | 51000 | NA |
Mechanical Engineering | 51000 | NA |
In B.Sc {Lateral} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology | 64000 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 48000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 80500 | NA |
Digital Communication | 80500 | NA |
Structural Engineering | 80500 | NA |
Information Security And Cyber Forensics | 80500 | NA |
Thermal Engineering | 80500 | NA |
In M.Phil stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Environmental Sciences | 95000 | NA |
Agriculture | 95000 | NA |
Management | 95000 | NA |
Hospitality Management | 95000 | NA |
Computer Science | 95000 | NA |
Education | 96200 | NA |
Mathematics | 95000 | NA |
Economics | 95000 | NA |
English | 95000 | NA |
Civil Engineering | 95000 | NA |
Computer Science And Engineering | 95000 | NA |
Commerce | 95000 | NA |
Chemistry | 95000 | NA |
Electronics | 95000 | NA |
Physics | 95000 | NA |
Electronics And Communication Engineering | 95000 | NA |
Pharmacy | 95000 | NA |
In B.Tech {Hons.} {Late stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Hons.} {Late Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 120500 | NA |
AI & Machine Learning | 120500 | NA |
Cloud Computing | 120500 | NA |
IOT & Intelligent Systems | 120500 | NA |
Electric Vehicle Technology | 120500 | NA |
Robotics | 120500 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dietetics & Applied Nutrition | 45000 | NA |
In B.Tech {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 125000 | NA |
Artificial Intelligence & Machine Learning | 125000 | NA |
IOT & Intelligent Systems | 125000 | NA |
Robotics | 125000 | NA |
Cloud Computing | 125000 | NA |
Electric Vehicle Technology | 125000 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cabin Crew | 75000 | NA |
Hotel Management | 50000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Culinary Arts | NA | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 105500 | NA |
Civil Engineering | 105500 | NA |
Petroleum Engineering | 105500 | NA |
Electronics & Communication Engineering | 105500 | NA |
Mechanical Engineering | 105500 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 50000 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 47000 | NA |
Civil Engineering | 47000 | NA |
Mechanical Engineering | 47000 | NA |
Electrical Engineering | 47000 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 48000 | NA |
Economics | 48000 | NA |
Quantum University
22km Mile Stone, Mandawar, Roorkee- Dehradun Highway (NH-73)
India
Pincode: 247667
☎ 18002743014
Mobile Numbers☎ 9319909777
Website: http://www.quantumuniversity.edu.in/
Stream: Engineering (Rating: 5.10476)
Approved By: PCI,BCI,UGC,
Distance Learning: No