RTU Kota is approved by AICTE, UGC. Rajasthan Technical University - [RTU] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, Ph.D, MCA, M.Tech, B.Arch, BHMCT, M.Arch, M.A.M, MTM.
The college offers following specializations in B.Tech.At present, Rajasthan Technical University - [RTU] is providing 26 course(s) in Bachelor of Technology [B.Tech], 2 course(s) in Master of Business Administration [MBA], 3 course(s) in Ph.D, in Engineering. The courses provided by Rajasthan Technical University - [RTU] are approved by AICTE, UGC.
IIRF agency B.Tech Rankings 2024, ranked Rajasthan Technical University - [RTU] at 93 out of 160 in India.
The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 93 / 160 | ||
2023 | 103 / 170 | ||
2022 | 120 / 192 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.7 Lakhs - 31.9 Lakhs Total Fees | 10+2 with 45% + JEE Main | 4 years |
Master of Business Administration [MBA] | 121000 Total Fees | Graduation | 2 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Master of Computer Applications [M.C.A] | 210000 Total Fees | Graduation with 50% + RMCAAT | 3 years |
Master of Technology [M.Tech] | 1.61 Lakhs - 1.85 Lakhs Total Fees | Pass in Graduation + GATE | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 170000 | NA |
Civil Engineering | 412000 | NA |
Electrical Engineering | 319000 | NA |
Aeronautical Engineering | NA | NA |
Petroleum Engineering | NA | NA |
Electronics And Instrumentation Engineering | NA | NA |
Information Technology | 319000 | NA |
Mechanical Engineering | 365000 | NA |
Biotechnology | NA | NA |
Electronics & Communication Engineering | 3190000 | NA |
Agricultural Engineering | NA | NA |
Chemical Engineering | NA | NA |
Mining Engineering | NA | NA |
Industrial & Production Engineering | NA | NA |
Ceramic Engineering | NA | NA |
Electrical And Electronics Engineering | NA | NA |
Automobile Engineering | NA | NA |
Food Technology | NA | NA |
Textile Chemistry | NA | NA |
Petrochemical Engineering | NA | NA |
Mechatronics | NA | NA |
Textile Engineering | NA | NA |
Biomedical Engineering | NA | NA |
Textile Technology | NA | NA |
Industrial Engineering | NA | NA |
Applied Electronics And Instrumentation | NA | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 121000 | NA |
Technology Management | 121000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Applications | NA | NA |
Engineering | NA | NA |
Management Studies | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Textile Technology | NA | NA |
Computer Science | 185000 | NA |
Structural Engineering | NA | NA |
Digital Communication | 185000 | NA |
Environmental Engineering | NA | NA |
Geotechnical Engineering | NA | NA |
Industrial Engineering & Management | NA | NA |
Information Technology | NA | NA |
Instrumentation And Control Engineering | NA | NA |
Nanotechnology | NA | NA |
Power Electronics And Drives | NA | NA |
Power System Engineering | 185000 | NA |
Production Engineering | 185000 | NA |
Renewable Energy | NA | NA |
Software Engineering | NA | NA |
Thermal Engineering | NA | NA |
Transportation Engineering | 161000 | NA |
Vlsi Design | 178000 | NA |
Machine Design | NA | NA |
Rajasthan Technical University - [RTU]
Rawathbhata Road,
India
Pincode: 324010
☎ 0744-2473861
☎ 2473931
☎ 2473015
☎ 2473003
Website: http://www.rtu.ac.in
Stream: Engineering
Approved By: AICTE,UGC,
Distance Learning: No