Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV] offers admission in the major stream of Engineering and offers various streams like BE, Polytechnic, Ph.D, MCA, M.Tech, B.Pharm, B.Tech, BCA + MCA, D.Pharm, BE {Lateral}, B.Arch, M.Pharm, MBA, B.Tech + M.Tech, M.A.M, Diploma, ME, M.Tech, M.Arch, PG Certificate, B.E + MBA, Polytechnic, D.Voc, B.Tech {Lateral}.
The college offers following specializations in BE.At present, Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV] is providing 24 course(s) in Bachelor of Engineering [BE], 26 course(s) in Diploma in Engineering (Polytechnic), 19 course(s) in Ph.D, in Engineering. The courses provided by Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV] are approved by .
NIRF agency B.Tech Rankings 2022, ranked Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV] at 251-300 out of 300 in India. The college was ranked at 8th in Madhya Pradesh out of 9.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Madhya Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2022 | 251-300 / 300 | 8th / 9 | Madhya Pradesh |
The college offers 1 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Diploma in Engineering (Polytechnic) | NA 1st Yr Fees | 10th | 3 years |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | NA | NA |
Mechanical Engineering | NA | NA |
Computer Science And Engineering | NA | NA |
Printing Technology | NA | NA |
Civil Engineering | NA | NA |
Mine Surveying | NA | NA |
Electronics & Tele Communication Engineering | NA | NA |
Cement Technology | NA | NA |
Electronics And Instrumentation Engineering | NA | NA |
Agricultural Engineering | NA | NA |
Electrical & Electronics Engineering | NA | NA |
Food Technology | NA | NA |
Information Technology | NA | NA |
Mechatronics | NA | NA |
Fashion Technology | NA | NA |
Refinery Petrochemical & Engineering | NA | NA |
Industrial Electronics | NA | NA |
Aircraft Maintenance | NA | NA |
Chemical Engineering | NA | NA |
Automobile Engineering | NA | NA |
Textile Technology | NA | NA |
Manufacturing Engineering | NA | NA |
Architectural Assistantship | NA | NA |
Electronics Engineering | NA | NA |
Plastic Technology | NA | NA |
Production Engineering | NA | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 102579 121274 |
OBC (Other Backward Class) | 114611 132776 |
SC (Schedule Caste) | 363304 275919 |
ST (Schedule Tribe) | 1078797 815009 |
EWS () | 92844 |
TFW () | 76251 |
OBC PH () | 763314 |
General Armed Forces () | 375199 |
GeneralPH () | 965672 |
JKM () | 346079 |
JKR () | 206540 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 116954 135026 |
OBC (Other Backward Class) | 120371 137970 |
SC (Schedule Caste) | 520212 394701 |
EWS () | 110353 |
TFW () | 103527 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 176275 212351 |
OBC (Other Backward Class) | 204064 217416 |
SC (Schedule Caste) | 1035084 922269 |
EWS () | 176002 |
TFW () | 144724 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 223775 255033 |
OBC (Other Backward Class) | 273411 267820 |
SC (Schedule Caste) | 1371119 866886 |
EWS () | 194115 |
TFW () | 175731 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 341066 430745 |
OBC (Other Backward Class) | 448693 517815 |
SC (Schedule Caste) | 1389525 |
ST (Schedule Tribe) | 1391511 |
EWS () | 289363 |
TFW () | 237620 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 356453 370239 |
OBC (Other Backward Class) | 406955 482451 |
SC (Schedule Caste) | 1314396 886908 |
ST (Schedule Tribe) | 1203020 1037314 |
EWS () | 302069 |
TFW () | 214880 |
OBC PH () | 1099576 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 567889 557797 |
OBC (Other Backward Class) | 1374000 746308 |
EWS () | 457672 |
TFW () | 260293 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 883580 712382 |
OBC (Other Backward Class) | 1387893 1302435 |
SC (Schedule Caste) | 1274108 |
EWS () | 545300 |
TFW () | 316374 |
Legend: Male Female
The cutoff for BE Petrochemical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 1317040 729198 |
EWS () | 766161 |
Legend: Male Female
The cutoff for ME Structural Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 12 | 12 |
EWS () | 22 | 22 |
Legend: Male Female
The cutoff for ME Transportation Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 40 | 40 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1224 496 | 1224 496 |
OBC (Other Backward Class) | 1190 156 | 1190 156 |
SC (Schedule Caste) | 2442 1434 | 2442 1434 |
EWS () | 1381 | 1381 |
TFW () | 152 | 152 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2298 73 | 2298 73 |
OBC (Other Backward Class) | 2752 | 2752 |
EWS () | 2332 | 2332 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 89161 96779 | 89161 96779 |
OBC (Other Backward Class) | 80433 87222 | 80433 87222 |
SC (Schedule Caste) | 269451 320276 | 269451 320276 |
ST (Schedule Tribe) | 578049 562959 | 578049 562959 |
EWS () | 85517 | 85517 |
TFW () | 69414 | 69414 |
General Armed Forces () | 602048 | 602048 |
General NCC () | 522832 | 522832 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 96407 103879 | 96407 103879 |
OBC (Other Backward Class) | 91798 104475 | 91798 104475 |
SC (Schedule Caste) | 311326 362770 | 311326 362770 |
ST (Schedule Tribe) | 719398 866311 | 719398 866311 |
EWS () | 95999 | 95999 |
TFW () | 83075 | 83075 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 146413 153802 | 146413 153802 |
OBC (Other Backward Class) | 127566 117606 | 127566 117606 |
SC (Schedule Caste) | 654462 433727 | 654462 433727 |
ST (Schedule Tribe) | 556947 | 556947 |
EWS () | 126351 | 126351 |
TFW () | 117890 | 117890 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 183526 182696 | 183526 182696 |
OBC (Other Backward Class) | 160899 177704 | 160899 177704 |
SC (Schedule Caste) | 900615 797306 | 900615 797306 |
ST (Schedule Tribe) | 723423 703676 | 723423 703676 |
EWS () | 162069 | 162069 |
TFW () | 135165 | 135165 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 320488 354709 | 320488 354709 |
OBC (Other Backward Class) | 289983 293290 | 289983 293290 |
SC (Schedule Caste) | 852622 | 852622 |
ST (Schedule Tribe) | 875794 674585 | 875794 674585 |
EWS () | 254646 | 254646 |
TFW () | 207364 | 207364 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 311818 338763 | 311818 338763 |
OBC (Other Backward Class) | 262614 319560 | 262614 319560 |
SC (Schedule Caste) | 609572 685576 | 609572 685576 |
ST (Schedule Tribe) | 851172 674164 | 851172 674164 |
EWS () | 287439 | 287439 |
TFW () | 203223 | 203223 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 653121 830310 | 653121 830310 |
OBC (Other Backward Class) | 641717 639438 | 641717 639438 |
SC (Schedule Caste) | 827786 | 827786 |
EWS () | 504405 | 504405 |
TFW () | 302758 | 302758 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 676171 600018 | 676171 600018 |
OBC (Other Backward Class) | 962019 612022 | 962019 612022 |
SC (Schedule Caste) | 962009 | 962009 |
ST (Schedule Tribe) | 794129 | 794129 |
EWS () | 580310 | 580310 |
TFW () | 326926 | 326926 |
Legend: Male Female
The cutoff for BE Petrochemical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1032635 401461 | 1032635 401461 |
OBC (Other Backward Class) | 1113249 861558 | 1113249 861558 |
SC (Schedule Caste) | 676453 870949 | 676453 870949 |
EWS () | 749756 | 749756 |
Legend: Male Female
The cutoff for ME Heat Power course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 23 | 23 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 116 25 | 116 25 |
OBC (Other Backward Class) | 117 53 | 117 53 |
SC (Schedule Caste) | 73 59 | 73 59 |
ST (Schedule Tribe) | 112 | 112 |
Legend: Male Female
The cutoff for M.Tech Nanotechnology course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 65 | 65 |
Legend: Male Female
The cutoff for ME Power System Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 68 | 68 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1190 1163 | 1190 1163 |
OBC (Other Backward Class) | 950 248 | 950 248 |
ST (Schedule Tribe) | 2809 3203 | 2809 3203 |
SC (Schedule Caste) | 2245 3064 | 2245 3064 |
EWS () | 933 | 933 |
TFW () | 145 | 145 |
Legend: Male Female
The cutoff for D.Pharm course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 15243 | 15243 |
OBC (Other Backward Class) | 15134 | 15134 |
ST (Schedule Tribe) | 14342 | 14342 |
SC (Schedule Caste) | 6374 | 6374 |
EWS () | 5718 | 5718 |
TFW () | 9634 | 9634 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 81079 85867 | 81079 85867 |
OBC (Other Backward Class) | 66463 101301 | 66463 101301 |
ST (Schedule Tribe) | 489924 493424 | 489924 493424 |
SC (Schedule Caste) | 262189 247630 | 262189 247630 |
EWS () | 82004 | 82004 |
TFW () | 47413 | 47413 |
GeneralPH () | 729109 | 729109 |
General Armed Forces () | 303562 | 303562 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 90798 99202 | 90798 99202 |
OBC (Other Backward Class) | 85831 109738 | 85831 109738 |
ST (Schedule Tribe) | 665045 663316 | 665045 663316 |
SC (Schedule Caste) | 309990 283131 | 309990 283131 |
EWS () | 87535 | 87535 |
TFW () | 78372 | 78372 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 159677 154543 | 159677 154543 |
OBC (Other Backward Class) | 129854 149639 | 129854 149639 |
ST (Schedule Tribe) | 568707 | 568707 |
SC (Schedule Caste) | 592933 403456 | 592933 403456 |
EWS () | 141367 | 141367 |
TFW () | 109304 | 109304 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 238310 225081 | 238310 225081 |
OBC (Other Backward Class) | 222936 179786 | 222936 179786 |
ST (Schedule Tribe) | 651608 819468 | 651608 819468 |
SC (Schedule Caste) | 855020 742044 | 855020 742044 |
EWS () | 218243 | 218243 |
TFW () | 112874 | 112874 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 307008 319887 | 307008 319887 |
OBC (Other Backward Class) | 258448 255218 | 258448 255218 |
ST (Schedule Tribe) | 636148 737534 | 636148 737534 |
SC (Schedule Caste) | 505842 625832 | 505842 625832 |
EWS () | 291338 | 291338 |
TFW () | 203496 | 203496 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 348364 439570 | 348364 439570 |
OBC (Other Backward Class) | 360188 309305 | 360188 309305 |
ST (Schedule Tribe) | 634976 | 634976 |
SC (Schedule Caste) | 596888 | 596888 |
EWS () | 316782 | 316782 |
TFW () | 214250 | 214250 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 468485 503070 | 468485 503070 |
OBC (Other Backward Class) | 305408 792958 | 305408 792958 |
ST (Schedule Tribe) | 738337 | 738337 |
SC (Schedule Caste) | 571598 | 571598 |
EWS () | 447202 | 447202 |
TFW () | 268880 | 268880 |
Legend: Male Female
The cutoff for BE Petrochemical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 752515 753728 | 752515 753728 |
OBC (Other Backward Class) | 823110 840732 | 823110 840732 |
EWS () | 473946 | 473946 |
TFW () | 386042 | 386042 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 900438 662944 | 900438 662944 |
OBC (Other Backward Class) | 880745 506088 | 880745 506088 |
ST (Schedule Tribe) | 673430 407562 | 673430 407562 |
EWS () | 784514 | 784514 |
TFW () | 314561 | 314561 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutical Chemistry course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 7 | 7 |
OBC (Other Backward Class) | 22 | 22 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutics course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 20 | 20 |
OBC (Other Backward Class) | 19 | 19 |
ST (Schedule Tribe) | 25 | 25 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2273 | 2273 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 429 163 | 429 163 |
OBC (Other Backward Class) | 77 34 | 77 34 |
SC (Schedule Caste) | 1632 148 | 1632 148 |
ST (Schedule Tribe) | 1242 | 1242 |
EWS () | 635 | 635 |
TFW () | 28 | 28 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1359 | 1359 |
OBC (Other Backward Class) | 677 | 677 |
EWS () | 1466 | 1466 |
Legend: Male Female
The cutoff for Diploma in Civil Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 10729 6818 | 10729 6818 |
OBC (Other Backward Class) | 12934 11000 | 12934 11000 |
ST (Schedule Tribe) | 7634 | 7634 |
EWS () | 10598 | 10598 |
TFW () | 5363 | 5363 |
Legend: Male Female
The cutoff for Diploma in Electrical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 12873 5491 | 12873 5491 |
OBC (Other Backward Class) | 10688 12787 | 10688 12787 |
SC (Schedule Caste) | 10800 | 10800 |
ST (Schedule Tribe) | 11062 | 11062 |
EWS () | 11760 | 11760 |
TFW () | 2534 | 2534 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 86251 99191 | 86251 99191 |
OBC (Other Backward Class) | 64670 90233 | 64670 90233 |
SC (Schedule Caste) | 283498 254624 | 283498 254624 |
ST (Schedule Tribe) | 629555 568211 | 629555 568211 |
EWS () | 89339 | 89339 |
TFW () | 55513 | 55513 |
OBC PH () | 555198 | 555198 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 102843 108582 | 102843 108582 |
OBC (Other Backward Class) | 90256 107876 | 90256 107876 |
SC (Schedule Caste) | 343186 324455 | 343186 324455 |
ST (Schedule Tribe) | 828719 802808 | 828719 802808 |
EWS () | 100594 | 100594 |
TFW () | 81449 | 81449 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 177214 161579 | 177214 161579 |
OBC (Other Backward Class) | 138196 127821 | 138196 127821 |
SC (Schedule Caste) | 524186 456483 | 524186 456483 |
EWS () | 183985 | 183985 |
TFW () | 111222 | 111222 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 231805 217559 | 231805 217559 |
OBC (Other Backward Class) | 202264 194027 | 202264 194027 |
SC (Schedule Caste) | 509459 376137 | 509459 376137 |
ST (Schedule Tribe) | 761271 646366 | 761271 646366 |
EWS () | 203637 | 203637 |
TFW () | 134728 | 134728 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 161528 319931 | 161528 319931 |
OBC (Other Backward Class) | 214297 219014 | 214297 219014 |
SC (Schedule Caste) | 445941 442646 | 445941 442646 |
ST (Schedule Tribe) | 512876 622004 | 512876 622004 |
EWS () | 260461 | 260461 |
TFW () | 178942 | 178942 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 279728 358879 | 279728 358879 |
OBC (Other Backward Class) | 218544 279067 | 218544 279067 |
SC (Schedule Caste) | 580255 813098 | 580255 813098 |
ST (Schedule Tribe) | 742228 | 742228 |
EWS () | 302380 | 302380 |
TFW () | 153942 | 153942 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 636759 687406 | 636759 687406 |
OBC (Other Backward Class) | 569414 510538 | 569414 510538 |
SC (Schedule Caste) | 682651 717129 | 682651 717129 |
EWS () | 404103 | 404103 |
TFW () | 196035 | 196035 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 518150 564575 | 518150 564575 |
OBC (Other Backward Class) | 491577 538557 | 491577 538557 |
SC (Schedule Caste) | 658311 607180 | 658311 607180 |
EWS () | 448368 | 448368 |
TFW () | 214625 | 214625 |
Legend: Male Female
The cutoff for BE Petrochemical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 834446 752893 | 834446 752893 |
OBC (Other Backward Class) | 725514 679960 | 725514 679960 |
SC (Schedule Caste) | 583691 | 583691 |
EWS () | 650032 | 650032 |
TFW () | 256760 | 256760 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutical Chemistry course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 30 | 30 |
OBC (Other Backward Class) | 44 | 44 |
SC (Schedule Caste) | 48 | 48 |
Legend: Male Female
The cutoff for M.Pharm Quality Assurance course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 51 | 51 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53 51 | 53 51 |
OBC (Other Backward Class) | 55 | 55 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutics course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53 | 53 |
OBC (Other Backward Class) | 28 | 28 |
SC (Schedule Caste) | 47 | 47 |
Legend: Male Female
The cutoff for M.Tech Structural Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 246 190 | 246 190 |
OBC (Other Backward Class) | 269 | 269 |
SC (Schedule Caste) | 313 | 313 |
Legend: Male Female
The cutoff for M.Tech Energy Technology course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 249 | 249 |
Legend: Male Female
The cutoff for Diploma in Mechanical Engineering course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 13450 12785 | 13450 12785 |
OBC (Other Backward Class) | 11292 | 11292 |
SC (Schedule Caste) | 5570 | 5570 |
ST (Schedule Tribe) | 12817 | 12817 |
TFW () | 4454 | 4454 |
Legend: Male Female
The cutoff for M.Tech Data Science course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 184 | 184 |
Legend: Male Female
The cutoff for M.Tech Heat Power course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 356 | 356 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () | ||
General Defence Personnel () |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
TFWS () |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
