RDVV Jabalpur is approved by UGC. Rani Durgavati Vishwavidyalaya offers admission in the major stream of Arts and offers various streams like Ph.D, B.Pharm, MBA, M.Sc, M.A, B.Ed, BA, B.Lib.I.Sc, BCA, BALLB {Hons.}, B.P.Ed, L.L.M, MCA, B.Com {Hons.}, MSW, Polytechnic, PG Diploma, Certification, BCJ, B.Sc {Hons.}, BBA-HM, B.Voc, M.Lib.I.Sc, M.C.J., M.P.Ed, M.Phil.
The college offers following specializations in Ph.D.At present, Rani Durgavati Vishwavidyalaya is providing 31 course(s) in Ph.D, 4 course(s) in Master of Business Administration [MBA], 12 course(s) in Master of Science [M.Sc], in Arts. The courses provided by Rani Durgavati Vishwavidyalaya are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 7,200 - 60,000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Pharmacy [B.Pharm] | 22500 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 20,000 - 32,580 1st Yr Fees | Graduation with 50% + CMAT | 2 years |
Master of Science [M.Sc] | 1,900 - 24,100 1st Yr Fees | Graduation | 2 years |
Master of Arts [M.A] | 1,100 - 15,000 1st Yr Fees | Graduation | 2 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law and Legal Studies | NA | NA |
Yoga | NA | NA |
Management Studies | NA | NA |
History | 7200 | NA |
Extension Education | NA | NA |
Commerce | NA | NA |
Chemistry | NA | NA |
Hindi | NA | NA |
Botany | 30000 | NA |
Computer Science | 30000 | NA |
Philosophy | NA | NA |
Physical Education | NA | NA |
Biotechnology | 30000 | NA |
Mathematics | NA | NA |
Physics | 40000 | NA |
Electronics | 60000 | NA |
Sanskrit | NA | NA |
Education | NA | NA |
Environmental Science | 30000 | NA |
Zoology | 30000 | NA |
Microbiology | 30000 | NA |
English | NA | NA |
Economics | NA | NA |
Bio-Sciences | 30000 | NA |
Social Work | NA | NA |
Geography | NA | NA |
Political Science | NA | NA |
Sociology | NA | NA |
Biochemistry | 30000 | NA |
Journalism And Mass Communication | NA | NA |
Ancient Indian History And Archaeology | NA | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | 32500 | 2858 [MP-Counselling] |
Business Economics | 20000 | 2858 [MP-Counselling] |
General | 32580 | 2858 [MP-Counselling] |
International Business | 20000 | 2858 [MP-Counselling] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 7080 | NA |
Cyber Security | 24100 | NA |
Chemistry | 1900 | NA |
Microbiology | 5140 | NA |
Botany | 5140 | NA |
Mathematics | 3280 | NA |
Biochemistry | 5140 | NA |
Statistics | 7080 | NA |
Biotechnology | 5140 | NA |
Physics | 3400 | NA |
Electronics | 3400 | NA |
Bioscience | 5140 | NA |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hindi | 1160 | NA |
Yoga | NA | NA |
English | 1100 | NA |
Education | 15000 | NA |
Political Science | 1100 | NA |
History | NA | NA |
Ancient Indian History And Archaeology | NA | NA |
Geography | NA | NA |
Sanskrit | 1100 | NA |
Philosophy | NA | NA |
Economics | 1100 | NA |
Sociology | 1100 | NA |
Population Studies | 3700 | NA |
Mass Communication | 10000 | NA |
Rural Development | 3700 | NA |
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 2418 2134 | 2418 2134 |
General (General) | 2654 1843 | 2654 1843 |
EWS () | 2389 | 2389 |
TFW () | 1096 | 1096 |
ST (Schedule Tribe) | 1539 | 1539 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 506 | 506 |
General (General) | 2858 | 2858 |
TFW () | 1321 | 1321 |
Legend: Male Female
The cutoff for MBA Business Economics course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 506 | 506 |
General (General) | 2858 | 2858 |
TFW () | 1321 | 1321 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 506 | 506 |
General (General) | 2858 | 2858 |
TFW () | 1321 | 1321 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OBC (Other Backward Class) | 506 | 506 |
General (General) | 2858 | 2858 |
TFW () | 1321 | 1321 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2626 1950 | 2626 1950 |
OBC (Other Backward Class) | 3077 1452 | 3077 1452 |
SC (Schedule Caste) | 1653 | 1653 |
EWS () | 2232 | 2232 |
TFW () | 1441 | 1441 |
ST (Schedule Tribe) | 2014 | 2014 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 754 | 754 |
OBC (Other Backward Class) | 1643 | 1643 |
TFW () | 2287 | 2287 |
Legend: Male Female
The cutoff for MBA Business Economics course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 754 | 754 |
OBC (Other Backward Class) | 1643 | 1643 |
TFW () | 2287 | 2287 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 754 | 754 |
OBC (Other Backward Class) | 1643 | 1643 |
TFW () | 2287 | 2287 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 754 | 754 |
OBC (Other Backward Class) | 1643 | 1643 |
TFW () | 2287 | 2287 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1571 1494 | 1571 1494 |
OBC (Other Backward Class) | 1760 372 | 1760 372 |
EWS () | 1642 | 1642 |
ST (Schedule Tribe) | 1513 | 1513 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MP-Counselling, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
TFW () | 1776 | 1776 |
Legend: Male Female
Rani Durgavati Vishwavidyalaya
Pachpedi, Jabalpur
India
Pincode: 482001
☎ 0761-2601452
☎ 2600785
Website: http://www.rdunijbpin.org
Stream: Arts
Approved By: UGC,
Distance Learning: No